Gold Rate Today in Gandhinagar
24K Gold
/ 10gm
As on
05 April, 2026
₹1,50,980
0
(+0.00%)
22K Gold
/ 10gm
As on
05 April, 2026
₹1,38,400
0
(+0.00%)
Today 24 Carat Gold Rate In Gandhinagar (INR)
| Gram | 24 Carat Gold Today (₹) | 24 Carat Gold Yesterday (₹) | Daily Price Change (₹) |
|---|---|---|---|
| 1 gram | 15,098 | 15,098 | 0 |
| 8 gram | 1,20,784 | 1,20,784 | 0 |
| 10 gram | 1,50,980 | 1,50,980 | 0 |
| 100 gram | 15,09,800 | 15,09,800 | 0 |
| 1 Kg | 1,50,98,000 | 1,50,98,000 | 0 |
Today 22 Carat Gold Rate In Gandhinagar (INR)
| Gram | 22 Carat Gold Today (₹) | 22 Carat Gold Yesterday (₹) | Daily Price Change (₹) |
|---|---|---|---|
| 1 gram | 13,840 | 13,840 | 0 |
| 8 gram | 1,10,720 | 1,10,720 | 0 |
| 10 gram | 1,38,400 | 1,38,400 | 0 |
| 100 gram | 13,84,000 | 13,84,000 | 0 |
| 1 Kg | 1,38,40,000 | 1,38,40,000 | 0 |
Historical Gold Rates
| Date | Gold Rate (10gm) | Gold Rate in (%) |
|---|---|---|
| 05-04-2026 | 1,50,980 | 0 (0.00%) |
| 04-04-2026 | 1,50,980 | 0 (0.00%) |
| 03-04-2026 | 1,50,980 | -490 (-0.32%) |
| 02-04-2026 | 1,51,470 | -60 (-0.04%) |
| 01-04-2026 | 1,51,530 | 2,190 (+1.47%) |
| 31-03-2026 | 1,49,340 | 2,010 (+1.36%) |
| 30-03-2026 | 1,47,330 | -790 (-0.53%) |
| 29-03-2026 | 1,48,120 | 0 (0.00%) |
| 28-03-2026 | 1,48,120 | 3,360 (+2.32%) |
| 27-03-2026 | 1,44,760 | -2,180 (-1.48%) |
Free Tool
Use Gold Rate Calculator
Calculate the exact value of your gold instantly