- Home
- Nifty500 Momentum 50 Stocks List
Nifty500 Momentum 50 Stocks List
- Nifty 50 Stock List
- Nifty 200 Stock List
- Nifty 100 Stock List
- Nifty 500 Stock List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stock List
- Nifty Energy Stock List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
- Nifty 100 Equal Weight Stock List
- Nifty 100 Alpha 30 Index Stock List
- Nifty 100 Liquid 15 Stock List
- Nifty 100 Low Volatility 30 Stock List
- Nifty 50 Equal Weight Stock List
- Nifty 500 Multicap 50 25 25 Stock List
- Nifty Alpha Low Volatility 30 Stock List
- Nifty Alpha Quality Low Volatility 30 Stock List
- Nifty Alpha Quality Value Low Volatility 30 Stock List
- Nifty Capital Markets Stock List
- Nifty CPSE Stock List
- Nifty Dividend Opportunities 50 Stock List
- Nifty EV New Age Automotive Stock List
- Nifty Financial Services 25 50 Stock List
- Nifty FMCG Stock List
- Nifty Growth Sectors 15 Stock List
- Nifty High Beta 50 Stock List
- Nifty India Consumption Stock List
- Nifty India Defence Stock List
- Nifty India Digital Index Stock List
- Nifty India Manufacturing Stocks List
- Nifty India New Age Consumption Stocks List
- Nifty India Tourism Stocks List
- Nifty IT Stocks List
- Nifty LargeMidcap 250 Stocks List
- Nifty Low Volatility 50 Stocks List
- Nifty Microcap 250 Stocks List
- Nifty Midcap Liquid 15 Stocks List
- Nifty Midcap Select Stocks List
- Nifty Midcap150 Momentum 50 Stocks List
- Nifty Midcap150 Quality 50 Stocks List
- Nifty MidSmall Healthcare Stocks List
- Nifty MidSmallcap 400 Stocks List
- Nifty Midsmallcap400 Momentum Quality 100 Stocks List
- Nifty MNC Stocks List
- Nifty Oil & Gas Stocks List
- Nifty PSE Stocks List
- Nifty PSU Bank Stocks List
- Nifty Quality Low-Volatility 30 Stocks List
- Nifty Smallcap250 Momentum Quality 100 Stocks List
- Nifty Smallcap250 Quality 50 Stocks List
- Nifty Tata Group 25% Cap Stocks List
- Nifty Total Market Stocks List
- Nifty100 Enhanced ESG Stocks List
- Nifty100 ESG Stocks List
- Nifty100 ESG Sector Leaders Stocks List
- Nifty100 Quality 30 Stocks List
- Nifty200 Alpha30 Stocks List
- Nifty200 Momentum 30 Stocks List
- Nifty200 Quality 30 Stocks List
- Nifty200 Value 30 Stocks List
- Nifty50 Value 20 Stocks List
- Nifty500 Equal Weight Stocks List
- Nifty500 LargeMidSmall Equal-Cap Weighted Stocks List
- Nifty500 Momentum 50 Stocks List
- Nifty500 Multicap India Manufacturing 50:30:20 Stocks List
- Nifty500 Multicap Infrastructure 50:30:20 Stocks List
- Nifty500 Multicap Momentum Quality 50 Stocks List
- Nifty500 Multifactor MQVLv50 Stocks List
- Nifty500 Quality 50 Stocks List
- Nifty500 Value 50 Stocks List
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 2210.2 | 64481.55 | 29.82 | 73.32 | |
| 1419.8 | 17588.72 | 46.47 | 29.98 | |
| 394.35 | 12154.17 | 0 | 0 | |
| 717.7 | 100636.66 | 67.4 | 10.49 | |
| 4326.4 | 155484.88 | 91.87 | 47.61 | |
| 3699.5 | 466770.98 | 33.33 | 112.61 | |
| 345.75 | 13737.75 | 38.33 | 9.11 | |
| 3066.1 | 108814.4 | 65.8 | 46.44 | |
| 1967 | 36509.57 | 0 | 3.66 | |
| 1126 | 18186.48 | 0 | 0 | |
| 1336.9 | 44176.42 | 68.89 | 19.38 | |
| 2971.3 | 46970.01 | 37.33 | 80.67 | |
| 615.4 | 22303.37 | 83.41 | 7.43 | |
| 3187.1 | 44257.24 | 95.32 | 34.68 | |
| 268.67 | 48973.79 | 7.95 | 33.53 | |
| 1271.3 | 69628.04 | 45.56 | 29.03 | |
| 456.6 | 23189.11 | 34.64 | 13.27 | |
| 2052.9 | 92989.93 | 17.43 | 116.81 | |
| 1936.4 | 14785.8 | 42.29 | 46 | |
| 826.15 | 14744.32 | 8.79 | 93.7 | |
| 434.45 | 71757.8 | 13.14 | 33.57 | |
| 1420.8 | 104313.02 | 60.18 | 23.83 | |
| 2736 | 111242.12 | 49.89 | 55.28 | |
| 8303.5 | 72999.11 | 21.68 | 387.03 | |
| 1958.9 | 20542.53 | 58.9 | 34.41 | |
| 1451.4 | 142641.82 | 36.37 | 40.04 | |
| 6137 | 96696.02 | 66.23 | 92.55 | |
| 1347.3 | 89284.27 | 109.46 | 12.58 | |
| 1880.6 | 52123.9 | 27.82 | 66.4 | |
| 751.2 | 21311 | 21.94 | 33.65 | |
| 6593.5 | 173066.93 | 68.84 | 94.7 | |
| 2760.2 | 112879.42 | 78.67 | 35.28 | |
| 953 | 73181.87 | 416.03 | 2.33 | |
| 364.5 | 25916.11 | 60.49 | 6.06 | |
| 1810.2 | 61212.16 | 87.48 | 20.9 | |
| 9597 | 48073.87 | 89.5 | 105.33 | |
| 784.6 | 21249.42 | 64.69 | 12.34 | |
| 990.65 | 59819.73 | 59.37 | 16.78 | |
| 15323 | 92654.59 | 164.67 | 92.98 | |
| 1736.6 | 82602.95 | 0 | 0 | |
| 498.75 | 52531.11 | 56.97 | 8.93 | |
| 7122 | 25323.69 | 208.15 | 34.59 | |
| 1085.6 | 44070.9 | 149.08 | 7.3 | |
| 297.75 | 298297.44 | 126.08 | 2.45 | |
| 1083.1 | 18955.33 | 55.81 | 19.71 | |
| 21415 | 98078.81 | 136.75 | 160.91 | |
| 629.1 | 26379.92 | 74.71 | 9.23 | |
| 193.84 | 26000.09 | 36.84 | 5.31 | |
| 6376.5 | 43120.04 | 199.95 | 32.17 | |
| 3475.9 | 20021.76 | 148.49 | 23.8 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| Aditya Birla Sun Life AMC Ltd | 751.20 | 1.92% | Invest |
| Deepak Fertilisers & Petrochemicals Corp Ltd | 1,419.80 | 1.91% | Invest |
| Glenmark Pharmaceuticals Ltd | 1,880.60 | 1.78% | Invest |
| Multi Commodity Exchange of India Ltd | 9,597.00 | 1.75% | Invest |
| Indian Hotels Co Ltd | 717.70 | 1.52% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| Cohance Lifesciences Ltd | 629.10 | -8.81% | Invest |
| Eternal Ltd | 297.75 | -3.58% | Invest |
| Radico Khaitan Ltd | 3,187.10 | -3.50% | Invest |
| Lloyds Metals & Energy Ltd | 1,271.30 | -3.46% | Invest |
| Poly Medicure Ltd | 1,958.90 | -3.28% | Invest |