- Home
- Nifty500 Quality 50 Stocks List
Nifty500 Quality 50 Stocks List
Last Updated: 13 August, 2026 - 03:29 PM
🚀 Download the complete list of stocks
- Nifty 50 Stock List
- Nifty 200 Stock List
- Nifty 100 Stock List
- Nifty 500 Stock List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stock List
- Nifty Energy Stock List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
- Nifty 100 Equal Weight Stock List
- Nifty 100 Alpha 30 Index Stock List
- Nifty 100 Liquid 15 Stock List
- Nifty 100 Low Volatility 30 Stock List
- Nifty 50 Equal Weight Stock List
- Nifty 500 Multicap 50 25 25 Stock List
- Nifty Alpha Low Volatility 30 Stock List
- Nifty Alpha Quality Low Volatility 30 Stock List
- Nifty Alpha Quality Value Low Volatility 30 Stock List
- Nifty Capital Markets Stock List
- Nifty CPSE Stock List
- Nifty Dividend Opportunities 50 Stock List
- Nifty EV New Age Automotive Stock List
- Nifty Financial Services 25 50 Stock List
- Nifty FMCG Stock List
- Nifty Growth Sectors 15 Stock List
- Nifty High Beta 50 Stock List
- Nifty India Consumption Stock List
- Nifty India Defence Stock List
- Nifty India Digital Index Stock List
- Nifty India Manufacturing Stocks List
- Nifty India New Age Consumption Stocks List
- Nifty India Tourism Stocks List
- Nifty IT Stocks List
- Nifty LargeMidcap 250 Stocks List
- Nifty Low Volatility 50 Stocks List
- Nifty Microcap 250 Stocks List
- Nifty Midcap Liquid 15 Stocks List
- Nifty Midcap Select Stocks List
- Nifty Midcap150 Momentum 50 Stocks List
- Nifty Midcap150 Quality 50 Stocks List
- Nifty MidSmall Healthcare Stocks List
- Nifty MidSmallcap 400 Stocks List
- Nifty Midsmallcap400 Momentum Quality 100 Stocks List
- Nifty MNC Stocks List
- Nifty Oil & Gas Stocks List
- Nifty PSE Stocks List
- Nifty PSU Bank Stocks List
- Nifty Quality Low-Volatility 30 Stocks List
- Nifty Smallcap250 Momentum Quality 100 Stocks List
- Nifty Smallcap250 Quality 50 Stocks List
- Nifty Tata Group 25% Cap Stocks List
- Nifty Total Market Stocks List
- Nifty100 Enhanced ESG Stocks List
- Nifty100 ESG Stocks List
- Nifty100 ESG Sector Leaders Stocks List
- Nifty100 Quality 30 Stocks List
- Nifty200 Alpha30 Stocks List
- Nifty200 Momentum 30 Stocks List
- Nifty200 Quality 30 Stocks List
- Nifty200 Value 30 Stocks List
- Nifty50 Value 20 Stocks List
- Nifty500 Equal Weight Stocks List
- Nifty500 LargeMidSmall Equal-Cap Weighted Stocks List
- Nifty500 Momentum 50 Stocks List
- Nifty500 Multicap India Manufacturing 50:30:20 Stocks List
- Nifty500 Multicap Infrastructure 50:30:20 Stocks List
- Nifty500 Multicap Momentum Quality 50 Stocks List
- Nifty500 Multifactor MQVLv50 Stocks List
- Nifty500 Quality 50 Stocks List
- Nifty500 Value 50 Stocks List
Nifty500 Quality 50 Companies
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 7781 | 19479 | 112.29 | 69.39 | |
| 18525 | 24639.61 | 22.67 | 824.82 | |
| 5615 | 135512.5 | 51.33 | 109.6 | |
| 1995.5 | 54369.93 | 39.72 | 50.33 | |
| 886.55 | 139156 | 98.05 | 9.01 | |
| 4304.7 | 110511.18 | 81.84 | 52.74 | |
| 2667.7 | 45140.78 | 42.65 | 62.48 | |
| 7710 | 162747.75 | 105.6 | 72.73 | |
| 3142 | 14202.2 | 37.05 | 84.18 | |
| 7595 | 24757.81 | 37.06 | 204.99 | |
| 187.42 | 18536.15 | 17.19 | 10.9 | |
| 410.5 | 301162.89 | 49.16 | 8.38 | |
| 400.5 | 73997.89 | 10.95 | 36.78 | |
| 3778 | 23521.2 | 33.36 | 113.16 | |
| 1175 | 474752.04 | 15.24 | 76.75 | |
| 951.7 | 17055.74 | 13.31 | 71.55 | |
| 2375 | 858535.99 | 15.94 | 148.84 | |
| 402.4 | 17575.67 | 20.2 | 19.93 | |
| 410.5 | 251747.45 | 13.32 | 30.67 | |
| 85 | 74704.07 | 10.07 | 8.44 | |
| 326.4 | 9147.46 | 28.41 | 11.48 | |
| 36520 | 41035.05 | 51.95 | 708.18 | |
| 864.45 | 111771.72 | 68.16 | 12.63 | |
| 1177 | 75102.9 | 46.98 | 24.99 | |
| 2571 | 103475.04 | 40.96 | 62.63 | |
| 11420 | 99091.93 | 27.91 | 407.81 | |
| 2632.3 | 30153.52 | 37.66 | 69.89 | |
| 47.61 | 64768.08 | 22.41 | 2.12 | |
| 4765 | 141458.71 | 26.91 | 177.22 | |
| 5523 | 87235.75 | 50.33 | 109.87 | |
| 1350 | 28215 | 61.25 | 22.04 | |
| 1030 | 29659.66 | 29.01 | 35.34 | |
| 1831.8 | 16533.97 | 119.84 | 15.28 | |
| 3502.8 | 142668.72 | 53.49 | 65.48 | |
| 2499.5 | 106596.39 | 36.14 | 68.79 | |
| 270.67 | 11162.3 | 75.94 | 3.57 | |
| 591.25 | 18824.15 | 56.83 | 10.42 | |
| 504.45 | 40348 | 29.2 | 17.27 | |
| 20324 | 183604.32 | 150.45 | 134.86 | |
| 1078.3 | 12877.66 | 28.8 | 37.55 | |
| 897.5 | 54178.97 | 51.34 | 17.52 | |
| 11661 | 322344.9 | 30.04 | 390.44 | |
| 1871 | 17579.49 | 35.31 | 52.94 | |
| 14035 | 85904.69 | 69.19 | 203.07 | |
| 292 | 26542.62 | 22.89 | 12.69 | |
| 1379.1 | 32944.39 | 147.84 | 9.32 | |
| 3611 | 38211.78 | 30.43 | 118.39 | |
| 773 | 19243.06 | 42.42 | 18.27 | |
| 2202.8 | 36506.66 | 78.95 | 27.85 | |
| 1800 | 10849.82 | 20.27 | 89 | |
| 125.5 | 11159.53 | 22.88 | 5.47 | |
| 620.5 | 17020.22 | 37.76 | 16.44 | |
| 40.44 | 26831.7 | 42.59 | 0.95 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| Solar Industries India Ltd | 20,324.00 | 8.51% | Invest |
| Natco Pharma Ltd | 951.70 | 3.98% | Invest |
| eClerx Services Ltd | 1,871.00 | 3.36% | Invest |
| BLS International Services Ltd | 270.67 | 2.96% | Invest |
| Garden Reach Shipbuilders & Engineers Ltd | 2,632.30 | 2.17% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| National Aluminium Company Ltd | 400.50 | -4.64% | Invest |
| Page Industries Ltd | 36,520.00 | -4.64% | Invest |
| Force Motors Ltd | 18,525.00 | -3.86% | Invest |
| Schneider Electric Infrastructure Ltd | 1,379.10 | -3.69% | Invest |
| GE Vernova T&D India Ltd | 4,304.70 | -2.31% | Invest |