- Home
- Nifty500 Quality 50 Stocks List
Nifty500 Quality 50 Stocks List
- Nifty 50 Stock List
- Nifty 200 Stock List
- Nifty 100 Stock List
- Nifty 500 Stock List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stock List
- Nifty Energy Stock List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
- Nifty 100 Equal Weight Stock List
- Nifty 100 Alpha 30 Index Stock List
- Nifty 100 Liquid 15 Stock List
- Nifty 100 Low Volatility 30 Stock List
- Nifty 50 Equal Weight Stock List
- Nifty 500 Multicap 50 25 25 Stock List
- Nifty Alpha Low Volatility 30 Stock List
- Nifty Alpha Quality Low Volatility 30 Stock List
- Nifty Alpha Quality Value Low Volatility 30 Stock List
- Nifty Capital Markets Stock List
- Nifty CPSE Stock List
- Nifty Dividend Opportunities 50 Stock List
- Nifty EV New Age Automotive Stock List
- Nifty Financial Services 25 50 Stock List
- Nifty FMCG Stock List
- Nifty Growth Sectors 15 Stock List
- Nifty High Beta 50 Stock List
- Nifty India Consumption Stock List
- Nifty India Defence Stock List
- Nifty India Digital Index Stock List
- Nifty India Manufacturing Stocks List
- Nifty India New Age Consumption Stocks List
- Nifty India Tourism Stocks List
- Nifty IT Stocks List
- Nifty LargeMidcap 250 Stocks List
- Nifty Low Volatility 50 Stocks List
- Nifty Microcap 250 Stocks List
- Nifty Midcap Liquid 15 Stocks List
- Nifty Midcap Select Stocks List
- Nifty Midcap150 Momentum 50 Stocks List
- Nifty Midcap150 Quality 50 Stocks List
- Nifty MidSmall Healthcare Stocks List
- Nifty MidSmallcap 400 Stocks List
- Nifty Midsmallcap400 Momentum Quality 100 Stocks List
- Nifty MNC Stocks List
- Nifty Oil & Gas Stocks List
- Nifty PSE Stocks List
- Nifty PSU Bank Stocks List
- Nifty Quality Low-Volatility 30 Stocks List
- Nifty Smallcap250 Momentum Quality 100 Stocks List
- Nifty Smallcap250 Quality 50 Stocks List
- Nifty Tata Group 25% Cap Stocks List
- Nifty Total Market Stocks List
- Nifty100 Enhanced ESG Stocks List
- Nifty100 ESG Stocks List
- Nifty100 ESG Sector Leaders Stocks List
- Nifty100 Quality 30 Stocks List
- Nifty200 Alpha30 Stocks List
- Nifty200 Momentum 30 Stocks List
- Nifty200 Quality 30 Stocks List
- Nifty200 Value 30 Stocks List
- Nifty50 Value 20 Stocks List
- Nifty500 Equal Weight Stocks List
- Nifty500 LargeMidSmall Equal-Cap Weighted Stocks List
- Nifty500 Momentum 50 Stocks List
- Nifty500 Multicap India Manufacturing 50:30:20 Stocks List
- Nifty500 Multicap Infrastructure 50:30:20 Stocks List
- Nifty500 Multicap Momentum Quality 50 Stocks List
- Nifty500 Multifactor MQVLv50 Stocks List
- Nifty500 Quality 50 Stocks List
- Nifty500 Value 50 Stocks List
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 1941.1 | 53223.51 | 39.92 | 49.02 | |
| 698.65 | 111685.28 | 92.58 | 7.66 | |
| 2403 | 41056.4 | 41.26 | 58.74 | |
| 7891 | 25868.15 | 41.69 | 190.39 | |
| 186.34 | 18412.51 | 19.21 | 9.69 | |
| 405.85 | 115737.13 | 20.73 | 15.16 | |
| 9119 | 36041.62 | 36.71 | 244.4 | |
| 304.95 | 138441.71 | 5.63 | 56.68 | |
| 429.5 | 321337.88 | 54 | 8.14 | |
| 4202.2 | 26496.03 | 42 | 101.26 | |
| 988.55 | 13669.32 | 6.47 | 141.84 | |
| 295.05 | 5576.89 | 35.36 | 8.58 | |
| 424.1 | 18151.85 | 20.76 | 20.03 | |
| 460.3 | 287676.16 | 17.46 | 26.74 | |
| 77.56 | 69059.73 | 10.01 | 7.85 | |
| 233.15 | 6605.41 | 26.95 | 8.74 | |
| 30050 | 33781.57 | 43.6 | 694.7 | |
| 750.1 | 97620.51 | 50.37 | 14.93 | |
| 830.75 | 52484.73 | 37.2 | 22.14 | |
| 2331.8 | 93927.03 | 40.86 | 56.99 | |
| 6414 | 56756.1 | 16.22 | 402.05 | |
| 1010.2 | 10221.52 | 10.57 | 97.91 | |
| 154.06 | 282906.47 | 27.58 | 5.32 | |
| 4504 | 124644.31 | 24.37 | 172.53 | |
| 4638.8 | 73137.63 | 46.5 | 99.7 | |
| 283.35 | 42937.5 | 12.01 | 23.83 | |
| 1184.5 | 24588.85 | 51.2 | 22.98 | |
| 952.5 | 26991.35 | 26.37 | 35.44 | |
| 2367.2 | 101996.78 | 35.48 | 67.11 | |
| 244.1 | 10178.24 | 312.91 | 0.79 | |
| 462.05 | 14615.09 | 40.33 | 11.4 | |
| 526.45 | 42208 | 30.53 | 17.28 | |
| 410.45 | 5544.73 | 16.6 | 25.18 | |
| 407.15 | 135740.36 | 52.74 | 7.61 | |
| 1080.6 | 36593.58 | 50.34 | 21.65 | |
| 14092 | 129010.31 | 120.46 | 118.35 | |
| 817.3 | 10008.94 | 23.01 | 36.53 | |
| 669.95 | 40881.87 | 42.44 | 16.01 | |
| 9073 | 248189.89 | 27.05 | 328.23 | |
| 1528.6 | 15025.59 | 34.36 | 45.88 | |
| 216.63 | 19653.77 | 23.07 | 9.37 | |
| 874.9 | 21166.33 | 80.92 | 10.94 | |
| 26.71 | 3581.46 | 0 | 0 | |
| 3324.9 | 36324.34 | 29.2 | 117.35 | |
| 1640.1 | 34108.84 | 69.08 | 24.16 | |
| 639.5 | 15978.88 | 35.97 | 17.92 | |
| 1025 | 41705.84 | 192.05 | 5.35 | |
| 118.8 | 10727.06 | 23.22 | 5.18 | |
| 631.95 | 18083.9 | 31.84 | 20.72 | |
| 39.15 | 25936.43 | 41.61 | 0.94 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| Chennai Petroleum Corporation Ltd | 988.55 | 7.66% | Invest |
| Adani Power Ltd | 154.06 | 5.11% | Invest |
| RattanIndia Enterprises Ltd | 26.71 | 2.93% | Invest |
| Bajaj Auto Ltd | 9,073.00 | 2.23% | Invest |
| Aditya Birla Sun Life AMC Ltd | 952.50 | 2.11% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| Bharat Petroleum Corporation Ltd | 304.95 | -4.49% | Invest |
| KPIT Technologies Ltd | 631.95 | -4.27% | Invest |
| L&T Technology Services Ltd | 3,324.90 | -3.07% | Invest |
| eClerx Services Ltd | 1,528.60 | -3.04% | Invest |
| Action Construction Equipment Ltd | 817.30 | -2.77% | Invest |