Federal Bank Ltd. Financials: Quarterly Results
Revenue
6347.94
Cr.
PAT
N/A
Cr.
EBITDA
1507.48
Cr.
Federal Bank Ltd. Q2FY26 Financial Metrics
| Indicator | Dec-25 | Sep-25 | Jun-25 | Mar-25 | Dec-24 |
|---|---|---|---|---|---|
| Net Sales/Income from operations (Cr.) | 5964.39 | 5854.85 | 5783.66 | 5739.98 | 5918.34 |
| Total Income From Operations (Cr.) | 93.72 | 110.90 | 150.63 | 119.85 | 112.55 |
| P/L Before Interest, Excpt. Items & Tax (Cr.) | 1123.93 | 1019.43 | 946.77 | 1108.31 | 948.70 |
| P/L Before Exceptional Items & Tax (Cr.) | 1123.93 | 1019.43 | 946.77 | 1108.31 | 948.70 |
| P/L After Tax from Ordinary Activities (Cr.) | N/A | N/A | N/A | N/A | N/A |
| Net Profit/Loss For the Period (Cr.) | 4.40 | 4 | 3.70 | 4.40 | 3.81 |
| Basic EPS | N/A | N/A | N/A | N/A | N/A |
FAQs
Federal Bank Ltd. announced its quarterly results for Q2 FY2026 on October 20, 2025.
In Q2 FY2026, Federal Bank Ltd. are as follows:
Revenue: ₹6347.94 crore
Net Profit: ₹4.40 crore.
For Q2 FY2026, Federal Bank Ltd. posted ₹6347.94 crore in revenue and ₹4.40 crore in net profit.
Past quarterly results for Federal Bank Ltd. can be found on their official Investor Relations page, which includes detailed reports and financial performance summaries.