Consumer Durables Stocks
Start Investing in 5 mins*
Enter Mobile Number
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Amber Enterprises India Ltd | 3092.4 | 53492 | 0.11 | 3480 | 1762.5 | 10419.4 |
Arham Technologies Ltd | 223 | 29000 | -5.87 | 247 | 43.75 | 188.7 |
Avalon Technologies Ltd | 514.35 | 435109 | 0.82 | 732.1 | 348 | 3368.9 |
Bajaj Electricals Ltd | 1015.8 | 38245 | -0.54 | 1327.7 | 959.45 | 11692.1 |
Blue Star Ltd | 1005.25 | 47957 | -0.69 | 1038 | 583.5 | 19363.9 |
BPL Ltd | 81.6 | 78304 | -0.06 | 102.6 | 46.7 | 399.6 |
Butterfly Gandhimathi Appliances Ltd | 1045.1 | 4492 | 1.59 | 1680.5 | 977.55 | 1868.6 |
Carysil Ltd | 893.9 | 107741 | -2.61 | 980 | 431.05 | 2397.1 |
Crompton Greaves Consumer Electricals Ltd | 299.45 | 2428725 | -0.75 | 359.4 | 251 | 19170.6 |
Delta Manufacturing Ltd | 92 | 45395 | 4.66 | 117.8 | 63.2 | 99.8 |
Dixon Technologies (India) Ltd | 5964.9 | 205342 | -0.39 | 6186.15 | 2553 | 35678 |
Elin Electronics Ltd | 152.75 | 134781 | -1.93 | 245 | 116 | 758.5 |
Euro Multivision Ltd | - | 13287 | - | 2.7 | 0.8 | 3.5 |
Genus Power Infrastructures Ltd | 228.2 | 1037919 | -1.91 | 289.7 | 78.1 | 5879.3 |
Greenchef Appliances Ltd | 104.55 | 18400 | 0.53 | 153 | 95 | 243.3 |
Havells India Ltd | 1343 | 525696 | -0.48 | 1465.85 | 1024.5 | 84163.5 |
Hawkins Cookers Ltd | 7593.5 | 583 | 0.41 | 7648 | 5836.55 | 4015.3 |
Hind Rectifiers Ltd | 603.45 | 13695 | -1.31 | 710 | 180 | 1033.3 |
IFB Industries Ltd | 967.35 | 53564 | -0.28 | 1053 | 698 | 3919.6 |
Johnson Controls-Hitachi Air Condition. India Ltd | 1138 | 17179 | -1.43 | 1393 | 938 | 3094.3 |
Kaynes Technology India Ltd | 2361.6 | 137402 | -0.43 | 2965.6 | 666.8 | 13730.9 |
KDDL Ltd | 2614.2 | 34916 | -4.47 | 3119.9 | 949.25 | 3277.4 |
MIC Electronics Ltd | 34.55 | 207293 | 0.73 | 48 | 11 | 765.1 |
MIRC Electronics Ltd | 19.75 | 1042469 | 4.77 | 24.75 | 11 | 456.1 |
Monica Electronics Ltd | - | - | - | - | - | - |
Opal Luxury Time Products Ltd | - | 1000 | - | 80 | 43 | 14.4 |
Orient Electric Ltd | 217.9 | 203686 | -0.89 | 284.9 | 207.7 | 4649.2 |
Permanent Magnets Ltd | 1426 | 7344 | 0.59 | 1721 | 564.05 | 1226.1 |
PG Electroplast Ltd | 2271.65 | 46395 | 1.29 | 2462.15 | 1002.5 | 5911.9 |
Salora International Ltd | 65.95 | 12860 | 2.15 | 69 | 29.55 | 58.1 |
Samtel (India) Ltd | - | 200 | - | 1.89 | 1.8 | 1.3 |
Sharp India Ltd | 62.32 | 9981 | -5 | 81.9 | 45.2 | 161.7 |
Sonam Ltd | 77.5 | 4339 | -1.77 | 86.3 | 36.5 | 155.1 |
Stove Kraft Ltd | 485.4 | 89076 | 0.51 | 591.2 | 353.1 | 1604.3 |
Symphony Ltd | 883.8 | 73419 | -0.5 | 1219 | 825 | 6094.4 |
Timex Group India Ltd | 179.1 | 19000 | -0.8 | 203 | 113.1 | 1808 |
TTK Prestige Ltd | 761.1 | 61536 | -0.46 | 878.4 | 652.35 | 10549.9 |
Value Industries Ltd | - | 609 | - | 3.8 | 3.8 | 14.9 |
Voltas Ltd | 855.45 | 2873919 | -1.22 | 934 | 737.2 | 28305.5 |
Whirlpool of India Ltd | 1312.35 | 387350 | -0.6 | 1733 | 1217.25 | 16650 |
Zicom Electronic Security Systems Ltd | - | 721987 | - | 3.64 | 1.04 | 6.6 |
Q2FY23