Gold Rate Today in Amalapuram
24K Gold
/ 10gm
As on
12 February, 2026
₹1,59,600
1,090
(+0.69%)
22K Gold
/ 10gm
As on
12 February, 2026
₹1,46,300
1,000
(+0.69%)
Today 24 Carat Gold Rate in Amalapuram (INR)
| Gram | Gold Rate Today (₹) | Gold Rate Yesterday (₹) | Daily Price Change (₹) |
|---|---|---|---|
| 1 gram | 15,960 | 15,851 | 109 |
| 8 gram | 1,27,680 | 1,26,808 | 872 |
| 10 gram | 1,59,600 | 1,58,510 | 1,090 |
| 100 gram | 15,96,000 | 15,85,100 | 10,900 |
| 1k gram | 1,59,60,000 | 1,58,51,000 | 1,09,000 |
Today 22 Carat Gold Rate in Amalapuram (INR)
| Gram | Gold Rate Today (₹) | Gold Rate Yesterday (₹) | Daily Price Change (₹) |
|---|---|---|---|
| 1 gram | 14,630 | 14,530 | 100 |
| 8 gram | 1,17,040 | 1,16,240 | 800 |
| 10 gram | 1,46,300 | 1,45,300 | 1,000 |
| 100 gram | 14,63,000 | 14,53,000 | 10,000 |
| 1k gram | 1,46,30,000 | 1,45,30,000 | 1,00,000 |
Historical Gold Rates
| Date | Gold Rate (10gm) | % Change (Gold Rate) |
|---|---|---|
| 12-02-2026 | 1,59,600 | 1,090 (+0.69%) |
| 11-02-2026 | 1,58,510 | 600 (+0.38%) |
| 10-02-2026 | 1,57,910 | 0 (0.00%) |
| 09-02-2026 | 1,57,910 | 1,310 (+0.84%) |
| 08-02-2026 | 1,56,600 | 2,890 (+1.88%) |
| 07-02-2026 | 1,53,710 | 0 (0.00%) |
| 06-02-2026 | 1,53,710 | -5,730 (-3.59%) |
| 05-02-2026 | 1,59,440 | 5,510 (+3.58%) |
| 04-02-2026 | 1,53,930 | 760 (+0.50%) |
| 03-02-2026 | 1,53,170 | 0 (0.00%) |
Free Tool
Use Gold Rate Calculator
Calculate the exact value of your gold instantly