Gold Price in Bhuj
Today 24 Carat Gold Rate In Bhuj (INR)
| Gram | 24 Carat Gold Today (₹) | 24 Carat Gold Yesterday (₹) | Daily Price Change (₹) |
|---|---|---|---|
| 1 gram | 15,403 | 15,217 | 186 |
| 8 gram | 1,23,224 | 1,21,736 | 1,488 |
| 10 gram | 1,54,030 | 1,52,170 | 1,860 |
| 100 gram | 15,40,300 | 15,21,700 | 18,600 |
| 1 Kg | 1,54,03,000 | 1,52,17,000 | 1,86,000 |
Today 22 Carat Gold Rate In Bhuj (INR)
| Gram | 22 Carat Gold Today (₹) | 22 Carat Gold Yesterday (₹) | Daily Price Change (₹) |
|---|---|---|---|
| 1 gram | 14,120 | 13,949 | 171 |
| 8 gram | 1,12,960 | 1,11,592 | 1,368 |
| 10 gram | 1,41,200 | 1,39,490 | 1,710 |
| 100 gram | 14,12,000 | 13,94,900 | 17,100 |
| 1 Kg | 1,41,20,000 | 1,39,49,000 | 1,71,000 |
Gold Rate in Ahmedabad for Last 10 Days
| Date | 24 Carat Gold (10gm) | 24 Carat Gold Rate Change (%) | 22 Carat Gold (10gm) | 22 Carat Gold Rate Change (%) |
|---|---|---|---|---|
| 13-05-2026 | 1,54,030 | 1,860 (+1.22%) | 1,41,200 | 1,710 (+1.23%) |
| 12-05-2026 | 1,52,170 | -230 (-0.15%) | 1,39,490 | -210 (-0.15%) |
| 11-05-2026 | 1,52,400 | 0 (0.00%) | 1,39,700 | 0 (0.00%) |
| 10-05-2026 | 1,52,400 | -380 (-0.25%) | 1,39,700 | -300 (-0.21%) |
| 09-05-2026 | 1,52,780 | -280 (-0.18%) | 1,40,000 | -310 (-0.22%) |
| 08-05-2026 | 1,53,060 | 870 (+0.57%) | 1,40,310 | 800 (+0.57%) |
| 07-05-2026 | 1,52,190 | 2,970 (+1.99%) | 1,39,510 | 2,720 (+1.99%) |
| 06-05-2026 | 1,49,220 | -440 (-0.29%) | 1,36,790 | -400 (-0.29%) |
| 05-05-2026 | 1,49,660 | -1,360 (-0.90%) | 1,37,190 | -1,200 (-0.87%) |
| 04-05-2026 | 1,51,020 | -10 (-0.01%) | 1,38,390 | -10 (-0.01%) |
Free Tool
Indian Major Cities Gold Rates Today (10g)
| City | 24 Carat Gold Today | 22 Carat Gold Today |
|---|---|---|
| Adoni | 1,53,980 | 1,41,150 |
| Agartala | 1,53,980 | 1,41,150 |
| Agra | 1,54,130 | 1,41,300 |
| Ahmedabad | 1,54,030 | 1,41,200 |
| Ahmednagar | 1,53,980 | 1,41,150 |
| Ajmer | 1,54,130 | 1,41,300 |
| Akola | 1,53,980 | 1,41,150 |
| Alappuzha | 1,53,980 | 1,41,150 |
| Aligarh | 1,54,130 | 1,41,300 |
| Allahabad | 1,54,130 | 1,41,300 |
How to Invest in Gold in Bhuj?
One can invest through various forms, like physical gold, digital gold, sovereign gold bonds and Exchange Traded Funds (ETFs).
Factors That Influence Gold Prices in Bhuj
Gold rates in Bhuj are influenced by global LBMA (London Bullion Market Association) prices, currency exchange rates, import duty, GST, logistics costs, and local jeweller margins.
Benefits of Investing in Gold in Bhuj
Gold is an anti-inflation hedge, and it provides you with stability when the markets are volatile. They provide liquidity with ease of selling and can also be used as security for loans.
How is Today's Gold Rate in Bhuj Determined?
The gold rate in Bhuj is determined by international prices on LBMA and Multi Commodity Exchange (MCX), the exchange rate, import duty and GST, local jeweller premiums and making charges.
Ways to Buy Gold in Bhuj
You can buy gold in Bhuj through BIS (Bureau of Indian Standards) hallmarked jewellery from trusted jewellers, gold coins issued by scheduled banks, digital gold platforms, and Sovereign Gold Bonds (SGBs).
Importing Gold into Bhuj
Most gold in Bhuj enters India through ports like Mumbai and Ahmedabad. Since India imports most of its gold, the local price includes customs duty, transport, and dealer margins.
Gold as an Investment in Bhuj
Gold remains a stable investment option in Bhuj, helping households hedge against inflation, maintain liquidity for emergencies, and save for important occasions.
GST Impact on Gold Price in Bhuj
The government charges GST on gold, which raises the final price. In Bhuj, you need to pay 3% GST on the value of the gold and 5% GST on the making charges.
Things to Remember Before Buying Gold in Bhuj
Before you buy gold in Bhuj, check for the BIS hallmark and the six-digit HUID (Hallmark Unique Identification number). Compare rates offered by different jewellers and confirm the making charges before purchasing gold jewellery.
FAQs
You can invest in gold in Bhuj through physical gold like jewellery and coins, or through options such as Sovereign Gold Bonds (SGBs), gold ETFs, and digital gold.
When you buy gold in Bhuj, you pay 3% GST on the gold value and 5% GST on the making charges.
In Bhuj, 24K, 22K, and 18K gold variants are the most commonly available.
The best time to sell gold is when prices are high, which often happens during festivals or when global gold prices are rising.
Check for the BIS hallmark and the HUID number on each piece. You can also get it tested at trusted hallmarking centres in Bhuj.
24K gold has 99.9% purity and is suitable for coins and bars. 22K has 91.6% gold with small amounts of other metals, making it stronger for jewellery.