Gold Rate Today in Mohali
24K Gold
/ 10gm
As on
17 March, 2026
₹1,57,570
-2,240
(-1.40%)
22K Gold
/ 10gm
As on
17 March, 2026
₹1,44,550
-1,950
(-1.33%)
Today 24 Carat Gold Rate In Mohali (INR)
| Gram | 24 Carat Gold Today (₹) | 24 Carat Gold Yesterday (₹) | Daily Price Change (₹) |
|---|---|---|---|
| 1 gram | 15,757 | 15,981 | -224 |
| 8 gram | 1,26,056 | 1,27,848 | -1,792 |
| 10 gram | 1,57,570 | 1,59,810 | -2,240 |
| 100 gram | 15,75,700 | 15,98,100 | -22,400 |
| 1 Kg | 1,57,57,000 | 1,59,81,000 | -2,24,000 |
Today 22 Carat Gold Rate In Mohali (INR)
| Gram | 22 Carat Gold Today (₹) | 22 Carat Gold Yesterday (₹) | Daily Price Change (₹) |
|---|---|---|---|
| 1 gram | 14,455 | 14,650 | -195 |
| 8 gram | 1,15,640 | 1,17,200 | -1,560 |
| 10 gram | 1,44,550 | 1,46,500 | -1,950 |
| 100 gram | 14,45,500 | 14,65,000 | -19,500 |
| 1 Kg | 1,44,55,000 | 1,46,50,000 | -1,95,000 |
Historical Gold Rates
| Date | Gold Rate (10gm) | Gold Rate in (%) |
|---|---|---|
| 17-03-2026 | 1,57,570 | -2,240 (-1.40%) |
| 16-03-2026 | 1,59,810 | 0 (0.00%) |
| 15-03-2026 | 1,59,810 | -1,030 (-0.64%) |
| 14-03-2026 | 1,60,840 | -1,530 (-0.94%) |
| 13-03-2026 | 1,62,370 | -1,090 (-0.67%) |
| 12-03-2026 | 1,63,460 | 930 (+0.57%) |
| 11-03-2026 | 1,62,530 | 700 (+0.43%) |
| 10-03-2026 | 1,61,830 | -1,970 (-1.20%) |
| 09-03-2026 | 1,63,800 | 0 (0.00%) |
| 08-03-2026 | 1,63,800 | 0 (0.00%) |
Free Tool
Use Gold Rate Calculator
Calculate the exact value of your gold instantly