- Home
- Nifty Consumption Stock List
Nifty Consumption Stock List
- Nifty 50 Stocks List
- Nifty 200 Stock List
- Nifty 100 Stock List
- Nifty 500 Stock List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stock List
- Nifty Energy Stock List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
---|---|---|---|---|
Asian Paints Ltd | 2389.55 | 229147.56 | 49.95 | 47.83 |
Britannia Industries Ltd | 4828.35 | 116292.42 | 55.23 | 87.41 |
Colgate-Palmolive (India) Ltd | 2842.85 | 77339.12 | 52.65 | 54.01 |
Eicher Motors Ltd | 4802.7 | 131754.91 | 32.98 | 145.73 |
Nestle India Ltd | 2224.05 | 214462.3 | 67.53 | 32.94 |
Hero MotoCorp Ltd | 4556.75 | 91060.79 | 20.62 | 220.78 |
Hindustan Unilever Ltd | 2344.95 | 550873.42 | 54.23 | 43.23 |
Indian Hotels Co Ltd | 836.7 | 119084.34 | 95.72 | 8.74 |
ITC Ltd | 460.6 | 576247.99 | 27.98 | 16.46 |
Trent Ltd | 7012.5 | 249310.47 | 184.7 | 37.97 |
Mahindra & Mahindra Ltd | 3067.45 | 381527.08 | 34.98 | 87.71 |
Tata Power Company Ltd | 433.55 | 138565.9 | 44.43 | 9.76 |
Tata Consumer Products Ltd | 921.25 | 91218.19 | 91.55 | 10.07 |
Apollo Hospitals Enterprise Ltd | 7227.1 | 103921.8 | 92.54 | 78.1 |
Titan Company Ltd | 3445.75 | 306011.01 | 92.71 | 37.18 |
Havells India Ltd | 1757.95 | 110156.8 | 77.54 | 22.66 |
Maruti Suzuki India Ltd | 11167.4 | 351054.05 | 25.57 | 436.6 |
DLF Ltd | 867.1 | 214498.14 | 194.73 | 4.45 |
TVS Motor Company Ltd | 2523.75 | 119958 | 51.74 | 48.8 |
United Spirits Ltd | 1525.95 | 111011.92 | 79.87 | 19.11 |
Bharti Airtel Ltd | 1610.55 | 964368.08 | 121.51 | 13.26 |
Adani Power Ltd | 539.85 | 208293.99 | 23.52 | 22.96 |
Info Edge (India) Ltd | 8630 | 111558.32 | 152.72 | 56.37 |
Godrej Consumer Products Ltd | 1111.1 | 113553.87 | 82.04 | 13.53 |
Max Healthcare Institute Ltd | 1167.7 | 113554.75 | 144.57 | 8.08 |
Varun Beverages Ltd | 646.25 | 218814.84 | 98.05 | 6.6 |
Bajaj Auto Ltd | 8963.25 | 250280.44 | 30.59 | 293.01 |
Interglobe Aviation Ltd | 4464.35 | 172513.63 | 26.02 | 171.6 |
Avenue Supermarts Ltd | 3688.45 | 239899.25 | 83.77 | 44.01 |
Zomato Ltd | 284.9 | 274938.49 | 160.06 | 1.78 |
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form