- Home
- Nifty Dividend Opportunities 50 Stock List
Nifty Dividend Opportunities 50 Stock List
- Nifty 50 Stock List
- Nifty 200 Stock List
- Nifty 100 Stock List
- Nifty 500 Stock List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stock List
- Nifty Energy Stock List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
- Nifty 100 Equal Weight Stock List
- Nifty 100 Alpha 30 Index Stock List
- Nifty 100 Liquid 15 Stock List
- Nifty 100 Low Volatility 30 Stock List
- Nifty 50 Equal Weight Stock List
- Nifty 500 Multicap 50 25 25 Stock List
- Nifty Alpha Low Volatility 30 Stock List
- Nifty Alpha Quality Low Volatility 30 Stock List
- Nifty Alpha Quality Value Low Volatility 30 Stock List
- Nifty Capital Markets Stock List
- Nifty CPSE Stock List
- Nifty Dividend Opportunities 50 Stock List
- Nifty EV New Age Automotive Stock List
- Nifty Financial Services 25 50 Stock List
- Nifty FMCG Stock List
- Nifty Growth Sectors 15 Stock List
- Nifty High Beta 50 Stock List
- Nifty India Consumption Stock List
- Nifty India Defence Stock List
- Nifty India Digital Index Stock List
- Nifty India Manufacturing Stocks List
- Nifty India New Age Consumption Stocks List
- Nifty India Tourism Stocks List
- Nifty IT Stocks List
- Nifty LargeMidcap 250 Stocks List
- Nifty Low Volatility 50 Stocks List
- Nifty Microcap 250 Stocks List
- Nifty Midcap Liquid 15 Stocks List
- Nifty Midcap Select Stocks List
- Nifty Midcap150 Momentum 50 Stocks List
- Nifty Midcap150 Quality 50 Stocks List
- Nifty MidSmall Healthcare Stocks List
- Nifty MidSmallcap 400 Stocks List
- Nifty Midsmallcap400 Momentum Quality 100 Stocks List
- Nifty MNC Stocks List
- Nifty Oil & Gas Stocks List
- Nifty PSE Stocks List
- Nifty PSU Bank Stocks List
- Nifty Quality Low-Volatility 30 Stocks List
- Nifty Smallcap250 Momentum Quality 100 Stocks List
- Nifty Smallcap250 Quality 50 Stocks List
- Nifty Tata Group 25% Cap Stocks List
- Nifty Total Market Stocks List
- Nifty100 Enhanced ESG Stocks List
- Nifty100 ESG Stocks List
- Nifty100 ESG Sector Leaders Stocks List
- Nifty100 Quality 30 Stocks List
- Nifty200 Alpha30 Stocks List
- Nifty200 Momentum 30 Stocks List
- Nifty200 Quality 30 Stocks List
- Nifty200 Value 30 Stocks List
- Nifty50 Value 20 Stocks List
- Nifty500 Equal Weight Stocks List
- Nifty500 LargeMidSmall Equal-Cap Weighted Stocks List
- Nifty500 Momentum 50 Stocks List
- Nifty500 Multicap India Manufacturing 50:30:20 Stocks List
- Nifty500 Multicap Infrastructure 50:30:20 Stocks List
- Nifty500 Multicap Momentum Quality 50 Stocks List
- Nifty500 Multifactor MQVLv50 Stocks List
- Nifty500 Quality 50 Stocks List
- Nifty500 Value 50 Stocks List
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 208.85 | 122646.08 | 33.35 | 6.26 | |
| 6088 | 146808.02 | 60.33 | 101.02 | |
| 155.43 | 20605.99 | 24.33 | 6.39 | |
| 2197.9 | 59709.01 | 44.78 | 49.02 | |
| 5465 | 109299.04 | 21.69 | 251.8 | |
| 2314.5 | 543930.38 | 50.83 | 45.54 | |
| 187.74 | 18570.77 | 19.22 | 9.77 | |
| 327 | 409705.8 | 20.29 | 16.12 | |
| 4733.9 | 131333.2 | 58.03 | 81.64 | |
| 682.45 | 266825.33 | 53.23 | 12.82 | |
| 209.86 | 220189.92 | 18.32 | 11.46 | |
| 1216.1 | 1122581.56 | 14.87 | 81.79 | |
| 1059.3 | 199291.46 | 21.84 | 48.49 | |
| 366.3 | 158724.22 | 6.45 | 56.68 | |
| 158.75 | 65592.74 | 22.06 | 7.2 | |
| 341.2 | 62675.06 | 10.15 | 33.63 | |
| 430.9 | 91741.07 | 5.87 | 73.45 | |
| 589.35 | 249124.81 | 21.35 | 27.62 | |
| 1353.2 | 548496.14 | 19.14 | 70.69 | |
| 2373.8 | 45255.98 | 31.76 | 74.73 | |
| 524.55 | 28867.31 | 5.28 | 99.36 | |
| 2686.2 | 972053.48 | 19.9 | 134.98 | |
| 475.55 | 77320.8 | 18.16 | 26.17 | |
| 298.95 | 277995.05 | 17.7 | 16.89 | |
| 309.05 | 159769.23 | 8.21 | 37.62 | |
| 154.15 | 139869.44 | 7.11 | 21.7 | |
| 380.8 | 66851.41 | 7.9 | 48.23 | |
| 193.98 | 148091.95 | 8.06 | 24.06 | |
| 1436.5 | 389967.24 | 31.78 | 45.22 | |
| 946.7 | 127665.25 | 10.63 | 89.15 | |
| 278.65 | 350612.38 | 10.72 | 25.99 | |
| 306.5 | 25926.3 | 16.58 | 18.47 | |
| 372.95 | 361734.13 | 17.92 | 20.82 | |
| 173.79 | 245850.76 | 7.52 | 23.15 | |
| 423.55 | 261053.17 | 15.84 | 26.74 | |
| 80.13 | 70378.5 | 10.2 | 7.85 | |
| 410.1 | 135320.67 | 7.18 | 57.08 | |
| 195.44 | 39127.14 | 14.07 | 13.89 | |
| 168.47 | 110724.68 | 14.28 | 11.79 | |
| 32740 | 36550.13 | 47.17 | 694.7 | |
| 74.47 | 74765.19 | 23.48 | 3.17 | |
| 111.88 | 146236.58 | 20.88 | 5.36 | |
| 6642.5 | 57787.39 | 16.52 | 402.05 | |
| 988.6 | 10977.58 | 24.1 | 40.99 | |
| 1456.9 | 142768.6 | 33.97 | 42.9 | |
| 354.2 | 93295.13 | 5.44 | 65.15 | |
| 306.65 | 45975 | 12.86 | 23.83 | |
| 168.2 | 23548.03 | 16.39 | 10.26 | |
| 2715.7 | 116231.18 | 40.43 | 67.11 | |
| 125.42 | 11181.83 | 24.21 | 5.18 | |
| 27.73 | 6517.77 | 0 | 0 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| Canara Bank | 154.15 | 3.17% | Invest |
| NTPC Ltd | 372.95 | 2.68% | Invest |
| Ashok Leyland Ltd | 208.85 | 2.63% | Invest |
| CESC Ltd | 155.43 | 2.48% | Invest |
| Union Bank of India | 193.98 | 2.35% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| Kwality Walls India Ltd | 27.73 | -3.01% | Invest |
| Tech Mahindra Ltd | 1,456.90 | -1.51% | Invest |
| Infosys Ltd | 1,353.20 | -1.26% | Invest |
| HCL Technologies Ltd | 1,436.50 | -0.96% | Invest |
| Hindustan Petroleum Corporation Ltd | 430.90 | -0.79% | Invest |
Explore Nifty Dividend Opportunities 50 Stock
+91
popup_form_5p
By proceeding, you agree to all T&C*