- Home
- Nifty Dividend Opportunities 50 Stock List
Nifty Dividend Opportunities 50 Stock List
Last Updated: 24 July, 2026 - 03:50 PM
🚀 Download the complete list of stocks
- Nifty 50 Stock List
- Nifty 200 Stock List
- Nifty 100 Stock List
- Nifty 500 Stock List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stock List
- Nifty Energy Stock List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
- Nifty 100 Equal Weight Stock List
- Nifty 100 Alpha 30 Index Stock List
- Nifty 100 Liquid 15 Stock List
- Nifty 100 Low Volatility 30 Stock List
- Nifty 50 Equal Weight Stock List
- Nifty 500 Multicap 50 25 25 Stock List
- Nifty Alpha Low Volatility 30 Stock List
- Nifty Alpha Quality Low Volatility 30 Stock List
- Nifty Alpha Quality Value Low Volatility 30 Stock List
- Nifty Capital Markets Stock List
- Nifty CPSE Stock List
- Nifty Dividend Opportunities 50 Stock List
- Nifty EV New Age Automotive Stock List
- Nifty Financial Services 25 50 Stock List
- Nifty FMCG Stock List
- Nifty Growth Sectors 15 Stock List
- Nifty High Beta 50 Stock List
- Nifty India Consumption Stock List
- Nifty India Defence Stock List
- Nifty India Digital Index Stock List
- Nifty India Manufacturing Stocks List
- Nifty India New Age Consumption Stocks List
- Nifty India Tourism Stocks List
- Nifty IT Stocks List
- Nifty LargeMidcap 250 Stocks List
- Nifty Low Volatility 50 Stocks List
- Nifty Microcap 250 Stocks List
- Nifty Midcap Liquid 15 Stocks List
- Nifty Midcap Select Stocks List
- Nifty Midcap150 Momentum 50 Stocks List
- Nifty Midcap150 Quality 50 Stocks List
- Nifty MidSmall Healthcare Stocks List
- Nifty MidSmallcap 400 Stocks List
- Nifty Midsmallcap400 Momentum Quality 100 Stocks List
- Nifty MNC Stocks List
- Nifty Oil & Gas Stocks List
- Nifty PSE Stocks List
- Nifty PSU Bank Stocks List
- Nifty Quality Low-Volatility 30 Stocks List
- Nifty Smallcap250 Momentum Quality 100 Stocks List
- Nifty Smallcap250 Quality 50 Stocks List
- Nifty Tata Group 25% Cap Stocks List
- Nifty Total Market Stocks List
- Nifty100 Enhanced ESG Stocks List
- Nifty100 ESG Stocks List
- Nifty100 ESG Sector Leaders Stocks List
- Nifty100 Quality 30 Stocks List
- Nifty200 Alpha30 Stocks List
- Nifty200 Momentum 30 Stocks List
- Nifty200 Quality 30 Stocks List
- Nifty200 Value 30 Stocks List
- Nifty50 Value 20 Stocks List
- Nifty500 Equal Weight Stocks List
- Nifty500 LargeMidSmall Equal-Cap Weighted Stocks List
- Nifty500 Momentum 50 Stocks List
- Nifty500 Multicap India Manufacturing 50:30:20 Stocks List
- Nifty500 Multicap Infrastructure 50:30:20 Stocks List
- Nifty500 Multicap Momentum Quality 50 Stocks List
- Nifty500 Multifactor MQVLv50 Stocks List
- Nifty500 Quality 50 Stocks List
- Nifty500 Value 50 Stocks List
Nifty Dividend Opportunities 50 Companies
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 151.07 | 88783.31 | 23.84 | 6.34 | |
| 5385.5 | 129677.47 | 50.64 | 106.31 | |
| 2086.1 | 56797.4 | 42.26 | 49.41 | |
| 5011.1 | 100262.57 | 19.02 | 263.39 | |
| 2145 | 503928.59 | 33.02 | 64.95 | |
| 283.45 | 355335.72 | 17.41 | 16.29 | |
| 5600.5 | 155283.28 | 65.56 | 85.45 | |
| 264.65 | 103468.87 | 7.79 | 33.97 | |
| 182.67 | 228074.04 | 13.49 | 13.54 | |
| 177.12 | 175451.82 | 15.53 | 11.41 | |
| 1015 | 936953.84 | 11.71 | 86.7 | |
| 1005.1 | 236471.32 | 23.64 | 42.51 | |
| 310.15 | 134580.44 | 8.9 | 34.85 | |
| 161.45 | 66728.64 | 18.11 | 8.92 | |
| 343.9 | 63170.95 | 10.86 | 31.67 | |
| 381.1 | 81123.23 | 63.44 | 6.01 | |
| 531.95 | 224765.84 | 16.45 | 32.33 | |
| 1040.9 | 422373.67 | 14.08 | 73.91 | |
| 2288.1 | 43696.43 | 30.62 | 74.76 | |
| 2254.3 | 815480.75 | 15.14 | 148.84 | |
| 449.75 | 73197.35 | 16.43 | 27.39 | |
| 288.2 | 268136.41 | 16.84 | 17.12 | |
| 246.45 | 127525.79 | 6.37 | 38.7 | |
| 125.65 | 114018.09 | 5.92 | 21.23 | |
| 170.5 | 130152.98 | 6.54 | 26.09 | |
| 81.03 | 62409.28 | 8.38 | 9.68 | |
| 142.62 | 64943.81 | 6.28 | 22.73 | |
| 1271 | 344825.42 | 18.95 | 67.06 | |
| 826.1 | 111313.1 | 8.94 | 92.47 | |
| 248.76 | 312934.45 | 9.51 | 26.15 | |
| 110.38 | 126939.56 | 6.2 | 17.82 | |
| 347.2 | 336619.76 | 14.53 | 23.89 | |
| 138.47 | 195579.15 | 5.31 | 26.06 | |
| 427.4 | 263302.57 | 13.96 | 30.61 | |
| 83.56 | 73473.22 | 9.9 | 8.44 | |
| 411.9 | 135997.19 | 6.78 | 60.76 | |
| 195.54 | 39187.19 | 9.71 | 20.15 | |
| 170.02 | 111776.69 | 16.04 | 10.6 | |
| 40000 | 44938.79 | 56.89 | 708.18 | |
| 79.39 | 79757.58 | 22.06 | 3.6 | |
| 259.05 | 20255.78 | 16.37 | 15.83 | |
| 87.62 | 114506.25 | 16.35 | 5.36 | |
| 10652 | 92825.98 | 26.14 | 407.81 | |
| 356.5 | 49545.52 | 15.29 | 23.31 | |
| 1559.5 | 152922.63 | 38.29 | 40.75 | |
| 361.6 | 95177.88 | 5.85 | 61.83 | |
| 2505.7 | 107441.1 | 36.43 | 68.79 | |
| 1059.5 | 108388.46 | 71.76 | 14.76 | |
| 11130 | 305803.08 | 28.5 | 390.44 | |
| 307.95 | 28136.38 | 24.27 | 12.69 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| Bank of Maharashtra | 81.03 | 3.25% | Invest |
| Mphasis Ltd | 2,288.10 | 2.50% | Invest |
| HCL Technologies Ltd | 1,271.00 | 2.11% | Invest |
| Bank of Baroda | 246.45 | 1.36% | Invest |
| Wipro Ltd | 177.12 | 1.32% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| Mahindra & Mahindra Financial Services Ltd | 356.50 | -3.74% | Invest |
| Hero MotoCorp Ltd | 5,011.10 | -3.14% | Invest |
| Shriram Finance Ltd | 1,005.10 | -2.02% | Invest |
| Oil India Ltd | 449.75 | -1.97% | Invest |
| Oracle Financial Services Software Ltd | 10,652.00 | -1.76% | Invest |
Explore Nifty Dividend Opportunities 50 Stock
+91
popup_form_5p
By proceeding, you agree to all T&C*