Only Sellers NSE
Explore the only sellers list on NSE to identify stocks dominated by sell-side activity and falling investor interest. This data helps traders interpret market mood, track sectors under pressure, and assess short-term volatility on the National Stock Exchange. Monitoring only-seller stocks can provide early warnings of bearish trends, liquidity exits, or institutional offloading, enabling a clearer understanding of ongoing market dynamics.
| Company Name | LTP | %Change | Volume |
|---|---|---|---|
| Kridhan Infra | 2.73 | -19.94 | 2,094,662 |
| InfoBeans Tech. | 178.02 | -13.69 | 1,450,053 |
| Vaswani Industri | 53.82 | -12.47 | 436,939 |
| JTL Industries | 55.82 | -12.27 | 5,168,137 |
| Spectrum Electr. | 1,286.00 | -11.28 | 2,973 |
| Tree House Edu. | 8.80 | -10.57 | 64,248 |
| Yatra Online | 106.46 | -10.24 | 6,522,355 |
| Apollo Micro Sys | 214.02 | -10.00 | 14,503,872 |
| R M Drip & Sprin | 63.48 | -10.00 | 90,297 |
| Sukhjit Starch | 197.22 | -8.97 | 35,755 |
| Semac Construct | 220.78 | -8.64 | 2,587 |
| Univastu India | 61.25 | -8.47 | 129,256 |
| Rudra Global | 18.10 | -8.31 | 239,074 |
| Tainwala Chem. | 191.83 | -8.29 | 11,242 |
| Mangalam Global | 10.12 | -8.25 | 1,371,099 |
iFor real time data of stocks, open demat account with 5paisa