CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | Premium | Stike Price | Premium | Open Int | Volume |
10000 | 15000+0 % | ₹ 37+4.23 % | 145 | - | - | - |
0 | 20000+0 % | ₹ 35+0 % | 150 | ₹ 0+0 % | 115000+0 % | 0 |
0 | 0 | ₹ 25+0 % | 155 | ₹ 0+0 % | 185000+0 % | 0 |
25000 | 110000-4.35 % | ₹ 20-6.67 % | 160 | ₹ 0+0 % | 720000+0 % | 20000 |
- | - | - | 162 | ₹ 0+0 % | 80000+0 % | 0 |
- | - | - | 163 | ₹ 0+0 % | 170000-2.86 % | 5000 |
- | - | - | 164 | ₹ 0+0 % | 50000+0 % | 0 |
5000 | 10000-33.33 % | ₹ 15-7.12 % | 165 | ₹ 0+0 % | 560000-5.88 % | 35000 |
- | - | - | 166 | ₹ 0+0 % | 65000+0 % | 0 |
- | - | - | 167 | ₹ 0+0 % | 95000+0 % | 0 |
- | - | - | 168 | ₹ 0+0 % | 150000-18.92 % | 35000 |
- | - | - | 169 | ₹ 0-50 % | 70000-30 % | 30000 |
100000 | 225000-19.64 % | ₹ 10-8.93 % | 170 | ₹ 0+100 % | 2075000-6.95 % | 215000 |
- | - | - | 171 | ₹ 0+0 % | 140000-3.45 % | 5000 |
0 | 25000+0 % | ₹ 8+0 % | 172 | ₹ 0+100 % | 200000-4.76 % | 25000 |
0 | 25000+0 % | ₹ 7+0 % | 173 | ₹ 0+0 % | 500000-24.81 % | 190000 |
0 | 15000+0 % | ₹ 6+0 % | 174 | ₹ 0-50 % | 245000-28.99 % | 215000 |
55000 | 240000-5.88 % | ₹ 5-25.55 % | 175 | ₹ 0+50 % | 1945000-25.34 % | 1335000 |
0 | 335000+0 % | ₹ 6+7.21 % | 176 | ₹ 0+0 % | 625000+54 % | 755000 |
50000 | 265000-8.62 % | ₹ 4-15.56 % | 177 | ₹ 0+33.33 % | 775000-4.91 % | 765000 |
905000 | 1500000+3 % | ₹ 2-37.33 % | 178 | ₹ 0+20 % | 990000-25.56 % | 2080000 |
1435000 | 1730000-2.54 % | ₹ 2-45.45 % | 179 | ₹ 0+14.29 % | 590000-19.18 % | 2600000 |
Spot Price:₹ 18027/09/2023 07:16 am | ||||||
6385000 | 970000+19 % | ₹ 1-50 % | 181 | ₹ 2+54.55 % | 535000+4 % | 2425000 |
7510000 | 2390000-7.72 % | ₹ 1-47.62 % | 182 | ₹ 3+59.38 % | 1125000-0.44 % | 1690000 |
8035000 | 2505000-26.97 % | ₹ 0-69.57 % | 183 | ₹ 3+38.3 % | 1140000+10 % | 510000 |
2595000 | 1480000-2.95 % | ₹ 0-58.82 % | 184 | ₹ 4+36.07 % | 665000+16 % | 325000 |
7650000 | 6855000-3.45 % | ₹ 0-57.14 % | 185 | ₹ 5+29.11 % | 2125000-6.59 % | 485000 |
1285000 | 1425000-10.94 % | ₹ 0-63.64 % | 186 | ₹ 6+13.27 % | 160000-3.03 % | 40000 |
1375000 | 1385000-3.82 % | ₹ 0-62.5 % | 187 | ₹ 7+24.11 % | 210000+5 % | 15000 |
595000 | 1715000+6 % | ₹ 0-57.14 % | 188 | ₹ 8+23.08 % | 105000+0 % | 20000 |
205000 | 890000-5.82 % | ₹ 0-66.67 % | 189 | ₹ 10+0 % | 120000+0 % | 0 |
6505000 | 6730000-12.03 % | ₹ 0-60 % | 190 | ₹ 10+20 % | 650000-20.25 % | 315000 |
430000 | 375000-15.73 % | ₹ 0-75 % | 191 | ₹ 9+0 % | 45000+0 % | 0 |
120000 | 1480000-4.21 % | ₹ 0-33.33 % | 192 | ₹ 13+0 % | 100000+0 % | 0 |
100000 | 480000-6.8 % | ₹ 0-66.67 % | 193 | ₹ 12+0 % | 30000+0 % | 0 |
45000 | 310000+0 % | ₹ 0-33.33 % | 194 | ₹ 15+44.33 % | 40000+33 % | 10000 |
660000 | 2980000-4.18 % | ₹ 0-50 % | 195 | ₹ 15+0 % | 100000+0 % | 0 |
95000 | 285000-1.72 % | ₹ 0-50 % | 196 | - | - | - |
25000 | 135000-15.63 % | ₹ 0-50 % | 197 | - | - | - |
65000 | 180000-23.4 % | ₹ 0-50 % | 198 | - | - | - |
0 | 305000+0 % | ₹ 0+0 % | 199 | ₹ 19+0 % | 5000+0 % | 0 |
1595000 | 6190000-11.63 % | ₹ 0-50 % | 200 | ₹ 21+3 % | 225000+0 % | 10000 |
40000 | 190000+0 % | ₹ 0+0 % | 201 | - | - | - |
135000 | 290000-22.67 % | ₹ 0-50 % | 202 | - | - | - |
20000 | 350000-5.41 % | ₹ 0-50 % | 203 | - | - | - |
25000 | 80000-20 % | ₹ 0+0 % | 204 | - | - | - |
120000 | 2090000-5.43 % | ₹ 0+0 % | 205 | - | - | - |
0 | 55000+0 % | ₹ 0+0 % | 206 | - | - | - |
25000 | 300000-4.76 % | ₹ 0+0 % | 207 | - | - | - |
200000 | 290000-3.33 % | ₹ 0+0 % | 208 | - | - | - |
10000 | 1510000-0.33 % | ₹ 0+0 % | 209 | - | - | - |
Ashok Leyland 28 Sep 2023 CE
Ashok Leyland Options Company Performance
Day Range
- Low 35.5
- High 37
- Prev. Close 35.5
- Open 35.5
- Strike Price 145
- Avg Price 36.25
- Open Interest 15000
- Chg in OI% 0
- Market Lot 5000 Shares