CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | LTP | Stike Price | LTP | Open Int | Volume |
- | - | - | 2,200 | ₹ 1-41.18 % | 36.25 K-2.03 % | 11 K |
- | - | - | 2,240 | ₹ 2+0 % | 20.75 K+0 % | 0 |
- | - | - | 2,260 | ₹ 1+0 % | 34.75 K+0 % | 0 |
- | - | - | 2,280 | ₹ 0-65 % | 36 K-1.37 % | 500 |
0 | 250+0 % | ₹ 395+0 % | 2,300 | ₹ 1-45.45 % | 45.5 K-6.19 % | 11.5 K |
- | - | - | 2,320 | ₹ 1-50 % | 23 K-1.08 % | 250 |
- | - | - | 2,340 | ₹ 1-62.07 % | 43 K+0 % | 250 |
250 | 250-50 % | ₹ 400+122.35 % | 2,360 | ₹ 1-50 % | 23.5 K+0 % | 250 |
0 | 0+0 % | ₹ 94+0 % | 2,380 | ₹ 1-40 % | 19.75 K-15.05 % | 11.5 K |
0 | 6.25 K+0 % | ₹ 310+0 % | 2,400 | ₹ 1-54.55 % | 1.71 L-8.43 % | 38 K |
0 | 3.25 K+0 % | ₹ 111+0 % | 2,420 | ₹ 1-57.14 % | 30.5 K-8.96 % | 18.25 K |
0 | 5 K+0 % | ₹ 267+0 % | 2,440 | ₹ 1-51.16 % | 38 K-5 % | 18.25 K |
0 | 20 K+0 % | ₹ 245+0 % | 2,460 | ₹ 1-60 % | 73.25 K-3.93 % | 58.25 K |
0 | 9.5 K+0 % | ₹ 118+0.94 % | 2,480 | ₹ 1-60.78 % | 26.5 K+2 % | 36 K |
5 K | 1.15 L-3.56 % | ₹ 256+34.66 % | 2,500 | ₹ 1-67.69 % | 2.64 L-3.74 % | 2.34 L |
0 | 25.25 K+0 % | ₹ 180+0 % | 2,520 | ₹ 1-68.06 % | 24.25 K+18 % | 41.75 K |
1.75 K | 89 K-1.66 % | ₹ 214+33.44 % | 2,540 | ₹ 1-69.32 % | 63.5 K+11 % | 39.25 K |
1.75 K | 52.25 K-1.88 % | ₹ 201+43.28 % | 2,560 | ₹ 2-71.56 % | 71.25 K+5 % | 68 K |
3 K | 69.5 K-3.47 % | ₹ 185+57.43 % | 2,580 | ₹ 2-73.88 % | 73.25 K-7.57 % | 59.25 K |
19.75 K | 1.08 L-9.28 % | ₹ 162+45.43 % | 2,600 | ₹ 2-76.36 % | 1.52 L+14 % | 2.68 L |
64.25 K | 77.25 K-0.64 % | ₹ 141+53.98 % | 2,620 | ₹ 3-74.76 % | 65.5 K-10.27 % | 1.15 L |
19.5 K | 69.75 K-6.69 % | ₹ 121+63.79 % | 2,640 | ₹ 4-75.09 % | 82.75 K+15 % | 2.22 L |
25.5 K | 66.5 K-9.52 % | ₹ 107+75.7 % | 2,660 | ₹ 5-74.41 % | 50 K-19.68 % | 2.64 L |
1.58 L | 99 K-24.28 % | ₹ 85+80.98 % | 2,680 | ₹ 7-73.8 % | 38 K-19.15 % | 4.29 L |
8.3 L | 1.1 L-42.8 % | ₹ 72+100.28 % | 2,700 | ₹ 10-71.16 % | 98.25 K-5.07 % | 4.99 L |
4.22 L | 36.5 K-15.61 % | ₹ 56+105.33 % | 2,720 | ₹ 15-67.99 % | 45 K+89 % | 4.05 L |
13.06 L | 58 K-5.31 % | ₹ 43+108.85 % | 2,740 | ₹ 22-63.79 % | 41.75 K+227 % | 3.59 L |
12.42 L | 82.75 K+95 % | ₹ 32+114.63 % | 2,760 | ₹ 30-61.87 % | 26 K+1056 % | 97.25 K |
Spot Price: 2,761 | ||||||
5.49 L | 77.75 K+113 % | ₹ 21+108.29 % | 2,780 | ₹ 40-55 % | 9.75 K+1850 % | 29.25 K |
12.37 L | 1.27 L-20.38 % | ₹ 16+116.67 % | 2,800 | ₹ 53-44.85 % | 13.5 K+69 % | 30 K |
2.37 L | 54.25 K+30 % | ₹ 11+112.75 % | 2,820 | - | - | - |
2.24 L | 96.75 K+22 % | ₹ 7+94.67 % | 2,840 | - | - | - |
86.75 K | 34.5 K+6 % | ₹ 5+88.46 % | 2,860 | - | - | - |
1.37 L | 50.75 K-2.87 % | ₹ 3+54.55 % | 2,880 | - | - | - |
1.89 L | 52.75 K+137 % | ₹ 3+51.52 % | 2,900 | - | - | - |
1.12 L | 1.63 L+10 % | ₹ 2+43.48 % | 2,920 | - | - | - |
10 K | 26.5 K-9.4 % | ₹ 1-4.35 % | 2,960 | - | - | - |
39.5 K | 24.25 K+2 % | ₹ 1-27.78 % | 3,000 | - | - | - |
iThe current values are delayed, open demat account for live values.
Frequently Asked Questions
The current spot price of GRASIM is ₹2,761.
The minimum lot size for GRASIM option chain is 250.
Please Login
By proceeding, you agree T&C*