CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | Premium | Stike Price | Premium | Open Int | Volume |
0 | 1400+0 % | ₹ 128+0 % | 355 | ₹ 0+0 % | 1400+0 % | 0 |
- | - | - | 365 | ₹ 0+0 % | 0 | 0 |
- | - | - | 370 | ₹ 0-66.67 % | 1400+0 % | 1400 |
- | - | - | 380 | ₹ 0+0 % | 15400+0 % | 0 |
- | - | - | 390 | ₹ 0+0 % | 9800+0 % | 0 |
30800 | 26600-13.64 % | ₹ 65-12.22 % | 400 | ₹ 0+0 % | 249200-1.66 % | 4200 |
- | - | - | 405 | ₹ 0+0 % | 2800+0 % | 0 |
- | - | - | 410 | ₹ 0+0 % | 96600+0 % | 0 |
- | - | - | 415 | ₹ 0+0 % | 74200+0 % | 0 |
21000 | 16800-45.45 % | ₹ 47-13.76 % | 420 | ₹ 0+0 % | 260400+0 % | 12600 |
- | - | - | 425 | ₹ 0-50 % | 58800-4.55 % | 2800 |
1400 | 4200-25 % | ₹ 47+6.82 % | 430 | ₹ 0-50 % | 127400-20.18 % | 32200 |
- | - | - | 435 | ₹ 0+0 % | 51800-26 % | 18200 |
12600 | 77000-8.33 % | ₹ 36+3.74 % | 440 | ₹ 0-50 % | 282800-31.76 % | 131600 |
0 | 21000+0 % | ₹ 38+0 % | 445 | ₹ 0-50 % | 204400-5.19 % | 64400 |
36400 | 79800-17.39 % | ₹ 19-21 % | 450 | ₹ 0+0 % | 420000-17.58 % | 147000 |
25200 | 39200-9.68 % | ₹ 15-20.38 % | 455 | ₹ 0+0 % | 155400-5.93 % | 9800 |
43400 | 154000-14.06 % | ₹ 9-41.5 % | 460 | ₹ 0-50 % | 383600-2.84 % | 70000 |
Spot Price:₹ 46529/09/2023 01:45 am | ||||||
646800 | 113400-59.9 % | ₹ 1-82.83 % | 470 | ₹ 2+175 % | 200200-57.06 % | 784000 |
781200 | 215600-46.9 % | ₹ 0-97.5 % | 475 | ₹ 8+198.15 % | 176400-43.5 % | 418600 |
1807400 | 635600-49.72 % | ₹ 0-94.12 % | 480 | ₹ 12+92.19 % | 137200-68.18 % | 547400 |
401800 | 324800-33.71 % | ₹ 0-83.33 % | 485 | ₹ 17+57.27 % | 81200-31.76 % | 70000 |
128800 | 3771600-0.52 % | ₹ 0+0 % | 490 | ₹ 23+41.61 % | 243600-13 % | 145600 |
84000 | 280000-13.42 % | ₹ 0-50 % | 495 | ₹ 28+31.26 % | 135800-2.02 % | 33600 |
179200 | 2354800-5.56 % | ₹ 0+0 % | 500 | ₹ 35+36.45 % | 231000-22.54 % | 119000 |
54600 | 701400-6 % | ₹ 0+0 % | 505 | ₹ 38+21.76 % | 114800-9.89 % | 22400 |
128800 | 768600-12.86 % | ₹ 0+0 % | 510 | ₹ 43+19.03 % | 203000-6.45 % | 25200 |
36400 | 221200-12.71 % | ₹ 0-50 % | 515 | ₹ 37+0.54 % | 35000+0 % | 0 |
75600 | 802200-7.73 % | ₹ 0+0 % | 520 | ₹ 48+0 % | 51800+0 % | 0 |
8400 | 158200-5.04 % | ₹ 0+0 % | 525 | ₹ 45+0 % | 40600+0 % | 0 |
8400 | 294000-2.33 % | ₹ 0+0 % | 530 | ₹ 66+46.89 % | 22400+0 % | 1400 |
8400 | 289800-2.82 % | ₹ 0+0 % | 535 | ₹ 38+0 % | 1400+0 % | 0 |
7000 | 316400-0.88 % | ₹ 0+0 % | 540 | ₹ 75+11.94 % | 11200+0 % | 4200 |
1400 | 92400+0 % | ₹ 0+0 % | 545 | ₹ 60+0 % | 0 | 0 |
2800 | 407400-0.68 % | ₹ 0+0 % | 550 | ₹ 78+0 % | 2800+0 % | 0 |
0 | 47600+0 % | ₹ 0+0 % | 555 | - | - | - |
16800 | 47600-19.05 % | ₹ 0+0 % | 560 | - | - | - |
0 | 12600+0 % | ₹ 0+0 % | 565 | - | - | - |
1400 | 65800-2.08 % | ₹ 0+0 % | 570 | ₹ 76+0 % | 0 | 0 |
1400 | 16800-7.69 % | ₹ 0+0 % | 575 | - | - | - |
Hindalco Industries 28 Sep 2023 CE
Hindalco Industries Options Company Performance
Day Range
- Low 0
- High 0
- Prev. Close 128
- Open 0
- Strike Price 355
- Avg Price 0
- Open Interest 1400
- Chg in OI% 0
- Market Lot 1400 Shares