CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | LTP | Stike Price | LTP | Open Int | Volume |
0 | 0 | ₹ 1,385+0 % | 6,200 | ₹ 6+0 % | 5.4 K+0 % | 0 |
- | - | - | 6,400 | ₹ 5+18.75 % | 14.4 K-0.52 % | 1.05 K |
0 | 1.58 K+0 % | ₹ 1,351+0 % | 6,500 | ₹ 6-24.5 % | 33.45 K-0.45 % | 750 |
- | - | - | 6,600 | ₹ 6-20.99 % | 14.03 K-7.88 % | 8.1 K |
0 | 825+0 % | ₹ 1,119+0 % | 6,700 | ₹ 8-20 % | 13.2 K+60 % | 15.38 K |
0 | 600+0 % | ₹ 1,097+0 % | 6,800 | ₹ 11-22.46 % | 31.95 K-3.62 % | 5.7 K |
0 | 1.05 K+0 % | ₹ 740+0 % | 6,900 | ₹ 16-5.36 % | 20.18 K-2.54 % | 6 K |
750 | 11.03 K-3.29 % | ₹ 850+4.81 % | 7,000 | ₹ 19-12.07 % | 54.75 K-5.19 % | 43.43 K |
375 | 3.53 K+4 % | ₹ 800+8.63 % | 7,100 | ₹ 24-11.64 % | 21 K+11 % | 14.78 K |
0 | 7.13 K+0 % | ₹ 660+0 % | 7,200 | ₹ 32-4.49 % | 65.18 K+9 % | 35.03 K |
1.73 K | 10.43 K-6.71 % | ₹ 580+0.03 % | 7,300 | ₹ 41-2.61 % | 34.13 K+6 % | 23.63 K |
3.53 K | 18.75 K-3.1 % | ₹ 473-2.55 % | 7,400 | ₹ 53-4.08 % | 54.15 K-1.5 % | 39.38 K |
17.4 K | 38.48 K-13.64 % | ₹ 391-3.06 % | 7,500 | ₹ 70-6.87 % | 1.05 L+14 % | 80.4 K |
7.28 K | 33.08 K-6.57 % | ₹ 324-2.66 % | 7,600 | ₹ 97-4.35 % | 64.95 K+9 % | 59.03 K |
39.53 K | 31.8 K-0.47 % | ₹ 266-0.47 % | 7,700 | ₹ 136-0.48 % | 45.3 K+15 % | 68.78 K |
Spot Price: 7,788 | ||||||
Spot Price: 7,788 | ||||||
1.74 L | 78.23 K+6 % | ₹ 205-3.78 % | 7,800 | ₹ 183+0.05 % | 40.8 K+31 % | 74.4 K |
2.12 L | 63.23 K-21.8 % | ₹ 161-2.74 % | 7,900 | ₹ 236+0.21 % | 16.88 K+6 % | 31.05 K |
3.94 L | 1.8 L+34 % | ₹ 127+0.71 % | 8,000 | ₹ 309+3.72 % | 18.9 K+16 % | 9.75 K |
87.68 K | 34.13 K-0.66 % | ₹ 99+4.97 % | 8,100 | ₹ 373+0 % | 1.13 K+0 % | 0 |
78.3 K | 59.25 K+6 % | ₹ 71+0.64 % | 8,200 | ₹ 450+0 % | 1.13 K+0 % | 0 |
64.2 K | 38.4 K+1 % | ₹ 52-1.23 % | 8,300 | ₹ 606+0 % | 75+0 % | 0 |
26.18 K | 29.48 K+1 % | ₹ 40+0 % | 8,400 | ₹ 584+0 % | 150+0 % | 0 |
57.53 K | 64.35 K+12 % | ₹ 31+0.33 % | 8,500 | ₹ 1,020+0 % | 75+0 % | 0 |
45.98 K | 33.53 K-8.78 % | ₹ 24+0.85 % | 8,600 | ₹ 971+0 % | 150+0 % | 0 |
8.55 K | 4.8 K+45 % | ₹ 15+5.76 % | 8,800 | - | - | - |
iThe current values are delayed, open demat account for live values.
Siemens Option Chain Options Company Performance
Day Range
- Low 246.9
- High 317.65
- Prev. Close 267.7
- Open 259.95
- Strike Price 7700
- Avg Price 283.65
- Open Interest 31800
- Chg in OI% -0.47
- Market Lot 75 Shares
Frequently Asked Questions
The current spot price of SIEMENS is ₹7,788.
The minimum lot size for SIEMENS option chain is 75.
Please Login
By proceeding, you agree T&C*