CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | LTP | Strike Price | LTP | Open Int | Volume |
- | - | - | 1,360 | ₹ 1+0 % | 27.6 K+0 % | 0 |
0 | 7.2 K+0 % | ₹ 289+0 % | 1,400 | ₹ 1+0 % | 2.21 L-0.27 % | 1.2 K |
- | - | - | 1,420 | ₹ 2+7.14 % | 3.56 L+3 % | 21.6 K |
0 | 600+0 % | ₹ 283+0 % | 1,440 | ₹ 2-15.38 % | 84 K+1 % | 1.8 K |
- | - | - | 1,460 | ₹ 3+0 % | 1.03 L+4 % | 9 K |
- | - | - | 1,480 | ₹ 4-7.89 % | 37.2 K+2 % | 1.2 K |
0 | 45.6 K+0 % | ₹ 183+0 % | 1,500 | ₹ 5-4.85 % | 2.06 L-1.72 % | 96 K |
0 | 6.6 K+0 % | ₹ 161+0 % | 1,520 | ₹ 5-27.52 % | 93.6 K-3.11 % | 3 K |
0 | 8.4 K+0 % | ₹ 148+0 % | 1,540 | ₹ 9-2.09 % | 71.4 K+3 % | 60.6 K |
3 K | 3.6 K+500 % | ₹ 134-4.99 % | 1,560 | ₹ 13-1.96 % | 1.01 L-1.17 % | 46.8 K |
14.4 K | 15.6 K+63 % | ₹ 115-2.66 % | 1,580 | ₹ 16-2.1 % | 55.2 K+2 % | 28.8 K |
40.2 K | 79.8 K+13 % | ₹ 101-2.83 % | 1,600 | ₹ 21-1.86 % | 3.33 L-1.42 % | 1.78 L |
0 | 17.4 K+0 % | ₹ 95+0 % | 1,620 | ₹ 27+0 % | 68.4 K+36 % | 66 K |
46.2 K | 64.8 K-2.7 % | ₹ 73-4.3 % | 1,640 | ₹ 35+1.9 % | 1.77 L+6 % | 1.02 L |
1.22 L | 96 K+0 % | ₹ 62-5.42 % | 1,660 | ₹ 43+1.17 % | 3.05 L+51 % | 2.92 L |
Spot Price: 1,672 | ||||||
Spot Price: 1,672 | ||||||
4.87 L | 2.05 L-12.98 % | ₹ 52-5.65 % | 1,680 | ₹ 52+0.29 % | 2.35 L+39 % | 3.74 L |
10.73 L | 11.53 L+4 % | ₹ 43-4.98 % | 1,700 | ₹ 62+0.24 % | 3.67 L+1 % | 2.63 L |
3.62 L | 2.59 L+15 % | ₹ 35-5.28 % | 1,720 | ₹ 74-1.59 % | 77.4 K-6.52 % | 52.2 K |
2.36 L | 2.76 L-1.5 % | ₹ 28-6.73 % | 1,740 | ₹ 88-0.57 % | 40.8 K+24 % | 39.6 K |
1.18 L | 1.61 L-1.1 % | ₹ 22-9.43 % | 1,760 | ₹ 101+0.95 % | 27.6 K+5 % | 9.6 K |
54.6 K | 87 K+0 % | ₹ 17-8.82 % | 1,780 | ₹ 117+0 % | 13.8 K+0 % | 0 |
4.07 L | 3.89 L+9 % | ₹ 14-8.45 % | 1,800 | ₹ 134+0.75 % | 58.8 K+9 % | 16.8 K |
28.8 K | 45.6 K+10 % | ₹ 10-9.96 % | 1,820 | ₹ 147+0 % | 600+0 % | 0 |
72 K | 1.33 L-6.75 % | ₹ 8-13.33 % | 1,840 | ₹ 158+0 % | 1.8 K+0 % | 0 |
37.8 K | 80.4 K-10.07 % | ₹ 6-8.09 % | 1,860 | - | - | - |
58.8 K | 2.31 L-8.33 % | ₹ 4-15.24 % | 1,880 | ₹ 166+0 % | 1.2 K+0 % | 0 |
2.03 L | 8.51 L+13 % | ₹ 2-19.3 % | 1,920 | ₹ 228+0 % | 10.8 K+0 % | 0 |
iThe current values are delayed, open demat account for live values.
Frequently Asked Questions
The current spot price of TECHM is ₹1,672.
The minimum lot size for TECHM option chain is 600.