CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | Premium | Stike Price | Premium | Open Int | Volume |
- | - | - | 340 | ₹ 0+0 % | 3000+0 % | 0 |
- | - | - | 343 | ₹ 0+0 % | 0 | 0 |
- | - | - | 350 | ₹ 0-50 % | 31500-4.55 % | 4500 |
- | - | - | 353 | ₹ 0+0 % | 0 | 0 |
- | - | - | 355 | ₹ 1+0 % | 1500+0 % | 0 |
0 | 1500+0 % | ₹ 72+0 % | 360 | ₹ 0-50 % | 55500+0 % | 4500 |
- | - | - | 365 | ₹ 0+0 % | 0 | 0 |
- | - | - | 368 | ₹ 0+0 % | 31500+0 % | 0 |
0 | 3000+0 % | ₹ 50+0 % | 370 | ₹ 0+0 % | 94500-3.08 % | 3000 |
- | - | - | 373 | ₹ 0+0 % | 66000+0 % | 0 |
- | - | - | 375 | ₹ 0-66.67 % | 87000-3.33 % | 4500 |
- | - | - | 378 | ₹ 0+0 % | 48000+0 % | 0 |
0 | 16500+0 % | ₹ 40+0 % | 380 | ₹ 0-50 % | 280500-2.6 % | 24000 |
- | - | - | 383 | ₹ 0-33.33 % | 12000-27.27 % | 4500 |
0 | 1500+0 % | ₹ 29+0 % | 385 | ₹ 0+0 % | 126000+0 % | 0 |
- | - | - | 388 | ₹ 0-88.89 % | 27000+0 % | 3000 |
0 | 169500+0 % | ₹ 30+0 % | 390 | ₹ 0-66.67 % | 843000+6 % | 661500 |
- | - | - | 393 | ₹ 0-57.14 % | 51000+13 % | 18000 |
1500 | 0-100 % | ₹ 19-26.81 % | 395 | ₹ 0-66.67 % | 250500+15 % | 223500 |
13500 | 7500+0 % | ₹ 16+0 % | 398 | ₹ 0-71.43 % | 124500+69 % | 187500 |
85500 | 618000-3.06 % | ₹ 15-22.94 % | 400 | ₹ 0-40 % | 2559000-2.85 % | 2070000 |
30000 | 10500+133 % | ₹ 13-28.93 % | 403 | ₹ 0-36.36 % | 219000-3.95 % | 174000 |
54000 | 60000+11 % | ₹ 11-30.97 % | 405 | ₹ 1-23.08 % | 741000+41 % | 1255500 |
88500 | 51000-26.09 % | ₹ 8-39.69 % | 408 | ₹ 1-6.25 % | 192000+21 % | 639000 |
1054500 | 426000+5 % | ₹ 6-46.33 % | 410 | ₹ 1+0 % | 1408500-14.48 % | 5629500 |
661500 | 172500+22 % | ₹ 4-49.12 % | 413 | ₹ 2+25 % | 283500+30 % | 1621500 |
Spot Price:₹ 41526/09/2023 03:52 am | ||||||
3358500 | 421500+153 % | ₹ 2-60.78 % | 418 | ₹ 4+52.63 % | 135000-51.35 % | 1626000 |
8763000 | 2859000+113 % | ₹ 1-61.33 % | 420 | ₹ 7+65.82 % | 639000-43.43 % | 2665500 |
2569500 | 391500-4.74 % | ₹ 1-64.91 % | 423 | ₹ 9+52.68 % | 106500-4.05 % | 208500 |
5248500 | 1279500-11.61 % | ₹ 1-60.98 % | 425 | ₹ 11+46.58 % | 291000-36.6 % | 502500 |
1629000 | 418500-4.12 % | ₹ 1-54.84 % | 428 | ₹ 13+40.86 % | 109500-6.41 % | 64500 |
5739000 | 2455500-15.97 % | ₹ 1-57.69 % | 430 | ₹ 16+35.34 % | 559500-22.45 % | 381000 |
930000 | 319500-4.05 % | ₹ 1-50 % | 433 | ₹ 17+19.13 % | 147000-2 % | 9000 |
2571000 | 919500-28.14 % | ₹ 0-58.82 % | 435 | ₹ 20+25.31 % | 429000-9.21 % | 114000 |
391500 | 460500-9.97 % | ₹ 0-53.33 % | 438 | ₹ 23+23.47 % | 141000-3.09 % | 12000 |
7168500 | 3789000-18.07 % | ₹ 0-50 % | 440 | ₹ 25+21.15 % | 730500-16.03 % | 253500 |
537000 | 450000-4.76 % | ₹ 0-54.55 % | 443 | ₹ 27+27.96 % | 159000-1.85 % | 9000 |
3300000 | 4566000-3.21 % | ₹ 0-55.56 % | 445 | ₹ 30+28.81 % | 205500-4.2 % | 10500 |
108000 | 133500-33.08 % | ₹ 0-50 % | 448 | ₹ 27+0 % | 45000+0 % | 0 |
2124000 | 3091500-5.02 % | ₹ 0-50 % | 450 | ₹ 36+16.99 % | 277500-13.15 % | 51000 |
109500 | 174000-16.55 % | ₹ 0-40 % | 453 | ₹ 39+66.45 % | 49500-2.94 % | 3000 |
279000 | 540000-8.63 % | ₹ 0-50 % | 455 | ₹ 33+0 % | 33000+0 % | 0 |
51000 | 81000-32.5 % | ₹ 0-50 % | 458 | ₹ 23+0 % | 13500+0 % | 0 |
793500 | 1150500-11.02 % | ₹ 0-33.33 % | 460 | ₹ 38+0 % | 159000+0 % | 0 |
27000 | 72000-9.43 % | ₹ 0-33.33 % | 463 | ₹ 22+0 % | 7500+0 % | 0 |
285000 | 570000-15.37 % | ₹ 0-50 % | 465 | ₹ 32+0 % | 49500+0 % | 0 |
132000 | 147000-33.33 % | ₹ 0+0 % | 468 | ₹ 39+0 % | 3000+0 % | 0 |
460500 | 613500-27.61 % | ₹ 0-66.67 % | 470 | ₹ 33+0 % | 3000+0 % | 0 |
12000 | 70500-11.32 % | ₹ 0+0 % | 473 | - | - | - |
64500 | 196500-15.48 % | ₹ 0+0 % | 475 | - | - | - |
28500 | 46500-36.73 % | ₹ 0-50 % | 478 | - | - | - |
328500 | 486000-35.07 % | ₹ 0-50 % | 480 | ₹ 52+0 % | 1500+0 % | 0 |
0 | 9000+0 % | ₹ 0+0 % | 483 | - | - | - |
7500 | 459000-0.97 % | ₹ 0-50 % | 485 | - | - | - |
0 | 1500+0 % | ₹ 0+0 % | 488 | - | - | - |
0 | 1500+0 % | ₹ 0+0 % | 490 | ₹ 60+0 % | 1500+0 % | 0 |
Wipro 28 Sep 2023 CE
Wipro Options Company Performance
Day Range
- Low 0
- High 0
- Prev. Close 72
- Open 0
- Strike Price 360
- Avg Price 0
- Open Interest 1500
- Chg in OI% 0
- Market Lot 1500 Shares