Entertainment Sector Stocks
Entertainment Sector Companies List
| Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
|---|---|---|---|---|---|---|
| B.A.G. Convergence Ltd | 123 | 259200 | 0.16 | 137 | 95.75 | 261 |
| B A G Films & Media Ltd | 6.75 | 84182 | - | 12.2 | 5.31 | 133.6 |
| Balaji Telefilms Ltd | 126.62 | 401947 | -0.76 | 141.32 | 49.02 | 1515.8 |
| Basilic Fly Studio Ltd | 383 | 6900 | -0.89 | 509.8 | 223.15 | 890.1 |
| Baweja Studios Ltd | 41.5 | 20000 | -5.68 | 79 | 41 | 76.5 |
| Bodhi Tree Multimedia Ltd | 7.9 | 110390 | -0.88 | 13.47 | 7.11 | 142.6 |
| Cineline India Ltd | 84.45 | 33791 | -4.74 | 148.7 | 73.64 | 289.4 |
| Connplex Cinemas Ltd | 219 | 50400 | 2.07 | 248.9 | 177 | 418.3 |
| Creative Eye Ltd | 7.44 | 119109 | -1.59 | 12.19 | 5.27 | 14.9 |
| Cyber Media (India) Ltd | 17.38 | 1708 | 0.46 | 29.07 | 10.97 | 31.7 |
| Cyber Media (India) Ltd Partly Paidup | 12.1 | 317 | 81.95 | 12.2 | 6.65 | - |
| Den Networks Ltd | 32.65 | 331165 | -0.79 | 47.04 | 28.14 | 1558.1 |
| Digicontent Ltd | 36.1 | 53683 | -5.55 | 68.5 | 31.6 | 210.1 |
| Digikore Studios Ltd | 74.7 | 86000 | -3.86 | 184.5 | 69.5 | 94.6 |
| Dish TV India Ltd | 4.36 | 2891425 | -1.36 | 12.5 | 4.06 | 802.8 |
| DQ Entertainment International Ltd | - | 104201 | - | - | - | 6.7 |
| Entertainment Network (India) Ltd | 134.34 | 6393 | 2.04 | 198.5 | 121 | 640.4 |
| Eros International Media Ltd | 7.81 | 142215 | - | 17.35 | 5.4 | 74.9 |
| GTPL Hathway Ltd | 106.89 | 15552 | 0.79 | 157.99 | 98.1 | 1202.1 |
| Identical Brains Studios Ltd | 37.2 | 8000 | -1.59 | 99.75 | 33.15 | 52.2 |
| Imagicaaworld Entertainment Ltd | 50.65 | 750171 | -1.63 | 79.5 | 49.55 | 2866.1 |
| Inox Leisure Ltd | 508.85 | 534463 | - | - | - | 6225.2 |
| Inspire Films Ltd | 16.05 | 16000 | -2.73 | 32 | 15 | 21.8 |
| Jain Studios Ltd | 2.4 | 618 | - | - | - | 6.9 |
| KSS Ltd | - | 9664438 | - | - | - | 40.6 |
| Maxposure Ltd | 50.95 | 5000 | - | 102.95 | 48.3 | 115.9 |
| Media Matrix Worldwide Ltd | 12.64 | 19386 | -2.47 | 20.6 | 7.61 | 1431.8 |
| Mukta Arts Ltd | 68.17 | 1562 | 1.93 | 102 | 59.26 | 154 |
| Music Broadcast Ltd | 6.94 | 218692 | -0.29 | 13.95 | 6.78 | 239.9 |
| Next Mediaworks Ltd | 6.54 | 700157 | 1.87 | 12.79 | 5.7 | 43.7 |
| Ortel Communications Ltd | 1.51 | 8142 | -1.95 | 2.45 | 1.36 | 5 |
| Padmalaya Telefilms Ltd | 4.03 | 39762 | -2.89 | 10.84 | 3.42 | 6.9 |
| Phantom Digital Effects Ltd | 250.85 | 11700 | -1.57 | 345.95 | 165 | 343.1 |
| Picturepost Studios Ltd | 11.35 | 111000 | -4.22 | 45.6 | 11.15 | 33.3 |
| Pritish Nandy Communications Ltd | 29.99 | 1781 | 2.88 | 70.55 | 22.12 | 43.4 |
| PVR Inox Ltd | 1153.2 | 206067 | 0.9 | 1620 | 830 | 11324.4 |
| Radaan Mediaworks (I) Ltd | 3.19 | 42358 | -0.31 | 7.42 | 3.06 | 17.3 |
| Radiowalla Network Ltd | 61.4 | 1600 | 4.51 | 128.6 | 53.85 | 43.3 |
| Raj Television Network Ltd | 40.02 | 2383 | 0.93 | 95 | 38.5 | 207.8 |
| Saregama India Ltd | 409.1 | 532093 | -4.05 | 603.8 | 402.8 | 7887.8 |
| Shemaroo Entertainment Ltd | 112.57 | 14958 | 0.38 | 180.95 | 88.8 | 307.5 |
| Silly Monks Entertainment Ltd | 23 | 294443 | -12.28 | 28.45 | 13.45 | 23.5 |
| Siti Networks Ltd | 0.43 | 751855 | -2.27 | 0.95 | 0.42 | 37.5 |
| Sri Adhikari Brothers Television Network Ltd | 779.55 | 1235 | 0.62 | 2219.95 | 352.6 | 1978 |
| SRS Ltd | - | 413176 | - | - | - | 4.2 |
| Studio LSD Ltd | 17.55 | 94000 | 3.85 | 43.2 | 16.6 | 91.1 |
| Sun TV Network Ltd | 554.25 | 150712 | 0.97 | 782.9 | 518.05 | 21842.1 |
| Thinking Hats Entertainment Solutions Ltd | 33 | 18000 | 1.23 | 50.9 | 25.7 | 41.2 |
| Tips Films Ltd | 448.05 | 16021 | 4.38 | 718 | 405 | 193.7 |
| Tips Music Ltd | 495 | 326311 | -2.72 | 934.75 | 489.65 | 6327.7 |
| Touchwood Entertainment Ltd | 105.23 | 3958 | 3.24 | 176.38 | 74 | 116.6 |
| TV Vision Ltd | 5.99 | 38651 | -2.28 | 30.27 | 3.65 | 23.2 |
| Vels Film International Ltd | 59.5 | 1200 | -3.25 | 94.5 | 35.15 | 76.8 |
| Winpro Industries Ltd | 2.97 | 85598 | 1.71 | 4.72 | 1.91 | 29.7 |
| Wonderla Holidays Ltd | 564.55 | 90081 | 0.64 | 947.4 | 543.15 | 3579.9 |
| Zee Entertainment Enterprises Ltd | 98.8 | 6105309 | -1.01 | 151.7 | 89.32 | 9489.9 |
| Z-Tech (India) Ltd | 565.5 | 14700 | -0.62 | 731.15 | 326.4 | 810.4 |
Frequently Asked Questions
What is the entertainment sector in India?
It includes film, television, music, OTT, and live events.
Why is the entertainment sector important?
It contributes to cultural influence and consumer engagement.
Which industries are linked to the entertainment sector?
Linked industries include media, advertising, and digital platforms.
What drives growth in the entertainment sector?
Growth is driven by rising incomes and digital streaming.
What challenges does the entertainment sector face?
Challenges include piracy, regulation, and changing consumer behaviour.
How big is the entertainment sector in India?
It is one of the largest media and entertainment markets globally.
What is the future outlook for the entertainment sector?
Outlook is strong with rapid digital consumption.
Who are the major players in the entertainment sector?
Major players include film studios, TV networks, and OTT firms.
How does government policy impact the entertainment sector?
Policy impacts through content regulation and broadcasting rules.