CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | LTP | Strike Price | LTP | Open Int | Volume |
- | - | - | 4,700 | ₹ 0+0 % | 100+0 % | 0 |
0 | 700+0 % | ₹ 840+0 % | 4,800 | ₹ 4+0 % | 1.7 K+0 % | 0 |
- | - | - | 4,900 | ₹ 3+0 % | 600+0 % | 0 |
0 | 1.1 K+0 % | ₹ 580+0 % | 5,000 | ₹ 1+92.86 % | 38.8 K+0 % | 6.9 K |
- | - | - | 5,050 | ₹ 1-50.98 % | 8.9 K-13.59 % | 25.3 K |
0 | 300+0 % | ₹ 518+0 % | 5,100 | ₹ 3-8.77 % | 13.3 K-0.75 % | 1.6 K |
0 | 2.8 K+0 % | ₹ 389+0 % | 5,150 | ₹ 4+2.3 % | 4.6 K+18 % | 4.4 K |
700 | 1.5 K+15 % | ₹ 360-27.73 % | 5,200 | ₹ 5-17.12 % | 21 K+20 % | 10.5 K |
0 | 100+0 % | ₹ 364+0 % | 5,250 | ₹ 7-15.09 % | 10.4 K-11.11 % | 38.1 K |
800 | 1.5 K+15 % | ₹ 288-2.06 % | 5,300 | ₹ 11-6.96 % | 51.1 K+10 % | 76.8 K |
100 | 2.5 K+0 % | ₹ 206-27.16 % | 5,350 | ₹ 17-2.03 % | 11.2 K+45 % | 18.5 K |
1.6 K | 3.3 K-2.94 % | ₹ 200-3.87 % | 5,400 | ₹ 24-4.33 % | 36.7 K+6 % | 1.04 L |
2.7 K | 4.9 K+11 % | ₹ 160-6.44 % | 5,450 | ₹ 39+5.56 % | 10.8 K-2.7 % | 4.7 K |
80 K | 31.2 K+10 % | ₹ 124-6.25 % | 5,500 | ₹ 56+5.55 % | 37.8 K-16.56 % | 78.6 K |
58.7 K | 25.4 K+73 % | ₹ 100-1.52 % | 5,550 | ₹ 74+2.42 % | 24.3 K+43 % | 36.3 K |
Spot Price: 5,570 | ||||||
1.29 L | 57.8 K-13.99 % | ₹ 75-1.76 % | 5,600 | ₹ 102+4.99 % | 18.6 K-31.62 % | 29.9 K |
78.2 K | 82.1 K+19 % | ₹ 53-6.33 % | 5,650 | ₹ 132+4.77 % | 11.3 K-15.04 % | 10.4 K |
1.7 L | 1.31 L+4 % | ₹ 41+1.99 % | 5,700 | ₹ 167+3.89 % | 20.8 K-14.4 % | 11.5 K |
58.9 K | 51.3 K+6 % | ₹ 28-1.43 % | 5,750 | ₹ 236+18.57 % | 3.5 K+3 % | 300 |
1.1 L | 1.33 L-2.93 % | ₹ 20+0 % | 5,800 | ₹ 279+14.88 % | 10 K+1 % | 100 |
40.4 K | 38.8 K-7.62 % | ₹ 15+1.74 % | 5,850 | ₹ 257+0 % | 200+0 % | 0 |
52.2 K | 31.3 K-27.88 % | ₹ 11+5.53 % | 5,900 | ₹ 345+14.19 % | 2.1 K-8.7 % | 1.8 K |
11.6 K | 16 K+18 % | ₹ 8-7.6 % | 5,950 | - | - | - |
76.6 K | 1.24 L+7 % | ₹ 7-6.38 % | 6,000 | ₹ 331+0 % | 800+0 % | 0 |
1.5 K | 8.7 K+12 % | ₹ 5-6.06 % | 6,050 | - | - | - |
1.2 K | 13.7 K-2.84 % | ₹ 4-35.78 % | 6,100 | - | - | - |
2.6 K | 26.1 K-1.88 % | ₹ 2-31.03 % | 6,200 | ₹ 609+0 % | 300+0 % | 0 |
1.9 K | 66.7 K+0 % | ₹ 2+14.29 % | 6,300 | - | - | - |
0 | 100+0 % | ₹ 2+0 % | 6,400 | - | - | - |
iThe current values are delayed, open demat account for live values.
Frequently Asked Questions
The current spot price of BRITANNIA is ₹5,570.
The minimum lot size for BRITANNIA option chain is 100.
Please Login
By proceeding, you agree T&C*