CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | Premium | Stike Price | Premium | Open Int | Volume |
- | - | - | 90 | ₹ 0-90 % | 247050+0 % | 0 |
- | - | - | 95 | ₹ 0+0 % | 73200+0 % | 0 |
- | - | - | 96 | ₹ 0+0 % | 137250+0 % | 0 |
- | - | - | 98 | ₹ 0+0 % | 164700+0 % | 0 |
- | - | - | 99 | ₹ 0+0 % | 164700+0 % | 0 |
9150 | 54900+0 % | ₹ 24+52.88 % | 100 | ₹ 0+0 % | 1317600+0 % | 27450 |
- | - | - | 101 | ₹ 0+0 % | 9150+0 % | 0 |
- | - | - | 102 | ₹ 0+0 % | 9150+0 % | 0 |
- | - | - | 103 | ₹ 0+0 % | 9150+0 % | 0 |
- | - | - | 104 | ₹ 0+0 % | 430050+0 % | 0 |
0 | 36600+0 % | ₹ 19+0 % | 105 | ₹ 0+0 % | 1793400+0 % | 9150 |
- | - | - | 106 | ₹ 0+0 % | 173850+0 % | 0 |
0 | 9150+0 % | ₹ 11+0 % | 107 | ₹ 0+0 % | 320250+0 % | 0 |
- | - | - | 108 | ₹ 0+0 % | 969900-0.93 % | 54900 |
- | - | - | 109 | ₹ 0-50 % | 796050-2.25 % | 27450 |
9150 | 411750+0 % | ₹ 12-4 % | 110 | ₹ 0+0 % | 5709600-0.48 % | 494100 |
0 | 0 | ₹ 11+0 % | 111 | ₹ 0-50 % | 420900-6.12 % | 73200 |
0 | 27450+0 % | ₹ 12+0 % | 112 | ₹ 0-50 % | 1354200-5.13 % | 219600 |
0 | 27450+0 % | ₹ 11+0 % | 113 | ₹ 0-33.33 % | 686250-10.71 % | 228750 |
0 | 36600+0 % | ₹ 10+0 % | 114 | ₹ 0-75 % | 850950-2.11 % | 311100 |
155550 | 1043100-8.8 % | ₹ 7-2.86 % | 115 | ₹ 0-60 % | 4776300-11.38 % | 2781600 |
0 | 237900+0 % | ₹ 7+0 % | 116 | ₹ 0-50 % | 1043100+7 % | 1033950 |
36600 | 521550+0 % | ₹ 5-1 % | 117 | ₹ 0-50 % | 1043100+6 % | 1335900 |
100650 | 796050-3.33 % | ₹ 4-4.76 % | 118 | ₹ 0-36.36 % | 3138450-7.05 % | 2662650 |
210450 | 494100-12.9 % | ₹ 3-8.45 % | 119 | ₹ 1-25 % | 1271850-3.47 % | 1582950 |
5938350 | 2479650-16.1 % | ₹ 3-8.93 % | 120 | ₹ 1-30.43 % | 9461100+2 % | 8518650 |
539850 | 823500+7 % | ₹ 2-13.64 % | 121 | ₹ 1-29.03 % | 1619550+34 % | 3056100 |
Spot Price:₹ 12224/09/2023 01:16 pm | ||||||
5252100 | 2928000+19 % | ₹ 1-26.67 % | 123 | ₹ 2-16.07 % | 1647000-9.55 % | 1839150 |
4556700 | 3431250+18 % | ₹ 1-26.09 % | 124 | ₹ 3-9.86 % | 1180350-9.15 % | 750300 |
18144450 | 17988900+5 % | ₹ 1-30 % | 125 | ₹ 4-9.2 % | 4529250-6.6 % | 1281000 |
3861300 | 4053450-4.53 % | ₹ 1-37.5 % | 126 | ₹ 5-6.67 % | 1116300-14.69 % | 292800 |
3586800 | 4703100-6.03 % | ₹ 0-38.46 % | 127 | ₹ 6-6.67 % | 1427400-2.5 % | 109800 |
4071750 | 3513600-9.65 % | ₹ 0-45.45 % | 128 | ₹ 6-16.42 % | 768600-2.33 % | 100650 |
2534550 | 2177700-10.53 % | ₹ 0-37.5 % | 129 | ₹ 8+7.04 % | 979050-3.6 % | 91500 |
13651800 | 18281700-6.64 % | ₹ 0-42.86 % | 130 | ₹ 9+0 % | 2214300-4.72 % | 228750 |
2003850 | 1637850+22 % | ₹ 0-50 % | 131 | ₹ 9-2.59 % | 118950+0 % | 54900 |
2003850 | 2131950-0.43 % | ₹ 0-25 % | 132 | ₹ 8+0 % | 292800+0 % | 0 |
247050 | 878400-12.73 % | ₹ 0-25 % | 133 | ₹ 12+0 % | 118950+0 % | 0 |
393450 | 951600-6.31 % | ₹ 0-50 % | 134 | ₹ 10+0 % | 155550+0 % | 0 |
2745000 | 6377550-8.65 % | ₹ 0-25 % | 135 | ₹ 9+0 % | 183000+0 % | 0 |
164700 | 887550-5.83 % | ₹ 0-66.67 % | 136 | ₹ 12+0 % | 73200+0 % | 0 |
347700 | 2122800-7.57 % | ₹ 0-50 % | 137 | ₹ 10+0 % | 54900+0 % | 0 |
82350 | 1299300-2.07 % | ₹ 0-50 % | 138 | ₹ 13+0 % | 9150+0 % | 0 |
292800 | 356850-26.42 % | ₹ 0-50 % | 139 | ₹ 14+0 % | 9150+0 % | 0 |
1491450 | 7503000-4.21 % | ₹ 0+0 % | 140 | ₹ 16+0 % | 18300+0 % | 0 |
27450 | 402600-2.22 % | ₹ 0-50 % | 141 | - | - | - |
228750 | 457500-28.57 % | ₹ 0-50 % | 142 | ₹ 16+0 % | 9150+0 % | 0 |
54900 | 677100-2.63 % | ₹ 0+0 % | 143 | - | - | - |
18300 | 118950-13.33 % | ₹ 0+0 % | 144 | - | - | - |
192150 | 1216950-5.67 % | ₹ 0+0 % | 145 | - | - | - |
9150 | 1198650+1 % | ₹ 0+0 % | 146 | - | - | - |
GAIL (India) 28 Sep 2023 CE
GAIL (India) Options Company Performance
Day Range
- Low 23.85
- High 23.85
- Prev. Close 15.6
- Open 23.85
- Strike Price 100
- Avg Price 23.85
- Open Interest 54900
- Chg in OI% 0
- Market Lot 9150 Shares