CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | Premium | Stike Price | Premium | Open Int | Volume |
- | - | - | 1,980 | ₹ 1-16.13 % | 900+0 % | 27900 |
- | - | - | 2,000 | ₹ 6+0 % | 300+0 % | 0 |
0 | 2700+0 % | ₹ 298+0 % | 2,100 | ₹ 3+14.29 % | 53700+43 % | 34200 |
0 | 1500+0 % | ₹ 192+0 % | 2,200 | ₹ 8+31.58 % | 105000+10 % | 152700 |
- | - | - | 2,240 | ₹ 10+38.41 % | 2400-11.11 % | 4200 |
- | - | - | 2,260 | ₹ 13+17.37 % | 9000+11 % | 1500 |
1500 | 12600+0 % | ₹ 117-17.09 % | 2,300 | ₹ 22+31.5 % | 156600+2 % | 152400 |
0 | 1200+0 % | ₹ 129+0 % | 2,320 | - | - | - |
600 | 300-50 % | ₹ 86-27.57 % | 2,340 | ₹ 33+32.39 % | 25800+69 % | 58200 |
2700 | 8100+17 % | ₹ 75-28.86 % | 2,360 | ₹ 40+29.66 % | 18900-1.56 % | 5100 |
Spot Price:₹ 238005/10/2023 01:11 am | ||||||
377100 | 237000+2 % | ₹ 54-29.23 % | 2,400 | ₹ 58+22.92 % | 146700-5.78 % | 144600 |
123600 | 64800+27 % | ₹ 46-30.46 % | 2,420 | ₹ 70+25.56 % | 72300-6.59 % | 31800 |
163800 | 58800-30.74 % | ₹ 38-33.45 % | 2,440 | ₹ 73+7.81 % | 9000+0 % | 0 |
76500 | 47400-1.86 % | ₹ 33-32.34 % | 2,460 | ₹ 72+0 % | 300+0 % | 0 |
4200 | 9600+39 % | ₹ 27-35.51 % | 2,480 | - | - | - |
545400 | 321000+8 % | ₹ 23-36.43 % | 2,500 | ₹ 131+21.74 % | 51600+2 % | 6900 |
0 | 900+0 % | ₹ 27+0 % | 2,520 | - | - | - |
900 | 4500+0 % | ₹ 16+0 % | 2,540 | - | - | - |
21900 | 21300-1.39 % | ₹ 14-37.27 % | 2,560 | - | - | - |
264300 | 123300-3.52 % | ₹ 10-37.3 % | 2,600 | ₹ 187+0.46 % | 19800+0 % | 0 |
300 | 900+0 % | ₹ 8-23.35 % | 2,680 | - | - | - |
103500 | 71700+19 % | ₹ 5-32.89 % | 2,700 | ₹ 329+0 % | 1200+0 % | 0 |
0 | 300+0 % | ₹ 13+0 % | 2,720 | - | - | - |
50700 | 13800+35 % | ₹ 4-34.78 % | 2,740 | - | - | - |
600 | 0 | ₹ 3+0 % | 2,760 | - | - | - |
0 | 600+0 % | ₹ 3+0 % | 2,780 | - | - | - |
39900 | 27000+50 % | ₹ 3-31.08 % | 2,800 | - | - | - |
9300 | 1800-81.82 % | ₹ 3-16.67 % | 2,820 | - | - | - |
58500 | 900+50 % | ₹ 4+20.69 % | 2,880 | - | - | - |
Interglobe Aviation 26 Oct 2023 CE
Interglobe Aviation Options Company Performance
Day Range
- Low 49.6
- High 73.55
- Prev. Close 76.3
- Open 68.6
- Strike Price 2400
- Avg Price 60.34
- Open Interest 0.02 Cr
- Chg in OI% 1.94
- Market Lot 300 Shares