CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | Premium | Stike Price | Premium | Open Int | Volume |
- | - | - | 360 | - | - | - |
4000 | 18000-18.18 % | ₹ 70+3.89 % | 400 | ₹ 1+75 % | 314000+5 % | 88000 |
0 | 2000+0 % | ₹ 60+0 % | 405 | - | - | - |
0 | 8000+0 % | ₹ 59+0 % | 410 | - | - | - |
0 | 24000+0 % | ₹ 50+0 % | 420 | ₹ 1+61.11 % | 596000+32 % | 386000 |
8000 | 44000+0 % | ₹ 37-6.96 % | 430 | ₹ 2+75 % | 728000+89 % | 722000 |
0 | 4000+0 % | ₹ 32+0 % | 435 | - | - | - |
0 | 88000+0 % | ₹ 38+0 % | 440 | ₹ 4+68.09 % | 556000+59 % | 676000 |
- | - | - | 445 | ₹ 5+58.33 % | 94000+15 % | 70000 |
130000 | 218000-5.22 % | ₹ 26-25.04 % | 450 | ₹ 6+63.64 % | 518000-4.07 % | 1028000 |
16000 | 12000+0 % | ₹ 24+0 % | 452 | - | - | - |
6000 | 16000+0 % | ₹ 20-36.42 % | 455 | ₹ 8+57.14 % | 188000+68 % | 236000 |
0 | 2000+0 % | ₹ 22+0 % | 457 | - | - | - |
712000 | 506000+5 % | ₹ 20-25.43 % | 460 | ₹ 10+55.65 % | 432000+4 % | 1398000 |
6000 | 6000+50 % | ₹ 17+21.05 % | 462 | - | - | - |
518000 | 254000+34 % | ₹ 17-27.95 % | 465 | ₹ 12+52.9 % | 228000+31 % | 438000 |
Spot Price:₹ 466.505/10/2023 12:43 am | ||||||
5700000 | 1856000+54 % | ₹ 14-30.13 % | 470 | ₹ 15+50.78 % | 410000+27 % | 1228000 |
144000 | 54000+2600 % | ₹ 13-32.58 % | 472 | - | - | - |
1652000 | 670000+40 % | ₹ 12-31.96 % | 475 | ₹ 17+46.15 % | 154000+35 % | 524000 |
100000 | 36000+157 % | ₹ 11-36.71 % | 477 | - | - | - |
3814000 | 1384000+15 % | ₹ 10-34.46 % | 480 | ₹ 20+42.51 % | 228000+20 % | 714000 |
62000 | 18000+0 % | ₹ 9+0 % | 482 | ₹ 24+65.31 % | 22000+22 % | 8000 |
752000 | 182000-11.65 % | ₹ 8-34.92 % | 485 | ₹ 17+2.35 % | 10000+0 % | 0 |
2000 | 2000+0 % | ₹ 6+0 % | 487 | - | - | - |
1362000 | 504000+21 % | ₹ 7-37.26 % | 490 | ₹ 29+45.23 % | 16000+0 % | 20000 |
48000 | 28000+75 % | ₹ 5-49.5 % | 492 | ₹ 21+0 % | 2000+0 % | 0 |
222000 | 252000+31 % | ₹ 6-36.72 % | 495 | ₹ 23+0 % | 4000+0 % | 0 |
2244000 | 1550000+5 % | ₹ 4-41.45 % | 500 | ₹ 36+31.27 % | 54000+4 % | 14000 |
52000 | 58000-3.33 % | ₹ 3-48.8 % | 505 | - | - | - |
584000 | 264000+2 % | ₹ 3-45.37 % | 510 | ₹ 37+8.25 % | 20000+11 % | 28000 |
4000 | 18000+13 % | ₹ 3-26.14 % | 515 | - | - | - |
662000 | 552000+9 % | ₹ 2-47.37 % | 520 | ₹ 53-0.19 % | 20000+0 % | 0 |
66000 | 88000-8.33 % | ₹ 2-45.61 % | 525 | - | - | - |
236000 | 230000+6 % | ₹ 1-42 % | 530 | - | - | - |
372000 | 132000+57 % | ₹ 1-52.17 % | 535 | - | - | - |
2000 | 2000+0 % | ₹ 1+0 % | 545 | - | - | - |
LIC Housing Finance 26 Oct 2023 CE
LIC Housing Finance Options Company Performance
Day Range
- Low 65
- High 69.5
- Prev. Close 66.9
- Open 65
- Strike Price 400
- Avg Price 67.25
- Open Interest 18000
- Chg in OI% -18.18
- Market Lot 2000 Shares