CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | Premium | Stike Price | Premium | Open Int | Volume |
0 | 2000+0 % | ₹ 139+0 % | 650 | ₹ 0+66.67 % | 8000+14 % | 3000 |
1000 | 1000+0 % | ₹ 73-5.84 % | 700 | ₹ 0+0 % | 44000+2 % | 1000 |
- | - | - | 710 | ₹ 1-21.43 % | 3000-25 % | 5000 |
- | - | - | 720 | ₹ 1+0 % | 22000+16 % | 9000 |
0 | 2000+0 % | ₹ 71+0 % | 730 | ₹ 1-23.08 % | 9000+13 % | 78000 |
2000 | 3000-25 % | ₹ 45+9.62 % | 740 | ₹ 3+18.18 % | 59000-7.81 % | 68000 |
10000 | 3000-40 % | ₹ 26-25.71 % | 750 | ₹ 3-13.89 % | 90000-1.1 % | 155000 |
- | - | - | 760 | ₹ 6+0.8 % | 49000-5.77 % | 29000 |
Spot Price:₹ 77024/09/2023 04:57 am | ||||||
246000 | 110000+150 % | ₹ 6-53.56 % | 780 | ₹ 15+6.76 % | 82000-28.7 % | 99000 |
490000 | 158000+177 % | ₹ 5-48.35 % | 790 | ₹ 23+9.76 % | 40000-6.98 % | 19000 |
1367000 | 472000+59 % | ₹ 4-46.15 % | 800 | ₹ 29+8.89 % | 90000-9.09 % | 23000 |
412000 | 189000+16 % | ₹ 2-47.87 % | 810 | ₹ 40+11.81 % | 35000-10.26 % | 19000 |
244000 | 141000+6 % | ₹ 2-47.83 % | 820 | ₹ 51+18.6 % | 74000+0 % | 5000 |
153000 | 98000-12.5 % | ₹ 1-57.41 % | 830 | ₹ 58+29.11 % | 29000+0 % | 3000 |
199000 | 187000-20.43 % | ₹ 1-56.82 % | 840 | ₹ 70+22.27 % | 49000-2 % | 3000 |
241000 | 555000-9.9 % | ₹ 1-51.52 % | 850 | ₹ 68+0 % | 33000+0 % | 0 |
139000 | 226000-18.71 % | ₹ 1-60 % | 860 | ₹ 83+0 % | 2000+0 % | 0 |
45000 | 109000-9.17 % | ₹ 0-50 % | 870 | ₹ 88+0 % | 2000+0 % | 0 |
77000 | 74000-32.73 % | ₹ 0-50 % | 880 | ₹ 68+0 % | 5000+0 % | 0 |
19000 | 23000+0 % | ₹ 0-64.29 % | 890 | - | - | - |
247000 | 535000-11.13 % | ₹ 0-46.15 % | 900 | ₹ 94+0 % | 16000+0 % | 0 |
52000 | 24000-55.56 % | ₹ 0-50 % | 910 | - | - | - |
32000 | 33000-36.54 % | ₹ 0-54.55 % | 920 | - | - | - |
10000 | 8000-46.67 % | ₹ 0-40 % | 930 | - | - | - |
36000 | 47000-25.4 % | ₹ 0-77.78 % | 940 | - | - | - |
0 | 10000+0 % | ₹ 0+0 % | 950 | - | - | - |
28000 | 112000-18.84 % | ₹ 0-83.33 % | 960 | - | - | - |
Syngene International 28 Sep 2023 CE
Syngene International Options Company Performance
Day Range
- Low 0
- High 0
- Prev. Close 139
- Open 0
- Strike Price 650
- Avg Price 0
- Open Interest 2000
- Chg in OI% 0
- Market Lot 1000 Shares