- Home
- Nifty Next 50 Stock List
Nifty Next 50 Stock List
Last Updated: 18 September, 2026 - 03:55 PM
🚀 Download the complete list of stocks
- Nifty 50 Stock List
- Nifty 200 Stock List
- Nifty 100 Stock List
- Nifty 500 Stock List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stock List
- Nifty Energy Stock List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
- Nifty 100 Equal Weight Stock List
- Nifty 100 Alpha 30 Index Stock List
- Nifty 100 Liquid 15 Stock List
- Nifty 100 Low Volatility 30 Stock List
- Nifty 50 Equal Weight Stock List
- Nifty 500 Multicap 50 25 25 Stock List
- Nifty Alpha Low Volatility 30 Stock List
- Nifty Alpha Quality Low Volatility 30 Stock List
- Nifty Alpha Quality Value Low Volatility 30 Stock List
- Nifty Capital Markets Stock List
- Nifty CPSE Stock List
- Nifty Dividend Opportunities 50 Stock List
- Nifty EV New Age Automotive Stock List
- Nifty Financial Services 25 50 Stock List
- Nifty FMCG Stock List
- Nifty Growth Sectors 15 Stock List
- Nifty High Beta 50 Stock List
- Nifty India Consumption Stock List
- Nifty India Defence Stock List
- Nifty India Digital Index Stock List
- Nifty India Manufacturing Stocks List
- Nifty India New Age Consumption Stocks List
- Nifty India Tourism Stocks List
- Nifty IT Stocks List
- Nifty LargeMidcap 250 Stocks List
- Nifty Low Volatility 50 Stocks List
- Nifty Microcap 250 Stocks List
- Nifty Midcap Liquid 15 Stocks List
- Nifty Midcap Select Stocks List
- Nifty Midcap150 Momentum 50 Stocks List
- Nifty Midcap150 Quality 50 Stocks List
- Nifty MidSmall Healthcare Stocks List
- Nifty MidSmallcap 400 Stocks List
- Nifty Midsmallcap400 Momentum Quality 100 Stocks List
- Nifty MNC Stocks List
- Nifty Oil & Gas Stocks List
- Nifty PSE Stocks List
- Nifty PSU Bank Stocks List
- Nifty Quality Low-Volatility 30 Stocks List
- Nifty Smallcap250 Momentum Quality 100 Stocks List
- Nifty Smallcap250 Quality 50 Stocks List
- Nifty Tata Group 25% Cap Stocks List
- Nifty Total Market Stocks List
- Nifty100 Enhanced ESG Stocks List
- Nifty100 ESG Stocks List
- Nifty100 ESG Sector Leaders Stocks List
- Nifty100 Quality 30 Stocks List
- Nifty200 Alpha30 Stocks List
- Nifty200 Momentum 30 Stocks List
- Nifty200 Quality 30 Stocks List
- Nifty200 Value 30 Stocks List
- Nifty50 Value 20 Stocks List
- Nifty500 Equal Weight Stocks List
- Nifty500 LargeMidSmall Equal-Cap Weighted Stocks List
- Nifty500 Momentum 50 Stocks List
- Nifty500 Multicap India Manufacturing 50:30:20 Stocks List
- Nifty500 Multicap Infrastructure 50:30:20 Stocks List
- Nifty500 Multicap Momentum Quality 50 Stocks List
- Nifty500 Multifactor MQVLv50 Stocks List
- Nifty500 Quality 50 Stocks List
- Nifty500 Value 50 Stocks List
Nifty Next 50 Companies
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 11282 | 125546.25 | 41.62 | 271.02 | |
| 4998 | 120819.54 | 45.77 | 109.6 | |
| 892 | 141790.51 | 99.89 | 9.01 | |
| 388.3 | 97541.5 | 25.96 | 15.12 | |
| 7270.5 | 153319.95 | 99.48 | 72.73 | |
| 732.75 | 104230.82 | 59.15 | 12.38 | |
| 5099.5 | 141372 | 60.04 | 84.94 | |
| 47000 | 140991.36 | 59.83 | 798.95 | |
| 267.6 | 102158.89 | 57.67 | 4.53 | |
| 22600 | 82082.26 | 53.8 | 422.87 | |
| 3913.9 | 136137.75 | 106.22 | 35.99 | |
| 374.8 | 119761.33 | 135.8 | 2.76 | |
| 1800 | 151947.68 | 26.48 | 67.16 | |
| 314 | 133409.04 | 8.82 | 34.85 | |
| 596 | 247265.67 | 14.62 | 40.03 | |
| 162.57 | 173515.04 | 96.71 | 1.7 | |
| 1572.1 | 159410.14 | 62.02 | 25.25 | |
| 4840 | 182738.23 | 89.1 | 53.92 | |
| 234.94 | 121423.58 | 5.84 | 40.19 | |
| 123.78 | 112022.54 | 5.81 | 21.27 | |
| 176.56 | 135114.82 | 6.78 | 26.09 | |
| 644.35 | 156204.55 | 43.43 | 14.53 | |
| 117.27 | 134697.3 | 6.58 | 17.82 | |
| 4171.3 | 197683.75 | 48.86 | 85.17 | |
| 1371 | 101101.77 | 48.45 | 28.69 | |
| 137 | 193178.54 | 6.79 | 20.15 | |
| 4800.3 | 321078.88 | 34.6 | 138.75 | |
| 342.55 | 114183.52 | 5.63 | 61.5 | |
| 173.9 | 113091.71 | 12.06 | 14.26 | |
| 81.5 | 106508.32 | 14.82 | 5.5 | |
| 2280 | 90841.18 | 35.96 | 62.63 | |
| 2208.8 | 176240.16 | 36.19 | 59.93 | |
| 206.6 | 403050.12 | 33.66 | 6.21 | |
| 312 | 81998.6 | 5.13 | 60.69 | |
| 4275.1 | 126298.39 | 24.03 | 177.22 | |
| 1119.5 | 114744.61 | 33.04 | 34.04 | |
| 1160 | 115012.19 | 31.55 | 36.54 | |
| 9375 | 248664.42 | 83 | 112.85 | |
| 2425 | 103986.55 | 35.25 | 68.79 | |
| 880 | 90460.16 | 57.7 | 15.32 | |
| 421.95 | 142673.62 | 48.37 | 8.72 | |
| 2841.1 | 114017.05 | 10.72 | 264.98 | |
| 18555 | 170392.77 | 131.02 | 143.72 | |
| 351.35 | 148952.45 | 40.71 | 8.62 | |
| 1144.7 | 111435.86 | 33.52 | 33.27 | |
| 3749.9 | 243809.55 | 73.22 | 51.05 | |
| 1436.1 | 173048.06 | 373.35 | 3.79 | |
| 1334.5 | 216389.53 | 316.55 | 4.15 | |
| 442.9 | 162668.81 | 24.38 | 18.12 | |
| 3228 | 115035.83 | 75.35 | 42.87 |
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
- Flat brokerage
- Dedicated platform for F&O
- 0 account opening charges
- Trade on charts
- MTF facility up to 4X leverage
- 0 Transaction Cost on Mutual funds
+91
By proceeding, you agree to all T&C*
footer_form