Capital Goods-Non Electrical Equipment Sector Stocks
Capital Goods-Non Electrical Equipment Sector Companies List
| Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
|---|---|---|---|---|---|---|
| Aaron Industries Ltd | 152.93 | 22606 | -5.34 | 258 | 147 | 320.3 |
| Action Construction Equipment Ltd | 867 | 260910 | -2 | 1389 | 775.45 | 10324.5 |
| Ador Welding Ltd | 1027.9 | 12049 | -2.44 | 1260 | 788 | 1788.8 |
| Ajax Engineering Ltd | 478.9 | 168447 | -1.26 | 756.2 | 465 | 5478.9 |
| Apex Ecotech Ltd | 116.35 | 41600 | -9.1 | 165.6 | 73 | 153.4 |
| APL Apollo Tubes Ltd | 2222.3 | 519549 | -0.55 | 2301.4 | 1365 | 61699 |
| Atam Valves Ltd | 59.71 | 29244 | -6.59 | 128 | 59 | 68.4 |
| Auro Impex & Chemicals Ltd | 27.9 | 14400 | -3.79 | 61.9 | 27.25 | 34 |
| Batliboi Ltd | 86.99 | 25450 | -1.75 | 157 | 75 | 408.8 |
| BEW Engineering Ltd | 96.05 | 33000 | -6.75 | 239.8 | 90 | 125.6 |
| Carborundum Universal Ltd | 806.95 | 139606 | -1.98 | 1128.05 | 748.5 | 15369.5 |
| Concord Enviro Systems Ltd | 288.25 | 97360 | -3.77 | 659.9 | 285 | 596.6 |
| Cummins India Ltd | 4816.8 | 519215 | -1.66 | 4987 | 2580 | 133521.7 |
| DE Nora India Ltd | 687.15 | 9502 | -2.33 | 994.5 | 559 | 364.8 |
| Diffusion Engineers Ltd | 250.35 | 103149 | -5.18 | 418.2 | 231.85 | 937 |
| Disa India Ltd | 12020.05 | 136 | -2.24 | 15800 | 11015 | 1748 |
| Dynamatic Technologies Ltd | 10307 | 52454 | 2.76 | 10913 | 5444.15 | 6999.9 |
| E to E Transportation Infrastructure Ltd | 190.05 | 55200 | -5.68 | 347.1 | 185.15 | 328 |
| Eimco Elecon (India) Ltd | 1535.5 | 29144 | -2.71 | 3019.9 | 1301 | 885.7 |
| Elecon Engineering Company Ltd | 406 | 392842 | -2.37 | 716.25 | 361.5 | 9110.6 |
| Elgi Equipments Ltd | 520.1 | 537665 | -2.74 | 608.4 | 401 | 16482.4 |
| Energy-Mission Machineries (India) Ltd | 142.5 | 6500 | 0.18 | 243.5 | 137 | 161.4 |
| Envair Electrodyne Ltd | 51.65 | 831 | -9.42 | 130 | 51.65 | 24 |
| Esab India Ltd | 5414.5 | 2358 | -1.65 | 6425 | 4133.05 | 8334.5 |
| Global Pet Industries Ltd | 109 | 10500 | -3.54 | 159.7 | 106.5 | 128.5 |
| GMM Pfaudler Ltd | 910.55 | 129411 | -2.42 | 1418 | 885 | 4093.6 |
| Graphite India Ltd | 707.4 | 1998072 | -1.49 | 747 | 365.75 | 13820.9 |
| Greaves Cotton Ltd | 150.93 | 1291401 | -1.31 | 244.3 | 146.5 | 3515.1 |
| Greenleaf Envirotech Ltd | 113.35 | 9000 | -4.51 | 185.9 | 104 | 67.2 |
| Grindwell Norton Ltd | 1621.6 | 58386 | -2.45 | 1884 | 1356.05 | 17954.4 |
| Gujarat Apollo Industries Ltd | 358.4 | 79941 | -4.2 | 556 | 246.55 | 464.8 |
| HEG Ltd | 572.25 | 1260304 | -0.94 | 672 | 338.3 | 11043.1 |
| HLE Glascoat Ltd | 321.5 | 100253 | -1.91 | 661.95 | 217.83 | 2233 |
| Indef Manufacturing Ltd | 237.23 | 89330 | -4.63 | 580.25 | 199.24 | 759.1 |
| Ingersoll-Rand (India) Ltd | 3921.7 | 16593 | -2.11 | 4477.8 | 3063.3 | 12380 |
| Jash Engineering Ltd | 400.05 | 122292 | 0.04 | 698.95 | 351.1 | 2516.5 |
| Jindal Saw Ltd | 178.4 | 2155610 | -3.76 | 286.4 | 153 | 11408.8 |
| JNK India Ltd | 235.58 | 337078 | -1.37 | 419.55 | 200.92 | 1318.2 |
| John Cockerill India Ltd | 4915 | 3916 | -3.61 | 6660 | 2425.05 | 2426.9 |
| Jupiter Wagons Ltd | 257.45 | 1708609 | -3.65 | 457 | 247.15 | 11002.7 |
| Jyoti CNC Automation Ltd | 803.1 | 328189 | -2.11 | 1330 | 750 | 18264.3 |
| Kabra Extrusion Technik Ltd | 246.25 | 41823 | -3.85 | 371 | 180 | 861.2 |
| Kilburn Engineering Ltd | 493.75 | 31234 | -2.71 | 618.4 | 326.6 | 2344.7 |
| Kirloskar Brothers Ltd | 1534.1 | 55531 | -3.08 | 2475 | 1422.35 | 12182.1 |
| Kirloskar Pneumatic Company Ltd | 1145.1 | 111617 | -1.45 | 1550 | 955.5 | 7437.7 |
| Kirloskar Oil Engines Ltd | 1405.5 | 411547 | 0.88 | 1475.5 | 571 | 20428.9 |
| KSB Ltd | 740.7 | 427084 | -3.84 | 912 | 600.75 | 12891.1 |
| Latteys Industries Ltd | 21.18 | 67276 | -5.36 | 37 | 16 | 121.8 |
| Lloyds Engineering Works Ltd Partly Paidup | 24.6 | 1214814 | - | 60.5 | 23 | - |
| Lloyds Engineering Works Ltd | 45.97 | 4630427 | -3.83 | 84.27 | 41.13 | 6094.3 |
| Lokesh Machines Ltd | 182.46 | 44586 | -1.43 | 255.87 | 127.93 | 364.9 |
| Maharashtra Seamless Ltd | 553.15 | 266188 | -1.57 | 773.8 | 500.7 | 7412.2 |
| Mamata Machinery Ltd | 422.8 | 130334 | -3.42 | 541 | 311.55 | 1040.4 |
| Manugraph India Ltd | 14.38 | 103079 | -4.83 | 25.3 | 14.05 | 43.7 |
| Mazda Ltd | 196.55 | 31044 | -0.43 | 337.77 | 189.07 | 393.6 |
| Nitin Fire Protection Industries Ltd | - | 343349 | - | - | - | 54.1 |
| Oswal Pumps Ltd | 304.95 | 727359 | -3.39 | 888.4 | 297.2 | 3475.7 |
| Panasonic Carbon India Company Ltd | 456 | 5165 | -2.02 | 596 | 450 | 218.9 |
| Perfect Infraengineers Ltd | 2.4 | 24000 | -70.37 | 14.5 | 7.7 | 4.2 |
| Pitti Engineering Ltd | 893.45 | 44196 | -1.82 | 1121.95 | 675 | 3364.2 |
| Praj Industries Ltd | 304.5 | 1761227 | -4.23 | 588.45 | 273 | 5597.1 |
| Premier Ltd | 2.87 | 4027 | -4.01 | 4.15 | 2.55 | 8.7 |
| Rajoo Engineers Ltd | 60.36 | 750608 | -3.41 | 145.88 | 58.68 | 1078.5 |
| Rappid Valves India Ltd | 250.8 | 7800 | -2.58 | 384.9 | 215.2 | 130.2 |
| Ratnamani Metals & Tubes Ltd | 2385.9 | 32552 | -2.85 | 3050 | 1936.5 | 16723.3 |
| Roto Pumps Ltd | 55.91 | 622021 | -1.91 | 109.5 | 53.85 | 1053.6 |
| Royal Arc Electrodes Ltd | 150 | 1200 | -5.66 | 187.8 | 115.55 | 166.5 |
| Shakti Pumps (India) Ltd | 502.7 | 1308561 | -2.46 | 1049 | 460 | 6203.2 |
| Shanthi Gears Ltd | 450.85 | 28190 | 0.17 | 619.8 | 395 | 3458.7 |
| Sona Machinery Ltd | 37.95 | 18000 | -0.78 | 108.9 | 36.2 | 52.1 |
| Standard Engineering Technology Ltd | 122.5 | 326292 | -1.8 | 203.95 | 110.17 | 2443.8 |
| Surya Roshni Ltd | 221.8 | 423091 | -0.91 | 359 | 213 | 4827.2 |
| Swaraj Engines Ltd | 3491.2 | 12662 | -2.9 | 4720 | 2545.55 | 4241.8 |
| Texmaco Rail & Engineering Ltd | 99.15 | 2772812 | -5.34 | 189 | 98.61 | 4034.1 |
| TIL Ltd | 213.03 | 63833 | 1.94 | 409 | 165.4 | 1418.8 |
| Welspun Corp Ltd | 817.65 | 514645 | -0.92 | 994 | 664.3 | 21568.8 |
| Wendt India Ltd | 6715.5 | 5974 | -2.03 | 12990 | 6447 | 1343.1 |
Frequently Asked Questions
What is the capital goods – non-electrical equipment sector in India?
It includes machinery, tools, and equipment not directly linked to electricity.
Why is the non-electrical equipment sector important?
It supports construction, mining, and manufacturing efficiency.
Which industries are linked to the non-electrical equipment sector?
Linked industries include engineering, real estate, and infrastructure.
What drives growth in the non-electrical equipment sector?
Growth is driven by industrial investment and government capex.
What challenges does the non-electrical equipment sector face?
Challenges include cyclicality, import competition, and cost pressures.
How big is the non-electrical equipment sector in India?
It is a diverse part of the capital goods market.
What is the future outlook for the non-electrical equipment sector?
Outlook is steady with infrastructure and industrial growth.
Who are the major players in the non-electrical equipment sector?
Key players include machinery manufacturers and diversified groups.
How does government policy impact the non-electrical equipment sector?
Policy impacts through infrastructure schemes and industrial incentives.