Capital Goods-Non Electrical Equipment Sector Stocks
Capital Goods-Non Electrical Equipment Sector Companies List
🚀 Download the complete list of stocks
+91
Download List
| Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
|---|---|---|---|---|---|---|
| Aaron Industries Ltd | 117.9 | 11568 | 0.25 | 258 | 106.8 | 247 |
| Action Construction Equipment Ltd | 867.1 | 171894 | -1.11 | 1275.7 | 745.1 | 10325.7 |
| Ador Welding Ltd | 1141.1 | 22700 | 2.91 | 1260 | 848 | 1985.8 |
| Ajax Engineering Ltd | 596.5 | 120403 | 1.03 | 730.1 | 394.8 | 6824.4 |
| Apex Ecotech Ltd | 190 | 9600 | 1.6 | 210.45 | 102.05 | 250.5 |
| APL Apollo Tubes Ltd | 1805.4 | 532918 | 2.05 | 2301.4 | 1492 | 50128.4 |
| Atam Valves Ltd | 70.51 | 7484 | 0.3 | 128 | 48.5 | 80.8 |
| Auro Impex & Chemicals Ltd | 26.7 | 1600 | -5.49 | 60 | 21.25 | 32.6 |
| Bajaj Steel Industries Ltd | 380.2 | 13600 | -1.32 | 779 | 302 | 790.8 |
| Batliboi Ltd | 76.92 | 18795 | -2.22 | 157 | 66.41 | 361.5 |
| BEW Engineering Ltd | 63.9 | 25500 | 0.95 | 189.75 | 57.3 | 83.5 |
| Birla Precision Technologies Ltd | 38.25 | 66838 | -1.21 | 54.5 | 25.35 | 252.4 |
| Carborundum Universal Ltd | 1011.7 | 53710 | -1.11 | 1166.4 | 735.2 | 19272.2 |
| Concord Enviro Systems Ltd | 247.1 | 242479 | -4 | 656 | 235 | 511.4 |
| Cummins India Ltd | 5692.5 | 434440 | -0.27 | 6100 | 3212.2 | 157796.1 |
| DE Nora India Ltd | 703.5 | 3100 | -0.78 | 994.5 | 559 | 373.5 |
| Diffusion Engineers Ltd | 328 | 98732 | 1.82 | 418.2 | 216.8 | 1227.6 |
| Disa India Ltd | 11450 | 1052 | -1.29 | 15050 | 10750 | 1665.1 |
| Dynamatic Technologies Ltd | 10472 | 13175 | 1.46 | 12875 | 6320 | 7112 |
| E to E Transportation Infrastructure Ltd | 275.65 | 51200 | 4.89 | 347.1 | 171 | 475.7 |
| Eimco Elecon (India) Ltd | 1525.3 | 23940 | 0.12 | 3019.9 | 1405.5 | 879.9 |
| Elecon Engineering Company Ltd | 505.35 | 216061 | -0.7 | 716.25 | 352 | 11340 |
| Elgi Equipments Ltd | 601.2 | 1294609 | 2.01 | 633.85 | 408.25 | 19052.6 |
| Energy-Mission Machineries (India) Ltd | 124 | 3500 | -0.4 | 243.5 | 110 | 140.4 |
| Envair Electrodyne Ltd | 110.05 | 156 | -1.96 | 128.95 | 36.68 | 51.1 |
| Esab India Ltd | 5940.5 | 7551 | -2.87 | 7319.5 | 4710 | 9144.2 |
| Global Pet Industries Ltd | 157.8 | 10500 | 4.99 | 164.75 | 85 | 186 |
| GMM Pfaudler Ltd | 767.55 | 243417 | -1.2 | 1418 | 755.25 | 3450.7 |
| Graphite India Ltd | 730.05 | 940756 | 1.21 | 802.4 | 505.8 | 14263.4 |
| Greaves Cotton Ltd | 183.73 | 1046864 | 1.56 | 244.3 | 119.99 | 4280 |
| Greenleaf Envirotech Ltd | 63.2 | 22000 | -4.96 | 185.9 | 52.5 | 37.5 |
| Grindwell Norton Ltd | 1867 | 99314 | 0.43 | 2002.7 | 1329 | 20671.4 |
| Gujarat Apollo Industries Ltd | 392.55 | 21709 | 0.83 | 556 | 341.3 | 509.1 |
| Harsha Engineers International Ltd | 398.6 | 210099 | 0.96 | 469 | 313.3 | 3629 |
| HEG Ltd | 553.05 | 953582 | 0.53 | 690 | 459.8 | 10672.6 |
| HLE Glascoat Ltd | 391.6 | 11289663 | 8.28 | 661.95 | 250 | 2719.8 |
| Indef Manufacturing Ltd | 247.3 | 18696 | -0.2 | 580.25 | 207.25 | 791.4 |
| Ingersoll-Rand (India) Ltd | 3752.9 | 25448 | 0.65 | 4605 | 3063.3 | 11847.2 |
| Jash Engineering Ltd | 414.9 | 91397 | -2.73 | 622.9 | 327.1 | 2621.9 |
| Jindal Saw Ltd | 250.87 | 4335711 | 4.04 | 260.4 | 153 | 16043.3 |
| John Cockerill India Ltd | 9113.25 | 286031 | 20 | 9113.25 | 3150 | 4499.9 |
| Jupiter Wagons Ltd | 280.35 | 1264954 | -1.32 | 418.95 | 235.65 | 11981.3 |
| Jyoti CNC Automation Ltd | 592.7 | 1526091 | -1.22 | 1326 | 580.1 | 13479.4 |
| Kabra Extrusion Technik Ltd | 236.2 | 41058 | 2.48 | 329.9 | 180 | 826.1 |
| Kilburn Engineering Ltd | 494.75 | 39095 | -0.4 | 618.4 | 397.2 | 2349.5 |
| Kirloskar Brothers Ltd | 1614.1 | 31571 | -0.33 | 2475 | 1335 | 12817.4 |
| Kirloskar Pneumatic Company Ltd | 1579.5 | 54683 | 0.06 | 1705 | 990.1 | 10260.1 |
| Kirloskar Oil Engines Ltd | 1889.5 | 288244 | 1.76 | 1990.8 | 825.6 | 27469.5 |
| KSB Ltd | 769 | 138772 | -0.27 | 1028.3 | 666.65 | 13383.6 |
| Latteys Industries Ltd | 23.06 | 34451 | 0.87 | 37 | 15.79 | 132.6 |
| Lloyds Engineering Works Ltd Partly Paidup | 24.6 | 1214814 | - | 60.5 | 23 | - |
| Lloyds Engineering Works Ltd | 70.91 | 8061326 | -1.69 | 84.27 | 37.4 | 10208.6 |
| Lokesh Machines Ltd | 251.35 | 16440 | 0.96 | 286.8 | 138.96 | 535.3 |
| Maharashtra Seamless Ltd | 610.6 | 101229 | 0.13 | 773.8 | 500.7 | 8182 |
| Mamata Machinery Ltd | 378.95 | 143846 | 1.43 | 541 | 297 | 932.5 |
| Manugraph India Ltd | 15.52 | 51717 | 7.93 | 24 | 9.65 | 47.2 |
| Mazda Ltd | 231.06 | 23072 | -1.54 | 337.77 | 159.2 | 462.7 |
| Nitin Fire Protection Industries Ltd | - | 343349 | - | - | - | 54.1 |
| Oswal Pumps Ltd | 379.4 | 676240 | 4.33 | 888.4 | 283.1 | 4325.3 |
| Panasonic Carbon India Company Ltd | 474.6 | 1544 | -0.01 | 596 | 421.05 | 227.8 |
| Perfect Infraengineers Ltd | 2.7 | 24000 | -66.67 | 13.75 | 7.7 | 4.7 |
| Pitti Engineering Ltd | 938.7 | 25904 | -0.3 | 1050 | 675 | 3534.5 |
| Praj Industries Ltd | 344.55 | 586645 | -1.15 | 538 | 273 | 6333.3 |
| Premier Ltd | 2.91 | 15715 | -0.68 | 4.15 | 2.62 | 8.8 |
| Rajoo Engineers Ltd | 54.93 | 378054 | 0.88 | 145.88 | 46 | 981.5 |
| Rappid Valves India Ltd | 216.65 | 9000 | -2.63 | 384.9 | 207 | 112.5 |
| Ratnamani Metals & Tubes Ltd | 2568.2 | 19791 | 0.96 | 3345 | 1936.5 | 18001 |
| Roto Pumps Ltd | 57.7 | 307362 | 3 | 109.5 | 47.5 | 1087.3 |
| Royal Arc Electrodes Ltd | 152.1 | 1200 | -1.23 | 185 | 126.5 | 168.8 |
| Shakti Pumps (India) Ltd | 510.4 | 387698 | -0.85 | 1049 | 456.35 | 6298.2 |
| Shanthi Gears Ltd | 442.5 | 8253 | 0.51 | 619.8 | 395 | 3394.7 |
| Sona Machinery Ltd | 36.5 | 8000 | -0.27 | 89.6 | 27.1 | 50.1 |
| Standard Engineering Technology Ltd | 138.27 | 108839 | -1.03 | 203.95 | 104.56 | 2758.4 |
| Surya Roshni Ltd | 253.63 | 1450016 | 1.48 | 359 | 187.35 | 5519.9 |
| Swaraj Engines Ltd | 3778.3 | 7415 | -0.51 | 4720 | 3301.3 | 4590.6 |
| Tankup Engineers Ltd | 865.45 | 5000 | 5 | 865.45 | 249.5 | 458.3 |
| TRF Ltd | 232.49 | 3833 | -0.59 | 417.95 | 215.5 | 255.8 |
| United Drilling Tools Ltd | 250.22 | 75376 | 2.86 | 256.3 | 146 | 508 |
| Windsor Machines Ltd | 279.85 | 33433 | -0.52 | 409 | 200.65 | 2555.1 |
Frequently Asked Questions
What is the capital goods – non-electrical equipment sector in India?
It includes machinery, tools, and equipment not directly linked to electricity.
Why is the non-electrical equipment sector important?
It supports construction, mining, and manufacturing efficiency.
Which industries are linked to the non-electrical equipment sector?
Linked industries include engineering, real estate, and infrastructure.
What drives growth in the non-electrical equipment sector?
Growth is driven by industrial investment and government capex.
What challenges does the non-electrical equipment sector face?
Challenges include cyclicality, import competition, and cost pressures.
How big is the non-electrical equipment sector in India?
It is a diverse part of the capital goods market.
What is the future outlook for the non-electrical equipment sector?
Outlook is steady with infrastructure and industrial growth.
Who are the major players in the non-electrical equipment sector?
Key players include machinery manufacturers and diversified groups.
How does government policy impact the non-electrical equipment sector?
Policy impacts through infrastructure schemes and industrial incentives.