Miscellaneous Sector Stocks
Miscellaneous Sector Companies List
| Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
|---|---|---|---|---|---|---|
| 3rd Rock Multimedia Ltd | 64.6 | - | - | - | - | 145.5 |
| Aarvi Encon Ltd | 129.07 | 8252 | 0.46 | 152 | 88 | 191.2 |
| Alphageo (India) Ltd | 228 | 2432 | 1.45 | 522.8 | 211 | 145.1 |
| ANI Integrated Services Ltd | 83.95 | 3000 | 3.01 | 189.9 | 77 | 98.1 |
| Anlon Technology Solutions Ltd | 400.1 | 800 | 0.01 | 497 | 239 | 250.3 |
| Anondita Medicare Ltd | 910.3 | 73000 | 4.99 | 910.35 | 261.75 | 1646.4 |
| Antony Waste Handling Cell Ltd | 516 | 131225 | -1.15 | 693 | 408.05 | 1464.5 |
| Ashram Online.com Ltd | 5.27 | 1212 | - | 6.48 | 4.11 | 6.3 |
| AWFIS Space Solutions Ltd | 494.3 | 103082 | -0.02 | 786.95 | 472.55 | 3534.7 |
| Banka Bioloo Ltd | 64.2 | 2829 | -1.06 | 104.95 | 56.99 | 69.9 |
| BIL Vyapar Ltd | 7.69 | 829 | 0.52 | 23.11 | 6.41 | 24.1 |
| Blue Pebble Ltd | 123.75 | 9600 | -0.2 | 370.85 | 88 | 50.5 |
| Clear Secured Services Ltd | 123 | 100000 | -1.13 | 128.8 | 96.75 | 295.8 |
| CMS Info Systems Ltd | 346.8 | 88190 | -0.63 | 541.15 | 340.2 | 5703.9 |
| Coastal Corporation Ltd Partly Paidup | - | 305 | - | - | - | - |
| Confidence Petroleum India Ltd | 36.68 | 257807 | 1.75 | 77.49 | 32.51 | 1218.7 |
| Crown Lifters Ltd | 134 | 1947 | -1.56 | 231.99 | 125.01 | 155.3 |
| Delta Corp Ltd | 70.58 | 221594 | -0.87 | 131.2 | 65.8 | 1889.9 |
| Dev Accelerator Ltd | 41.06 | 230242 | -1.91 | 64.05 | 40.11 | 370.3 |
| Dhruv Consultancy Services Ltd | 48.9 | 4492 | 1.01 | 158.03 | 46.6 | 92.7 |
| Dreamfolks Services Ltd | 111.47 | 79630 | 0.7 | 406 | 99.3 | 593.8 |
| Dredging Corporation of India Ltd | 1002.15 | 302137 | 1.45 | 1070.5 | 495 | 2806 |
| DU Digital Global Ltd | 32.2 | 35000 | -0.16 | 70 | 28.05 | 231.4 |
| Dynamic Services & Security Ltd | 122.7 | 27000 | 4.96 | 391.8 | 85.4 | 273.8 |
| E Factor Experiences Ltd | 345 | 800 | 1.8 | 348 | 127.5 | 451.5 |
| Ecos (India) Mobility & Hospitality Ltd | 205.23 | 120524 | 2.48 | 358.4 | 165 | 1231.4 |
| Eleganz Interiors Ltd | 100 | 14000 | 0.4 | 163.5 | 94 | 226 |
| EMA Partners India Ltd | 91 | 9000 | 4.36 | 158.8 | 82.15 | 211.5 |
| Exim Routes Ltd | 138.25 | 110400 | 4.97 | 138.25 | 104.5 | 259.2 |
| Felix Industries Ltd | 159 | 5000 | -0.69 | 220 | 108 | 273.6 |
| FGP Ltd | 9.9 | 1223 | -3.79 | 13.7 | 7.32 | 11.8 |
| Fishing Falcons Ltd | - | - | - | - | - | - |
| Flywings Simulator Training Centre Ltd | 240 | 39000 | 2.35 | 248 | 186 | 244.3 |
| Future Market Networks Ltd | 8.92 | 21119 | -1.87 | 28.17 | 8.61 | 54.1 |
| Ganesh Benzoplast Ltd | 81.23 | 37363 | -1.54 | 148.49 | 77.13 | 584.8 |
| GMR Airports Ltd | 103.69 | 4264745 | 0.59 | 110.36 | 67.75 | 109486 |
| Happy Square Outsourcing Services Ltd | 71.7 | 12800 | -5.66 | 94.8 | 54.85 | 83.2 |
| IMEC Services Ltd | 298.25 | 7675 | 5 | 448.35 | 54.15 | 56.7 |
| Indiabulls Enterprises Ltd | 18.99 | 1296442 | - | 26.64 | 13.71 | 376.6 |
| Infollion Research Services Ltd | 384 | 400 | - | 575 | 341 | 372.1 |
| Inox Green Energy Services Ltd | 213.34 | 604740 | 1.4 | 279 | 104 | 7994 |
| Integrated Personnel Services Ltd | 274 | 500 | -2.14 | 398 | 240.05 | 235.8 |
| International Gemmological Institute (India) Ltd | 335.5 | 418617 | 2.01 | 642.3 | 282 | 14499 |
| International Travel House Ltd | 377.1 | 1732 | -0.22 | 735 | 369 | 301.5 |
| Invigorated Business Consulting Ltd | 5.86 | 1125 | -3.78 | 10.65 | 5.23 | 23.6 |
| JITF Infra Logistics Ltd | 278.55 | 8680 | -0.09 | 734.95 | 252 | 716 |
| Jiya Eco-Products Ltd | - | 40757 | - | - | - | 10.5 |
| Kapston Services Ltd | 296.05 | 9377 | -0.37 | 356.75 | 190 | 600.6 |
| Kesar Terminals & Infrastructure Ltd | 81.8 | 1 | -0.1 | 109 | 60.12 | 89.4 |
| Kesoram Industries Ltd | 12.65 | 1131607 | 4.98 | 228.01 | 2.84 | 393 |
| KHFM Hospitality & Facility Mgt. Services Ltd | 63.15 | 7750 | 1.2 | 102.8 | 59.5 | 136.6 |
| Kontor Space Ltd | 66.1 | 7800 | 1.3 | 128 | 58 | 40.8 |
| Kotyark Industries Ltd | 245.25 | 2500 | -0.47 | 970 | 202.4 | 252.1 |
| Krystal Integrated Services Ltd | 520.05 | 2002 | 0.03 | 745.95 | 415.6 | 726.6 |
| Lamosaic India Ltd | 34.7 | 4200 | 0.58 | 104 | 33.7 | 35.9 |
| Lloyds Luxuries Ltd | 75.3 | 6000 | 6.73 | 125.75 | 61.3 | 179.8 |
| Madhusudan Industries Ltd | 34.5 | 100 | -1.26 | 64.9 | 30.99 | 18.5 |
| Manglam Infra & Engineering Ltd | 19.55 | 4000 | -2.01 | 47.9 | 19.05 | 34.4 |
| Marc Technocrats Ltd | 67.2 | 367200 | -4.95 | 74.4 | 67.2 | 116.3 |
| Matrimony.com Ltd | 527.8 | 13916 | -0.35 | 700.15 | 475 | 1138.1 |
| Matrix Geo Solutions Ltd | 100 | 49200 | 5.88 | 120 | 73.55 | 145.8 |
| Max Financial Services Ltd | 1665.8 | 81320 | -0.76 | 1751.4 | 950 | 57489.2 |
| Medi Assist Healthcare Services Ltd | 446 | 72432 | 0.2 | 629.6 | 415.25 | 3320.8 |
| Midwest Ltd | 1671.4 | 251634 | 2.83 | 1701.1 | 1048.5 | 6043.9 |
| Mitcon Consultancy & Engineering Services Ltd | 67.7 | 362 | 0.06 | 118 | 60.41 | 117.9 |
| Modi Rubber Ltd | 164.06 | 672441 | 7.74 | 167.5 | 90 | 410.8 |
| Moving Media Entertainment Ltd | 47.2 | 2000 | -3.77 | 84.45 | 44.5 | 88.8 |
| MPIL Corporation Ltd | 417 | 14 | -4.99 | 787.35 | 361.95 | 23.8 |
| NBCC (India) Ltd | 120.7 | 25562589 | 3.91 | 130.7 | 70.8 | 32589 |
| Nifty IPO | 2055.25 | - | -0.22 | 2268.1 | 1617.15 | 67.44 |
| Nifty India New Age Consumption | 11889.3 | - | -0.13 | 12450.05 | 9627.4 | 54.59 |
| Nifty500 Equal Weight | 14236.15 | - | 0.19 | 14810.05 | 11381.5 | 27.52 |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 18062.3 | - | 0.01 | 18330.05 | 14479 | 27.33 |
| P.E. Analytics Ltd | 180 | 6000 | -7.67 | 299.9 | 156.6 | 188.7 |
| Party Cruisers Ltd | 84.5 | 7000 | -1.74 | 140 | 63.05 | 100.8 |
| PTL Enterprises Ltd | 40 | 24360 | -0.22 | 47.4 | 34.72 | 529.5 |
| Rain Industries Ltd | 137.06 | 7199790 | 6.08 | 179.69 | 99.9 | 4610 |
| Regaal Resources Ltd | 72.85 | 67094 | -0.26 | 145.7 | 66.4 | 748.3 |
| Rites Ltd | 254.67 | 5673756 | 4.98 | 316 | 192.4 | 12239.5 |
| Ruchi Infrastructure Ltd | 6.56 | 27126 | 1.39 | 12.45 | 6.07 | 154.8 |
| Rudrabhishek Enterprises Ltd | 122 | 2500 | -1.92 | 348 | 118 | 221.1 |
| Sanghvi Movers Ltd | 359.05 | 95440 | 1.44 | 411.9 | 206 | 3108.5 |
Frequently Asked Questions
What is the miscellaneous sector in India?
It includes companies that don’t fall into standard sector categories.
Why is the miscellaneous sector important?
It captures diverse businesses contributing to growth.
Which industries are linked to the miscellaneous sector?
It links with multiple unrelated industries.
What drives growth in the miscellaneous sector?
Growth is driven by niche demand and innovation.
What challenges does this sector face?
Challenges include limited scale and varied regulations.
How big is this sector in India?
It is small but diverse in composition.
What is the future outlook for this sector?
Outlook depends on performance of constituent companies.
Who are the major players in this sector?
Major players vary across industries.
How does government policy impact this sector?
Policy impacts vary depending on the industries included.