Miscellaneous Sector Stocks
Last Updated: October 3, 2025
Miscellaneous Sector Companies List
🚀 Download the complete list of stocks
+91
Download List
| Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
|---|---|---|---|---|---|---|
| 3rd Rock Multimedia Ltd | 64.6 | - | - | - | - | 145.5 |
| Aarvi Encon Ltd | 141.9 | 31855 | 1.4 | 154.7 | 96.99 | 210.6 |
| AGS Transact Technologies Ltd | 2.83 | 60603 | -4.71 | 6.39 | 2.13 | 36.3 |
| Alphageo (India) Ltd | 208.31 | 999 | -0.61 | 298 | 164.8 | 132.6 |
| ANI Integrated Services Ltd | 55 | 600 | - | 112.95 | 49 | 64.3 |
| Anlon Technology Solutions Ltd | 709 | 2400 | 1.43 | 748 | 335 | 443.5 |
| Anondita Medicare Ltd | 1193 | 23800 | 1.77 | 1316 | 261.75 | 2157.7 |
| Antony Waste Handling Cell Ltd | 474.5 | 162578 | 1.06 | 693 | 372.5 | 1346.7 |
| Armour Security (India) Ltd | 22 | 6000 | - | 45.6 | 18 | 37.1 |
| ATN International Ltd | 0.2 | 9850 | - | - | - | 0.8 |
| Banka Bioloo Ltd | 89 | 6434 | -1.44 | 97.88 | 41 | 97.3 |
| BIL Vyapar Ltd | 4.47 | 28823 | 3.23 | 14.89 | 3.82 | 14 |
| Blue Pebble Ltd | 75.5 | 3200 | -5.62 | 218 | 68 | 30.8 |
| Ceenik Exports (India) Ltd | 182.15 | 1004 | -1.81 | 605.6 | 170 | 73.2 |
| Central Mine Planning & Design Institute Ltd | 250.55 | 3023668 | 0.63 | 263.65 | 150.16 | 17889.3 |
| Clear Secured Services Ltd | 96.95 | 12000 | 3.14 | 164 | 89.5 | 233.1 |
| CMR Green Technologies Ltd | 242.95 | 2559287 | -1.87 | 268.96 | 231.3 | 5322 |
| CMS Info Systems Ltd | 298.7 | 321301 | 1.53 | 541.15 | 261.9 | 4917.7 |
| Coastal Corporation Ltd Partly Paidup | - | 305 | - | - | - | - |
| Confidence Petroleum India Ltd | 70.44 | 4279881 | 3.76 | 80.57 | 28.06 | 2340.3 |
| Crown Lifters Ltd | 112.61 | 28379 | -0.38 | 203 | 100.62 | 130.5 |
| Delta Corp Ltd | 65.95 | 1673940 | - | 98.8 | 48.3 | 1766 |
| Dhara Rail Projects Ltd | 153.9 | 23000 | 1.08 | 172.5 | 90.05 | 232.1 |
| Dhruv Consultancy Services Ltd | 27.42 | 8443 | -0.51 | 75 | 22.22 | 52 |
| Dreamfolks Services Ltd | 70.73 | 86498 | -1.52 | 267 | 56 | 376.8 |
| Dredging Corporation of India Ltd | 1136 | 180223 | -0.11 | 1286 | 538 | 3180.8 |
| DU Digital Global Ltd | 33.2 | 15000 | 2.79 | 52 | 26.5 | 238.8 |
| Dynamic Services & Security Ltd | 162.2 | 16000 | 4.98 | 163 | 84.7 | 362 |
| E Factor Experiences Ltd | 183 | 10000 | 1.81 | 348 | 160.1 | 240.3 |
| Ecos (India) Mobility & Hospitality Ltd | 136.7 | 54942 | -0.67 | 358.4 | 103.94 | 820.2 |
| Eleganz Interiors Ltd | 73.85 | 46000 | -0.74 | 163 | 52 | 166.9 |
| EMA Partners India Ltd | 86.4 | 21000 | 1.71 | 112 | 65.25 | 200.8 |
| Exim Routes Ltd | 113 | 204800 | 6.65 | 281.9 | 90 | 211.9 |
| Felix Industries Ltd | 180.05 | 173500 | 0.39 | 232.95 | 142.65 | 309.8 |
| FGP Ltd | 11.4 | 2715 | -0.7 | 12.75 | 7.32 | 13.6 |
| Fishing Falcons Ltd | - | - | - | - | - | - |
| Flywings Simulator Training Centre Ltd | 191 | 54000 | 0.53 | 248 | 145 | 194.4 |
| Future Market Networks Ltd | 10.41 | 41253 | -0.48 | 19.1 | 6.74 | 69.5 |
| Ganesh Benzoplast Ltd | 106.98 | 528597 | 1.66 | 118 | 68.4 | 770.1 |
| GMR Airports Ltd | 108.83 | 23869406 | -1.56 | 111.15 | 80.25 | 114913.3 |
| Happy Square Outsourcing Services Ltd | 46.9 | 4800 | 4.92 | 94.8 | 28.25 | 54.4 |
| Hybrid Financial Services Ltd | 25.69 | 1597844 | 13.22 | 33.62 | 13.06 | 75.6 |
| IMEC Services Ltd | 141.85 | 5589 | -5.24 | 448.35 | 93.21 | 27 |
| Infollion Research Services Ltd | 172 | 10800 | -2.82 | 551 | 170 | 167 |
| Innovision Ltd | 296.75 | 14865 | -0.5 | 470 | 281.05 | 706.7 |
| Inox Green Energy Services Ltd | 199.47 | 1422465 | 2.23 | 279 | 132.58 | 8008.6 |
| Integrated Personnel Services Ltd | 260 | 500 | - | 385 | 172.05 | 223.8 |
| International Gemological Institute Limited | 355.75 | 254351 | 0.01 | 442 | 287 | 15374.1 |
| International Travel House Ltd | 313 | 2905 | 1.43 | 552.15 | 266 | 250.2 |
| Invigorated Business Consulting Ltd | 7.2 | 12769 | 10.09 | 9.88 | 4.61 | 29 |
| JITF Infra Logistics Ltd | 289.6 | 32719 | -3.35 | 478 | 222.35 | 744.4 |
| Jiya Eco-Products Ltd | - | 40757 | - | - | - | - |
| Kapston Services Ltd | 346.6 | 11596 | -1.1 | 363.8 | 151.33 | 1054.8 |
| Kesar Terminals & Infrastructure Ltd | 64.49 | 2123 | -2.98 | 108 | 57.06 | 70.5 |
| Kesoram Industries Ltd | 12.05 | 269929 | -1.95 | 14.26 | 4.55 | 374.3 |
| Kontor Space Ltd | 60 | 1200 | 2.83 | 87 | 53.25 | 37.1 |
| Kotyark Industries Ltd | 393.3 | 83026 | -1.68 | 464.25 | 191.2 | 404.3 |
| Krystal Integrated Services Ltd | 608.5 | 27756 | 1.14 | 729.5 | 500 | 850.2 |
| Lamosaic India Ltd | 35.95 | 116400 | 1.7 | 47.85 | 20.45 | 37.2 |
| Marc Technocrats Ltd | 80.45 | 8400 | 4.96 | 94 | 40.75 | 139.3 |
| Matrimony.com Ltd | 389.15 | 7542 | -0.28 | 589.8 | 364.05 | 805.4 |
| Max Financial Services Ltd | 1669.3 | 378127 | -1.12 | 1892.5 | 1433.6 | 57610 |
| MITCON Consultancy & Engg. Serv. Ltd Partly Paidup | 32.69 | 2341 | - | - | - | - |
| Moving Media Entertainment Ltd | 33.85 | 10000 | 3.52 | 84.45 | 20 | 63.7 |
| MPIL Corporation Ltd | 571.2 | 19 | -2 | 639.2 | 324.7 | 32.6 |
| NBCC (India) Ltd | 111.45 | 22502621 | 1.18 | 125.85 | 77.18 | 30091.5 |
| Nifty Conglomerate 50 | 14776.45 | 635499873 | -0.46 | 15021.5 | 14012.3 | 24.21 |
| Nifty India Select 5 Corporate Groups | 38612.3 | 713659895 | -0.7 | 39819.2 | 33247.9 | 24.97 |
| Nifty EV & New Age Automotive | 3124.65 | 251488549 | -0.15 | 3221.55 | 2625.1 | 42.34 |
| Nifty India Internet | 1258.5 | 339002519 | 0.44 | 1261.7 | 1155.75 | 150.38 |
| Nifty India Railways PSU | 2979.75 | 128393860 | -0.41 | 3336.55 | 2809.75 | 21.38 |
| Nifty500 Multicap Momentum Quality 50 | 42858.15 | 116018555 | -0.05 | 44071.05 | 36179.25 | 32.8 |
| Nifty500 Healthcare | 20298.15 | 37511334 | 0.76 | 20529.6 | 18485.9 | 42.59 |
| Regaal Resources Ltd | 77.23 | 383481 | -2.29 | 145.7 | 57.27 | 793.3 |
| Rites Ltd | 213.32 | 464130 | 0.54 | 299.8 | 175 | 10252.2 |
| SIS Ltd | 429.75 | 224484 | 1.31 | 444.3 | 257.05 | 6072.4 |
| Voler Car Ltd | 239.4 | 94400 | -4.26 | 292.9 | 81.45 | 266.8 |
Frequently Asked Questions
What is the miscellaneous sector in India?
It includes companies that don’t fall into standard sector categories.
Why is the miscellaneous sector important?
It captures diverse businesses contributing to growth.
Which industries are linked to the miscellaneous sector?
It links with multiple unrelated industries.
What drives growth in the miscellaneous sector?
Growth is driven by niche demand and innovation.
What challenges does this sector face?
Challenges include limited scale and varied regulations.
How big is this sector in India?
It is small but diverse in composition.
What is the future outlook for this sector?
Outlook depends on performance of constituent companies.
Who are the major players in this sector?
Major players vary across industries.
How does government policy impact this sector?
Policy impacts vary depending on the industries included.