- Home
- BSE LargeCap Stock List
BSE LargeCap Stock List
- BSE Sensex Stock List
- BSE IT Stock List
- BSE Bankex Stock List
- BSE PSU Stock List
- BSE IPO Stock List
- BSE Small Cap Select Stock List
- BSE 200 Stock List
- BSE 500 Stock List
- BSE 100 Stock List
- BSE Healthcare Stock List
- BSE MidCap Stock List
- BSE LargeCap Stock List
- BSE 100 ESG Stocks List
- BSE 100 LargeCap TMC Stocks List
- BSE 150 MidCap Stocks List
- BSE 250 LargeMidCap Stocks List
- BSE 250 SmallCap Stocks List
- BSE 400 MidSmallCap Stocks List
- BSE Allcap Stocks List
- BSE BasicMat Stocks List
- BSE Bharat 22 Stocks List
- BSE CDGS Stocks List
- BSE CPSE Stocks List
- BSE Diversified RevGrowth Stocks List
- BSE Dividend Stability Stocks List
- BSE Energy Stocks List
- BSE Enhanced Value Stocks List
- BSE Finance Stocks List
- BSE Industrial Stocks List
- BSE INFRA Stocks List
- BSE Low Volatility Stocks List
- BSE MFG Stocks List
- BSE Midcap Select Stocks List
- BSE Momentum Stocks List
- BSE Private Banks Index Stocks List
- BSE Quality Stocks List
- BSE SENSEX 50 Stocks List
- BSE SENSEX Next 50 Stocks List
- BSE Services Stocks List
- BSE SME IPO Stocks List
- BSE Telecom Stocks List
- BSE Utilities Stocks List
- BSE AUTO Stocks List
- BSE CD Stocks List
- BSE CG Stocks List
- BSE FMCG Stocks List
- BSE METAL Stocks List
- BSE OIL&GAS Stocks List
- BSE POWER Stocks List
- BSE REALTY Stocks List
- BSE SMLCAP Stocks List
- BSE TECK Stocks List
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 2779.2 | 269021.41 | 67.65 | 41.46 | |
| 11019.4 | 123410.04 | 47.63 | 232.84 | |
| 539.05 | 63995.96 | 61.54 | 8.92 | |
| 5862.85 | 140338.3 | 60.95 | 95.59 | |
| 1512 | 120289.25 | 23.14 | 64.35 | |
| 662.95 | 104741.12 | 94.07 | 7.07 | |
| 7255.25 | 198423.96 | 42.26 | 171.19 | |
| 1216.35 | 233065.71 | 77.83 | 15.53 | |
| 535.6 | 130920.13 | 25.6 | 20.69 | |
| 2796 | 186928.63 | 0 | 5.05 | |
| 5980.1 | 118973.53 | 24.77 | 240.02 | |
| 5241.9 | 109231.35 | 61.82 | 83.38 | |
| 824.55 | 184677.08 | 25.82 | 31.83 | |
| 2304.7 | 540805.42 | 51.42 | 44.76 | |
| 729.2 | 102323.43 | 68.53 | 10.49 | |
| 403.05 | 505034.5 | 25.35 | 15.9 | |
| 4517.95 | 125663.08 | 56.39 | 80.39 | |
| 4045.25 | 142834.86 | 84.39 | 47.61 | |
| 4003 | 548726.09 | 53.55 | 74.49 | |
| 3654.7 | 451394.75 | 32.23 | 112.61 | |
| 36965.6 | 107308.63 | 47.24 | 770.18 | |
| 1544.9 | 2077639.95 | 53.12 | 28.9 | |
| 529.25 | 204904.33 | 21.78 | 24.06 | |
| 26094.8 | 93299.4 | 55.5 | 465.91 | |
| 2937.25 | 86788.74 | 55.9 | 52.38 | |
| 3194.8 | 113296.18 | 70.48 | 45.14 | |
| 380.1 | 121295.09 | 51.86 | 7.32 | |
| 1141.05 | 112778.37 | 63.21 | 18.03 | |
| 346.65 | 126414.44 | 19.09 | 17.98 | |
| 166.35 | 202487.65 | 12.99 | 12.49 | |
| 259.05 | 269865.52 | 22.4 | 11.49 | |
| 7009.8 | 100923.89 | 72 | 97.49 | |
| 1272.95 | 104420.6 | 19.34 | 64.68 | |
| 3843.35 | 341375.97 | 87.63 | 43.88 | |
| 963.4 | 885723.91 | 12.41 | 77.31 | |
| 848.25 | 157564.08 | 17.51 | 47.82 | |
| 1720.3 | 147173.69 | 31.69 | 55.04 | |
| 351.5 | 154190.49 | 7.11 | 50.01 | |
| 387.85 | 283144.28 | 49.85 | 7.77 | |
| 522.45 | 216589.85 | 20.71 | 24.75 | |
| 2181.4 | 423465.17 | 31.62 | 67.34 | |
| 1596.35 | 658362.56 | 24.55 | 64.55 | |
| 119.8 | 122695.4 | 66.05 | 1.76 | |
| 2076 | 93866.91 | 17.59 | 116.81 | |
| 1463.05 | 148006.15 | 66.35 | 21.92 | |
| 1403.45 | 87226.34 | 59.15 | 23.51 | |
| 501.85 | 89083.59 | 62.55 | 8.03 | |
| 3802.9 | 128361.51 | 60.15 | 63.06 | |
| 1005.9 | 628719.57 | 39.22 | 25.76 | |
| 2276.65 | 285715.13 | 123.68 | 17.87 | |
| 1806.9 | 428581.21 | 91.7 | 19.48 | |
| 1105.3 | 268254.07 | 35.32 | 31.06 | |
| 1000.2 | 1523406.94 | 21.41 | 46.25 | |
| 3191.6 | 1153500.57 | 24.04 | 132.63 | |
| 1359.95 | 975345.43 | 19.68 | 69.3 | |
| 95.15 | 101610.2 | 10.59 | 8.92 | |
| 264.7 | 246791.52 | 15.98 | 16.6 | |
| 284.9 | 147926.82 | 7.69 | 37.2 | |
| 146.75 | 132023.33 | 7.09 | 20.54 | |
| 150.45 | 112862.86 | 6.29 | 23.52 | |
| 16200.05 | 503162.02 | 35.33 | 452.95 | |
| 836.3 | 64881.45 | 0 | 0 | |
| 1272.45 | 396970.55 | 16.33 | 78.33 | |
| 1672.45 | 451974.49 | 37.3 | 44.65 | |
| 36.96 | 70594.66 | 16.59 | 2.21 | |
| 238.25 | 300920.28 | 9.24 | 25.88 | |
| 693.65 | 169459.84 | 75.4 | 9.08 | |
| 117.55 | 134582.37 | 8.6 | 13.62 | |
| 3627.25 | 171280.78 | 54.29 | 66.41 | |
| 1437.4 | 104443.95 | 60.26 | 23.83 | |
| 322.45 | 311747.82 | 15.65 | 20.54 | |
| 161.65 | 230246.79 | 10.06 | 16.21 | |
| 383.85 | 235601.1 | 11.08 | 34.49 | |
| 858.35 | 543159.18 | 10.63 | 80.81 | |
| 4320.4 | 287282.33 | 34.08 | 126.06 | |
| 342.65 | 113474 | 6.23 | 55.23 | |
| 168.85 | 110428.8 | 13.56 | 12.39 | |
| 723.45 | 94011.51 | 50.09 | 14.46 | |
| 113.2 | 146693.98 | 21.46 | 5.23 | |
| 2467 | 98392.45 | 44.12 | 55.28 | |
| 2053.25 | 1238438.82 | 48.67 | 42.46 | |
| 2341 | 188009.82 | 33.5 | 69.08 | |
| 1568.2 | 151920.87 | 38.73 | 40.04 | |
| 140.55 | 272299.89 | 24.22 | 5.83 | |
| 344.45 | 90187.92 | 5.26 | 65.1 | |
| 6296.05 | 184312.54 | 38.37 | 162.01 | |
| 1570.55 | 106251.64 | 48.27 | 32.43 | |
| 1346.2 | 87018.04 | 83.04 | 16.16 | |
| 872 | 82356.44 | 42.93 | 20.16 | |
| 1010.95 | 102855.48 | 21.19 | 47.59 | |
| 298.35 | 184689.97 | 264.27 | 1.1 | |
| 925.35 | 92945.83 | 19.26 | 47.96 | |
| 6432.25 | 167051.41 | 66.45 | 94.7 | |
| 2666.65 | 111632.18 | 40.65 | 64.12 | |
| 1503.1 | 323653.62 | 156.89 | 9.55 | |
| 1149.5 | 115677.8 | 88.53 | 12.77 | |
| 774.1 | 166249.69 | 88.19 | 8.74 | |
| 636.85 | 93031.01 | 70.86 | 9.07 | |
| 1999 | 201959.87 | 82.31 | 24.47 | |
| 1939.1 | 96296.16 | 34.38 | 56.24 | |
| 1091.1 | 104747.8 | 151.02 | 7.13 | |
| 11.25 | 116252.08 | 0 | 0 | |
| 478.45 | 159968.07 | 60.95 | 7.76 | |
| 11461.75 | 333529.67 | 45.68 | 247.8 | |
| 12469 | 112699.93 | 119.15 | 104.53 | |
| 7220 | 107418.99 | 44.27 | 161.17 | |
| 457.1 | 78833.1 | 76.32 | 5.91 | |
| 9045.5 | 251012.1 | 28.74 | 312.75 | |
| 2065.1 | 329972.4 | 230.23 | 8.97 | |
| 325.95 | 137979.47 | 53.03 | 6.13 | |
| 4819.35 | 185886.29 | 36.72 | 130.95 | |
| 1078.25 | 107726.26 | 47.13 | 22.89 | |
| 2157 | 88649.89 | 53.21 | 40.36 | |
| 587.5 | 64850.3 | 105.11 | 5.61 | |
| 2895.45 | 83103.77 | 28.94 | 99.82 | |
| 409.25 | 106594.97 | 11.41 | 35.42 | |
| 3829.4 | 248264.43 | 83.3 | 45.8 | |
| 1000.45 | 117971.96 | 190.69 | 5.15 | |
| 95.8 | 80198.72 | 34.01 | 2.83 | |
| 291.1 | 273442.69 | 115.65 | 2.45 | |
| 401.3 | 98873.1 | 0 | 0 | |
| 1018.8 | 163095.15 | 134.35 | 7.37 | |
| 2907.7 | 106658.09 | 96.96 | 30.89 | |
| 90.85 | 76452.09 | 139.58 | 0.65 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| Vodafone Idea Ltd | 11.25 | 4.85% | Invest |
| Samvardhana Motherson International Ltd | 119.80 | 3.05% | Invest |
| Adani Enterprises Ltd | 2,276.65 | 3.00% | Invest |
| Adani Green Energy Ltd | 1,018.80 | 2.89% | Invest |
| Eternal Ltd | 291.10 | 2.74% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| Siemens Energy India Ltd | 2,907.70 | -2.91% | Invest |
| Berger Paints India Ltd | 539.05 | -1.79% | Invest |
| Cholamandalam Investment & Finance Company Ltd | 1,720.30 | -1.37% | Invest |
| Bharat Petroleum Corporation Ltd | 351.50 | -1.10% | Invest |
| ICICI Prudential Life Insurance Company Ltd | 636.85 | -0.91% | Invest |