- Home
- BSE LargeCap Stock List
BSE LargeCap Stock List
- BSE Sensex Stock List
- BSE IT Stock List
- BSE Bankex Stock List
- BSE PSU Stock List
- BSE IPO Stock List
- BSE Small Cap Select Stock List
- BSE 200 Stock List
- BSE 500 Stock List
- BSE 100 Stock List
- BSE Healthcare Stock List
- BSE MidCap Stock List
- BSE LargeCap Stock List
- BSE 100 ESG Stocks List
- BSE 100 LargeCap TMC Stocks List
- BSE 150 MidCap Stocks List
- BSE 250 LargeMidCap Stocks List
- BSE 250 SmallCap Stocks List
- BSE 400 MidSmallCap Stocks List
- BSE Allcap Stocks List
- BSE BasicMat Stocks List
- BSE Bharat 22 Stocks List
- BSE CDGS Stocks List
- BSE CPSE Stocks List
- BSE Diversified RevGrowth Stocks List
- BSE Dividend Stability Stocks List
- BSE Energy Stocks List
- BSE Enhanced Value Stocks List
- BSE Finance Stocks List
- BSE Industrial Stocks List
- BSE INFRA Stocks List
- BSE Low Volatility Stocks List
- BSE MFG Stocks List
- BSE Midcap Select Stocks List
- BSE Momentum Stocks List
- BSE Private Banks Index Stocks List
- BSE Quality Stocks List
- BSE SENSEX 50 Stocks List
- BSE SENSEX Next 50 Stocks List
- BSE Services Stocks List
- BSE SME IPO Stocks List
- BSE Telecom Stocks List
- BSE Utilities Stocks List
- BSE AUTO Stocks List
- BSE CD Stocks List
- BSE CG Stocks List
- BSE FMCG Stocks List
- BSE METAL Stocks List
- BSE OIL&GAS Stocks List
- BSE POWER Stocks List
- BSE REALTY Stocks List
- BSE SMLCAP Stocks List
- BSE TECK Stocks List
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 2660.95 | 255146.61 | 64.16 | 41.46 | |
| 10581.55 | 118019.15 | 45.54 | 232.84 | |
| 515.7 | 60146.37 | 57.83 | 8.92 | |
| 5820.75 | 139695.18 | 60.67 | 95.59 | |
| 1369.55 | 110628.31 | 21.28 | 64.35 | |
| 575.45 | 90626.33 | 81.39 | 7.07 | |
| 7125 | 195966.23 | 41.73 | 171.19 | |
| 1284.3 | 247306.31 | 82.58 | 15.53 | |
| 539.8 | 133218.93 | 26.05 | 20.69 | |
| 2733 | 186190.75 | 0 | 5.05 | |
| 5529.05 | 110764.18 | 23.06 | 240.02 | |
| 4720.1 | 99731.5 | 56.44 | 83.38 | |
| 939.05 | 211025.81 | 29.5 | 31.83 | |
| 2367.8 | 556183.5 | 52.89 | 44.76 | |
| 654 | 93092.47 | 62.35 | 10.49 | |
| 324.7 | 406824.08 | 20.42 | 15.9 | |
| 3996 | 110819.02 | 49.73 | 80.39 | |
| 3764.75 | 133832.14 | 79.07 | 47.61 | |
| 3765 | 518201.95 | 50.57 | 74.49 | |
| 3560.8 | 441751.18 | 31.55 | 112.61 | |
| 35138.3 | 103635.64 | 45.62 | 770.18 | |
| 1403.9 | 1899827.82 | 47.77 | 29.39 | |
| 676.7 | 264615.96 | 28.13 | 24.06 | |
| 27330.55 | 98727.57 | 58.73 | 465.91 | |
| 2684.7 | 79320.32 | 44.05 | 60.74 | |
| 2885.45 | 102756.79 | 63.92 | 45.14 | |
| 349.35 | 111629.19 | 47.73 | 7.32 | |
| 1163.3 | 115113.89 | 64.52 | 18.03 | |
| 339.15 | 124886.27 | 18.86 | 17.98 | |
| 184.35 | 230138.52 | 14.76 | 12.49 | |
| 239.55 | 251220.84 | 20.9 | 11.46 | |
| 6846 | 98165.38 | 70.03 | 97.49 | |
| 1155.5 | 96441.54 | 17.86 | 64.68 | |
| 4071.9 | 362234.51 | 92.99 | 43.88 | |
| 1028.15 | 949045.95 | 13.3 | 77.31 | |
| 998.3 | 185561.79 | 20.62 | 47.82 | |
| 1631.3 | 137439.75 | 29.59 | 55.03 | |
| 352.05 | 152737.09 | 7.04 | 50.01 | |
| 402.5 | 294218.6 | 51.8 | 7.77 | |
| 697.05 | 294525.86 | 25.24 | 27.62 | |
| 420.9 | 419301.98 | 31.32 | 13.46 | |
| 1655 | 670886.49 | 23.41 | 70.69 | |
| 109.65 | 115729.46 | 62.3 | 1.76 | |
| 2140.4 | 97727.54 | 18.32 | 116.8 | |
| 1421.5 | 144668.05 | 64.85 | 21.92 | |
| 1315.6 | 82521.91 | 54.05 | 24.34 | |
| 517.5 | 91513.54 | 64.25 | 8.03 | |
| 3955 | 134787.59 | 63.15 | 63.06 | |
| 936.1 | 582486.53 | 36.34 | 25.76 | |
| 2030 | 234644.94 | 101.6 | 20.01 | |
| 1610.1 | 386904.76 | 82.78 | 19.48 | |
| 1173.35 | 287389.75 | 37.84 | 31.06 | |
| 920.15 | 1415611.87 | 19.38 | 47.49 | |
| 3121.3 | 1129313.66 | 23.12 | 134.98 | |
| 1348.45 | 964473.05 | 19.65 | 68.61 | |
| 98.35 | 105749.88 | 10.99 | 8.95 | |
| 255.7 | 237816.44 | 15.4 | 16.6 | |
| 299 | 154623.73 | 8.04 | 37.2 | |
| 151 | 136694.71 | 7.34 | 20.54 | |
| 172.55 | 131717.86 | 7.17 | 24.06 | |
| 15769.1 | 495784.56 | 34.81 | 452.95 | |
| 907 | 70697.25 | 0 | 0 | |
| 1284.35 | 398830.26 | 16.4 | 78.31 | |
| 1682.05 | 456452.04 | 37.2 | 45.22 | |
| 34.45 | 66338.95 | 13.95 | 2.47 | |
| 242.3 | 304820.17 | 9.36 | 25.88 | |
| 617.8 | 152924.76 | 68.04 | 9.08 | |
| 124 | 142512.5 | 8.77 | 14.14 | |
| 3600.4 | 171124 | 54.24 | 66.41 | |
| 1318.8 | 95923.03 | 54.88 | 24.03 | |
| 338.65 | 328377.6 | 16.49 | 20.54 | |
| 158.9 | 224386.48 | 9.8 | 16.21 | |
| 414.1 | 255198.58 | 12.01 | 34.49 | |
| 809.6 | 512071.81 | 10.02 | 80.81 | |
| 4260 | 284904.84 | 33.79 | 126.06 | |
| 357.35 | 117929.14 | 6.47 | 55.23 | |
| 162.75 | 107009.75 | 13.14 | 12.39 | |
| 748.25 | 97058.01 | 51.71 | 14.46 | |
| 115.15 | 150483.85 | 21.48 | 5.36 | |
| 2331.45 | 94046.03 | 42.18 | 55.28 | |
| 1994.3 | 1200352.98 | 47.01 | 42.46 | |
| 2275.7 | 185003.42 | 32.96 | 69.08 | |
| 1685 | 165288.79 | 39.32 | 42.91 | |
| 137.65 | 265453.82 | 23.61 | 5.83 | |
| 356.55 | 93887.6 | 5.48 | 65.1 | |
| 5842 | 173209.01 | 33.86 | 172.53 | |
| 1373.9 | 93256.54 | 42.37 | 32.43 | |
| 1332.5 | 86486.34 | 82.54 | 16.16 | |
| 783.8 | 74584.64 | 38.88 | 20.16 | |
| 1039 | 106242.18 | 21.88 | 47.59 | |
| 263.2 | 167214.69 | 239.27 | 1.1 | |
| 875.1 | 88156.16 | 18.27 | 47.96 | |
| 6004.65 | 159356.81 | 63.39 | 94.7 | |
| 2478.75 | 106166.97 | 36.93 | 67.12 | |
| 1378.45 | 317589.24 | 153.84 | 8.96 | |
| 1226 | 125147.93 | 95.78 | 12.77 | |
| 723.7 | 156090.94 | 82.52 | 8.77 | |
| 646.75 | 93647.18 | 67.94 | 9.52 | |
| 2044.2 | 206131.67 | 84.04 | 24.46 | |
| 1839.8 | 91458.28 | 33.44 | 54.91 | |
| 1004.65 | 97752.59 | 140.9 | 7.13 | |
| 10.12 | 109643.15 | 0 | 0 | |
| 477.75 | 161726.7 | 61.62 | 7.76 | |
| 12225.25 | 360252.65 | 49.34 | 247.8 | |
| 12520.9 | 113416.16 | 119.9 | 104.53 | |
| 6978.85 | 104978.01 | 40.51 | 172.12 | |
| 477.9 | 83525.85 | 80.86 | 5.91 | |
| 9175 | 256622.34 | 29.38 | 312.48 | |
| 1965 | 313163.4 | 218.5 | 8.97 | |
| 358.4 | 152136.11 | 56.35 | 6.36 | |
| 4857.8 | 187798.22 | 37.1 | 130.95 | |
| 970.5 | 97930.38 | 42.84 | 22.89 | |
| 2096.35 | 86682.87 | 52.03 | 40.36 | |
| 528.05 | 58075.47 | 94.13 | 5.61 | |
| 2415.8 | 69488.29 | 24.2 | 99.82 | |
| 413.65 | 109180.37 | 11.68 | 35.42 | |
| 3655.55 | 237888.49 | 76.27 | 47.93 | |
| 898.65 | 107953.26 | 174.5 | 5.15 | |
| 89.18 | 74307.76 | 31.51 | 2.83 | |
| 283.4 | 273490.94 | 115.67 | 2.45 | |
| 334.55 | 92346.29 | 0 | 0 | |
| 436 | 75727.08 | 0 | 0.79 | |
| 879.6 | 144885.61 | 119.35 | 7.37 | |
| 161.3 | 99580.11 | 74.33 | 2.17 | |
| 434.7 | 160070.94 | 0 | 0 | |
| 2248 | 80191.22 | 72.55 | 31.04 | |
| 89.43 | 75356.67 | 137.58 | 0.65 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| Eternal Ltd | 283.40 | 4.98% | Invest |
| IDBI Bank Ltd | 98.35 | 3.09% | Invest |
| Billionbrains Garage Ventures Ltd | 161.30 | 2.77% | Invest |
| Swiggy Ltd | 334.55 | 2.59% | Invest |
| Dabur India Ltd | 517.50 | 2.47% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| SRF Ltd | 2,684.70 | -6.56% | Invest |
| SBI Cards & Payment Services Ltd | 783.80 | -3.38% | Invest |
| Waaree Energies Ltd | 2,415.80 | -3.27% | Invest |
| LTIMindtree Ltd | 5,842.00 | -2.27% | Invest |
| Varun Beverages Ltd | 477.75 | -2.23% | Invest |