- Home
- BSE Diversified RevGrowth Stocks List
BSE Diversified RevGrowth Stocks List
- BSE Sensex Stock List
- BSE IT Stock List
- BSE Bankex Stock List
- BSE PSU Stock List
- BSE IPO Stock List
- BSE Small Cap Select Stock List
- BSE 200 Stock List
- BSE 500 Stock List
- BSE 100 Stock List
- BSE Healthcare Stock List
- BSE MidCap Stock List
- BSE LargeCap Stock List
- BSE 100 ESG Stocks List
- BSE 100 LargeCap TMC Stocks List
- BSE 150 MidCap Stocks List
- BSE 250 LargeMidCap Stocks List
- BSE 250 SmallCap Stocks List
- BSE 400 MidSmallCap Stocks List
- BSE Allcap Stocks List
- BSE BasicMat Stocks List
- BSE Bharat 22 Stocks List
- BSE CDGS Stocks List
- BSE CPSE Stocks List
- BSE Diversified RevGrowth Stocks List
- BSE Dividend Stability Stocks List
- BSE Energy Stocks List
- BSE Enhanced Value Stocks List
- BSE Finance Stocks List
- BSE Industrial Stocks List
- BSE INFRA Stocks List
- BSE Low Volatility Stocks List
- BSE MFG Stocks List
- BSE Midcap Select Stocks List
- BSE Momentum Stocks List
- BSE Private Banks Index Stocks List
- BSE Quality Stocks List
- BSE SENSEX 50 Stocks List
- BSE SENSEX Next 50 Stocks List
- BSE Services Stocks List
- BSE SME IPO Stocks List
- BSE Telecom Stocks List
- BSE Utilities Stocks List
- BSE AUTO Stocks List
- BSE CD Stocks List
- BSE CG Stocks List
- BSE FMCG Stocks List
- BSE METAL Stocks List
- BSE OIL&GAS Stocks List
- BSE POWER Stocks List
- BSE REALTY Stocks List
- BSE SMLCAP Stocks List
- BSE TECK Stocks List
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 11073.75 | 123196.92 | 47.54 | 232.84 | |
| 723.1 | 36289.48 | 109.84 | 6.53 | |
| 14284 | 15942.85 | 51.47 | 271.03 | |
| 1953.55 | 36380.94 | 0 | 3.66 | |
| 918.75 | 12095.72 | 13.13 | 69.19 | |
| 143.7 | 13393.48 | 23.03 | 6.08 | |
| 1748 | 146000.86 | 31.44 | 55.04 | |
| 2154.9 | 423514.89 | 31.62 | 67.34 | |
| 1014 | 632515.28 | 39.46 | 25.76 | |
| 996.1 | 1533405.57 | 21.55 | 46.25 | |
| 1379.1 | 982962.33 | 19.84 | 69.31 | |
| 844.15 | 65792.97 | 0 | 0 | |
| 1282.15 | 395763.98 | 16.28 | 78.34 | |
| 282.5 | 23264.26 | 14.23 | 19.32 | |
| 568.9 | 17054.49 | 15.43 | 37.54 | |
| 827.25 | 52271.63 | 39.74 | 20.65 | |
| 182.1 | 17650.71 | 28.09 | 6.53 | |
| 484.85 | 21134.11 | 21.39 | 22.78 | |
| 864.25 | 82318.37 | 42.91 | 20.16 | |
| 293.85 | 186310.06 | 266.59 | 1.1 | |
| 2614.65 | 109625.56 | 39.92 | 64.12 | |
| 766.75 | 164481.07 | 87.25 | 8.74 | |
| 2009.6 | 201052.42 | 81.94 | 24.47 | |
| 1932.8 | 96871.33 | 34.59 | 56.24 | |
| 573.25 | 24129.56 | 60.63 | 9.36 | |
| 1124.9 | 14395.25 | 22.18 | 50.57 | |
| 20950 | 22522.73 | 191.26 | 106.09 | |
| 10222.4 | 52800.65 | 98.29 | 105.33 | |
| 7110 | 25732.12 | 51.24 | 138.1 | |
| 850.75 | 51084.46 | 50.7 | 16.77 | |
| 2080.05 | 330627.5 | 230.69 | 8.97 | |
| 2533 | 43167.83 | 10.74 | 236.54 | |
| 472.1 | 27678.28 | 51.92 | 9.06 | |
| 999 | 72508.16 | 33.36 | 29.11 | |
| 1288.05 | 20296.06 | 151.9 | 8.35 | |
| 2520 | 23010.97 | 27.02 | 93.74 | |
| 1280.4 | 84131.39 | 0 | 0 | |
| 367 | 95237.42 | 33.32 | 10.93 | |
| 1940.25 | 90580.15 | 0 | 0 | |
| 288.4 | 14463.38 | 21.65 | 13.34 | |
| 1545.55 | 12260.16 | 20.32 | 76.19 | |
| 741.65 | 18567.61 | 42.19 | 17.77 | |
| 80.9 | 69562.44 | 47.61 | 1.7 | |
| 1106.25 | 45238.87 | 153.2 | 7.29 | |
| 2881.9 | 23826.09 | 70.6 | 40.65 | |
| 96.45 | 79573.8 | 33.75 | 2.83 | |
| 141.55 | 12586.24 | 28.01 | 5.04 | |
| 1188.8 | 12074.11 | 26.67 | 43.58 | |
| 342.05 | 31591.25 | 62.18 | 5.5 | |
| 1035 | 17917.64 | 52.76 | 19.7 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| JSW Holdings Ltd | 20,950.00 | 3.25% | Invest |
| AU Small Finance Bank Ltd | 999.00 | 2.87% | Invest |
| Manappuram Finance Ltd | 282.50 | 2.78% | Invest |
| JM Financial Ltd | 143.70 | 2.61% | Invest |
| Maharashtra Scooters Ltd | 14,284.00 | 2.39% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| One 97 Communications Ltd | 1,280.40 | -2.67% | Invest |
| Five-Star Business Finance Ltd | 568.90 | -1.77% | Invest |
| Multi Commodity Exchange of India Ltd | 10,222.40 | -1.27% | Invest |
| Computer Age Management Services Ltd | 741.50 | -1.10% | Invest |
| 360 ONE WAM Ltd | 1,106.25 | -0.95% | Invest |