- Home
- BSE Momentum Stocks List
BSE Momentum Stocks List
- BSE Sensex Stock List
- BSE IT Stock List
- BSE Bankex Stock List
- BSE PSU Stock List
- BSE IPO Stock List
- BSE Small Cap Select Stock List
- BSE 200 Stock List
- BSE 500 Stock List
- BSE 100 Stock List
- BSE Healthcare Stock List
- BSE MidCap Stock List
- BSE LargeCap Stock List
- BSE 100 ESG Stocks List
- BSE 100 LargeCap TMC Stocks List
- BSE 150 MidCap Stocks List
- BSE 250 LargeMidCap Stocks List
- BSE 250 SmallCap Stocks List
- BSE 400 MidSmallCap Stocks List
- BSE Allcap Stocks List
- BSE BasicMat Stocks List
- BSE Bharat 22 Stocks List
- BSE CDGS Stocks List
- BSE CPSE Stocks List
- BSE Diversified RevGrowth Stocks List
- BSE Dividend Stability Stocks List
- BSE Energy Stocks List
- BSE Enhanced Value Stocks List
- BSE Finance Stocks List
- BSE Industrial Stocks List
- BSE INFRA Stocks List
- BSE Low Volatility Stocks List
- BSE MFG Stocks List
- BSE Midcap Select Stocks List
- BSE Momentum Stocks List
- BSE Private Banks Index Stocks List
- BSE Quality Stocks List
- BSE SENSEX 50 Stocks List
- BSE SENSEX Next 50 Stocks List
- BSE Services Stocks List
- BSE SME IPO Stocks List
- BSE Telecom Stocks List
- BSE Utilities Stocks List
- BSE AUTO Stocks List
- BSE CD Stocks List
- BSE CG Stocks List
- BSE FMCG Stocks List
- BSE METAL Stocks List
- BSE OIL&GAS Stocks List
- BSE POWER Stocks List
- BSE REALTY Stocks List
- BSE SMLCAP Stocks List
- BSE TECK Stocks List
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 12130.6 | 135001.45 | 52.1 | 232.84 | |
| 2208.5 | 65361.89 | 30.23 | 73.32 | |
| 3045 | 77834.08 | 84.63 | 35.92 | |
| 8578.45 | 27963.85 | 48.72 | 176.12 | |
| 998.8 | 23492.19 | 121.84 | 8.16 | |
| 1696 | 58605.66 | 0 | 0 | |
| 424.5 | 310300.11 | 54.63 | 7.77 | |
| 772.8 | 65171.24 | 60.33 | 12.81 | |
| 1257.4 | 66570.15 | 36.33 | 34.67 | |
| 3809.5 | 129170.36 | 60.53 | 63.06 | |
| 1025 | 638706.65 | 39.85 | 25.76 | |
| 996.8 | 1533056.29 | 21.55 | 46.26 | |
| 1377.6 | 985552.04 | 19.89 | 69.32 | |
| 1780.4 | 89240 | 55.6 | 32.1 | |
| 2112.2 | 1266811.66 | 49.75 | 42.46 | |
| 5607.5 | 43287.99 | 39.64 | 141.34 | |
| 1869 | 52647.38 | 35.78 | 52.14 | |
| 6531.95 | 173171.79 | 68.88 | 94.7 | |
| 5440.3 | 116506.33 | 42.43 | 128.23 | |
| 1123 | 109099.45 | 157.35 | 7.13 | |
| 944.15 | 71279.37 | 385.37 | 2.45 | |
| 3750 | 151004.34 | 20.79 | 180.9 | |
| 1800.75 | 60288.13 | 86.16 | 20.9 | |
| 13911 | 125947.68 | 133.15 | 104.53 | |
| 5875 | 227160.34 | 44.87 | 130.95 | |
| 15640.7 | 94647.61 | 168.22 | 92.98 | |
| 1333.55 | 85228.21 | 0 | 0 | |
| 1022.3 | 55186.3 | 80.81 | 12.65 | |
| 309.45 | 298828.56 | 126.31 | 2.45 | |
| 21455 | 95770.19 | 133.53 | 160.91 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| One 97 Communications Ltd | 1,333.55 | 2.60% | Invest |
| Laurus Labs Ltd | 1,022.30 | 2.45% | Invest |
| Max Healthcare Institute Ltd | 1,123.00 | 1.96% | Invest |
| Eternal Ltd | 309.45 | 1.94% | Invest |
| The Ramco Cements Ltd | 998.80 | 1.83% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| Bajaj Holdings & Investment Ltd | 12,130.60 | -3.37% | Invest |
| Lloyds Metals & Energy Ltd | 1,257.40 | -2.32% | Invest |
| Glenmark Pharmaceuticals Ltd | 1,869.00 | -1.50% | Invest |
| Torrent Pharmaceuticals Ltd | 3,809.50 | -0.79% | Invest |
| Bharat Electronics Ltd | 424.50 | -0.57% | Invest |