Sectoral Indices
| Indices Name | Previous close price | Open Price | High Price | Low Price | Last Price | Change | % Change | Exchange |
|---|---|---|---|---|---|---|---|---|
| 10.68 | 10.68 | 11.44 | 10.68 | 11.17 | 0.48 | 4.54% | NSE | |
| 2667.73 | 2668.02 | 2668.02 | 2660.52 | 2661.43 | -6.30 | -0.24% | NSE | |
| 870.39 | 870.16 | 870.16 | 867.66 | 867.96 | -2.43 | -0.28% | NSE | |
| 25341.75 | 25274.80 | 25284.60 | 25118.00 | 25204.25 | -137.50 | -0.54% | NSE | |
| 18535.25 | 18438.15 | 18442.75 | 18197.35 | 18294.70 | -240.55 | -1.30% | NSE | |
| 35205.60 | 35085.70 | 35087.75 | 34748.60 | 34899.40 | -306.20 | -0.87% | NSE | |
| 7630.65 | 7597.45 | 7599.30 | 7551.55 | 7589.10 | -41.55 | -0.54% | NSE | |
| 20225.40 | 20178.95 | 20182.90 | 20052.35 | 20117.90 | -107.50 | -0.53% | NSE | |
| 3381.15 | 3380.13 | 3380.13 | 3369.49 | 3371.44 | -9.71 | -0.29% | NSE | |
| 3553.00 | 3551.39 | 3551.39 | 3538.51 | 3540.60 | -12.40 | -0.35% | NSE | |
| 14094.00 | 14060.35 | 14065.15 | 13962.70 | 14015.80 | -78.20 | -0.55% | NSE | |
| 3338.26 | 3338.23 | 3338.24 | 3330.24 | 3330.97 | -7.29 | -0.22% | NSE | |
| 24175.65 | 24117.55 | 24128.70 | 23993.60 | 24066.80 | -108.85 | -0.45% | NSE | |
| 33114.35 | 33025.60 | 33029.65 | 32771.85 | 32894.60 | -219.75 | -0.66% | NSE | |
| 23528.55 | 23477.75 | 23485.15 | 23307.20 | 23404.40 | -124.15 | -0.53% | NSE | |
| 16729.70 | 16698.70 | 16703.60 | 16566.45 | 16644.10 | -85.60 | -0.51% | NSE | |
| 3047.65 | 3048.23 | 3048.24 | 3039.93 | 3040.24 | -7.41 | -0.24% | NSE | |
| 57712.20 | 57609.70 | 57639.85 | 57015.10 | 57320.25 | -391.95 | -0.68% | NSE | |
| 27115.75 | 27041.95 | 27045.35 | 26876.75 | 26993.40 | -122.35 | -0.45% | NSE | |
| 22971.25 | 22927.70 | 22931.55 | 22772.95 | 22875.20 | -96.05 | -0.42% | NSE | |
| 20192.40 | 20144.55 | 20145.00 | 20007.40 | 20083.00 | -109.40 | -0.54% | NSE | |
| 28851.80 | 28772.55 | 28872.10 | 28671.50 | 28856.05 | 4.25 | 0.01% | NSE | |
| 57496.30 | 57353.75 | 57576.25 | 57187.35 | 57336.95 | -159.35 | -0.28% | NSE | |
| 1315.66 | 1316.42 | 1316.42 | 1316.41 | 1316.41 | 0.75 | 0.06% | NSE | |
| 1606.24 | 1606.84 | 1606.84 | 1606.84 | 1606.84 | 0.60 | 0.04% | NSE | |
| 1458.54 | 1458.94 | 1458.95 | 1458.94 | 1458.95 | 0.41 | 0.03% | NSE | |
| 1324.35 | 1324.44 | 1324.45 | 1324.44 | 1324.45 | 0.10 | 0.01% | NSE | |
| 1282.57 | 1282.85 | 1282.85 | 1282.85 | 1282.85 | 0.28 | 0.02% | NSE | |
| 5507.85 | 5495.10 | 5502.35 | 5429.20 | 5458.40 | -49.45 | -0.90% | NSE | |
| 14820.55 | 14795.60 | 14799.00 | 14629.35 | 14761.80 | -58.75 | -0.40% | NSE | |
| 30190.75 | 30145.30 | 30162.55 | 29870.20 | 30113.75 | -77.00 | -0.26% | NSE | |
| 9809.15 | 9777.40 | 9780.05 | 9673.85 | 9710.85 | -98.30 | -1.00% | NSE | |
| 3140.03 | 3139.75 | 3139.75 | 3131.09 | 3132.29 | -7.74 | -0.25% | NSE | |
| 15425.00 | 15377.10 | 15381.95 | 15190.80 | 15276.20 | -148.80 | -0.96% | NSE | |
| 40543.45 | 40503.75 | 40508.95 | 40058.90 | 40408.25 | -135.20 | -0.33% | NSE | |
| 15768.75 | 15730.05 | 15730.60 | 15559.20 | 15679.80 | -88.95 | -0.56% | NSE | |
| 6385.15 | 6393.30 | 6393.95 | 6339.55 | 6358.90 | -26.25 | -0.41% | NSE | |
| 5879.70 | 5861.30 | 5864.05 | 5799.85 | 5819.70 | -60.00 | -1.02% | NSE | |
| 38003.65 | 37998.35 | 38010.25 | 37670.05 | 37798.90 | -204.75 | -0.54% | NSE | |
| 3333.00 | 3325.85 | 3326.80 | 3299.10 | 3324.95 | -8.05 | -0.24% | NSE | |
| 26286.50 | 26204.40 | 26271.20 | 26072.60 | 26139.40 | -147.10 | -0.56% | NSE | |
| 28463.50 | 28394.15 | 28446.90 | 28229.50 | 28315.50 | -148.00 | -0.52% | NSE | |
| 32569.55 | 32403.65 | 32422.55 | 32045.60 | 32237.05 | -332.50 | -1.02% | NSE | |
| 46815.00 | 46706.00 | 46722.10 | 46378.15 | 46529.65 | -285.35 | -0.61% | NSE | |
| 11629.85 | 11597.30 | 11603.25 | 11493.00 | 11550.70 | -79.15 | -0.68% | NSE | |
| 16798.50 | 16806.70 | 16806.70 | 16638.05 | 16729.60 | -68.90 | -0.41% | NSE | |
| 4538.35 | 4524.00 | 4524.35 | 4459.80 | 4487.40 | -50.95 | -1.12% | NSE | |
| 11926.65 | 11898.60 | 11904.65 | 11789.90 | 11834.90 | -91.75 | -0.77% | NSE | |
| 11904.20 | 11879.35 | 11879.60 | 11817.15 | 11869.00 | -35.20 | -0.30% | NSE | |
| 9751.65 | 9733.55 | 9734.70 | 9601.90 | 9694.85 | -56.80 | -0.58% | NSE | |
| 8873.40 | 8860.70 | 8864.25 | 8765.65 | 8826.25 | -47.15 | -0.53% | NSE | |
| 1574.95 | 1570.80 | 1571.25 | 1559.25 | 1565.35 | -9.60 | -0.61% | NSE | |
| 12104.50 | 12088.10 | 12088.90 | 11954.30 | 12023.85 | -80.65 | -0.67% | NSE | |
| 1466.80 | 1464.00 | 1472.30 | 1454.75 | 1470.50 | 3.70 | 0.25% | NSE | |
| 16558.45 | 16502.00 | 16508.00 | 16371.60 | 16479.05 | -79.40 | -0.48% | NSE | |
| 12202.10 | 12179.90 | 12184.60 | 12096.50 | 12175.60 | -26.50 | -0.22% | NSE | |
| 2801.30 | 2794.65 | 2795.40 | 2767.15 | 2782.70 | -18.60 | -0.66% | NSE | |
| 39284.90 | 39182.00 | 39190.45 | 38766.85 | 39006.55 | -278.35 | -0.71% | NSE | |
| 7898.05 | 7867.05 | 7876.15 | 7804.20 | 7869.70 | -28.35 | -0.36% | NSE | |
| 9242.70 | 9216.20 | 9216.70 | 9156.60 | 9201.95 | -40.75 | -0.44% | NSE | |
| 2393.75 | 2396.25 | 2407.40 | 2377.75 | 2404.85 | 11.10 | 0.46% | NSE | |
| 31281.70 | 31225.50 | 31277.50 | 30634.45 | 30789.05 | -492.65 | -1.57% | NSE | |
| 16882.90 | 16849.85 | 16854.90 | 16718.85 | 16792.40 | -90.50 | -0.54% | NSE | |
| 24626.90 | 24572.40 | 24581.50 | 24413.15 | 24501.70 | -125.20 | -0.51% | NSE | |
| 1602.90 | 1603.50 | 1603.80 | 1530.20 | 1559.35 | -43.55 | -2.72% | NSE | |
| 13525.35 | 13425.80 | 13435.20 | 13187.40 | 13258.55 | -266.80 | -1.97% | NSE | |
| 26460.95 | 26505.20 | 26559.35 | 26229.85 | 26553.90 | 92.95 | 0.35% | NSE | |
| 64069.50 | 63980.40 | 64003.80 | 63347.50 | 63683.00 | -386.50 | -0.60% | NSE | |
| 23507.15 | 23476.75 | 23483.85 | 23257.95 | 23382.70 | -124.45 | -0.53% | NSE | |
| 18405.80 | 18380.90 | 18388.15 | 18207.75 | 18309.45 | -96.35 | -0.52% | NSE | |
| 17625.00 | 17588.45 | 17606.50 | 17415.45 | 17480.05 | -144.95 | -0.82% | NSE | |
| 14966.70 | 14941.05 | 14944.65 | 14799.70 | 14875.65 | -91.05 | -0.61% | NSE | |
| 64955.95 | 64853.35 | 64881.30 | 64239.15 | 64601.20 | -354.75 | -0.55% | NSE | |
| 24786.80 | 24769.00 | 24770.15 | 24478.15 | 24596.15 | -190.65 | -0.77% | NSE | |
| 22821.65 | 22736.90 | 22761.45 | 22550.00 | 22696.55 | -125.10 | -0.55% | NSE | |
| 52722.55 | 52811.05 | 52843.35 | 52126.50 | 52424.80 | -297.75 | -0.56% | NSE | |
| 18811.80 | 18818.75 | 18819.70 | 18635.65 | 18747.45 | -64.35 | -0.34% | NSE | |
| 10405.25 | 10410.40 | 10412.85 | 10245.60 | 10300.85 | -104.40 | -1.00% | NSE | |
| 21689.80 | 21664.80 | 21671.15 | 21451.10 | 21582.00 | -107.80 | -0.50% | NSE | |
| 21157.45 | 21134.40 | 21140.55 | 20918.70 | 21055.50 | -101.95 | -0.48% | NSE | |
| 52472.65 | 52400.45 | 52412.65 | 51866.40 | 52158.45 | -314.20 | -0.60% | NSE | |
| 33074.55 | 32972.65 | 32979.95 | 32726.55 | 32860.05 | -214.50 | -0.65% | NSE | |
| 23676.10 | 23619.15 | 23637.10 | 23476.75 | 23618.10 | -58.00 | -0.24% | NSE | |
| 74159.15 | 73886.75 | 73886.75 | 73085.50 | 73495.20 | -663.95 | -0.90% | NSE | |
| 15273.50 | 15242.70 | 15244.50 | 15141.20 | 15218.60 | -54.90 | -0.36% | NSE | |
| 11067.70 | 11040.80 | 11053.85 | 10969.00 | 11011.70 | -56.00 | -0.51% | NSE | |
| 26991.85 | 27001.85 | 27004.60 | 26713.10 | 26856.70 | -135.15 | -0.50% | NSE | |
| 27737.20 | 27672.35 | 27824.35 | 27659.05 | 27752.85 | 15.65 | 0.06% | NSE | |
| 9689.25 | 9681.45 | 9682.00 | 9593.20 | 9624.95 | -64.30 | -0.66% | NSE | |
| 8604.30 | 8561.00 | 8564.25 | 8451.80 | 8507.70 | -96.60 | -1.12% | NSE | |
| 16686.05 | 16663.15 | 16667.40 | 16550.90 | 16609.30 | -76.75 | -0.46% | NSE | |
| 908.85 | 905.80 | 905.80 | 888.40 | 896.80 | -12.05 | -1.33% | NSE | |
| 1946.10 | 1946.65 | 1946.65 | 1925.80 | 1934.80 | -11.30 | -0.58% | NSE | |
| 15403.85 | 15356.55 | 15360.30 | 15258.30 | 15333.70 | -70.15 | -0.46% | NSE | |
| 30900.20 | 30851.50 | 30900.05 | 30700.10 | 30761.05 | -139.15 | -0.45% | NSE | |
| 8027.30 | 8011.75 | 8014.50 | 7936.95 | 7968.65 | -58.65 | -0.73% | NSE | |
| 20080.00 | 20061.15 | 20068.60 | 19830.55 | 19953.80 | -126.20 | -0.63% | NSE | |
| 18496.15 | 18479.85 | 18486.25 | 18270.70 | 18415.80 | -80.35 | -0.43% | NSE | |
| 10015.00 | 9999.45 | 10003.70 | 9891.00 | 9950.00 | -65.00 | -0.65% | NSE | |
| 21100.35 | 21099.45 | 21104.45 | 20868.75 | 21059.10 | -41.25 | -0.20% | NSE | |
| 49194.35 | 49140.05 | 49158.20 | 48601.75 | 49012.90 | -181.45 | -0.37% | NSE | |
| 25595.25 | 25574.85 | 25581.60 | 25293.85 | 25520.15 | -75.10 | -0.29% | NSE | |
| 14747.15 | 14739.95 | 14787.00 | 14655.20 | 14655.55 | -91.60 | -0.62% | NSE | |
| 14525.00 | 14492.00 | 14496.15 | 14340.00 | 14432.35 | -92.65 | -0.64% | NSE | |
| 8641.50 | 8620.50 | 8635.25 | 8582.50 | 8605.30 | -36.20 | -0.42% | NSE | |
| 9820.15 | 9787.70 | 9799.75 | 9738.75 | 9776.65 | -43.50 | -0.44% | NSE | |
| 8914.40 | 8892.85 | 8898.15 | 8841.60 | 8873.20 | -41.20 | -0.46% | NSE | |
| 13296.05 | 13269.60 | 13273.55 | 13172.30 | 13231.15 | -64.90 | -0.49% | NSE | |
| 45108.05 | 45017.55 | 45035.75 | 44632.15 | 44863.05 | -245.00 | -0.54% | NSE | |
| 26493.45 | 26441.70 | 26463.80 | 26274.40 | 26443.05 | -50.40 | -0.19% | NSE | |
| 2160.03 | 1918.85 | 1919.30 | 1878.20 | 1891.55 | -268.48 | -12.43% | NSE | |
| 6212.63 | 5062.65 | 5064.35 | 5024.55 | 5043.85 | -1168.78 | -18.81% | NSE | |
| 5043.65 | 5029.50 | 5031.20 | 4991.65 | 5010.75 | -32.90 | -0.65% | NSE | |
| 4052.35 | 4041.95 | 4043.85 | 4016.30 | 4031.05 | -21.30 | -0.53% | NSE | |
| 5725.85 | 5708.55 | 5708.55 | 5655.85 | 5678.55 | -47.30 | -0.83% | NSE | |
| 27423.05 | 27327.25 | 27340.35 | 26989.70 | 27121.60 | -301.45 | -1.10% | NSE | |
| 31528.85 | 31427.15 | 31440.55 | 31003.10 | 31169.25 | -359.60 | -1.14% | NSE | |
| 20609.10 | 20552.70 | 20554.25 | 20342.25 | 20448.05 | -161.05 | -0.78% | NSE | |
| 14866.45 | 14817.90 | 14822.00 | 14668.60 | 14716.30 | -150.15 | -1.01% | NSE | |
| 189.56 | 189.56 | 189.56 | 189.56 | 189.56 | 0.00 | 0.00% | NSE | |
| 220.05 | 220.65 | 221.80 | 220.55 | 221.15 | 1.10 | 0.50% | NSE | |
| 11984.00 | 11921.70 | 11930.60 | 11799.05 | 11868.70 | -115.30 | -0.96% | NSE | |
| 5780.91 | 4279.30 | 4280.75 | 4232.60 | 4253.15 | -1527.76 | -26.43% | NSE | |
| 178.55 | 179.05 | 179.95 | 179.00 | 179.45 | 0.90 | 0.50% | NSE | |
| 18260.10 | 18165.15 | 18178.75 | 17978.30 | 18084.40 | -175.70 | -0.96% | NSE | |
| 8782.10 | 8781.90 | 8781.90 | 8650.60 | 8737.70 | -44.40 | -0.51% | NSE | |
| 11852.40 | 11829.00 | 11844.75 | 11772.80 | 11802.00 | -50.40 | -0.43% | NSE | |
| 15147.15 | 15125.65 | 15128.70 | 14972.80 | 15066.25 | -80.90 | -0.53% | NSE | |
| 13075.42 | 10166.35 | 10168.70 | 10045.70 | 10101.30 | -2974.12 | -22.75% | NSE | |
| 21855.90 | 21863.00 | 21867.85 | 21652.90 | 21753.85 | -102.05 | -0.47% | NSE | |
| 18756.75 | 18726.80 | 18732.00 | 18567.60 | 18662.60 | -94.15 | -0.50% | NSE | |
| 22263.50 | 22230.65 | 22232.05 | 22083.80 | 22160.50 | -103.00 | -0.46% | NSE | |
| 56142.85 | 56054.55 | 56076.75 | 55351.75 | 55715.10 | -427.75 | -0.76% | NSE | |
| 17039.35 | 17000.65 | 17003.80 | 16855.30 | 16964.35 | -75.00 | -0.44% | NSE | |
| 14560.10 | 14539.25 | 14540.30 | 14407.90 | 14482.25 | -77.85 | -0.53% | NSE | |
| 42284.75 | 42163.95 | 42185.30 | 41773.80 | 42017.65 | -267.10 | -0.63% | NSE | |
| 45118.24 | 30520.15 | 30534.95 | 30255.45 | 30395.70 | -14722.54 | -32.63% | NSE | |
| 19881.90 | 19852.25 | 19854.70 | 19620.50 | 19722.10 | -159.80 | -0.80% | NSE | |
| 9095.26 | 7066.15 | 7067.55 | 6990.10 | 7029.75 | -2065.51 | -22.71% | NSE | |
| 16067.10 | 16018.60 | 16023.80 | 15844.75 | 15905.20 | -161.90 | -1.01% | NSE | |
| 411.54 | 411.01 | 411.15 | 408.34 | 409.80 | -1.74 | -0.42% | BSE | |
| 9135.17 | 9121.88 | 9125.28 | 9060.44 | 9094.91 | -40.26 | -0.44% | BSE | |
| 11035.25 | 11025.44 | 11027.50 | 10941.51 | 10994.56 | -40.69 | -0.37% | BSE | |
| 17335.13 | 17323.22 | 17323.22 | 17158.89 | 17264.35 | -70.78 | -0.41% | BSE | |
| 13851.70 | 13837.71 | 13838.27 | 13707.38 | 13777.79 | -73.91 | -0.53% | BSE | |
| 10867.42 | 10853.56 | 10855.88 | 10774.90 | 10820.35 | -47.07 | -0.43% | BSE | |
| 7279.53 | 7280.35 | 7281.65 | 7194.89 | 7251.51 | -28.02 | -0.38% | BSE | |
| 12959.17 | 12953.80 | 12953.80 | 12821.14 | 12907.29 | -51.88 | -0.40% | BSE | |
| 3537.83 | 3533.76 | 3534.33 | 3490.40 | 3501.17 | -36.66 | -1.04% | BSE | |
| 47247.81 | 47274.75 | 47278.69 | 46621.41 | 46969.40 | -278.41 | -0.59% | BSE | |
| 22598.13 | 22561.77 | 22565.35 | 22364.76 | 22468.37 | -129.76 | -0.57% | BSE | |
| 8753.96 | 8742.35 | 8742.35 | 8660.13 | 8685.49 | -68.47 | -0.78% | BSE | |
| 2403.18 | 2401.91 | 2402.70 | 2380.28 | 2392.29 | -10.89 | -0.45% | BSE | |
| 3829.01 | 3826.17 | 3826.17 | 3783.77 | 3801.32 | -27.69 | -0.72% | BSE | |
| 1724.82 | 1720.37 | 1721.36 | 1708.48 | 1718.78 | -6.04 | -0.35% | BSE | |
| 1026.56 | 1025.81 | 1025.93 | 1016.29 | 1019.64 | -6.92 | -0.67% | BSE | |
| 11159.76 | 11157.94 | 11157.94 | 11089.45 | 11134.83 | -24.93 | -0.22% | BSE | |
| 1012.65 | 1012.51 | 1012.51 | 1000.63 | 1004.37 | -8.28 | -0.82% | BSE | |
| 38015.74 | 38027.78 | 38039.81 | 37255.91 | 37489.31 | -526.43 | -1.38% | BSE | |
| 26730.01 | 26682.61 | 26682.61 | 26467.53 | 26597.04 | -132.97 | -0.50% | BSE | |
| 5234.36 | 5226.55 | 5234.33 | 5190.54 | 5225.60 | -8.76 | -0.17% | BSE | |
| 1483.81 | 1479.55 | 1479.98 | 1468.13 | 1472.59 | -11.22 | -0.76% | BSE | |
| 18781.18 | 18757.47 | 18761.97 | 18627.67 | 18705.62 | -75.56 | -0.40% | BSE | |
| 8218.84 | 8230.74 | 8230.74 | 8094.71 | 8177.75 | -41.09 | -0.50% | BSE | |
| 14838.32 | 14812.56 | 14813.29 | 14685.43 | 14753.30 | -85.02 | -0.57% | BSE | |
| 16745.72 | 16750.15 | 16750.20 | 16546.00 | 16702.70 | -43.02 | -0.26% | BSE | |
| 568.10 | 568.01 | 568.01 | 561.30 | 563.49 | -4.61 | -0.81% | BSE | |
| 1536.42 | 1534.06 | 1534.98 | 1519.94 | 1529.60 | -6.82 | -0.44% | BSE | |
| 3368.79 | 3365.16 | 3385.81 | 3356.31 | 3379.58 | 10.79 | 0.32% | BSE | |
| 3685.06 | 3681.97 | 3681.97 | 3650.63 | 3670.00 | -15.06 | -0.41% | BSE | |
| 1753.81 | 1752.46 | 1752.93 | 1741.79 | 1749.06 | -4.75 | -0.27% | BSE | |
| 132546.56 | 132481.54 | 132481.54 | 130968.62 | 131801.19 | -745.37 | -0.56% | BSE | |
| 1087.01 | 1085.70 | 1085.70 | 1078.32 | 1084.10 | -2.91 | -0.27% | BSE | |
| 19100.34 | 19060.29 | 19062.52 | 18855.33 | 19025.36 | -74.98 | -0.39% | BSE | |
| 1720.47 | 1720.06 | 1728.78 | 1709.98 | 1728.27 | 7.80 | 0.45% | BSE | |
| 2055.62 | 2055.67 | 2070.93 | 2042.93 | 2069.62 | 14.00 | 0.68% | BSE | |
| 2256.97 | 2250.63 | 2250.88 | 2226.94 | 2241.00 | -15.97 | -0.71% | BSE | |
| 3833.01 | 3830.46 | 3830.46 | 3794.30 | 3806.50 | -26.51 | -0.69% | BSE | |
| 5576.91 | 5576.32 | 5576.32 | 5523.15 | 5557.68 | -19.23 | -0.34% | BSE | |
| 19933.79 | 19913.79 | 20073.53 | 19913.79 | 19954.91 | 21.12 | 0.11% | BSE | |
| 4839.59 | 4834.02 | 4834.02 | 4758.83 | 4791.43 | -48.16 | -1.00% | BSE | |
| 1895.15 | 1891.25 | 1891.53 | 1872.38 | 1880.31 | -14.84 | -0.78% | BSE | |
| 4471.93 | 4469.48 | 4469.48 | 4419.65 | 4447.38 | -24.55 | -0.55% | BSE | |
| 4922.80 | 4918.91 | 4921.73 | 4874.73 | 4917.79 | -5.01 | -0.10% | BSE | |
| 25359.37 | 25320.26 | 25332.34 | 25184.20 | 25269.61 | -89.76 | -0.35% | BSE | |
| 80345.99 | 80160.94 | 80177.10 | 79554.61 | 79856.14 | -489.85 | -0.61% | BSE | |
| 42479.86 | 42440.16 | 42455.71 | 42053.38 | 42267.10 | -212.76 | -0.50% | BSE | |
| 88880.21 | 88848.02 | 88857.03 | 87890.31 | 88393.17 | -487.04 | -0.55% | BSE | |
| 32837.14 | 32786.23 | 32802.74 | 32596.61 | 32709.66 | -127.48 | -0.39% | BSE | |
| 34008.57 | 33959.24 | 33974.48 | 33745.12 | 33870.56 | -138.01 | -0.41% | BSE | |
| 1643.36 | 1640.51 | 1640.59 | 1615.15 | 1624.52 | -18.84 | -1.15% | BSE | |
| 9287.00 | 9275.37 | 9275.45 | 9192.11 | 9250.36 | -36.64 | -0.39% | BSE | |
| 111349.47 | 111339.82 | 112114.05 | 111339.82 | 111676.29 | 326.82 | 0.29% | BSE | |
| 3704.69 | 3720.51 | 3734.79 | 3710.48 | 3726.69 | 22.00 | 0.59% | BSE | |
| 16802.91 | 16784.64 | 16910.81 | 16768.55 | 16795.37 | -7.54 | -0.04% | BSE | |
| 5528.41 | 5520.99 | 5522.55 | 5442.23 | 5460.19 | -68.22 | -1.23% | BSE | |
| 25899.63 | 25866.00 | 25874.04 | 25698.54 | 25797.46 | -102.17 | -0.39% | BSE | |
| 11382.16 | 11367.80 | 11370.49 | 11286.92 | 11334.37 | -47.79 | -0.42% | BSE | |
| 36794.04 | 36752.65 | 36759.72 | 36472.77 | 36636.59 | -157.45 | -0.43% | BSE | |
| 63737.20 | 63634.02 | 63866.01 | 63321.44 | 63844.69 | 107.49 | 0.17% | BSE | |
| 64963.48 | 64885.16 | 65089.62 | 64635.70 | 64864.83 | -98.65 | -0.15% | BSE | |
| 65066.70 | 64963.07 | 64979.73 | 64238.84 | 64597.11 | -469.59 | -0.72% | BSE | |
| 79514.98 | 79457.00 | 79457.00 | 78391.72 | 79218.55 | -296.43 | -0.37% | BSE | |
| 6644.75 | 6633.25 | 6637.25 | 6600.62 | 6621.08 | -23.67 | -0.36% | BSE | |
| 17761.55 | 17746.40 | 17751.47 | 17617.52 | 17718.02 | -43.53 | -0.25% | BSE | |
| 51594.97 | 51486.88 | 51589.49 | 51156.51 | 51462.96 | -132.01 | -0.26% | BSE | |
| 18380.86 | 18429.81 | 18502.61 | 18270.53 | 18483.09 | 102.23 | 0.56% | BSE | |
| 29978.87 | 29957.69 | 29980.50 | 29381.00 | 29576.37 | -402.50 | -1.34% | BSE | |
| 42969.35 | 42860.48 | 42860.48 | 41966.64 | 42209.43 | -759.92 | -1.77% | BSE | |
| 25977.70 | 25997.53 | 25997.53 | 25790.90 | 25881.14 | -96.56 | -0.37% | BSE | |
| 7512.83 | 7502.89 | 7502.89 | 7404.31 | 7448.24 | -64.59 | -0.86% | BSE | |
| 20651.42 | 20631.42 | 20631.42 | 20402.23 | 20496.21 | -155.21 | -0.75% | BSE | |
| 7077.86 | 7109.68 | 7109.68 | 6937.51 | 7004.75 | -73.11 | -1.03% | BSE | |
| 77264.51 | 77130.73 | 77177.27 | 76751.32 | 76989.63 | -274.88 | -0.36% | BSE | |
| 15606.73 | 15602.58 | 15606.61 | 15411.83 | 15485.26 | -121.47 | -0.78% | BSE | |
| 2806.59 | 2802.95 | 2803.82 | 2784.80 | 2795.53 | -11.06 | -0.39% | BSE | |
| 1985.03 | 1982.53 | 1983.00 | 1968.42 | 1976.70 | -8.33 | -0.42% | BSE |
Disclaimer:
Derived prices are not provided by exchanges. They are derived by market makers in CFD OTC market and hence prices may not be accurate and may differ from the actual market price, meaning prices are indicative only and not appropriate for trading purposes. Therefore 5paisa doesn't bear any responsibility for any trading losses you might incur as a result of using this data.