Sectoral Indices
| Indices Name | Previous close price | Open Price | High Price | Low Price | Last Price | Change | % Change | Exchange |
|---|---|---|---|---|---|---|---|---|
| 13.87 | 13.87 | 15.47 | 11.85 | 12.90 | -0.98 | -7.03% | NSE | |
| 2597.92 | 2599.24 | 2608.84 | 2599.24 | 2605.85 | 7.93 | 0.31% | NSE | |
| 881.42 | 881.72 | 885.04 | 881.72 | 884.01 | 2.59 | 0.29% | NSE | |
| 25655.35 | 26849.75 | 26893.85 | 26216.50 | 1.00 | 657.85 | 2.56% | NSE | |
| 17371.05 | 18143.60 | 18189.05 | 17777.35 | 17928.30 | 557.25 | 3.21% | NSE | |
| 32834.30 | 34147.75 | 34250.35 | 33546.05 | 33722.95 | 888.65 | 2.71% | NSE | |
| 7197.25 | 7553.90 | 7580.75 | 7378.70 | 7424.90 | 227.65 | 3.16% | NSE | |
| 20314.55 | 21111.80 | 21123.25 | 20630.55 | 20685.55 | 371.00 | 1.83% | NSE | |
| 3216.48 | 3214.32 | 3224.99 | 3214.31 | 3223.35 | 6.87 | 0.21% | NSE | |
| 3458.15 | 3446.39 | 3456.18 | 3446.39 | 3451.30 | -6.85 | -0.20% | NSE | |
| 13949.75 | 14584.90 | 14613.55 | 14261.25 | 14314.45 | 364.70 | 2.61% | NSE | |
| 3223.93 | 3224.30 | 3235.30 | 3224.30 | 3233.99 | 10.06 | 0.31% | NSE | |
| 25088.40 | 26308.05 | 26341.20 | 25641.30 | 25727.55 | 639.15 | 2.55% | NSE | |
| 32326.55 | 33752.10 | 33779.45 | 33019.40 | 33177.70 | 851.15 | 2.63% | NSE | |
| 22837.00 | 23870.20 | 23912.35 | 23355.50 | 23446.30 | 609.30 | 2.67% | NSE | |
| 15684.75 | 16385.05 | 16415.50 | 16051.20 | 16115.20 | 430.45 | 2.74% | NSE | |
| 2955.80 | 2957.58 | 2966.34 | 2957.58 | 2964.64 | 8.84 | 0.30% | NSE | |
| 47507.45 | 49609.50 | 50098.30 | 48800.80 | 49078.85 | 1571.40 | 3.31% | NSE | |
| 26045.55 | 26974.60 | 27042.45 | 26500.50 | 26607.85 | 562.30 | 2.16% | NSE | |
| 21955.50 | 22666.45 | 22708.75 | 22217.75 | 22382.15 | 426.65 | 1.94% | NSE | |
| 20720.80 | 21554.90 | 21570.10 | 20958.55 | 21079.15 | 358.35 | 1.73% | NSE | |
| 26749.15 | 28088.10 | 28095.85 | 27271.80 | 27500.30 | 751.15 | 2.81% | NSE | |
| 58619.00 | 61411.20 | 61764.85 | 59793.20 | 60041.30 | 1422.30 | 2.43% | NSE | |
| 1315.66 | 1316.42 | 1316.42 | 1316.41 | 1316.41 | 0.75 | 0.06% | NSE | |
| 1559.93 | 1560.59 | 1561.33 | 1560.58 | 1561.33 | 1.40 | 0.09% | NSE | |
| 1418.19 | 1418.46 | 1419.60 | 1418.46 | 1419.54 | 1.35 | 0.10% | NSE | |
| 1288.21 | 1288.46 | 1288.46 | 1288.45 | 1288.46 | 0.25 | 0.02% | NSE | |
| 1251.09 | 1251.34 | 1251.65 | 1251.33 | 1251.65 | 0.56 | 0.04% | NSE | |
| 4507.50 | 4790.60 | 4856.85 | 4707.70 | 4747.65 | 240.15 | 5.33% | NSE | |
| 27329.05 | 28654.45 | 28886.20 | 28194.30 | 28378.05 | 1049.00 | 3.84% | NSE | |
| 9505.35 | 9853.10 | 9881.20 | 9652.95 | 9733.00 | 227.65 | 2.39% | NSE | |
| 3035.94 | 3034.79 | 3044.33 | 3034.79 | 3041.74 | 5.80 | 0.19% | NSE | |
| 34397.95 | 35859.70 | 35970.30 | 35319.75 | 35446.20 | 1048.25 | 3.05% | NSE | |
| 14553.80 | 15067.05 | 15164.85 | 14894.60 | 14944.90 | 391.10 | 2.69% | NSE | |
| 6692.00 | 6921.80 | 6930.00 | 6710.90 | 6814.95 | 122.95 | 1.84% | NSE | |
| 6315.70 | 6583.65 | 6584.65 | 6379.15 | 6432.55 | 116.85 | 1.85% | NSE | |
| 34613.30 | 35939.55 | 36087.10 | 35256.15 | 35657.55 | 1044.25 | 3.02% | NSE | |
| 2954.50 | 3106.90 | 3108.30 | 3034.80 | 3053.10 | 98.60 | 3.34% | NSE | |
| 26799.00 | 28125.85 | 28275.20 | 27546.95 | 27674.05 | 875.05 | 3.27% | NSE | |
| 29257.05 | 30659.10 | 30824.95 | 30067.65 | 30192.30 | 935.25 | 3.20% | NSE | |
| 30151.85 | 31571.20 | 31948.95 | 31204.15 | 31299.55 | 1147.70 | 3.81% | NSE | |
| 50623.20 | 51534.70 | 51840.25 | 50505.55 | 50806.65 | 183.45 | 0.36% | NSE | |
| 11994.15 | 12553.35 | 12555.85 | 12183.30 | 12238.60 | 244.45 | 2.04% | NSE | |
| 13791.80 | 14367.40 | 14400.45 | 14127.20 | 14227.00 | 435.20 | 3.16% | NSE | |
| 3667.80 | 3847.25 | 3882.95 | 3777.35 | 3809.10 | 141.30 | 3.85% | NSE | |
| 11429.85 | 11907.65 | 11934.25 | 11716.20 | 11752.20 | 322.35 | 2.82% | NSE | |
| 11397.85 | 11848.50 | 11849.40 | 11567.75 | 11622.80 | 224.95 | 1.97% | NSE | |
| 7851.75 | 8228.25 | 8289.00 | 7971.60 | 8034.70 | 182.95 | 2.33% | NSE | |
| 8978.75 | 9419.90 | 9423.20 | 9079.85 | 9101.70 | 122.95 | 1.37% | NSE | |
| 1553.60 | 1624.45 | 1626.75 | 1588.65 | 1594.35 | 40.75 | 2.62% | NSE | |
| 10950.10 | 11382.75 | 11434.20 | 11216.60 | 11291.50 | 341.40 | 3.12% | NSE | |
| 1268.65 | 1326.05 | 1338.25 | 1285.20 | 1289.95 | 21.30 | 1.68% | NSE | |
| 14922.80 | 15570.05 | 15611.40 | 15277.90 | 15381.10 | 458.30 | 3.07% | NSE | |
| 10945.15 | 11440.85 | 11458.00 | 11222.85 | 11255.45 | 310.30 | 2.84% | NSE | |
| 37148.20 | 38938.35 | 39046.05 | 38225.40 | 38330.15 | 1181.95 | 3.18% | NSE | |
| 7714.25 | 7981.05 | 8015.25 | 7874.00 | 7920.55 | 206.30 | 2.67% | NSE | |
| 9125.25 | 9533.20 | 9552.50 | 9355.10 | 9402.10 | 276.85 | 3.03% | NSE | |
| 1911.05 | 1978.35 | 1982.35 | 1956.45 | 1974.70 | 63.65 | 3.33% | NSE | |
| 38074.15 | 40301.40 | 40301.40 | 38550.50 | 38611.75 | 537.60 | 1.41% | NSE | |
| 16139.75 | 16842.50 | 16884.85 | 16509.55 | 16582.20 | 442.45 | 2.74% | NSE | |
| 24747.55 | 25622.50 | 25623.00 | 25127.90 | 25204.90 | 457.35 | 1.85% | NSE | |
| 1361.35 | 1409.25 | 1410.85 | 1376.00 | 1381.70 | 20.35 | 1.49% | NSE | |
| 11561.55 | 11984.55 | 12041.35 | 11746.25 | 11893.20 | 331.65 | 2.87% | NSE | |
| 21001.55 | 22058.80 | 22062.70 | 21580.65 | 21783.10 | 781.55 | 3.72% | NSE | |
| 57667.60 | 60026.80 | 60456.80 | 59034.70 | 59307.10 | 1639.50 | 2.84% | NSE | |
| 21249.35 | 22110.25 | 22233.85 | 21753.75 | 21869.85 | 620.50 | 2.92% | NSE | |
| 16549.30 | 17221.15 | 17368.85 | 16944.20 | 17013.20 | 463.90 | 2.80% | NSE | |
| 15355.50 | 16031.40 | 16163.90 | 15722.20 | 15803.80 | 448.30 | 2.92% | NSE | |
| 13257.05 | 13857.80 | 13968.00 | 13585.95 | 13655.65 | 398.60 | 3.01% | NSE | |
| 59678.25 | 62012.40 | 62698.95 | 61095.55 | 61406.05 | 1727.80 | 2.90% | NSE | |
| 22975.30 | 23975.30 | 24059.80 | 23567.45 | 23715.55 | 740.25 | 3.22% | NSE | |
| 20050.20 | 20940.90 | 21233.05 | 20559.95 | 20630.95 | 580.75 | 2.90% | NSE | |
| 41185.40 | 42770.50 | 42770.50 | 41973.30 | 42043.95 | 858.55 | 2.08% | NSE | |
| 17302.20 | 17826.50 | 17910.55 | 17675.65 | 17804.35 | 502.15 | 2.90% | NSE | |
| 9783.95 | 10192.95 | 10243.65 | 9947.90 | 10020.60 | 236.65 | 2.42% | NSE | |
| 19115.50 | 19918.45 | 19997.75 | 19580.30 | 19674.70 | 559.20 | 2.93% | NSE | |
| 45897.75 | 48034.85 | 48380.60 | 47125.40 | 47383.25 | 1485.50 | 3.24% | NSE | |
| 30178.40 | 31104.60 | 31226.80 | 30468.60 | 30738.40 | 560.00 | 1.86% | NSE | |
| 21900.05 | 22985.10 | 23058.35 | 22494.35 | 22662.95 | 762.90 | 3.48% | NSE | |
| 67073.20 | 69488.65 | 69884.15 | 68446.95 | 68849.40 | 1776.20 | 2.65% | NSE | |
| 14828.30 | 15346.55 | 15371.50 | 15041.55 | 15083.85 | 255.55 | 1.72% | NSE | |
| 11687.50 | 12094.85 | 12172.70 | 11769.45 | 11911.25 | 223.75 | 1.91% | NSE | |
| 21549.55 | 22470.35 | 22564.10 | 22086.05 | 22200.25 | 650.70 | 3.02% | NSE | |
| 28205.65 | 29529.35 | 29748.45 | 28828.45 | 28911.85 | 706.20 | 2.50% | NSE | |
| 10049.00 | 10384.85 | 10412.65 | 10095.30 | 10232.25 | 183.25 | 1.82% | NSE | |
| 8591.70 | 8996.70 | 9099.90 | 8701.80 | 8819.60 | 227.90 | 2.65% | NSE | |
| 16868.20 | 17449.85 | 17464.30 | 17051.05 | 17151.00 | 282.80 | 1.68% | NSE | |
| 778.00 | 808.15 | 824.50 | 806.05 | 815.30 | 37.30 | 4.79% | NSE | |
| 15353.70 | 15933.35 | 15957.60 | 15595.85 | 15703.20 | 349.50 | 2.28% | NSE | |
| 32826.85 | 34522.90 | 34549.75 | 33588.90 | 33714.90 | 888.05 | 2.71% | NSE | |
| 8226.85 | 8556.10 | 8556.40 | 8333.60 | 8365.10 | 138.25 | 1.68% | NSE | |
| 16523.35 | 17295.60 | 17366.10 | 16938.75 | 16988.95 | 465.60 | 2.82% | NSE | |
| 15507.15 | 16204.15 | 16225.45 | 15880.90 | 15962.45 | 455.30 | 2.94% | NSE | |
| 8024.75 | 8420.00 | 8471.10 | 8238.90 | 8268.15 | 243.40 | 3.03% | NSE | |
| 41299.00 | 43219.75 | 43270.60 | 42239.00 | 42481.45 | 1182.45 | 2.86% | NSE | |
| 23929.05 | 24898.75 | 24983.85 | 24518.85 | 24721.25 | 792.20 | 3.31% | NSE | |
| 12667.50 | 12955.10 | 13116.55 | 12955.10 | 13098.85 | 431.35 | 3.41% | NSE | |
| 14861.95 | 15464.75 | 15470.35 | 15116.85 | 15211.55 | 349.60 | 2.35% | NSE | |
| 9503.40 | 9967.35 | 10003.85 | 9690.65 | 9718.20 | 214.80 | 2.26% | NSE | |
| 10490.75 | 10997.55 | 11021.25 | 10694.65 | 10753.65 | 262.90 | 2.51% | NSE | |
| 9279.05 | 9749.55 | 9768.20 | 9474.55 | 9516.70 | 237.65 | 2.56% | NSE | |
| 12801.05 | 13382.50 | 13404.50 | 13094.05 | 13147.40 | 346.35 | 2.71% | NSE | |
| 40453.00 | 42247.70 | 42565.05 | 41294.05 | 41628.35 | 1175.35 | 2.91% | NSE | |
| 24454.10 | 25689.80 | 25766.75 | 25104.40 | 25259.00 | 804.90 | 3.29% | NSE | |
| 2117.37 | 1947.60 | 1951.50 | 1912.20 | 1926.65 | -190.72 | -9.01% | NSE | |
| 6146.66 | 5295.15 | 5301.60 | 5180.60 | 5196.10 | -950.56 | -15.46% | NSE | |
| 5024.60 | 5252.90 | 5259.25 | 5138.70 | 5154.60 | 130.00 | 2.59% | NSE | |
| 4191.35 | 4394.15 | 4400.35 | 4287.75 | 4299.40 | 108.05 | 2.58% | NSE | |
| 5725.10 | 5945.00 | 5946.00 | 5778.00 | 5804.10 | 79.00 | 1.38% | NSE | |
| 23890.65 | 24923.40 | 25201.00 | 24562.25 | 24670.25 | 779.60 | 3.26% | NSE | |
| 29742.25 | 30991.10 | 31252.45 | 30471.75 | 30630.95 | 888.70 | 2.99% | NSE | |
| 20789.45 | 21549.25 | 21568.95 | 21024.60 | 21121.90 | 332.45 | 1.60% | NSE | |
| 14961.40 | 15513.55 | 15584.45 | 15116.85 | 15290.60 | 329.20 | 2.20% | NSE | |
| 264.68 | 264.68 | 264.68 | 264.68 | 264.68 | 0.00 | 0.00% | NSE | |
| 209.05 | 198.90 | 204.45 | 198.90 | 203.75 | -5.30 | -2.54% | NSE | |
| 13472.40 | 14780.60 | 14780.60 | 14065.65 | 14157.15 | 684.75 | 5.08% | NSE | |
| 6369.37 | 4982.35 | 4982.45 | 4821.25 | 4846.25 | -1523.12 | -23.91% | NSE | |
| 170.95 | 162.65 | 167.20 | 162.65 | 166.60 | -4.35 | -2.54% | NSE | |
| 20183.90 | 22143.75 | 22143.75 | 21072.70 | 21209.75 | 1025.85 | 5.08% | NSE | |
| 9497.20 | 9498.85 | 10197.85 | 9498.85 | 9871.60 | 374.40 | 3.94% | NSE | |
| 13048.50 | 13670.20 | 13684.40 | 13263.85 | 13334.75 | 286.25 | 2.19% | NSE | |
| 13414.90 | 13975.20 | 13994.15 | 13718.30 | 13790.40 | 375.50 | 2.80% | NSE | |
| 13136.80 | 10771.00 | 10775.15 | 10438.45 | 10490.55 | -2646.25 | -20.14% | NSE | |
| 17579.50 | 18278.00 | 18302.50 | 17969.45 | 18065.05 | 485.55 | 2.76% | NSE | |
| 17149.85 | 17904.50 | 17940.80 | 17557.60 | 17630.90 | 481.05 | 2.80% | NSE | |
| 22259.90 | 23056.15 | 23065.00 | 22560.75 | 22727.20 | 467.30 | 2.10% | NSE | |
| 49817.80 | 52056.20 | 52459.00 | 51107.05 | 51357.25 | 1539.45 | 3.09% | NSE | |
| 15154.50 | 15860.75 | 15908.45 | 15563.65 | 15618.85 | 464.35 | 3.06% | NSE | |
| 13624.70 | 14181.30 | 14222.45 | 13946.00 | 14018.25 | 393.55 | 2.89% | NSE | |
| 39700.25 | 41430.10 | 41712.40 | 40468.35 | 40814.50 | 1114.25 | 2.81% | NSE | |
| 44794.36 | 31755.95 | 31865.25 | 31005.90 | 31239.70 | -13554.66 | -30.26% | NSE | |
| 18399.40 | 19200.15 | 19230.20 | 18782.30 | 18902.65 | 503.25 | 2.74% | NSE | |
| 8858.36 | 7229.20 | 7229.75 | 7063.30 | 7104.55 | -1753.81 | -19.80% | NSE | |
| 15733.35 | 16303.20 | 16357.00 | 15878.10 | 16070.25 | 336.90 | 2.14% | NSE | |
| 419.16 | 436.46 | 439.09 | 428.31 | 429.55 | 10.39 | 2.48% | BSE | |
| 9267.30 | 9652.88 | 9709.42 | 9470.49 | 9503.85 | 236.55 | 2.55% | BSE | |
| 10607.16 | 11032.13 | 11096.58 | 10850.47 | 10892.70 | 285.54 | 2.69% | BSE | |
| 15619.57 | 16169.53 | 16341.27 | 15987.49 | 16055.16 | 435.59 | 2.79% | BSE | |
| 12813.92 | 13252.31 | 13350.36 | 13098.75 | 13169.89 | 355.97 | 2.78% | BSE | |
| 10738.19 | 11170.52 | 11240.56 | 10977.99 | 11017.63 | 279.44 | 2.60% | BSE | |
| 6176.33 | 6413.83 | 6438.03 | 6324.78 | 6355.91 | 179.58 | 2.91% | BSE | |
| 11447.61 | 11862.60 | 11962.36 | 11724.85 | 11771.22 | 323.61 | 2.83% | BSE | |
| 3653.57 | 3783.89 | 3794.17 | 3676.83 | 3715.50 | 61.93 | 1.70% | BSE | |
| 42215.16 | 43834.34 | 44404.61 | 43360.85 | 43511.36 | 1296.20 | 3.07% | BSE | |
| 21255.35 | 21993.36 | 22160.25 | 21613.80 | 21747.04 | 491.69 | 2.31% | BSE | |
| 8022.45 | 8283.06 | 8332.76 | 8184.17 | 8234.87 | 212.42 | 2.65% | BSE | |
| 9115.03 | 9452.69 | 9494.05 | 9210.33 | 9307.12 | 192.09 | 2.11% | BSE | |
| 9147.00 | 9516.81 | 9576.41 | 9386.37 | 9426.58 | 279.58 | 3.06% | BSE | |
| 2317.12 | 2390.52 | 2420.09 | 2382.68 | 2385.38 | 68.26 | 2.95% | BSE | |
| 3896.31 | 4031.33 | 4037.24 | 3914.78 | 3965.24 | 68.93 | 1.77% | BSE | |
| 1608.24 | 1670.42 | 1694.49 | 1657.12 | 1659.69 | 51.45 | 3.20% | BSE | |
| 1053.64 | 1089.19 | 1092.74 | 1063.54 | 1074.88 | 21.24 | 2.02% | BSE | |
| 11773.51 | 12215.36 | 12255.25 | 11856.94 | 12004.73 | 231.22 | 1.96% | BSE | |
| 1059.79 | 1094.29 | 1103.36 | 1067.18 | 1081.10 | 21.31 | 2.01% | BSE | |
| 12715.45 | 13262.65 | 13381.23 | 13031.07 | 13075.65 | 360.20 | 2.83% | BSE | |
| 44306.80 | 46314.15 | 46730.83 | 44855.63 | 44899.13 | 592.33 | 1.34% | BSE | |
| 23769.64 | 24610.03 | 25044.31 | 24273.11 | 24337.29 | 567.65 | 2.39% | BSE | |
| 18742.42 | 19507.79 | 19630.26 | 19160.54 | 19226.80 | 484.38 | 2.58% | BSE | |
| 6643.30 | 6937.19 | 6981.07 | 6743.99 | 6805.94 | 162.64 | 2.45% | BSE | |
| 14735.57 | 15346.95 | 15433.69 | 15067.39 | 15134.94 | 399.37 | 2.71% | BSE | |
| 14201.95 | 14763.23 | 14918.07 | 14624.08 | 14690.40 | 488.45 | 3.44% | BSE | |
| 560.80 | 580.57 | 584.35 | 572.81 | 578.18 | 17.38 | 3.10% | BSE | |
| 2899.71 | 3011.78 | 3054.62 | 2954.34 | 2961.63 | 61.92 | 2.14% | BSE | |
| 1815.28 | 1871.06 | 1878.90 | 1837.86 | 1846.41 | 31.13 | 1.71% | BSE | |
| 1064.91 | 1103.52 | 1107.53 | 1079.68 | 1086.21 | 21.30 | 2.00% | BSE | |
| 16700.27 | 17306.50 | 17526.41 | 17086.18 | 17161.75 | 461.48 | 2.76% | BSE | |
| 2114.84 | 2199.06 | 2216.91 | 2172.96 | 2183.56 | 68.72 | 3.25% | BSE | |
| 3765.97 | 3907.96 | 3916.27 | 3822.11 | 3870.40 | 104.43 | 2.77% | BSE | |
| 4996.33 | 5199.23 | 5251.10 | 5134.53 | 5155.39 | 159.06 | 3.18% | BSE | |
| 20618.52 | 21523.73 | 21724.28 | 21077.62 | 21119.23 | 500.71 | 2.43% | BSE | |
| 4847.71 | 5054.41 | 5150.95 | 4914.18 | 4972.57 | 124.86 | 2.58% | BSE | |
| 1850.94 | 1908.34 | 1919.94 | 1870.65 | 1881.14 | 30.20 | 1.63% | BSE | |
| 4372.41 | 4566.25 | 4587.44 | 4493.39 | 4500.49 | 128.08 | 2.93% | BSE | |
| 4215.93 | 4399.65 | 4420.32 | 4333.27 | 4339.63 | 123.70 | 2.93% | BSE | |
| 26214.04 | 27359.17 | 27514.57 | 26796.33 | 26883.00 | 668.96 | 2.55% | BSE | |
| 80245.11 | 83555.09 | 84150.53 | 82006.19 | 82346.56 | 2101.45 | 2.62% | BSE | |
| 39360.26 | 40772.07 | 40917.16 | 40130.19 | 40286.68 | 926.42 | 2.35% | BSE | |
| 83696.94 | 86327.41 | 87257.09 | 85263.31 | 85506.23 | 1809.29 | 2.16% | BSE | |
| 33734.73 | 35183.46 | 35378.54 | 34474.54 | 34578.13 | 843.40 | 2.50% | BSE | |
| 34282.90 | 35708.02 | 35882.22 | 35019.97 | 35130.24 | 847.34 | 2.47% | BSE | |
| 1466.25 | 1522.74 | 1545.63 | 1520.39 | 1537.56 | 71.31 | 4.86% | BSE | |
| 7478.55 | 7820.14 | 7874.96 | 7706.94 | 7750.21 | 271.66 | 3.63% | BSE | |
| 85312.00 | 86725.56 | 88273.14 | 86717.72 | 88221.27 | 2909.27 | 3.41% | BSE | |
| 2938.44 | 3009.14 | 3050.41 | 2968.84 | 3008.11 | 69.67 | 2.37% | BSE | |
| 4994.20 | 5192.78 | 5217.14 | 5106.66 | 5190.13 | 195.93 | 3.92% | BSE | |
| 26286.90 | 27374.25 | 27537.95 | 26856.01 | 26938.32 | 651.42 | 2.48% | BSE | |
| 11333.96 | 11789.28 | 11862.46 | 11586.61 | 11628.89 | 294.93 | 2.60% | BSE | |
| 35814.09 | 37250.12 | 37473.63 | 36624.79 | 36755.96 | 941.87 | 2.63% | BSE | |
| 59278.36 | 61789.79 | 62082.80 | 60450.16 | 60988.47 | 1710.11 | 2.88% | BSE | |
| 65895.16 | 68682.08 | 69406.97 | 67147.01 | 67425.19 | 1530.03 | 2.32% | BSE | |
| 55205.72 | 57368.36 | 57628.16 | 56452.80 | 56638.93 | 1433.21 | 2.60% | BSE | |
| 65659.56 | 68384.99 | 69272.50 | 67666.97 | 68093.03 | 2433.47 | 3.71% | BSE | |
| 7324.16 | 7652.11 | 7701.30 | 7488.71 | 7625.94 | 301.78 | 4.12% | BSE | |
| 18511.67 | 18912.31 | 18995.29 | 18523.46 | 18646.26 | 134.59 | 0.73% | BSE | |
| 41088.95 | 42740.56 | 42770.70 | 42012.78 | 42253.02 | 1164.07 | 2.83% | BSE | |
| 14634.51 | 15062.96 | 15174.78 | 14978.11 | 15115.69 | 481.18 | 3.29% | BSE | |
| 36605.61 | 38269.21 | 38598.21 | 37113.63 | 37150.06 | 544.45 | 1.49% | BSE | |
| 38058.06 | 39439.55 | 39580.02 | 38659.79 | 39141.03 | 1082.97 | 2.85% | BSE | |
| 27860.66 | 28736.06 | 28872.86 | 27891.25 | 28352.89 | 492.23 | 1.77% | BSE | |
| 6389.69 | 6652.05 | 6691.22 | 6574.19 | 6654.21 | 264.52 | 4.14% | BSE | |
| 20910.25 | 21720.27 | 21801.06 | 21099.10 | 21355.79 | 445.54 | 2.13% | BSE | |
| 6063.93 | 6279.46 | 6426.52 | 6279.46 | 6354.42 | 290.49 | 4.79% | BSE | |
| 81666.46 | 85323.20 | 85871.73 | 83501.22 | 83739.13 | 2072.67 | 2.54% | BSE | |
| 18209.35 | 18937.98 | 19123.36 | 18441.37 | 18485.38 | 276.03 | 1.52% | BSE | |
| 2970.57 | 3093.45 | 3111.95 | 3034.89 | 3091.17 | 120.60 | 4.06% | BSE | |
| 2061.29 | 2144.10 | 2157.41 | 2107.24 | 2147.57 | 86.28 | 4.19% | BSE |
Disclaimer:
Derived prices are not provided by exchanges. They are derived by market makers in CFD OTC market and hence prices may not be accurate and may differ from the actual market price, meaning prices are indicative only and not appropriate for trading purposes. Therefore 5paisa doesn't bear any responsibility for any trading losses you might incur as a result of using this data.