Sectoral Indices
| Indices Name | Previous close price | Open Price | High Price | Low Price | Last Price | Change | % Change | Exchange |
|---|---|---|---|---|---|---|---|---|
| 11.20 | 11.20 | 11.47 | 11.01 | 11.32 | 0.12 | 1.07% | NSE | |
| 2614.42 | 2615.38 | 2615.38 | 2609.69 | 2610.99 | -3.43 | -0.13% | NSE | |
| 890.22 | 890.39 | 890.39 | 888.42 | 888.87 | -1.35 | -0.15% | NSE | |
| 26296.75 | 26220.40 | 26373.20 | 26196.05 | 26256.30 | -40.45 | -0.15% | NSE | |
| 17927.55 | 17888.50 | 17973.10 | 17825.55 | 17895.80 | -31.75 | -0.18% | NSE | |
| 33633.90 | 33576.75 | 33782.60 | 33500.00 | 33672.05 | 38.15 | 0.11% | NSE | |
| 7409.90 | 7385.60 | 7441.85 | 7373.35 | 7415.05 | 5.15 | 0.07% | NSE | |
| 21058.90 | 21016.40 | 21038.50 | 20908.50 | 20939.45 | -119.45 | -0.57% | NSE | |
| 3236.35 | 3237.27 | 3237.27 | 3230.93 | 3232.62 | -3.73 | -0.12% | NSE | |
| 3469.94 | 3465.12 | 3467.56 | 3458.98 | 3463.58 | -6.36 | -0.18% | NSE | |
| 14319.85 | 14281.55 | 14363.35 | 14267.80 | 14309.40 | -10.45 | -0.07% | NSE | |
| 3223.17 | 3224.23 | 3224.23 | 3220.27 | 3220.87 | -2.30 | -0.07% | NSE | |
| 25732.30 | 25648.55 | 25791.75 | 25603.95 | 25665.60 | -66.70 | -0.26% | NSE | |
| 33167.65 | 33103.25 | 33289.80 | 33032.65 | 33150.00 | -17.65 | -0.05% | NSE | |
| 23480.65 | 23422.10 | 23558.70 | 23399.90 | 23475.85 | -4.80 | -0.02% | NSE | |
| 16179.15 | 16143.25 | 16241.70 | 16126.15 | 16194.65 | 15.50 | 0.10% | NSE | |
| 2971.96 | 2972.88 | 2972.88 | 2967.76 | 2968.09 | -3.87 | -0.13% | NSE | |
| 49347.65 | 49281.50 | 49844.25 | 49105.85 | 49787.25 | 439.60 | 0.89% | NSE | |
| 27035.45 | 26951.10 | 26998.55 | 26836.55 | 26879.25 | -156.20 | -0.58% | NSE | |
| 22752.45 | 22708.25 | 22753.15 | 22575.95 | 22634.10 | -118.35 | -0.52% | NSE | |
| 21212.30 | 21179.20 | 21204.10 | 21015.70 | 21068.50 | -143.80 | -0.68% | NSE | |
| 27915.10 | 27893.80 | 27932.35 | 27635.70 | 27721.85 | -193.25 | -0.69% | NSE | |
| 59578.80 | 59330.35 | 59796.65 | 59324.20 | 59580.15 | 1.35 | 0.00% | NSE | |
| 1315.66 | 1316.42 | 1316.42 | 1316.41 | 1316.41 | 0.75 | 0.06% | NSE | |
| 1564.05 | 1563.22 | 1563.22 | 1562.28 | 1562.28 | -1.77 | -0.11% | NSE | |
| 1423.41 | 1423.02 | 1423.02 | 1421.39 | 1421.39 | -2.02 | -0.14% | NSE | |
| 1296.41 | 1296.36 | 1296.36 | 1295.07 | 1295.07 | -1.34 | -0.10% | NSE | |
| 1259.07 | 1259.32 | 1259.32 | 1258.60 | 1258.60 | -0.47 | -0.04% | NSE | |
| 4672.00 | 4675.60 | 4765.10 | 4666.65 | 4741.05 | 69.05 | 1.48% | NSE | |
| 28764.45 | 28655.70 | 28883.95 | 28573.45 | 28758.20 | -6.25 | -0.02% | NSE | |
| 9480.20 | 9477.00 | 9651.90 | 9453.20 | 9620.50 | 140.30 | 1.48% | NSE | |
| 3049.25 | 3049.06 | 3049.45 | 3044.48 | 3045.42 | -3.83 | -0.13% | NSE | |
| 37173.55 | 37141.95 | 37269.30 | 36886.30 | 36961.35 | -212.20 | -0.57% | NSE | |
| 15502.00 | 15456.55 | 15540.70 | 15393.15 | 15485.05 | -16.95 | -0.11% | NSE | |
| 6497.40 | 6483.45 | 6621.45 | 6481.40 | 6580.40 | 83.00 | 1.28% | NSE | |
| 6327.80 | 6328.55 | 6357.35 | 6316.80 | 6347.15 | 19.35 | 0.31% | NSE | |
| 34416.70 | 34364.00 | 34811.75 | 34328.65 | 34622.25 | 205.55 | 0.60% | NSE | |
| 3090.05 | 3085.50 | 3091.65 | 3065.35 | 3071.70 | -18.35 | -0.59% | NSE | |
| 27586.00 | 27471.45 | 27644.35 | 27455.00 | 27501.40 | -84.60 | -0.31% | NSE | |
| 30351.35 | 30214.00 | 30403.00 | 30150.25 | 30209.00 | -142.35 | -0.47% | NSE | |
| 31594.40 | 31529.90 | 31841.70 | 31506.95 | 31714.70 | 120.30 | 0.38% | NSE | |
| 52577.15 | 52608.80 | 52608.80 | 52162.35 | 52258.65 | -318.50 | -0.61% | NSE | |
| 12547.75 | 12529.00 | 12533.40 | 12366.90 | 12410.50 | -137.25 | -1.09% | NSE | |
| 14591.80 | 14578.75 | 14611.35 | 14510.80 | 14555.55 | -36.25 | -0.25% | NSE | |
| 3888.55 | 3884.75 | 3934.60 | 3874.00 | 3923.55 | 35.00 | 0.90% | NSE | |
| 11699.45 | 11672.75 | 11776.95 | 11646.50 | 11730.70 | 31.25 | 0.27% | NSE | |
| 12042.55 | 12021.65 | 12045.30 | 11961.35 | 11989.55 | -53.00 | -0.44% | NSE | |
| 7821.70 | 7799.70 | 7901.55 | 7781.30 | 7832.10 | 10.40 | 0.13% | NSE | |
| 9335.60 | 9312.05 | 9330.95 | 9262.00 | 9294.85 | -40.75 | -0.44% | NSE | |
| 1596.20 | 1592.20 | 1602.15 | 1590.00 | 1595.60 | -0.60 | -0.04% | NSE | |
| 11028.90 | 11007.55 | 11121.15 | 10979.60 | 11077.60 | 48.70 | 0.44% | NSE | |
| 1365.85 | 1362.15 | 1374.85 | 1357.90 | 1373.25 | 7.40 | 0.54% | NSE | |
| 15251.75 | 15238.60 | 15353.25 | 15172.95 | 15292.25 | 40.50 | 0.27% | NSE | |
| 11600.85 | 11577.55 | 11619.45 | 11535.85 | 11587.05 | -13.80 | -0.12% | NSE | |
| 38284.60 | 38249.85 | 38510.90 | 38098.60 | 38352.85 | 68.25 | 0.18% | NSE | |
| 8082.70 | 8060.80 | 8129.10 | 8046.45 | 8107.10 | 24.40 | 0.30% | NSE | |
| 9226.55 | 9202.40 | 9298.55 | 9180.25 | 9258.35 | 31.80 | 0.34% | NSE | |
| 1987.60 | 1985.65 | 1992.40 | 1976.05 | 1989.30 | 1.70 | 0.09% | NSE | |
| 38236.55 | 38127.20 | 38295.75 | 37649.15 | 37822.70 | -413.85 | -1.08% | NSE | |
| 16595.45 | 16559.50 | 16647.45 | 16536.30 | 16600.35 | 4.90 | 0.03% | NSE | |
| 25571.50 | 25501.90 | 25569.00 | 25402.30 | 25443.65 | -127.85 | -0.50% | NSE | |
| 1413.85 | 1410.30 | 1419.75 | 1408.55 | 1415.45 | 1.60 | 0.11% | NSE | |
| 11355.20 | 11399.40 | 11717.55 | 11352.20 | 11661.40 | 306.20 | 2.70% | NSE | |
| 21781.70 | 21744.25 | 21842.25 | 21672.10 | 21769.90 | -11.80 | -0.05% | NSE | |
| 59597.80 | 59498.70 | 59889.25 | 59350.15 | 59770.50 | 172.70 | 0.29% | NSE | |
| 21918.70 | 21887.40 | 22010.95 | 21833.10 | 21965.45 | 46.75 | 0.21% | NSE | |
| 17034.00 | 17001.85 | 17108.80 | 16959.50 | 17054.25 | 20.25 | 0.12% | NSE | |
| 15819.40 | 15817.25 | 15949.10 | 15771.05 | 15894.55 | 75.15 | 0.48% | NSE | |
| 13649.25 | 13624.75 | 13742.60 | 13590.80 | 13705.90 | 56.65 | 0.42% | NSE | |
| 60736.20 | 60626.70 | 61087.65 | 60420.90 | 61010.00 | 273.80 | 0.45% | NSE | |
| 23706.30 | 23685.60 | 23723.75 | 23575.50 | 23642.20 | -64.10 | -0.27% | NSE | |
| 20614.50 | 20606.90 | 20958.15 | 20553.95 | 20914.55 | 300.05 | 1.46% | NSE | |
| 43618.80 | 43615.55 | 43998.65 | 43496.00 | 43877.30 | 258.50 | 0.59% | NSE | |
| 18550.45 | 18522.70 | 18542.75 | 18399.45 | 18469.75 | -80.70 | -0.44% | NSE | |
| 10196.35 | 10194.25 | 10222.65 | 10093.30 | 10124.60 | -71.75 | -0.70% | NSE | |
| 19804.70 | 19775.05 | 19905.90 | 19740.60 | 19865.10 | 60.40 | 0.30% | NSE | |
| 46794.25 | 46751.55 | 47104.10 | 46634.05 | 47004.10 | 209.85 | 0.45% | NSE | |
| 30396.40 | 30423.80 | 30581.45 | 30289.35 | 30475.40 | 79.00 | 0.26% | NSE | |
| 22711.60 | 22660.85 | 22714.85 | 22544.40 | 22646.85 | -64.75 | -0.29% | NSE | |
| 68522.00 | 68446.80 | 68984.60 | 68272.60 | 68786.90 | 264.90 | 0.39% | NSE | |
| 15673.65 | 15644.30 | 15673.75 | 15577.35 | 15613.35 | -60.30 | -0.38% | NSE | |
| 11652.75 | 11625.05 | 11778.55 | 11614.20 | 11715.30 | 62.55 | 0.54% | NSE | |
| 22562.30 | 22571.05 | 22580.85 | 22413.90 | 22505.40 | -56.90 | -0.25% | NSE | |
| 28569.00 | 28431.85 | 28729.90 | 28428.05 | 28561.85 | -7.15 | -0.03% | NSE | |
| 9838.45 | 9822.05 | 9986.55 | 9811.45 | 9935.65 | 97.20 | 0.99% | NSE | |
| 8725.00 | 8743.45 | 8924.85 | 8673.85 | 8910.65 | 185.65 | 2.13% | NSE | |
| 17570.75 | 17531.55 | 17570.25 | 17399.25 | 17436.05 | -134.70 | -0.77% | NSE | |
| 857.95 | 854.60 | 855.75 | 843.60 | 850.05 | -7.90 | -0.92% | NSE | |
| 15934.60 | 15917.65 | 15958.50 | 15865.80 | 15916.90 | -17.70 | -0.11% | NSE | |
| 33539.75 | 33373.10 | 33580.45 | 33330.90 | 33410.70 | -129.05 | -0.38% | NSE | |
| 8426.00 | 8416.95 | 8417.55 | 8344.95 | 8364.15 | -61.85 | -0.73% | NSE | |
| 17295.80 | 17281.85 | 17453.90 | 17259.50 | 17410.85 | 115.05 | 0.67% | NSE | |
| 16205.25 | 16178.85 | 16318.15 | 16165.20 | 16283.60 | 78.35 | 0.48% | NSE | |
| 8447.55 | 8441.25 | 8541.75 | 8427.75 | 8520.25 | 72.70 | 0.86% | NSE | |
| 42856.20 | 42819.05 | 43219.15 | 42763.45 | 43123.30 | 267.10 | 0.62% | NSE | |
| 24897.70 | 24853.25 | 25036.45 | 24849.20 | 24898.20 | 0.50 | 0.00% | NSE | |
| 13629.10 | 13644.95 | 13678.85 | 13611.40 | 13617.30 | -11.80 | -0.09% | NSE | |
| 15286.05 | 15260.90 | 15345.15 | 15204.85 | 15248.80 | -37.25 | -0.24% | NSE | |
| 9699.75 | 9662.90 | 9726.25 | 9647.00 | 9665.10 | -34.65 | -0.36% | NSE | |
| 10808.05 | 10782.50 | 10811.65 | 10732.95 | 10754.50 | -53.55 | -0.50% | NSE | |
| 9567.10 | 9548.40 | 9578.30 | 9507.95 | 9531.00 | -36.10 | -0.38% | NSE | |
| 13165.95 | 13133.45 | 13208.90 | 13121.30 | 13163.05 | -2.90 | -0.02% | NSE | |
| 41387.20 | 41335.35 | 41621.80 | 41190.50 | 41541.20 | 154.00 | 0.37% | NSE | |
| 25560.20 | 25507.25 | 25571.20 | 25372.05 | 25490.55 | -69.65 | -0.27% | NSE | |
| 2290.40 | 2040.50 | 2049.05 | 2035.30 | 2040.25 | -250.15 | -10.92% | NSE | |
| 6323.38 | 5199.20 | 5223.90 | 5192.10 | 5203.80 | -1119.58 | -17.71% | NSE | |
| 5168.90 | 5154.25 | 5179.90 | 5148.55 | 5160.20 | -8.70 | -0.17% | NSE | |
| 4313.80 | 4296.70 | 4325.60 | 4295.10 | 4306.00 | -7.80 | -0.18% | NSE | |
| 5873.70 | 5865.75 | 5883.40 | 5837.75 | 5849.15 | -24.55 | -0.42% | NSE | |
| 24716.90 | 24685.00 | 24890.80 | 24584.90 | 24850.85 | 133.95 | 0.54% | NSE | |
| 30960.05 | 30920.20 | 31029.05 | 30769.95 | 30971.55 | 11.50 | 0.04% | NSE | |
| 21329.20 | 21296.70 | 21395.70 | 21178.25 | 21237.45 | -91.75 | -0.43% | NSE | |
| 14741.95 | 14754.00 | 15019.90 | 14718.00 | 14988.65 | 246.70 | 1.67% | NSE | |
| 249.14 | 249.14 | 249.14 | 249.14 | 249.14 | 0.00 | 0.00% | NSE | |
| 203.45 | 204.15 | 204.50 | 203.00 | 204.00 | 0.55 | 0.27% | NSE | |
| 14226.45 | 14131.75 | 14289.60 | 14082.60 | 14150.60 | -75.85 | -0.53% | NSE | |
| 6444.78 | 4826.55 | 4834.60 | 4788.10 | 4807.75 | -1637.03 | -25.40% | NSE | |
| 166.45 | 167.05 | 167.30 | 166.10 | 166.90 | 0.45 | 0.27% | NSE | |
| 21287.80 | 21146.15 | 21382.35 | 21072.60 | 21174.35 | -113.45 | -0.53% | NSE | |
| 9884.65 | 9884.30 | 9909.35 | 9838.05 | 9849.75 | -34.90 | -0.35% | NSE | |
| 13271.95 | 13238.45 | 13307.55 | 13223.10 | 13252.10 | -19.85 | -0.15% | NSE | |
| 13917.35 | 13896.05 | 13981.15 | 13877.25 | 13949.35 | 32.00 | 0.23% | NSE | |
| 13430.50 | 10556.95 | 10575.65 | 10473.45 | 10507.60 | -2922.90 | -21.76% | NSE | |
| 18594.55 | 18568.55 | 18645.20 | 18508.20 | 18586.75 | -7.80 | -0.04% | NSE | |
| 17728.20 | 17692.90 | 17802.65 | 17671.70 | 17760.00 | 31.80 | 0.18% | NSE | |
| 22999.45 | 22940.50 | 22981.80 | 22827.20 | 22865.05 | -134.40 | -0.58% | NSE | |
| 51901.85 | 51856.90 | 52133.95 | 51626.45 | 52031.80 | 129.95 | 0.25% | NSE | |
| 15663.70 | 15638.40 | 15753.45 | 15582.95 | 15691.45 | 27.75 | 0.18% | NSE | |
| 13909.30 | 13874.90 | 14011.95 | 13849.10 | 13953.70 | 44.40 | 0.32% | NSE | |
| 40942.10 | 40916.45 | 41185.65 | 40783.95 | 41082.55 | 140.45 | 0.34% | NSE | |
| 45749.86 | 31298.65 | 31505.75 | 31208.90 | 31474.95 | -14274.91 | -31.20% | NSE | |
| 18700.65 | 18677.40 | 18814.55 | 18645.00 | 18688.95 | -11.70 | -0.06% | NSE | |
| 9040.16 | 7079.95 | 7105.95 | 7057.00 | 7078.60 | -1961.56 | -21.70% | NSE | |
| 15574.80 | 15586.25 | 15855.85 | 15552.45 | 15823.80 | 249.00 | 1.60% | NSE | |
| 429.50 | 428.19 | 430.69 | 427.82 | 428.81 | -0.69 | -0.16% | BSE | |
| 9493.63 | 9466.27 | 9524.13 | 9460.56 | 9483.65 | -9.98 | -0.11% | BSE | |
| 10908.19 | 10880.61 | 10945.93 | 10872.82 | 10907.65 | -0.54 | 0.00% | BSE | |
| 16113.53 | 16089.28 | 16192.85 | 16059.02 | 16160.11 | 46.58 | 0.29% | BSE | |
| 13192.72 | 13167.86 | 13248.74 | 13144.33 | 13215.40 | 22.68 | 0.17% | BSE | |
| 11016.65 | 10988.10 | 11054.99 | 10979.56 | 11014.23 | -2.42 | -0.02% | BSE | |
| 6457.17 | 6441.98 | 6488.15 | 6439.35 | 6468.91 | 11.74 | 0.18% | BSE | |
| 11860.65 | 11839.54 | 11914.76 | 11823.21 | 11890.80 | 30.15 | 0.25% | BSE | |
| 43549.47 | 43465.75 | 43829.98 | 43325.52 | 43738.93 | 189.46 | 0.44% | BSE | |
| 21498.48 | 21477.18 | 21654.11 | 21441.37 | 21571.72 | 73.24 | 0.34% | BSE | |
| 8077.35 | 8078.13 | 8225.43 | 8058.82 | 8205.43 | 128.08 | 1.59% | BSE | |
| 8990.63 | 8987.46 | 9110.83 | 8968.61 | 9092.02 | 101.39 | 1.13% | BSE | |
| 9734.50 | 9710.81 | 9732.61 | 9668.28 | 9693.13 | -41.37 | -0.42% | BSE | |
| 2377.43 | 2374.51 | 2397.33 | 2372.96 | 2391.20 | 13.77 | 0.58% | BSE | |
| 3832.55 | 3827.69 | 3896.99 | 3825.00 | 3880.68 | 48.13 | 1.26% | BSE | |
| 1664.89 | 1658.06 | 1677.44 | 1658.06 | 1671.61 | 6.72 | 0.40% | BSE | |
| 1049.98 | 1049.02 | 1060.18 | 1047.64 | 1056.67 | 6.69 | 0.64% | BSE | |
| 11789.15 | 11771.05 | 11928.01 | 11749.81 | 11865.06 | 75.91 | 0.64% | BSE | |
| 1046.29 | 1046.07 | 1061.60 | 1043.95 | 1059.83 | 13.54 | 1.29% | BSE | |
| 13081.58 | 13028.90 | 13120.39 | 13028.90 | 13069.54 | -12.04 | -0.09% | BSE | |
| 44870.30 | 44768.67 | 44937.76 | 44117.55 | 44287.95 | -582.35 | -1.30% | BSE | |
| 24144.90 | 24070.04 | 24267.82 | 24035.89 | 24178.52 | 33.62 | 0.14% | BSE | |
| 19198.51 | 19143.85 | 19263.36 | 19131.83 | 19182.91 | -15.60 | -0.08% | BSE | |
| 15213.25 | 15175.74 | 15264.10 | 15157.92 | 15202.68 | -10.57 | -0.07% | BSE | |
| 14138.04 | 14123.50 | 14249.33 | 14077.36 | 14172.16 | 34.12 | 0.24% | BSE | |
| 564.71 | 563.14 | 570.78 | 562.19 | 568.50 | 3.79 | 0.67% | BSE | |
| 3070.07 | 3064.03 | 3111.75 | 3057.84 | 3103.72 | 33.65 | 1.10% | BSE | |
| 9878.24 | 9850.22 | 9913.00 | 9844.70 | 9871.31 | -6.93 | -0.07% | BSE | |
| 1881.39 | 1876.11 | 1883.58 | 1872.26 | 1874.69 | -6.70 | -0.36% | BSE | |
| 1091.71 | 1091.26 | 1099.82 | 1088.22 | 1093.76 | 2.05 | 0.19% | BSE | |
| 17184.31 | 17145.87 | 17214.92 | 17095.74 | 17159.59 | -24.72 | -0.14% | BSE | |
| 2183.73 | 2180.80 | 2196.77 | 2177.71 | 2189.09 | 5.36 | 0.25% | BSE | |
| 3781.78 | 3774.81 | 3825.46 | 3770.48 | 3807.54 | 25.76 | 0.68% | BSE | |
| 5324.73 | 5313.10 | 5336.27 | 5294.11 | 5320.69 | -4.04 | -0.08% | BSE | |
| 20896.47 | 20786.96 | 20933.29 | 20786.89 | 20837.01 | -59.46 | -0.28% | BSE | |
| 4933.20 | 4940.20 | 5061.67 | 4905.63 | 5053.18 | 119.98 | 2.43% | BSE | |
| 1858.64 | 1856.89 | 1868.99 | 1854.77 | 1861.30 | 2.66 | 0.14% | BSE | |
| 4458.15 | 4455.39 | 4485.97 | 4437.29 | 4463.42 | 5.27 | 0.12% | BSE | |
| 4479.06 | 4460.63 | 4496.10 | 4459.00 | 4485.00 | 5.94 | 0.13% | BSE | |
| 26863.70 | 26781.51 | 26936.21 | 26738.39 | 26802.62 | -61.08 | -0.23% | BSE | |
| 81898.85 | 81691.84 | 82196.55 | 81573.06 | 81856.86 | -41.99 | -0.05% | BSE | |
| 40418.29 | 40320.97 | 40745.12 | 40280.81 | 40533.89 | 115.60 | 0.29% | BSE | |
| 85509.74 | 85309.42 | 86071.21 | 85251.97 | 85823.97 | 314.23 | 0.37% | BSE | |
| 34564.79 | 34459.32 | 34675.02 | 34423.56 | 34504.79 | -60.00 | -0.17% | BSE | |
| 35141.63 | 35038.80 | 35281.59 | 35020.75 | 35112.07 | -29.56 | -0.08% | BSE | |
| 1486.98 | 1484.34 | 1491.57 | 1478.18 | 1487.27 | 0.29 | 0.02% | BSE | |
| 7887.04 | 7878.47 | 7965.25 | 7872.48 | 7949.53 | 62.49 | 0.79% | BSE | |
| 92019.29 | 92002.80 | 92202.94 | 91683.16 | 91986.07 | -33.22 | -0.04% | BSE | |
| 3015.37 | 3010.06 | 3050.55 | 3009.20 | 3038.41 | 23.04 | 0.76% | BSE | |
| 5073.76 | 5062.81 | 5129.09 | 5050.02 | 5107.20 | 33.44 | 0.66% | BSE | |
| 26922.82 | 26844.09 | 27008.52 | 26828.49 | 26891.84 | -30.98 | -0.12% | BSE | |
| 11620.82 | 11589.03 | 11658.23 | 11580.33 | 11612.50 | -8.32 | -0.07% | BSE | |
| 36806.21 | 36711.66 | 36938.37 | 36684.62 | 36805.06 | -1.15 | 0.00% | BSE | |
| 61968.54 | 61868.93 | 62015.52 | 61416.49 | 61586.24 | -382.30 | -0.62% | BSE | |
| 66897.11 | 66665.37 | 67379.34 | 66665.37 | 67183.88 | 286.77 | 0.43% | BSE | |
| 61443.26 | 61265.97 | 61403.34 | 60740.91 | 60854.19 | -589.07 | -0.96% | BSE | |
| 64611.74 | 64464.13 | 65101.03 | 64247.81 | 64746.36 | 134.62 | 0.21% | BSE | |
| 7604.30 | 7579.82 | 7620.87 | 7564.06 | 7590.33 | -13.97 | -0.18% | BSE | |
| 19235.78 | 19220.65 | 19239.79 | 19099.69 | 19133.89 | -101.89 | -0.53% | BSE | |
| 43402.85 | 43333.79 | 43492.82 | 43238.01 | 43362.66 | -40.19 | -0.09% | BSE | |
| 15236.80 | 15224.66 | 15278.10 | 15157.08 | 15252.60 | 15.80 | 0.10% | BSE | |
| 36888.70 | 36777.32 | 36976.82 | 36367.67 | 36533.93 | -354.77 | -0.96% | BSE | |
| 37458.16 | 37590.07 | 38657.24 | 37445.38 | 38459.35 | 1001.19 | 2.67% | BSE | |
| 46042.76 | 45980.54 | 46200.39 | 45869.73 | 46114.94 | 72.18 | 0.16% | BSE | |
| 27469.81 | 27424.23 | 27799.30 | 27396.64 | 27631.99 | 162.18 | 0.59% | BSE | |
| 6314.32 | 6299.67 | 6380.90 | 6285.54 | 6356.85 | 42.53 | 0.67% | BSE | |
| 20751.00 | 20735.13 | 21042.58 | 20714.82 | 20986.92 | 235.92 | 1.14% | BSE | |
| 6692.39 | 6650.18 | 6670.92 | 6583.81 | 6626.64 | -65.75 | -0.98% | BSE | |
| 83627.69 | 83358.54 | 83809.98 | 83185.20 | 83382.71 | -244.98 | -0.29% | BSE | |
| 49800.87 | 49710.17 | 50021.40 | 49689.31 | 49927.33 | 126.46 | 0.25% | BSE | |
| 18382.42 | 18309.81 | 18421.33 | 18220.08 | 18285.11 | -97.31 | -0.53% | BSE | |
| 3084.73 | 3075.70 | 3094.54 | 3073.92 | 3084.55 | -0.18 | -0.01% | BSE | |
| 2142.84 | 2136.98 | 2149.74 | 2135.37 | 2143.65 | 0.81 | 0.04% | BSE |
Disclaimer:
Derived prices are not provided by exchanges. They are derived by market makers in CFD OTC market and hence prices may not be accurate and may differ from the actual market price, meaning prices are indicative only and not appropriate for trading purposes. Therefore 5paisa doesn't bear any responsibility for any trading losses you might incur as a result of using this data.