Ritesh Lunawat
Biography: He has been Working with ICICI Prudential AMC Since September 2013.
Qualification: B.Com and Chartered Accountant.
- 11No. of Funds
- ₹ 114999.65 CrTotal Fund Size
- 23.14%Highest Return
Funds managed by Ritesh Lunawat
| Fund Name | AUM (₹ Cr) | 1Y Return | 3Y Return | 5Y Return | Expense Ratio |
|---|---|---|---|---|---|
| ICICI Pru Aggressive Hybrid Active FOF-Dir (G) | 9264.95 | 4.85% | 15.59% | 15.1% | 0.43% |
| ICICI Pru Corporate Bond Fund - Direct (G) | 30030.3 | 6.32% | 7.73% | 6.99% | 0.36% |
| ICICI Pru Diversified Debt Strategy Active FOF-Dir (G) | 105.17 | 5.94% | 7.6% | 6.72% | 0.42% |
| ICICI Pru Dynamic Asset Allocation Active FOF-Dir (G) | 28518 | 6.57% | 12.36% | 12.03% | 0.43% |
| ICICI Pru Equity Savings Fund - Dir (G) | 16499.9 | 3.92% | 7.15% | 7.7% | 1.11% |
| ICICI Pru Floating Interest Fund-Direct (G) | 8010.67 | 7.04% | 8.13% | 7.22% | 0.3% |
| ICICI Pru Global Stable Equity Fund (FOF)-Dir (G) | 86.59 | 23.14% | 14.16% | 10.98% | 0.33% |
| ICICI Pru Income plus Arbitrage Omni FOF-Dir (G) | 3040.03 | 6.53% | 9.76% | 9.9% | 0.04% |
| ICICI Pru Passive Multi-Asset Fund of Funds-Dir (G) | 1484.44 | 12.43% | 13.78% | - | 0.15% |
| ICICI Pru Ultra Short Term Fund - Direct (G) | 14352.3 | 6.66% | 7.43% | 6.72% | 0.41% |
| ICICI Pru US Bluechip Equity Fund - Direct (G) | 3607.3 | 21.63% | 15.31% | 12.82% | 1.17% |
