- Home
- BSE IPO Stock List
BSE IPO Stock List
- BSE Sensex Stock List
- BSE IT Stock List
- BSE Bankex Stock List
- BSE PSU Stock List
- BSE IPO Stock List
- BSE Small Cap Select Stock List
- BSE 200 Stock List
- BSE 500 Stock List
- BSE 100 Stock List
- BSE Healthcare Stock List
- BSE MidCap Stock List
- BSE LargeCap Stock List
- BSE 100 ESG Stocks List
- BSE 100 LargeCap TMC Stocks List
- BSE 150 MidCap Stocks List
- BSE 250 LargeMidCap Stocks List
- BSE 250 SmallCap Stocks List
- BSE 400 MidSmallCap Stocks List
- BSE Allcap Stocks List
- BSE BasicMat Stocks List
- BSE Bharat 22 Stocks List
- BSE CDGS Stocks List
- BSE CPSE Stocks List
- BSE Diversified RevGrowth Stocks List
- BSE Dividend Stability Stocks List
- BSE Energy Stocks List
- BSE Enhanced Value Stocks List
- BSE Finance Stocks List
- BSE Industrial Stocks List
- BSE INFRA Stocks List
- BSE Low Volatility Stocks List
- BSE MFG Stocks List
- BSE Midcap Select Stocks List
- BSE Momentum Stocks List
- BSE Private Banks Index Stocks List
- BSE Quality Stocks List
- BSE SENSEX 50 Stocks List
- BSE SENSEX Next 50 Stocks List
- BSE Services Stocks List
- BSE SME IPO Stocks List
- BSE Telecom Stocks List
- BSE Utilities Stocks List
- BSE AUTO Stocks List
- BSE CD Stocks List
- BSE CG Stocks List
- BSE FMCG Stocks List
- BSE METAL Stocks List
- BSE OIL&GAS Stocks List
- BSE POWER Stocks List
- BSE REALTY Stocks List
- BSE SMLCAP Stocks List
- BSE TECK Stocks List
| Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
|---|---|---|---|---|
| 529.25 | 2986.41 | 30.99 | 16.95 | |
| 205.35 | 1451.54 | 12.94 | 15.87 | |
| 710 | 43541 | 42.07 | 16.94 | |
| 282.4 | 5634.54 | 28.28 | 9.99 | |
| 404.7 | 996.12 | 25.87 | 15.65 | |
| 1392.7 | 94532.63 | 42.94 | 32.43 | |
| 611 | 8335.11 | 32.52 | 18.71 | |
| 2735.55 | 135206.89 | 51.01 | 53.63 | |
| 275.3 | 3872.91 | 41.7 | 6.59 | |
| 128.85 | 2750.39 | 29.91 | 4.31 | |
| 361.5 | 7368.63 | 0 | 0 | |
| 355.05 | 150714.08 | 57.92 | 6.13 | |
| 632.2 | 3965.49 | 43.15 | 14.65 | |
| 142.65 | 13589.75 | 116.3 | 1.23 | |
| 51.58 | 448.23 | 13.67 | 3.78 | |
| 622.6 | 34965.84 | 58.52 | 10.64 | |
| 764.75 | 63477.17 | 29.49 | 25.93 | |
| 679.5 | 11245.03 | 66.79 | 10.22 | |
| 137.8 | 9241.77 | 0 | 0.14 | |
| 364.45 | 2406.99 | 12.36 | 29.54 | |
| 807 | 6215.55 | 48.46 | 16.68 | |
| 341 | 1956.75 | 25.12 | 13.63 | |
| 49.1 | 1040.7 | 25.35 | 1.93 | |
| 348.2 | 961.25 | 21.56 | 16.14 | |
| 179.25 | 858.92 | 32.98 | 5.42 | |
| 172.9 | 15386.01 | 36.02 | 4.8 | |
| 343.8 | 2326.39 | 34.23 | 10.03 | |
| 462.1 | 5266.9 | 20.41 | 22.64 | |
| 121.75 | 16592.15 | 74.66 | 1.63 | |
| 766.95 | 17958.18 | 92.42 | 8.32 | |
| 247.8 | 2481.67 | 32.21 | 7.67 | |
| 1408 | 16477.46 | 89.97 | 15.58 | |
| 203.55 | 825.03 | 24.87 | 8.21 | |
| 531.5 | 2094.58 | 29.55 | 18.01 | |
| 108.8 | 568.67 | 14.26 | 7.63 | |
| 658.9 | 5080.72 | 127.64 | 5.14 | |
| 54.8 | 393.03 | 11.89 | 4.61 | |
| 1027.75 | 20555 | 57.71 | 17.81 | |
| 486.55 | 6530.21 | 15.5 | 31.38 | |
| 227.15 | 8230.33 | 22.47 | 10.11 | |
| 455.95 | 79361.64 | 0 | 0.79 | |
| 136.6 | 19724.93 | 68.2 | 2 | |
| 1141.1 | 15004.88 | 46.47 | 24.52 | |
| 68.05 | 2554.44 | 86.22 | 0.78 | |
| 82.39 | 948.18 | 27.83 | 2.96 | |
| 608.05 | 6883.65 | 71.95 | 8.47 | |
| 489.95 | 15623.36 | 297.08 | 1.66 | |
| 1466 | 9016.53 | 60.27 | 24.46 | |
| 218.55 | 15131.2 | 93.8 | 2.33 | |
| 157 | 924.33 | 37.47 | 4.19 | |
| 36.21 | 335.01 | 23.67 | 1.53 | |
| 225 | 25007.37 | 155.66 | 1.45 | |
| 645.5 | 24647.85 | 0 | 0 | |
| 637.65 | 5057.32 | 0 | 0.43 | |
| 427.1 | 3610.38 | 19.51 | 21.92 | |
| 219.2 | 6716.53 | 42.98 | 5.1 | |
| 94.1 | 2426.94 | 28.17 | 3.34 | |
| 177.75 | 5809.38 | 0 | 0 | |
| 599.7 | 8046.76 | 45.62 | 13.16 | |
| 223.9 | 26025.68 | 0 | 0.38 | |
| 425.9 | 878.24 | 121.59 | 3.49 | |
| 463.9 | 7041.36 | 0 | 0 | |
| 164.25 | 74128.18 | 0 | 0 | |
| 164.25 | 101401.32 | 67.87 | 2.42 | |
| 131.25 | 37533.46 | 0 | 0 | |
| 451.6 | 15081.54 | 97.96 | 4.61 | |
| 68.78 | 705.92 | 13.8 | 4.98 | |
| 312.35 | 13494.19 | 25.59 | 12.2 | |
| 249.4 | 1370.84 | 14.99 | 16.75 | |
| 572.5 | 6524.05 | 25.99 | 21.94 | |
| 535 | 21516.15 | 70.33 | 7.58 | |
| 239.55 | 1306.45 | 60.48 | 3.93 | |
| 179.7 | 595.87 | 23.6 | 7.56 | |
| 95.89 | 321.43 | 20.84 | 4.58 | |
| 73.9 | 464.7 | 14.94 | 4.92 | |
| 277.7 | 3179.21 | 108.08 | 2.58 | |
| 304.7 | 813.55 | 12.3 | 24.78 | |
| 216.2 | 1715.01 | 38.27 | 5.65 | |
| 484 | 5474.3 | 0 | 0 | |
| 199 | 4218.11 | 0 | 0 | |
| 252.3 | 4411.31 | 40.6 | 6.21 | |
| 235 | 1545.33 | 39.92 | 5.91 | |
| 331.55 | 1326.2 | 0 | 0 | |
| 136.35 | 2717.08 | 69.14 | 1.97 | |
| 800.25 | 3696.95 | 302.92 | 2.65 | |
| 129.7 | 1056.39 | 0 | 0 | |
| 365.05 | 3134.69 | 22.41 | 16.31 | |
| 920 | 4604.33 | 178.22 | 5.08 | |
| 188 | 838.34 | 35.72 | 5.28 | |
| 55.29 | 510.8 | 10.39 | 5.32 | |
| 275 | 2385.23 | 26.95 | 10.21 | |
| 48.08 | 238.63 | 16.19 | 2.97 | |
| 1488.7 | 5383.26 | 61.09 | 24.37 | |
| 152.55 | 919.3 | 24.43 | 6.28 | |
| 469.2 | 1039.57 | 26.77 | 17.53 | |
| 89.82 | 2649.69 | 29.1 | 3.09 | |
| 136 | 726.85 | 35.43 | 3.86 | |
| 396 | 5010.48 | 41.36 | 9.53 | |
| 141.6 | 2844.51 | 17.19 | 8.16 | |
| 151.1 | 7372.4 | 44.76 | 3.37 | |
| 275.5 | 4458.56 | 21.1 | 13.06 | |
| 150.6 | 785.65 | 16.67 | 9.02 | |
| 203.6 | 1480.85 | 13.96 | 14.71 | |
| 268.1 | 2739.98 | 52.06 | 5.15 | |
| 370.45 | 5915.56 | 41.4 | 8.77 | |
| 223.45 | 2157.19 | 27.15 | 8.24 | |
| 174.8 | 3773.08 | 14.75 | 11.85 | |
| 150 | 6478.96 | 0 | 0.17 | |
| 101.85 | 810.51 | 0 | 0.12 | |
| 411.3 | 14207.18 | 67.83 | 6.07 | |
| 124.25 | 795.86 | 27.45 | 4.51 | |
| 489.6 | 4949.31 | 0 | 0 |
Top Gainers Today
| Company Name | LTP | GAIN(%) | Action |
|---|---|---|---|
| Arisinfra Solutions Ltd | 129.70 | 14.93% | Invest |
| Jaro Institute of Technol. Mgt. and Research Ltd | 469.20 | 11.49% | Invest |
| Quadrant Future Tek Ltd | 331.55 | 9.71% | Invest |
| Stallion India Fluorochemicals Ltd | 216.20 | 4.98% | Invest |
| Pine Labs Ltd | 223.90 | 3.99% | Invest |
Top Losers Today
| Company Name | LTP | LOSS(%) | Action |
|---|---|---|---|
| Capillary Technologies India Ltd | 637.65 | -4.78% | Invest |
| Indo Farm Equipment Ltd | 179.25 | -4.48% | Invest |
| Midwest Ltd | 1,488.70 | -4.01% | Invest |
| Euro Pratik Sales Ltd | 268.10 | -3.44% | Invest |
| Hexaware Technologies Ltd | 710.00 | -3.39% | Invest |