iThe current values are delayed, open demat account for live values.
Macd Crossover Above
| Stock Name | LTP (₹) | CHG (%) | MACD | MACD Signal Line | |
|---|---|---|---|---|---|
| Marico Ltd. | 825.8 | 0.77 | 16.5 | 2.28 | 1.96 |
| J B Chemicals & Pharmaceuticals Ltd. | 2243.9 | 0.49 | 0.24 | 24.53 | 24.47 |
| Tata Consumer Products Ltd. | 1131.3 | 3.02 | -4.85 | -13.89 | -14.6 |
| India Cements Ltd. | 383.85 | 0.52 | -4.89 | -3.33 | -3.5 |
| Atul Ltd. | 6670.5 | 0.88 | -11.96 | -61.19 | -69.5 |
| Tata Chemicals Ltd. | 746.2 | 2.45 | -29.92 | -1.92 | -2.73 |
| Stock Name | LTP (₹) | CHG (%) | MACD | MACD Signal Line | |
|---|---|---|---|---|---|
| Tata Consumer Products Ltd. | 1131.3 | 3.02 | -4.85 | -13.89 | -14.6 |
| Stock Name | LTP (₹) | CHG (%) | MACD | MACD Signal Line | |
|---|---|---|---|---|---|
| Sonal Adhesives Ltd. | 48.1 | 19.98 | 437.68 | 0.37 | 0.07 |
| Tarini International Ltd. | 9.6 | 7.87 | 433.33 | 0.08 | 0.01 |
| Saksoft Ltd. | 160.45 | 15.08 | 401.63 | 1.23 | 0.25 |
| Shri Venkatesh Refineries Ltd. | 263.6 | 4.87 | 222.87 | 0.95 | 0.29 |
| Zenotech Laboratories Ltd. | 45.75 | 2.17 | 209.09 | 0.07 | 0.02 |
| Oil Country Tubular Ltd. | 59.13 | 3.1 | 121.69 | 0.18 | 0.08 |
| Unilex Colours & Chemicals Ltd. | 27.85 | 0 | 106.82 | 0.09 | 0.04 |
| AION-TECH Solutions Ltd. | 51.88 | 19.98 | 86.96 | 1.07 | 0.57 |
| Amit Securities Ltd. | 54.6 | 5 | 49.21 | 0.19 | 0.13 |
| CWD Ltd. | 316.3 | 2.74 | 47.48 | 3.22 | 2.18 |
| Pix Transmissions Ltd. | 1796.1 | 11.37 | 39.32 | 32.42 | 23.27 |
| Polylink Polymers (India) Ltd. | 22.62 | 11.59 | 37.12 | 0.31 | 0.23 |
| South India Paper Mills Ltd. | 99.63 | 4.71 | 36.59 | 0.94 | 0.69 |
| Transgene Biotek Ltd. | 3.11 | 2.64 | 33.33 | 0 | 0 |
| KK Shah Hospitals Ltd. | 45.4 | 4.85 | 27.72 | 0.6 | 0.47 |
| Goodricke Group Ltd. | 187.35 | 5.46 | 24.03 | 1.57 | 1.26 |
| N2N Technologies Ltd. | 38 | 4.86 | 18.76 | 1.46 | 1.23 |
| Ladam Affordable Housing Ltd. | 7.26 | 5.99 | 16.67 | 0.04 | 0.03 |
| Kemp & Company Ltd. | 1189 | 2.68 | 16.53 | 17.44 | 14.96 |
| Marico Ltd. | 825.8 | 0.77 | 16.5 | 2.28 | 1.96 |
| Sayaji Hotels Ltd. | 306.6 | 5 | 16.06 | 4.48 | 3.86 |
| Shri Krishna Devcon Ltd. | 48.8 | 18.3 | 14.38 | 0.37 | 0.32 |
| Madhya Bharat Agro Products Ltd. | 576.7 | 0.73 | 8.11 | 8.02 | 7.42 |
| Qualitek Labs Ltd. | 431.55 | 2.86 | 7.98 | 9.08 | 8.41 |
| Bluestone Jewellery and Lifestyle Ltd. | 533.15 | 0.51 | 4.75 | 7.58 | 7.24 |
| Damodar Industries Ltd. | 31.36 | -0.25 | 4.58 | 0.36 | 0.35 |
| Nitta Gelatin India Ltd. | 1713.55 | 0.16 | 3.74 | 81.95 | 79 |
| Atal Realtech Ltd. | 31.06 | 2.64 | 1.98 | 0.67 | 0.66 |
| Greenply Industries Ltd. | 303.46 | 2.54 | 1.17 | 10.97 | 10.84 |
| Indus Aluminium Recyclers Ltd. | 18.86 | 5.78 | 1.07 | 0.66 | 0.65 |
| HOAC Foods India Ltd. | 680 | 1.87 | 1.02 | 37.84 | 37.46 |
| Aakaar Medical Technologies Ltd. | 74.1 | 1.09 | 0.91 | 2.34 | 2.31 |
| Nintec Systems Ltd. | 773 | -0.01 | 0.7 | 40.05 | 39.77 |
| Zerodha Nifty 1D Rate Liquid ETF | 114.74 | 0.05 | 0.63 | 0.16 | 0.16 |
| Prime Cable Industries Ltd. | 117.2 | 2.81 | 0.61 | 0.99 | 0.98 |
| HDFC NIFTY 1D Rate Liquid ETF - Growth | 1066.87 | 0.06 | 0.61 | 1.49 | 1.48 |
| Shriram Nifty 1D Rate Liquid ETF | 1110.56 | 0.05 | 0.55 | 1.46 | 1.45 |
| Saven Technologies Ltd. | 39.95 | 9.6 | 0.46 | 1.08 | 1.08 |
| J B Chemicals & Pharmaceuticals Ltd. | 2243.9 | 0.49 | 0.24 | 24.53 | 24.47 |
| Fine Line Circuits Ltd. | 54.81 | 5 | -0.19 | -3.73 | -3.74 |
| Vasudhagama Enterprises Ltd. | 0.9 | -4.26 | -0.22 | -0.46 | -0.46 |
| Emkay Taps and Cutting Tools Ltd. | 94.8 | 1.94 | -0.23 | -2.17 | -2.18 |
| Best Agrolife Ltd. | 15.58 | 0.45 | -0.25 | -0.4 | -0.4 |
| Hilltone Software & Gases Ltd. | 43.98 | 2.26 | -0.48 | -1.25 | -1.26 |
| Sigma Solve Ltd. | 39.02 | -0.13 | -0.5 | -0.8 | -0.8 |
| TSC India Ltd. | 28 | 3.7 | -0.54 | -1.85 | -1.86 |
| Indowind Energy Ltd. | 9.1 | -0.11 | -0.54 | -0.18 | -0.19 |
| Italian Edibles Ltd. | 36 | 3.15 | -0.56 | -0.89 | -0.89 |
| Avanti Feeds Ltd. | 962.2 | -1.65 | -0.62 | -79.1 | -79.6 |
| Anupam Rasayan India Ltd. | 1275.1 | -0.47 | -0.69 | -15.26 | -15.37 |
| Addi Industries Ltd. | 88.95 | 1.28 | -0.71 | -3.49 | -3.51 |
| E-Land Apparel Ltd. | 13.18 | 2.25 | -0.97 | -0.2 | -0.21 |
| Indokem Ltd. | 502.3 | 0.21 | -1.04 | -17.69 | -17.87 |
| Bharat Road Network Ltd. | 18.75 | 1.41 | -1.04 | -0.38 | -0.38 |
| Billwin Industries Ltd. | 23.99 | -0.25 | -1.04 | -1.33 | -1.34 |
| Key Corp Ltd. | 62.04 | 2.29 | -1.25 | -2.85 | -2.89 |
| Tunwal E-Motors Ltd. | 27.2 | 0.18 | -1.31 | -1.21 | -1.22 |
| Fervent Synergies Ltd. | 14.35 | 3.24 | -1.86 | -0.9 | -0.92 |
| Diligent Industries Ltd. | 2.14 | 1.42 | -1.89 | -0.05 | -0.05 |
| Contil India Ltd. | 22.33 | 0.86 | -1.94 | -0.61 | -0.62 |
| Veer Energy & Infrastructure Ltd. | 12.41 | 0.73 | -1.97 | -0.15 | -0.15 |
| Ishita Drugs & Industries Ltd. | 76.13 | 2.99 | -2.18 | -1.12 | -1.15 |
| Winny Immigration & Education Services Ltd. | 41.25 | 4.83 | -2.44 | -2.84 | -2.91 |
| A G Universal Ltd. | 63.9 | 3.4 | -2.6 | -3.26 | -3.34 |
| Phyto Chem (India) Ltd. | 23.8 | 3.48 | -2.67 | -0.36 | -0.37 |
| Homre Ltd. | 2.33 | -4.9 | -3.23 | -0.09 | -0.09 |
| Naturo Indiabull Ltd. | 2.62 | 4.8 | -3.95 | -0.24 | -0.25 |
| Abhinav Leasing & Finance Ltd. | 1.1 | 4.76 | -4.35 | -0.04 | -0.05 |
| Baweja Studios Ltd. | 29.9 | 4.91 | -4.5 | -0.53 | -0.56 |
| Kalana Ispat Ltd. | 21 | 2.44 | -4.68 | -0.65 | -0.68 |
| D.K. Enterprises Global Ltd. | 70.85 | -0.07 | -4.73 | -1.31 | -1.37 |
| Tata Consumer Products Ltd. | 1131.3 | 3.02 | -4.85 | -13.89 | -14.6 |
| India Cements Ltd. | 383.85 | 0.52 | -4.89 | -3.33 | -3.5 |
| Seshasayee Paper & Boards Ltd. | 223.36 | 4.44 | -5.08 | -6.09 | -6.42 |
| MSL Global Ltd. | 17.7 | 2.67 | -5.12 | -0.35 | -0.37 |
| Univa Foods Ltd. | 8.57 | 0 | -5.17 | -0.94 | -0.99 |
| VK Global Industries Ltd. | 20.98 | 0 | -5.25 | -1.73 | -1.83 |
| Prithvi Exchange (India) Ltd. | 108.8 | 2.16 | -5.26 | -2.11 | -2.23 |
| IST Ltd. | 668.5 | 2.73 | -5.74 | -8.97 | -9.52 |
| Ecoboard Industries Ltd. | 58.47 | 9.99 | -6.01 | -2.27 | -2.41 |
| Hindustan Agrigenetics Ltd. | 44.96 | 2.18 | -6.02 | -0.5 | -0.53 |
| Ruchira Papers Ltd. | 112.36 | 2.66 | -6.24 | -1.97 | -2.1 |
| Jamshri Realty Ltd. | 79.71 | 0.89 | -6.82 | -0.29 | -0.31 |
| Lerthai Finance Ltd. | 574 | 4.74 | -6.85 | -23.04 | -24.73 |
| Loyal Textiles Mills Ltd. | 213.31 | 5 | -7.69 | -2.44 | -2.64 |
| M M Forgings Ltd. | 461.05 | 2.34 | -7.73 | -0.36 | -0.39 |
| Navneet Education Ltd. | 141.46 | 0.31 | -8.13 | -0.55 | -0.6 |
| GCM Commodity & Derivatives Ltd. | 4.51 | 0 | -8.49 | -0.1 | -0.11 |
| Gorani Industries Ltd. | 47.47 | 1 | -9.74 | -0.63 | -0.7 |
| Esha Media Research Ltd. | 25.16 | 4.96 | -10.11 | -0.94 | -1.05 |
| Creative Castings Ltd. | 543.95 | 4.36 | -11.01 | -8.41 | -9.45 |
| Antarctica Ltd. | 0.81 | 3.85 | -11.11 | -0.01 | -0.01 |
| Ashnoor Textile Mills Ltd. | 39.2 | 0.95 | -11.17 | -0.16 | -0.18 |
| Super Tex Industries Ltd. | 5.8 | 8.01 | -11.76 | -0.01 | -0.02 |
| GKP Printing & Packaging Ltd. | 6.12 | -0.16 | -11.76 | -0.01 | -0.02 |
| Muller & Phipps (India) Ltd. | 212.9 | 4.88 | -11.82 | -3.51 | -3.98 |
| Atul Ltd. | 6670.5 | 0.88 | -11.96 | -61.19 | -69.5 |
| Kay Power And Paper Ltd. | 10.11 | 5.53 | -11.99 | -0.26 | -0.29 |
| GKB Ophthalmics Ltd. | 64.05 | 3.11 | -12.23 | -0.54 | -0.61 |
| Superior Industrial Enterprises Ltd. | 32.1 | 7.9 | -13.37 | -0.54 | -0.62 |
