Highest FII/FPI Stake

Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % Shareholding Date yyyymmdd PE TTM Price to Earnings
HDFC Bank Ltd. 720.8 2.97 35.41 37.62 2026-09-30 14.54
Shriram Finance Ltd. 881.35 2.08 32.58 34.11 2026-09-30 16.39
Hero MotoCorp Ltd. 5282.5 1.72 28.91 28.91 2026-09-30 18.68
Great Eastern Shipping Company Ltd. 1539.1 -3.83 27.4 28.18 2026-09-30 5.86
Infosys Ltd. 1135 -2.24 25.42 26.43 2026-09-30 14.94
KEI Industries Ltd. 3906.2 1.32 23.37 24.91 2026-09-30 35.37
Cholamandalam Investment & Finance Company Ltd. 1647.6 1.43 23.02 23.97 2026-09-30 22.73
Power Grid Corporation of India Ltd. 264 -1.38 22.47 23.22 2026-09-30 15.4
Fortis Healthcare Ltd. 775.9 1.89 21.81 22.54 2026-09-30 55.66
Sammaan Capital Ltd. 120.2 0.81 20.92 20.92 2026-09-30 -1.9
Divi's Laboratories Ltd. 9925.5 -0.2 18.97 19.66 2026-09-30 89.43
IDFC First Bank Ltd. 73.28 -0.48 18.58 18.58 2026-09-30 21.48
Crompton Greaves Consumer Electricals Ltd. 198.43 1.76 18.27 18.76 2026-09-30 -67.89
Granules India Ltd. 805.85 -1.81 18.08 19.07 2026-09-30 30.81
Neuland Laboratories Ltd. 19534 -0.21 17.62 19.4 2026-09-30 50.73
Tata Steel Ltd. 176.09 -0.72 17.17 17.17 2026-09-30 20.19
Varun Beverages Ltd. 407.55 2.62 16.3 16.93 2026-09-30 39.3
Torrent Pharmaceuticals Ltd. 4615.2 0.44 16.26 16.69 2026-09-30 83.63
PVR INOX Ltd. 1519.1 0.42 15.35 17.11 2026-09-30 24.26
Bandhan Bank Ltd. 157.9 1.71 15.11 15.94 2026-09-30 13.65
Cera Sanitaryware Ltd. 4539.9 0.95 14.52 15.02 2026-09-30 28.85
Adani Ports & Special Economic Zone Ltd. 1857.7 0.2 13.81 14.94 2026-09-30 31.66
Brigade Enterprises Ltd. 525.6 -0.16 13.79 14.18 2026-09-30 20.61
LIC Housing Finance Ltd. 502.6 1.47 13.45 16.1 2026-09-30 4.71
Newgen Software Technologies Ltd. 444.6 -0.38 12.97 13.24 2026-09-30 21.04
Ramkrishna Forgings Ltd. 682.95 -1.89 12.46 14.38 2026-09-30 68.54
United Spirits Ltd. 1361.9 1.17 12.31 12.58 2026-09-30 50.56
NHPC Ltd. 79.05 0.34 12.04 12.6 2026-09-30 21.7
Endurance Technologies Ltd. 2415 2.78 11.75 11.93 2026-09-30 35.02
Nestle India Ltd. 1223.2 2.36 11.12 11.39 2026-09-30 57.06
Oracle Financial Services Software Ltd. 9876.5 1.36 10.71 11.1 2026-09-30 24.13
Jammu & Kashmir Bank Ltd. 121.44 1.99 10.62 11.11 2026-09-30 5.68
State Bank of India 997.3 1.04 10.52 10.79 2026-09-30 10.45
Carborundum Universal Ltd. 1121.2 3.82 10.47 10.78 2026-09-30 234.66
Coromandel International Ltd. 1790.2 2.89 10.27 10.82 2026-09-30 29.7
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 471.05 -7.82 10.2 11.8 2026-09-30 6.68
CG Power and Industrial Solutions Ltd. 816.25 -0.47 10.17 10.71 2026-09-30 94.23
Alkem Laboratories Ltd. 5233.5 1.52 9.69 10 2026-09-30 28.36
Zensar Technologies Ltd. 536.65 -1.27 9.44 9.72 2026-09-30 15.53
NAVA Ltd. 513.5 -0.61 9.43 9.43 2026-09-30 14.97
Mahindra & Mahindra Financial Services Ltd. 263.7 0.74 9.19 9.6 2026-09-30 10.39
Indraprastha Gas Ltd. 134.24 0.99 9.08 9.41 2026-09-30 22.21
ICICI Life Insurance Ltd. 408.45 0.36 8.92 9.07 2026-09-30 33.69
Hindustan Unilever Ltd. 1938.2 2.1 8.79 9.02 2026-09-30 29.42
Maharashtra Seamless Ltd. 537.95 0.1 8.79 9.25 2026-09-30 9.55
Minda Corporation Ltd. 657.4 -0.23 8.67 8.93 2026-09-30 38.03
Aditya Birla Capital Ltd. 381.8 0.93 8.02 8.02 2026-09-30 24.98
eClerx Services Ltd. 1566.1 -1.25 7.9 8.86 2026-09-30 19.78
Emami Ltd. 377.2 1.34 7.81 8.34 2026-09-30 21.85
ABB India Ltd. 6566 -0.52 7.15 7.39 2026-09-30 46.57
PG Electroplast Ltd. 536 0.55 7.02 7.92 2026-09-30 158.11
JSW Dulux Ltd. 261.6 0.13 6.9 7.45 2026-09-30 6.07
Timken India Ltd. 2980.2 -1.21 6.64 6.64 2026-09-30 51.43
IRB Infrastructure Developers Ltd. 16.37 0.49 6.53 6.71 2026-09-30 20.72
Elecon Engineering Company Ltd. 426.45 -2.69 6.12 6.5 2026-09-30 39.11
Zen Technologies Ltd. 1702 -1.08 5.75 6.21 2026-09-30 89.88
Tejas Networks Ltd. 418.3 -0.29 5.5 6.36 2026-09-30 -9.29
United Breweries Ltd. 1198 1.69 5.1 5.33 2026-09-30 65.33
Finolex Cables Ltd. 1127 -0.91 4.9 7.08 2026-09-30 24.44
GlaxoSmithKline Pharmaceuticals Ltd. 2577 1.8 4.48 4.61 2026-09-30 41.17
Godrej Industries Ltd. 951.3 2.21 4.3 4.3 2026-09-30 18.48
Gujarat Mineral Development Corporation Ltd. 430.7 1.45 3.46 3.6 2026-09-30 19.83
Sarda Energy & Minerals Ltd. 428.05 -0.26 3.32 3.43 2026-09-30 18.46
India Cements Ltd. 317 -0.22 3.07 3.24 2026-09-30 85.8
RHI Magnesita India Ltd. 349.7 -0.85 2.55 2.93 2026-09-30 -16.56
Jyothy Labs Ltd. 188 1.72 2.37 13.9 2026-09-30 18.64
Linde India Ltd. 5794.5 0.63 2.12 2.12 2026-09-30 90.04
Apar Industries Ltd. 15902 1.2 1.92 12.25 2026-09-30 48.36
Lloyds Metals & Energy Ltd. 1838 0.71 1.84 1.84 2026-09-30 25.32
YES Bank Ltd. 15.43 -0.9 1.75 14.07 2026-09-30 11.61
Apollo Hospitals Enterprise Ltd. 8423 -0.43 1.68 41.84 2026-09-30 77.1
Graphite India Ltd. 748.2 -0.97 1.68 2.03 2026-09-30 52.86
GAIL (India) Ltd. 181.24 2.4 1.56 16.16 2026-09-30 10.09
IIFL Finance Ltd. 546.95 -1.09 1.5 19.86 2026-09-30 8.83
NMDC Ltd. 68.22 -0.29 1.41 14.35 2026-09-30 8.04
JSW Steel Ltd. 1317.6 0.59 1.41 1.41 2026-09-30 12.64
Alok Industries Ltd. 8.21 0.61 1.41 1.41 2026-09-30 -5.97
Redington Ltd. 330.8 0.11 1.08 36.86 2026-09-30 17.19
Dixon Technologies (India) Ltd. 12027 -2.37 1.07 18.45 2026-09-30 42.7
Hindustan Copper Ltd. 402.8 -1.97 1.06 6.67 2026-09-30 34.2
EIH Ltd. 295.55 0.48 1.05 7.49 2026-09-30 29.37
Gujarat Energy Ltd. 219 1.86 1.04 11.68 2026-09-30 9.95
Titan Company Ltd. 4496.8 0.46 0.97 15.89 2026-09-30 69.52
Ipca Laboratories Ltd. 1954.5 0.24 0.85 11.19 2026-09-30 39.87
Lupin Ltd. 2002 0.28 0.81 22.54 2026-09-30 16.49
TVS Motor Company Ltd. 4273 1.42 0.76 20.49 2026-09-30 45.22
Pidilite Industries Ltd. 1514.7 1.79 0.72 12.14 2026-09-30 56.86
Indian Bank 862.3 -0.34 0.68 6.62 2026-09-30 9
Bank of India 134.43 0.02 0.67 6.92 2026-09-30 5.1
Welspun Corp Ltd. 2331.3 0.7 0.64 1.81 2026-09-30 40.71
Action Construction Equipment Ltd. 1055.35 3.31 0.63 7.84 2026-09-30 28.11
Indus Towers Ltd. 394.25 2.94 0.61 0.61 2026-09-30 14.63
Wipro Ltd. 197.3 0.46 0.6 9.27 2026-09-30 14.79
Dr. Lal Pathlabs Ltd. 1924.5 1.98 0.55 0.55 2026-09-30 59.04
Max Financial Services Ltd. 1190.2 1.15 0.55 25.86 2026-09-30 3768.24
Castrol India Ltd. 193.39 -1.58 0.54 0.91 2026-09-30 18.92
Himadri Speciality Chemical Ltd. 526.8 1.2 0.51 6.92 2026-09-30 31.52
Birlasoft Ltd. 324.7 -1.2 0.5 0.76 2026-09-30 14.73
JSW Holdings Ltd. 10815 -3.8 0.5 20.07 2026-09-30 65.08
Biocon Ltd. 344 -3.02 0.5 8.28 2026-09-30 134.63
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % Shareholding Date yyyymmdd PE TTM Price to Earnings
HDFC Bank Ltd. 720.8 2.97 35.41 37.62 2026-09-30 14.54
Shriram Finance Ltd. 881.35 2.08 32.58 34.11 2026-09-30 16.39
Infosys Ltd. 1135 -2.24 25.42 26.43 2026-09-30 14.94
Power Grid Corporation of India Ltd. 264 -1.38 22.47 23.22 2026-09-30 15.4
Tata Steel Ltd. 176.09 -0.72 17.17 17.17 2026-09-30 20.19
Adani Ports & Special Economic Zone Ltd. 1857.7 0.2 13.81 14.94 2026-09-30 31.66
Nestle India Ltd. 1223.2 2.36 11.12 11.39 2026-09-30 57.06
State Bank of India 997.3 1.04 10.52 10.79 2026-09-30 10.45
Hindustan Unilever Ltd. 1938.2 2.1 8.79 9.02 2026-09-30 29.42
Apollo Hospitals Enterprise Ltd. 8423 -0.43 1.68 41.84 2026-09-30 77.1
JSW Steel Ltd. 1317.6 0.59 1.41 1.41 2026-09-30 12.64
Titan Company Ltd. 4496.8 0.46 0.97 15.89 2026-09-30 69.52
HCL Technologies Ltd. 1431.7 -0.16 0.14 0.46 2026-09-30 21.16
Bajaj Finserv Ltd. 1715 1.39 0.02 0.2 2026-09-30 13.3
Larsen & Toubro Ltd. 3915 -0.63 0.01 0.71 2026-09-30 25.6
Grasim Industries Ltd. 3087 0.98 0.01 13.17 2026-09-30 18.7
Bajaj Auto Ltd. 10431 0.89 0 0.21 2026-09-30 24.75
Oil And Natural Gas Corporation Ltd. 231.23 -1.53 -0.01 0.4 2026-09-30 6.94
Cipla Ltd. 1383.8 -0.23 -0.01 0.58 2026-09-30 38.97
Reliance Industries Ltd. 1290.6 -0.72 -0.02 0.52 2026-09-30 18.38
NTPC Ltd. 319.3 -1.15 -0.05 0.51 2026-09-30 12.69
SBI Life Insurance Company Ltd. 1683.7 1.4 -0.06 0.63 2026-09-30 63.62
Axis Bank Ltd. 1238.6 2.45 -0.12 1.17 2026-09-30 13.93
Kotak Mahindra Bank Ltd. 458.5 0.03 -0.13 0.81 2026-09-30 21.29
InterGlobe Aviation Ltd. 5005.2 1.73 -0.14 0.93 2026-09-30 -43.14
Tata Motors Passenger Vehicles Ltd. 276 1.32 -0.17 0.42 2026-09-30 1.29
Bharti Airtel Ltd. 2066.8 3.86 -0.22 2.05 2026-09-30 35.8
Bharat Electronics Ltd. 377.35 0.23 -0.95 16.52 2026-09-30 43.22
Eicher Motors Ltd. 7306.5 1.3 -1.37 23.56 2026-09-30 40.4
ITC Ltd. 267.7 0.49 -8.99 1.04 2026-09-30 18.72
HDFC Life Insurance Company Ltd. 524.75 0.48 -17.74 0.78 2026-09-30 56
Dr. Reddy's Laboratories Ltd. 1353.6 0.86 -18.08 1.28 2026-09-30 40.96
BSE Ltd. 3661.4 4.91 -19.44 0.64 2026-09-30 54.25
Hindalco Industries Ltd. 904.95 -0.71 -29.25 1.07 2026-09-30 15.45
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % Shareholding Date yyyymmdd PE TTM Price to Earnings
HDFC Bank Ltd. 721.05 3.01 35.41 37.62 2026-09-30 14.54
Shriram Finance Ltd. 881 2.04 32.58 34.11 2026-09-30 16.38
Hero MotoCorp Ltd. 5281 1.69 28.91 28.91 2026-09-30 18.67
Great Eastern Shipping Company Ltd. 1538.1 -3.89 27.4 28.18 2026-09-30 5.86
Infosys Ltd. 1135 -2.24 25.42 26.43 2026-09-30 14.94
KEI Industries Ltd. 3905.3 1.29 23.37 24.91 2026-09-30 35.36
Cholamandalam Investment & Finance Company Ltd. 1647.6 1.43 23.02 23.97 2026-09-30 22.73
Power Grid Corporation of India Ltd. 263.95 -1.4 22.47 23.22 2026-09-30 15.4
Fortis Healthcare Ltd. 777.6 2.11 21.81 22.54 2026-09-30 55.78
Gujarat Pipavav Port Ltd. 163.19 0.44 21.7 22.62 2026-09-30 14.44
Hazoor Multi Projects Ltd. 14.3 0 21.29 24.04 2026-09-30 23.01
Sammaan Capital Ltd. 120.24 0.85 20.92 20.92 2026-09-30 -1.91
Divi's Laboratories Ltd. 9932 -0.14 18.97 19.66 2026-09-30 89.49
IDFC First Bank Ltd. 73.24 -0.53 18.58 18.58 2026-09-30 21.47
Crompton Greaves Consumer Electricals Ltd. 198.44 1.76 18.27 18.76 2026-09-30 -67.89
Granules India Ltd. 805.7 -1.83 18.08 19.07 2026-09-30 30.8
NRB Bearings Ltd. 469.9 0.23 18 18.28 2026-09-30 35.06
Neuland Laboratories Ltd. 19535 -0.2 17.62 19.4 2026-09-30 50.73
Tata Steel Ltd. 176.12 -0.7 17.17 17.17 2026-09-30 20.2
Sundaram Finance Ltd. 4055.9 2.07 16.88 17.57 2026-09-30 23.38
Va Tech Wabag Ltd. 1793.5 -1.84 16.86 17.88 2026-09-30 28.89
Zee Media Corporation Ltd. 7 0.43 16.35 16.35 2026-09-30 -325.88
Varun Beverages Ltd. 407.45 2.59 16.3 16.93 2026-09-30 39.29
Torrent Pharmaceuticals Ltd. 4610.1 0.33 16.26 16.69 2026-09-30 83.54
PVR INOX Ltd. 1519.8 0.47 15.35 17.11 2026-09-30 24.27
Bandhan Bank Ltd. 157.96 1.75 15.11 15.94 2026-09-30 13.66
Bajaj Consumer Care Ltd. 385.6 2.83 14.52 15.61 2026-09-30 19.96
Cera Sanitaryware Ltd. 4539.9 0.95 14.52 15.02 2026-09-30 28.85
Tilaknagar Industries Ltd. 466.8 -1.01 14.1 15.37 2026-09-30 -172.27
Adani Ports & Special Economic Zone Ltd. 1859.3 0.29 13.81 14.94 2026-09-30 31.68
Brigade Enterprises Ltd. 525.85 -0.11 13.79 14.18 2026-09-30 20.62
LIC Housing Finance Ltd. 502.65 1.48 13.45 16.1 2026-09-30 4.71
Newgen Software Technologies Ltd. 444.9 -0.31 12.97 13.24 2026-09-30 21.05
Ramkrishna Forgings Ltd. 682.7 -1.93 12.46 14.38 2026-09-30 68.52
United Spirits Ltd. 1361.8 1.16 12.31 12.58 2026-09-30 50.55
GMM Pfaudler Ltd. 1225.7 -1.62 12.27 12.66 2026-09-30 102.46
NHPC Ltd. 79.09 0.39 12.04 12.6 2026-09-30 21.71
Balaji Telefilms Ltd. 87.7 -0.09 11.9 11.91 2026-09-30 -50.17
Endurance Technologies Ltd. 2410.1 2.57 11.75 11.93 2026-09-30 34.95
SIS Ltd. 380.85 0.45 11.62 12.92 2026-09-30 46.97
Nestle India Ltd. 1223.2 2.36 11.12 11.39 2026-09-30 57.06
Oracle Financial Services Software Ltd. 9860 1.19 10.71 11.1 2026-09-30 24.09
Jammu & Kashmir Bank Ltd. 121.44 1.99 10.62 11.11 2026-09-30 5.68
JK Paper Ltd. 374.4 -1.25 10.59 11.07 2026-09-30 23.21
State Bank of India 998 1.11 10.52 10.79 2026-09-30 10.45
Carborundum Universal Ltd. 1121.2 3.82 10.47 10.78 2026-09-30 234.66
Indo Count Industries Ltd. 469.9 2.31 10.47 10.47 2026-09-30 54.39
Coromandel International Ltd. 1790.5 2.9 10.27 10.82 2026-09-30 29.71
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 471.2 -7.79 10.2 11.8 2026-09-30 6.68
CG Power and Industrial Solutions Ltd. 816.4 -0.45 10.17 10.71 2026-09-30 94.25
Hiliks Technologies Ltd. 75.95 0.76 9.96 9.96 2026-09-30 47.88
Stratmont Industries Ltd. 46.47 -7.06 9.95 18.72 2026-09-30 60.54
Ganesha Ecosphere Ltd. 918.85 -5.38 9.93 10.12 2026-09-30 40.63
Gokaldas Exports Ltd. 713.1 3.15 9.87 11.92 2026-09-30 23.27
Veritas (India) Ltd. 144.2 1.69 9.7 9.7 2026-09-30 -431.81
Alkem Laboratories Ltd. 5236 1.57 9.69 10 2026-09-30 28.37
VISA Chrome Ltd. 32.5 -0.12 9.49 22.59 2026-09-30 0.46
Zensar Technologies Ltd. 536.25 -1.34 9.44 9.72 2026-09-30 15.52
NAVA Ltd. 513.25 -0.66 9.43 9.43 2026-09-30 14.96
Mahindra & Mahindra Financial Services Ltd. 263.55 0.69 9.19 9.6 2026-09-30 10.39
Shilpa Medicare Ltd. 937.5 1.4 9.17 9.17 2026-09-30 67.05
Indraprastha Gas Ltd. 134.23 0.99 9.08 9.41 2026-09-30 22.21
Racl Geartech Ltd. 1415.9 4.48 8.94 8.94 2026-09-30 36.75
ICICI Life Insurance Ltd. 408.4 0.34 8.92 9.07 2026-09-30 33.69
Hindustan Unilever Ltd. 1939.3 2.16 8.79 9.02 2026-09-30 29.44
Maharashtra Seamless Ltd. 537.9 0.09 8.79 9.25 2026-09-30 9.55
Minda Corporation Ltd. 657.5 -0.21 8.67 8.93 2026-09-30 38.03
Kirloskar Pneumatic Company Ltd. 553.35 -1.21 8.54 9.46 2026-09-30 27.56
Advanced Enzyme Technologies Ltd. 272.65 -3.13 8.45 11.53 2026-09-30 16.87
Repco Home Finance Ltd. 321.45 3.29 8.44 9.93 2026-09-30 4.38
Time Technoplast Ltd. 167.37 2.19 8.14 8.69 2026-09-30 16.59
EPL Ltd. 222.47 1.93 8.06 20.73 2026-09-30 18.23
Aditya Birla Capital Ltd. 381.75 0.91 8.02 8.02 2026-09-30 24.97
Centuple Global Ltd. 34.58 4.79 7.99 19.14 2026-09-30 15.31
Expo Engineering and Projects Ltd. 89.2 4.94 7.97 12.8 2026-09-30 193.72
Gulf Oil Lubricants India Ltd. 1088.1 2.65 7.95 8.32 2026-09-30 13.09
eClerx Services Ltd. 1566 -1.25 7.9 8.86 2026-09-30 19.78
Religare Enterprises Ltd. 218.43 -0.06 7.85 8.91 2026-09-30 -195.1
Emami Ltd. 377.35 1.38 7.81 8.34 2026-09-30 21.86
TTK Prestige Ltd. 519.7 -0.98 7.57 7.75 2026-09-30 42.6
Forbes & Company Ltd. 282.35 5.77 7.51 7.51 2026-09-30 33.85
Marg Techno Projects Ltd. 7.42 4.95 7.18 9.67 2026-09-30 16.05
ABB India Ltd. 6569 -0.47 7.15 7.39 2026-09-30 46.59
PG Electroplast Ltd. 536.45 0.64 7.02 7.92 2026-09-30 158.24
Ugro Capital Ltd. 69.82 0.56 6.98 6.98 2026-09-30 7.62
JSW Dulux Ltd. 261.6 0.13 6.9 7.45 2026-09-30 6.07
Responsive Industries Ltd. 140.59 -3.04 6.78 7.11 2026-09-30 290.67
Timken India Ltd. 2980.2 -1.21 6.64 6.64 2026-09-30 51.43
IRB Infrastructure Developers Ltd. 16.39 0.61 6.53 6.71 2026-09-30 20.75
RIR Power Electronics Ltd. 135.25 0.33 6.53 6.53 2026-09-30 114.27
GRM Overseas Ltd. 91 0.3 6.23 6.28 2026-09-30 24.06
Elecon Engineering Company Ltd. 426.15 -2.76 6.12 6.5 2026-09-30 39.08
Westlife Foodworld Ltd. 599.7 -1.91 6.08 6.85 2026-09-30 4815.32
Tips Music Ltd. 781.3 -0.46 6.06 6.92 2026-09-30 43.74
Entertainment Network (India) Ltd. 85.4 2.4 6.03 6.03 2026-09-30 -50.01
Rain Industries Ltd. 187.67 -4.43 5.94 6.94 2026-09-30 9.5
Bajaj Nivesh Ltd. 12006 -1.43 5.91 6.12 2026-09-30 45.03
Power Mech Projects Ltd. 2222.8 0.59 5.86 6.11 2026-09-30 16.65
Zen Technologies Ltd. 1703.8 -0.98 5.75 6.21 2026-09-30 89.98
Orchasp Ltd. 1.07 1.9 5.71 5.71 2026-09-30 46.93

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form