Good Aggregate Candlestick Strength (bullish - bearish)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
SBI Cards and Payment Services Ltd. 567.4 0.57 569.02 1.55
InterGlobe Aviation Ltd. 4700 0.28 4736.82 -1.98
Fortis Healthcare Ltd. 737.8 0.18 745.39 -2.57
R R Kabel Ltd. 2387.8 -0.01 2531.6 -12.26
Asian Paints Ltd. 2330.7 -0.05 2346.66 -0.01
Tata Communications Ltd. 1718.5 -1.39 1711.26 3.36
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
InterGlobe Aviation Ltd. 4700 0.28 4736.82 -1.98
Asian Paints Ltd. 2330.7 -0.05 2346.66 -0.01
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Flomic Global Logistics Ltd. 44.83 10.31 42.74 2.68
Orient Tradelink Ltd. 3.63 10 3.76 -12.11
Premier Synthetics Ltd. 15.87 9.9 15.2 7.96
Prospect Consumer Products Ltd. 39.99 8.08 37.65 14.26
Kabra Jewels Ltd. 140.25 7.59 144.2 13.7
Pentokey Organy (India) Ltd. 33.5 7.03 32.88 -0.03
Scoobee Day Garments (India) Ltd. 66 5.6 63.12 -4.87
Jujhar Logistics Ltd. 198.9 5.04 193.62 -1.27
Mehta Securities Ltd. 22.05 5 21.45 -0.23
Mahamaya Steel Industries Ltd. 1292.8 4.99 1176.06 16.4
Ambitious Plastomac Company Ltd. 7.78 4.99 7.72 -2.75
Sarthak Global Ltd. 37.7 4.98 37.48 -0.79
Naman Industries Proxima Ltd. 47.4 4.98 47.19 -1.04
Thakral Services (India) Ltd. 13.57 4.95 13.08 4.71
Samay Project Services Ltd. 45.65 4.94 44.46 3.16
SAL Steel Ltd. 84.76 4.9 83.9 -1.97
Kartik Investments Trust Ltd. 6801 4.89 6561.4 6.42
Hemant Surgical Industries Ltd. 618.6 4.88 602.45 -2.36
Palco Metals Ltd. 214.95 4.83 212.29 2.85
Patspin India Ltd. 6.13 4.79 6.06 8.3
Modern Shares & Stock Brokers Ltd. 33 4.73 33.14 4.36
Universus Photo Imagings Ltd. 449.9 4.58 452.85 -4.26
Tandhan Industries Ltd. 141.9 4.49 140.62 1.36
Choksi Laboratories Ltd. 211.4 4.47 210.23 4.76
National Plastic Industries Ltd. 36.29 4.46 35.91 0.36
Puretrop Fruits Ltd. 184.55 4.38 183.59 4.12
KIFS Financial Services Ltd. 110 4.36 107.71 -0.41
Thakker's Developers Ltd. 143.95 4.2 139.08 13.92
SVS Ventures Ltd. 6.25 4.17 5.88 16.82
Electro Force (India) Ltd. 18.3 3.98 17.86 3.39
Dolphin Medical Services Ltd. 6.54 3.65 6.48 3.65
Thejo Engineering Ltd. 2022 3.6 1999.38 -0.21
Alacrity Securities Ltd. 43.3 3.42 42.32 -0.48
Morarka Finance Ltd. 59.79 3.09 59.25 1.32
Sarthak Industries Ltd. 25.49 2.95 25.42 1.96
Kothari Fermentation & Biochem Ltd. 41.4 2.81 41.05 3.01
Newjaisa Technologies Ltd. 16.7 2.77 16.05 6.37
Ganon Products Ltd. 9.19 2.68 9.08 2.45
Incap Ltd. 77 2.67 75.13 -1.13
Narendra Properties Ltd. 35.5 2.6 35.02 -1.58
IBL Finance Ltd. 59.5 2.59 60.79 -4.26
Snehaa Organics Ltd. 39.55 2.59 40.01 -3.42
S A Tech Software India Ltd. 37 2.49 36.49 3.79
Veritaas Advertising Ltd. 30 2.39 29.9 5.08
Mayur Leather Products Ltd. 40.49 2.3 40.41 6.13
Aplab Ltd. 64.67 2.04 66.27 -3.71
Enterprise International Ltd. 21.93 2 21.63 1.2
Shri Gang Industries and Allied Products Ltd. 47.92 1.96 48.32 -2.26
Ekam Leasing & Finance Company Ltd. 7.86 1.95 7.57 9.93
Rishi Laser Ltd. 140 1.67 142.98 -2.06
Grill Splendour Services Ltd. 74.35 1.64 76.8 -5.89
Silver Oak (India) Ltd. 70 1.45 70.64 -1.41
Cash Ur Drive Marketing Ltd. 92.3 1.43 94.28 -7.28
Sharpline Broadcast Ltd. 8.95 1.36 8.99 0.11
Highway Infrastructure Ltd. 53.25 1.35 53.69 2.8
Galaxy Medicare Ltd. 19.05 1.33 18.62 9.17
Vamshi Rubber Ltd. 38.2 1.14 38.05 -1.77
Praxis Home Retail Ltd. 3.72 1.09 3.66 1.36
Jenburkt Pharmaceuticals Ltd. 925.6 1.04 918.03 0.12
Arman Holdings Ltd. 133 1.03 133.89 -1.08
Danish Power Ltd. 975.9 1 1006.82 -5.53
Emmbi Industries Ltd. 82.91 0.97 83.62 -0.62
Davangere Sugar Company Ltd. 2.08 0.97 2.14 -9.17
Purple United Sales Ltd. 441 0.78 456.37 -7.9
IL&FS Engineering & Construction Company Ltd. 39.29 0.74 38.93 0.72
Pasupati Spinning & Weaving Mills Ltd. 37 0.74 37.38 -1.33
Gajanand International Ltd. 7.15 0.7 7.23 -0.69
Studio LSD Ltd. 8.5 0.59 8.58 0.59
SBI Cards and Payment Services Ltd. 567.4 0.57 569.02 1.55
Dr. Agarwals Health Care Ltd. 468.3 0.54 470.1 -1.45
Haldyn Glass Ltd. 151.75 0.53 151.57 8.84
Indbank Merchant Banking Services Ltd. 25.23 0.52 25.26 -1.14
Sula Vineyards Ltd. 137.14 0.48 136.16 3.14
Raghunath International Ltd. 9.58 0.42 9.71 0.74
Ace Men Engg Works Ltd. 110.25 0.41 111.63 0.87
D P Abhushan Ltd. 2302.7 0.4 2350.1 -2.84
InterGlobe Aviation Ltd. 4700 0.28 4736.82 -1.98
Foseco Crucible (India) Ltd. 1896.8 0.24 1925.89 -2.6
Fortis Healthcare Ltd. 737.8 0.18 745.39 -2.57
Kati Patang Lifestyle Ltd. 13.1 0.15 13.09 1.24
Goyal Salt Ltd. 100.75 0.05 102.15 -3.08
Bhilwara Spinners Ltd. 116 0.04 119.71 -7.27
Jayatma Enterprises Ltd. 24.76 0.04 25.74 -4.84
Raghuvir Synthetics Ltd. 65.5 0 70.02 -13.63
Gujarat Winding Systems Ltd. 7.3 0 7.65 -15.61
Sunshield Chemicals Ltd. 1029.65 0 1038.95 -4.09
R R Kabel Ltd. 2387.8 -0.01 2531.6 -12.26
Asian Paints Ltd. 2330.7 -0.05 2346.66 -0.01
Tejassvi Aaharam Ltd. 60.83 -0.1 61.09 1.25
Kaira Can Company Ltd. 1356.65 -0.16 1401.06 -4.93
Decipher Labs Ltd. 5.5 -0.36 5.61 -5.17
Gala Precision Engineering Ltd. 1068.4 -0.45 1074.64 -2.26
Mason Infratech Ltd. 97 -0.72 99.23 -5.41
Haryana Capfin Ltd. 141.8 -0.84 143.85 -1.53
Steel Exchange India Ltd. 10.11 -1.17 10.26 -3.25
Tata Communications Ltd. 1718.5 -1.39 1711.26 3.36
De Neers Tools Ltd. 165.9 -1.43 168.5 -0.63
Vimta Labs Ltd. 504.7 -3.4 530.91 -6.09
Pranik Logistics Ltd. 39.95 -4.2 40.72 2.04
Chamunda Electricals Ltd. 41 -8.79 42.13 -8.79

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form