Good Aggregate Candlestick Strength (bullish - bearish)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
NHPC Ltd. 72.65 2.76 72.24 -1.45
UltraTech Cement Ltd. 10849 1.87 10812.6 0.5
Info Edge (India) Ltd. 1235.2 1.25 1235.1 1.25
Sagility Ltd. 44.41 0.95 44.97 -2.5
Bharti Airtel Ltd. 1891.7 0.88 1864.1 5.41
C.E. Info Systems Ltd. 881.15 0.82 900.8 -4.69
3M India Ltd. 30240 0.42 30403 -1.26
Sonata Software Ltd. 240.5 0.33 244.56 -3.63
Dabur India Ltd. 379.05 0.15 382.85 -2.41
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
UltraTech Cement Ltd. 10849 1.87 10812.6 0.5
Bharti Airtel Ltd. 1891.7 0.88 1864.1 5.41
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Beeyu Overseas Ltd. 2.62 13.42 2.5 9.17
Laxmipati Engineering Works Ltd. 441.95 9.92 432 2.54
Sarvottam Finvest Ltd. 17.34 8.38 16.89 -0.63
Sai Capital Ltd. 142.8 8.18 142.1 -3.58
Ashapura Logistics Ltd. 63.3 5.5 62.24 -1.09
Tirupati Starch & Chemicals Ltd. 123.45 5.15 118.33 3.05
Mehta Securities Ltd. 22.05 5 21.45 -0.23
Thacker & Company Ltd. 908.25 5 912.05 5
Spectra Industries Ltd. 3.79 4.99 3.88 -9.76
Organic Coatings Ltd. 24.67 4.98 24.54 -4.75
Shri Niwas Leasing and Finance Ltd. 18.12 4.98 18.51 -9.04
Nova Iron & Steel Ltd. 13.53 4.97 13.19 3.28
Refractory Shapes Ltd. 35.25 4.91 32.69 9.81
Goblin India Ltd. 11.4 4.88 11.66 -9.67
Adhbhut Infrastructure Ltd. 12.79 4.84 12.34 7.57
Kairosoft AI Solutions Ltd. 12.56 4.75 12.3 -1.41
Omnipotent Industries Ltd. 3.35 4.69 3.17 4.36
BMB Music & Magnetics Ltd. 6.89 4.55 6.68 4.39
Gensol Engineering Ltd. 11.37 4.41 10.56 11.91
National General Industries Ltd. 58.45 4.38 56.67 2.72
Pan India Corporation Ltd. 1.48 4.23 1.47 3.5
Thakker's Developers Ltd. 143.95 4.2 139.08 13.92
Ashtasidhhi Industries Ltd. 14.5 4.09 14.41 2.04
Dolphin Medical Services Ltd. 6.54 3.65 6.48 3.65
Modern Threads (India) Ltd. 46.74 3.38 46.98 -1.43
Bombay Wire Ropes Ltd. 37.85 2.85 37.3 1.5
NHPC Ltd. 72.65 2.76 72.24 -1.45
Vaxfab Enterprises Ltd. 63.92 2.65 64.34 -1.74
Darjeeling Industries Ltd. 23 2.63 22.27 13.81
Shree Vasu Logistics Ltd. 832 2.59 849.42 -2.66
Polychem Ltd. 1846 2.54 1818.44 1.05
Aaron Industries Ltd. 125.87 2.47 126.76 -3.71
Veritaas Advertising Ltd. 30 2.39 29.9 5.08
Jost's Engineering Company Ltd. 209.3 2.17 213.7 -5.14
Mahalaxmi Fabric Mills Ltd. 19.79 2.06 19.73 1.02
QGO Finance Ltd. 41.33 2 40.52 3.9
Enterprise International Ltd. 21.93 2 21.63 1.2
Telogica Ltd. 7.44 1.92 7.33 0.27
GTL Ltd. 6.42 1.9 6.41 -1.53
UltraTech Cement Ltd. 10849 1.87 10812.6 0.5
Riba Textiles Ltd. 63.65 1.84 63.12 -2.38
Orchasp Ltd. 1.14 1.79 1.18 -10.94
AI Champdany Industries Ltd. 19.08 1.71 19.26 0.42
Grill Splendour Services Ltd. 74.35 1.64 76.8 -5.89
Atal Realtech Ltd. 12.37 1.56 12.25 5.37
Zodiac JRD MKJ Ltd. 30.85 1.48 30.79 -0.52
Williamson Magor & Company Ltd. 22.76 1.43 21.65 15.83
Aarti Pharmalabs Ltd. 843.25 1.31 856.14 -2.81
Metroglobal Ltd. 118.15 1.29 124.22 -7.33
Info Edge (India) Ltd. 1235.2 1.25 1235.1 1.25
Roopa Industries Ltd. 43.9 1.18 44.87 -3.94
Asian Granito India Ltd. 48 1.12 51.21 -11.88
Sagility Ltd. 44.41 0.95 44.97 -2.5
Bharti Airtel Ltd. 1891.7 0.88 1864.1 5.41
P H Capital Ltd. 126 0.84 126.09 0.8
C.E. Info Systems Ltd. 881.15 0.82 900.8 -4.69
Carraro India Ltd. 478.7 0.8 495.69 -6.56
Nifty50 Shariah 4114.25 0.75 4085.55 2.15
Hardcastle & Waud Manufacturing Company Ltd. 835.85 0.7 831.98 -1.08
Gajanand International Ltd. 7.15 0.7 7.23 -0.69
Sugal & Damani Share Brokers Ltd. 61.12 0.53 63.24 -6.06
SIL Investments Ltd. 457 0.44 464.19 -3.91
3M India Ltd. 30240 0.42 30403 -1.26
Ecoplast Ltd. 473.05 0.4 483.61 -5.2
Shree Ajit Pulp & Paper Ltd. 306.05 0.38 328.8 -12.07
Jai Mata Glass Ltd. 2.74 0.37 2.74 1.11
Swan Defence and Heavy Industries Ltd. 2941.5 0.37 2940.16 0.08
Sonata Software Ltd. 240.5 0.33 244.56 -3.63
Chordia Food Products Ltd. 86 0.29 91.4 -14
Chandan Healthcare Ltd. 229 0.22 234.88 -3.72
Dabur India Ltd. 379.05 0.15 382.85 -2.41
Durlax Top Surface Ltd. 60.9 0.08 61.01 -1.54
Jayatma Enterprises Ltd. 24.76 0.04 25.74 -4.84
HDFC NIFTY 1D Rate Liquid ETF - Growth 1083.25 0.01 1082.7 0.1
Gujarat Winding Systems Ltd. 7.3 0 7.65 -15.61
Goldstar Power Ltd. 9.3 0 9.52 -8.37
Indian Emulsifiers Ltd. 41.3 -0.12 41.26 5.22
Rallis India Ltd. 204.29 -0.18 203.53 0.75
Caspian Corporate Services Ltd. 33.2 -0.3 33.74 -2.7
Arigato Universe Ltd. 35.9 -0.31 37.22 -4.29
Cybele Industries Ltd. 36.8 -0.62 36.58 7.63
Shree Marutinandan Tubes Ltd. 42 -0.71 42.16 -0.36
Khyati Multimedia Entertainment Ltd. 2.5 -0.79 2.61 -4.21
Macobs Technologies Ltd. 193 -1.03 195.24 -3.02
Faalcon Concepts Ltd. 38.11 -1.04 38.31 -2.03
Puretrop Fruits Ltd. 180.3 -2.3 182.68 -3.56
IGC Industries Ltd. 1.7 -2.3 1.73 -1.16
The Grob Tea Company Ltd. 864 -2.88 870.09 0.53
Agni Green Power Ltd. 13.55 -3.21 14.13 -3.9
Kalpa Commercial Ltd. 7.64 -3.29 7.87 -6.26
Chamunda Electricals Ltd. 41 -8.79 42.13 -8.79

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form