MFI Oversold

Stock Name LTP (₹) CHG (%) MFI
Emcure Pharmaceuticals Ltd. 1244.4 0.1 4.79
Jyoti CNC Automation Ltd. 1028.5 -0.43 6.89
Inventurus Knowledge Solutions Ltd. 1604.8 2.4 10.52
Tanla Platforms Ltd. 635.95 0.27 13.76
Sun TV Network Ltd. 573.25 -1.17 15.94
Nuvoco Vistas Corporation Ltd. 360 0.45 18.37
Amara Raja Energy & Mobility Ltd. 964.6 0.03 19.58
Stock Name LTP (₹) CHG (%) MFI
Stock Name LTP (₹) CHG (%) MFI
Union Quality Plastics Ltd. 7.3 4.89 0.01
Subhash Silk Mills Ltd. 66.45 0 0.16
Citi Port Financial Services Ltd. 20.85 0 0.19
Salguti Industries Ltd. 23.41 4.98 0.32
Swagtam Trading & Services Ltd. 61.47 0 0.41
West Leisure Resorts Ltd. 150 0 0.43
Williamson Financial Services Ltd. 8.11 -1.93 0.45
MFS Intercorp Ltd. 12.64 2.35 0.6
Rajasthan Petro Synthetics Ltd. 5.74 4.94 0.63
Priya Ltd. 20.46 -1.92 0.64
Oscar Global Ltd. 9.31 -5 0.67
Integrated Hitech Ltd. 2.94 -4.85 0.77
Nimbus Projects Ltd. 215.55 -3.69 0.78
SW Investments Ltd. 87 4.07 0.83
Nutricircle Ltd. 89.8 -4.97 0.87
Jai Mata Glass Ltd. 1.57 4.67 1.24
VJTF Eduservices Ltd. 83.68 4.55 1.25
Olympic Oil Industries Ltd. 30.69 0.76 1.46
Venmax Drugs & Pharmaceuticals Ltd. 23.41 -1.97 1.66
ERP Soft Systems Ltd. 115.25 -4.67 1.79
Suumaya Industries Ltd. 2.59 -5.13 2.08
VK Global Industries Ltd. 38.7 -4.98 2.78
Innomet Advanced Materials Ltd. 172.3 -1.99 2.87
RSC International Ltd. 43.32 -1.99 2.98
Tirupati Foam Ltd. 92.82 5 2.98
Kamdhenu Ventures Ltd. 9.95 0.1 2.98
Classic Leasing & Finance Ltd. 25.04 -2 2.99
Abate As Industries Ltd. 34.29 4.99 3.2
Oswal Yarns Ltd. 24.05 -4.56 3.38
Gratex Industries Ltd. 17.96 -4.97 3.48
Stampede Capital Ltd-DVR 0.56 -1.75 3.67
Equilateral Enterprises Ltd. 28.44 -4.98 3.68
Decorous Investment & Trading Co. Ltd. 9.56 0 4.03
Arunaya Organics Ltd. 24.7 -2.18 4.04
Suvidha Infraestate Corporation Ltd. 20 -0.7 4.05
Lerthai Finance Ltd. 363.5 4.97 4.07
Jyotirgamya Enterprises Ltd. 75 0 4.12
Flora Corporation Ltd. 8.16 -4.9 4.16
Shivamshree Businesses Ltd. 1.78 -1.66 4.24
GCM Capital Advisors Ltd. 5.53 -0.18 4.48
SAR Auto Products Ltd. 1534 -0.07 4.66
Anka India Ltd. 26.25 -1.98 4.67
Epuja Spiritech Ltd. 2.99 -4.78 4.73
Emcure Pharmaceuticals Ltd. 1244.4 0.1 4.79
Bharat Textiles & Proofing Industries Ltd. 15.37 4.99 4.84
Shree Rajasthan Syntex Ltd. 10.16 -2.21 4.95
Teerth Gopicon Ltd. 105.25 -4.97 5.03
Integra Capital Ltd. 13.79 0 5.05
Symbiox Investment & Trading Co. Ltd. 2.8 3.32 5.23
Gem Spinners India Ltd. 3.73 -3.12 5.24
Purshottam Investofin Ltd. 41.38 0 5.27
Yash Trading & Finance Ltd. 176.8 4.99 5.29
Bengal Tea and Fabrics Ltd. 142.75 -0.49 5.39
MPIL Corporation Ltd. 537.8 -0.01 5.44
Siddheswari Garments Ltd. 16.27 -4.96 5.55
Rajkot Investment Trust Ltd. 36.62 2.18 5.63
Z-Tech (India) Ltd. 539 -2 5.67
Uma Exports Ltd. 51.29 2.62 5.91
Abhishek Finlease Ltd. 54.51 -4.79 6.18
Katare Spinning Mills Ltd. 157.8 -1.31 6.27
Gayatri Rubbers and Chemicals Ltd. 396.15 -5 6.3
Nanavati Ventures Ltd. 106.05 5 6.37
Madhucon Projects Ltd. 7.25 -1.09 6.49
G M Polyplast Ltd. 87 -2.19 6.51
United Leasing & Industries Ltd. 40.6 -4.92 6.79
Jyoti CNC Automation Ltd. 1028.5 -0.43 6.89
Veejay Lakshmi Engineering Works Ltd. 53.7 3.09 6.92
Dreamfolks Services Ltd. 176.79 -1.36 7.07
Yatra Online Ltd. 82.82 -0.43 7.08
Source Natural Foods & Herbal Supplements Ltd. 156.85 -0.76 7.28
Pan Electronics India Ltd. 41.8 -5 7.4
Rex Pipes and Cables Industries Ltd. 116 -1.99 7.5
EP Biocomposites Ltd. 102 -4.94 7.62
Command Polymers Ltd. 31.41 4.98 7.85
Abhishek Integrations Ltd. 69 2.99 7.86
Shree Manufacturing Company Ltd. 12.26 4.97 7.9
Jiwanram Sheoduttrai Industries Ltd. 8.85 -4.32 7.92
State Trading Corporation Of India Ltd. 142.15 -1.13 7.99
Lexoraa Industries Ltd. 15.2 -4.94 8.07
Falcon Technoprojects India Ltd. 21.25 0.71 8.2
Avasara Finance Ltd. 32.85 -4.92 8.4
Sungarner Energies Ltd. 270 -0.74 8.51
Gini Silk Mills Ltd. 92.6 19.99 8.56
Samsrita Labs Ltd. 19.42 -1.97 8.67
Sanchay Finvest Ltd. 31.59 -4.96 8.72
Rajoo Engineers Ltd. 109.85 2.71 8.78
Jayatma Industries Ltd. 14.6 -4.89 8.79
Star Housing Finance Ltd. 33.57 -2.04 8.83
Industrial Investment Trust Ltd. 169.95 0.52 8.87
Anirit Ventures Ltd. 91.05 -1.03 8.94
Trustwave Securities Ltd. 23.46 4.97 9.13
Martin Burn Ltd. 63.68 -0.11 9.21
Gorani Industries Ltd. 73.9 -1.27 9.28
B&A Ltd. 485 0 9.45
Mipco Seamless Rings (Gujarat) Ltd. 24.8 0 9.48
Warren Tea Ltd. 58.91 -1.72 9.48
Jay Kailash Namkeen Ltd. 60.99 1.65 9.52
Alacrity Securities Ltd. 61.89 1.51 9.6
SKIL Infrastructure Ltd. 2.43 -5.08 9.61
LS Industries Ltd. 33.92 1.5 9.69

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form