Benjamin Graham Value Screener

Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Tata Motors Passenger Vehicles Ltd. 346.65 0.95 3.88 127740.52
Canara Bank 146.8 0.85 3.32 133157.14
LIC Housing Finance Ltd. 533.4 0.38 2.28 29358.34
Jammu & Kashmir Bank Ltd. 102.26 1.95 2.2 11261.89
IRB Infrastructure Developers Ltd. 41.78 -0.36 2.15 25230.94
Sammaan Capital Ltd. 144.43 1.4 2.13 11749.38
Bank of India 140.76 1.88 1.96 64093.8
Gujarat State Fertilizer & Chemicals Ltd. 171.95 0.38 1.92 6852.21
REC Ltd. 344 0.41 1.9 90582.77
Jindal Saw Ltd. 159.71 -0.36 1.9 10213.45
Union Bank of India 150.53 1.67 1.86 114908.73
Central Bank of India 36.55 0.97 1.71 33082.87
Power Finance Corporation Ltd. 342.55 -0.38 1.71 113044.93
Bank of Baroda 285 -0.38 1.65 147563.02
Great Eastern Shipping Company Ltd. 1095.8 0.91 1.64 15644.74
Oil And Natural Gas Corporation Ltd. 238.41 -0.37 1.6 299926.46
General Insurance Corporation of India 375.1 -1.35 1.59 65807.54
Punjab National Bank 117.57 0.35 1.52 135122.61
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 489.85 -0.92 1.51 7200.8
Maharashtra Seamless Ltd. 553 -1.69 1.43 7410.2
Bank of Maharashtra 57.45 1.29 1.37 44187.95
Zee Entertainment Enterprises Ltd. 93.71 0.37 1.35 9005.53
Indian Oil Corporation Ltd. 161.75 -0.81 1.34 228411.06
KNR Constructions Ltd. 147.75 0.06 1.32 4155.25
Bharat Petroleum Corporation Ltd. 351.3 -1.08 1.3 150095.74
Hindustan Petroleum Corporation Ltd. 448.05 -0.32 1.29 95336.98
Just Dial Ltd. 710.65 0.31 1.27 6043.37
PNB Housing Finance Ltd. 900.15 1.79 1.23 23449.81
Indian Bank 782.65 -0.02 1.22 105419.82
JM Financial Ltd. 142.82 1.42 1.16 13656.45
GAIL (India) Ltd. 168.95 0.55 1.14 111086.31
Birla Corporation Ltd. 1022 0.24 1.13 7870.42
ACC Ltd. 1778.9 -0.19 1.11 33441.54
Bandhan Bank Ltd. 145.29 2.79 1.11 23405.8
Coal India Ltd. 384 0.48 1.1 236648.83
Chambal Fertilisers & Chemicals Ltd. 428.2 0.32 1.1 17155.83
UCO Bank 29.16 1.04 1.09 36565.36
EID Parry (India) Ltd. 1029.6 -1.23 1.08 18316.58
NCC Ltd. 160.94 0.06 1.06 10104.62
Oil India Ltd. 404.85 1.25 1.05 65853.31
Vardhman Textiles Ltd. 446.95 0.2 1.05 12717.96
NMDC Ltd. 75.31 1.21 1.04 66211.05
State Bank of India 963.25 0.36 1.04 889137.55
Chennai Petroleum Corporation Ltd. 922.15 -2.5 1.04 13731.74
Mahanagar Gas Ltd. 1123.4 0.72 1.03 11096.95
National Aluminium Company Ltd. 264.3 0.49 1.03 48542.4
Steel Authority of India (SAIL) Ltd. 129.54 0.79 1.03 53506.89
Cholamandalam Financial Holdings Ltd. 1929.2 0.77 1.03 36230.38
IDBI Bank Ltd. 95.15 0.74 1.01 102309.09
The New India Assurance Company Ltd. 162.41 1.36 1.01 26765.17
Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Tata Motors Passenger Vehicles Ltd. 346.65 0.95 3.88 127740.52
Oil And Natural Gas Corporation Ltd. 238.41 -0.37 1.6 299926.46
Coal India Ltd. 384 0.48 1.1 236648.83
State Bank of India 963.25 0.36 1.04 889137.55
Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Reliance Infrastructure Ltd. 129.29 -4.32 9.57 5283.69
Raymond Ltd. 451.1 0.99 7.19 3002.07
Mishtann Foods Ltd. 4.82 -0.62 5.17 520.5
GOCL Corporation Ltd. 291.95 2.04 4.78 1447.27
KSE Ltd. 221.5 1.72 4.11 708.8
Tata Motors Passenger Vehicles Ltd. 346.65 0.95 3.88 127740.52
Canara Bank 146.8 0.85 3.32 133157.14
Ind-Swift Laboratories Ltd. 95.75 2.25 3.1 781.43
GIC Housing Finance Ltd. 162.73 -0.31 2.86 876.3
Den Networks Ltd. 30.64 -0.68 2.7 1460.81
SIL Investments Ltd. 512.25 -1.76 2.51 543.5
Consolidated Finvest & Holdings Ltd. 158.68 0.16 2.42 513.01
Uflex Ltd. 468.55 0.28 2.4 3383.4
IRB InvIT Fund 60.97 0.21 2.38 2831.45
Repco Home Finance Ltd. 397.15 -0.26 2.3 2484.57
LIC Housing Finance Ltd. 533.4 0.38 2.28 29358.34
Maithan Alloys Ltd. 938.35 0.39 2.26 2731.54
Karnataka Bank Ltd. 206.05 0.88 2.22 7790.34
Jammu & Kashmir Bank Ltd. 102.26 1.95 2.2 11261.89
IRB Infrastructure Developers Ltd. 41.78 -0.36 2.15 25230.94
Sammaan Capital Ltd. 144.43 1.4 2.13 11749.38
HT Media Ltd. 22.32 2.57 2.12 519.5
PTC India Financial Services Ltd. 33.53 1.12 2.12 2153.56
PTC India Ltd. 155.05 0.01 2.11 4589.64
Delta Corp Ltd. 70.26 -2.19 2.08 1881.56
Prakash Industries Ltd. 132.84 1.35 2.08 2378.9
Dalmia Bharat Sugar and Industries Ltd. 305.55 2.93 2.01 2473.43
Indostar Capital Finance Ltd. 241.74 -1.4 2.01 3304.83
Jindal Drilling & Industries Ltd. 504.35 0.76 1.96 1461.61
Indian Hume Pipe Company Ltd. 406.95 -0.29 1.96 2143.89
Bank of India 140.76 1.88 1.96 64093.8
Apis India Ltd. 50.8 4.96 1.95 699.78
Gujarat State Fertilizer & Chemicals Ltd. 171.95 0.38 1.92 6852.21
Sintercom India Ltd. 105.37 -6.17 1.91 1297.4
REC Ltd. 344 0.41 1.9 90582.77
Jindal Saw Ltd. 159.71 -0.36 1.9 10213.45
Union Bank of India 150.53 1.67 1.86 114908.73
Vascon Engineers Ltd. 45.07 0.58 1.85 1019.88
Electrosteel Castings Ltd. 71.18 1.3 1.83 4400.23
Satia Industries Ltd. 67.17 -0.55 1.81 671.7
Satin Creditcare Network Ltd. 142.69 0.82 1.77 1570.21
PNB Gilts Ltd. 79.34 0.13 1.75 1428.2
Patel Engineering Ltd. 30.73 0.03 1.75 2594.78
Magadh Sugar & Energy Ltd. 509.6 1.72 1.73 718.11
Central Bank of India 36.55 0.97 1.71 33082.87
Power Finance Corporation Ltd. 342.55 -0.38 1.71 113044.93
Gujarat Industries Power Company Ltd. 145.84 1.37 1.7 2263.67
South Indian Bank Ltd. 39.63 1.46 1.69 10369.98
DCB Bank Ltd. 169.63 -0.12 1.69 5346.06
Oswal Agro Mills Ltd. 61.38 -1.96 1.69 823.93
Sree Rayalaseema Hi-Strength Hypo Ltd. 488.65 0.06 1.67 838.76
Kuantum Papers Ltd. 91.97 0.46 1.66 802.9
Bank of Baroda 285 -0.38 1.65 147563.02
Great Eastern Shipping Company Ltd. 1095.8 0.91 1.64 15644.74
Avadh Sugar & Energy Ltd. 386.5 4.84 1.62 773.71
India Motor Parts & Accessories Ltd. 1036.9 -0.65 1.61 1294.05
Oil And Natural Gas Corporation Ltd. 238.41 -0.37 1.6 299926.46
Jagran Prakashan Ltd. 69.67 -0.53 1.6 1516.4
Visaka Industries Ltd. 66.55 0.38 1.59 575.03
BF Investment Ltd. 407.45 0.3 1.59 1534.78
General Insurance Corporation of India 375.1 -1.35 1.59 65807.54
RPP Infra Projects Ltd. 103.57 -0.09 1.59 513.6
NBI Industrial Finance Company Ltd. 2246.7 -0.38 1.55 663.85
Dhanlaxmi Bank Ltd. 25.14 -0.32 1.54 992.28
Sandesh Ltd. 1071 0 1.54 810.68
Ambika Cotton Mills Ltd. 1272.4 1.91 1.54 728.45
Beekay Steel Industries Ltd. 433.25 -0.16 1.53 827.11
Wim Plast Ltd. 465.45 -0.82 1.53 558.7
Welcure Drugs & Pharmaceuticals Ltd. 0.5 4.17 1.52 618.42
Punjab National Bank 117.57 0.35 1.52 135122.61
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 489.85 -0.92 1.51 7200.8
CSL Finance Ltd. 293.3 -0.24 1.51 659.56
Nahar Spinning Mills Ltd. 198.31 0.62 1.5 715.21
Dhampur Sugar Mills Ltd. 127.08 3.82 1.49 817.12
Confidence Petroleum India Ltd. 33.43 0.84 1.49 1110.54
TGV SRAAC Ltd. 113.9 0.22 1.47 1219.76
Uttam Sugar Mills Ltd. 256.12 5.94 1.46 976.79
Cheviot Company Ltd. 1073.6 1.92 1.45 627.19
Tamilnadu Petroproducts Ltd. 105.44 -0.02 1.45 948.64
Fineotex Chemical Ltd. 24.4 -0.73 1.44 2795.63
Andhra Sugars Ltd. 76.25 -0.18 1.44 1033.57
Maharashtra Seamless Ltd. 553 -1.69 1.43 7410.2
Zuari Agro Chemicals Ltd. 282.5 -1.28 1.42 1188.19
Sportking India Ltd. 88.79 -0.2 1.41 1142.55
Century Enka Ltd. 451.2 6.79 1.4 985.87
Transpek Industry Ltd. 1267.15 2.28 1.39 707.78
Bodal Chemicals Ltd. 52.18 2.03 1.39 657.18
Hindustan Composites Ltd. 415.2 -1.41 1.39 612.84
PTL Enterprises Ltd. 38.92 -0.05 1.39 515.21
Kalyani Investment Company Ltd. 5002 2.03 1.39 2183.37
Ugro Capital Ltd. 170.74 0.57 1.38 1952.56
Bank of Maharashtra 57.45 1.29 1.37 44187.95
Panama Petrochem Ltd. 278.25 0 1.37 1683.41
Himatsingka Seide Ltd. 115.78 0.88 1.37 1455.84
Zee Entertainment Enterprises Ltd. 93.71 0.37 1.35 9005.53
Paushak Ltd. 586.95 -0.05 1.35 1446.24
Indian Oil Corporation Ltd. 161.75 -0.81 1.34 228411.06
Sunflag Iron & Steel Company Ltd. 260.35 0.13 1.34 4692.03
Jayant Agro Organics Ltd. 203.08 -0.27 1.32 609.24
KNR Constructions Ltd. 147.75 0.06 1.32 4155.25

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form