Benjamin Graham Value Screener

Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Tata Motors Passenger Vehicles Ltd. 359.15 1.84 3.75 132346.77
Canara Bank 150.3 1.16 3.25 136331.87
LIC Housing Finance Ltd. 533.9 0.27 2.28 29385.86
Jammu & Kashmir Bank Ltd. 100.16 1.73 2.25 11030.62
Sammaan Capital Ltd. 141.85 -2.21 2.17 11539.5
IRB Infrastructure Developers Ltd. 41.99 2.19 2.14 25357.76
Bank of India 142.72 -0.34 1.93 64986.27
REC Ltd. 344.3 1.5 1.9 90661.76
Gujarat State Fertilizer & Chemicals Ltd. 175.71 1.19 1.87 7002.04
Jindal Saw Ltd. 164.06 1.95 1.84 10491.64
Union Bank of India 152.8 -0.8 1.83 116641.56
Power Finance Corporation Ltd. 343.4 1.39 1.7 113325.43
Central Bank of India 37.13 0.95 1.68 33607.85
Oil And Natural Gas Corporation Ltd. 234.18 0.55 1.63 294605
Great Eastern Shipping Company Ltd. 1112.2 1.77 1.61 15878.88
General Insurance Corporation of India 371.95 1.78 1.6 65254.91
Bank of Baroda 294 0.67 1.6 152222.91
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 488.5 0.55 1.52 7180.95
Punjab National Bank 121.31 1.24 1.47 139420.98
Maharashtra Seamless Ltd. 550.1 -0.86 1.44 7371.34
Zee Entertainment Enterprises Ltd. 91.92 1.54 1.38 8833.51
Bank of Maharashtra 57.67 0.63 1.36 44357.17
Indian Oil Corporation Ltd. 163.66 0.65 1.33 231108.21
Bharat Petroleum Corporation Ltd. 369.9 1.08 1.23 158042.73
Just Dial Ltd. 738 1.06 1.22 6275.95
Hindustan Petroleum Corporation Ltd. 475.55 1.23 1.21 101188.48
Indian Bank 787.9 0.83 1.21 106126.98
PNB Housing Finance Ltd. 936.35 0.92 1.18 24392.85
JM Financial Ltd. 143.43 0.61 1.16 13714.78
GAIL (India) Ltd. 171.72 1.15 1.12 112907.62
ACC Ltd. 1782.5 1.77 1.11 33509.22
Coal India Ltd. 386.25 0.17 1.1 238035.45
Cholamandalam Financial Holdings Ltd. 1810.6 -0.93 1.09 34003.07
UCO Bank 29 1.22 1.09 36364.72
NCC Ltd. 156.59 0.44 1.09 9831.5
Bandhan Bank Ltd. 148.97 -0.75 1.09 23998.64
EID Parry (India) Ltd. 1038.6 3.84 1.08 18476.69
Chennai Petroleum Corporation Ltd. 893.3 0.61 1.07 13302.13
The New India Assurance Company Ltd. 153.47 -1.46 1.07 25291.86
Birla Corporation Ltd. 1080.8 2.02 1.06 8323.24
Oil India Ltd. 406 0.23 1.05 66040.37
Vardhman Textiles Ltd. 449.25 -0.83 1.04 12783.41
State Bank of India 974.3 -0.61 1.03 899337.36
Steel Authority of India (SAIL) Ltd. 130.06 3.3 1.02 53721.67
Chambal Fertilisers & Chemicals Ltd. 465.95 4.63 1.01 18668.29
Mahanagar Gas Ltd. 1160.7 0.84 1 11465.39
Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Tata Motors Passenger Vehicles Ltd. 359.15 1.84 3.75 132346.77
Oil And Natural Gas Corporation Ltd. 234.18 0.55 1.63 294605
Coal India Ltd. 386.25 0.17 1.1 238035.45
State Bank of India 974.3 -0.61 1.03 899337.36
Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Raymond Ltd. 431.8 1.64 7.51 2873.63
Reliance Infrastructure Ltd. 173.2 5 7.15 7078.16
Mishtann Foods Ltd. 4.76 0.42 5.23 514.02
GOCL Corporation Ltd. 293.35 -0.03 4.76 1454.21
KSE Ltd. 223.9 2.42 4.07 716.48
Tata Motors Passenger Vehicles Ltd. 359.15 1.84 3.75 132346.77
Canara Bank 150.3 1.16 3.25 136331.87
Hindustan Media Ventures Ltd. 72.25 -0.63 3.19 532.27
Ind-Swift Laboratories Ltd. 94.75 1.43 3.13 773.27
GIC Housing Finance Ltd. 175.44 0.87 2.65 944.74
Den Networks Ltd. 31.92 2.14 2.59 1521.84
SIL Investments Ltd. 513.25 -0.74 2.51 544.56
IRB InvIT Fund 61.88 -0.05 2.35 2873.71
Uflex Ltd. 486.7 1.84 2.31 3514.46
Repco Home Finance Ltd. 395.5 1.22 2.31 2474.25
LIC Housing Finance Ltd. 533.9 0.27 2.28 29385.86
Jammu & Kashmir Bank Ltd. 100.16 1.73 2.25 11030.62
Consolidated Finvest & Holdings Ltd. 171 1.04 2.24 552.84
Maithan Alloys Ltd. 949.75 1.05 2.23 2764.72
Karnataka Bank Ltd. 208.35 3.93 2.2 7877.3
Sammaan Capital Ltd. 141.85 -2.21 2.17 11539.5
PTC India Financial Services Ltd. 32.99 0.73 2.15 2118.88
IRB Infrastructure Developers Ltd. 41.99 2.19 2.14 25357.76
PTC India Ltd. 157.81 2.21 2.07 4671.33
Delta Corp Ltd. 70.87 2.28 2.06 1897.9
HT Media Ltd. 23.04 0.92 2.06 536.26
Dalmia Bharat Sugar and Industries Ltd. 299 0.84 2.05 2420.41
Prakash Industries Ltd. 135.24 2.6 2.04 2421.88
Indostar Capital Finance Ltd. 242.57 -2.15 2 3316.17
Bank of India 142.72 -0.34 1.93 64986.27
Indian Hume Pipe Company Ltd. 416.35 4.09 1.92 2193.42
Jindal Drilling & Industries Ltd. 520.5 2.93 1.9 1508.41
REC Ltd. 344.3 1.5 1.9 90661.76
Sintercom India Ltd. 106.63 2.9 1.89 1312.91
Gujarat State Fertilizer & Chemicals Ltd. 175.71 1.19 1.87 7002.04
Jindal Saw Ltd. 164.06 1.95 1.84 10491.64
Satia Industries Ltd. 66 0.9 1.84 660
Union Bank of India 152.8 -0.8 1.83 116641.56
Satin Creditcare Network Ltd. 140.51 0.04 1.79 1546.22
Magadh Sugar & Energy Ltd. 505.25 1.25 1.75 711.98
Oswal Agro Mills Ltd. 59.31 0.83 1.75 796.15
Vascon Engineers Ltd. 47.75 1.34 1.74 1080.52
Electrosteel Castings Ltd. 75.3 2.52 1.73 4654.93
Welcure Drugs & Pharmaceuticals Ltd. 0.44 4.76 1.73 544.21
PNB Gilts Ltd. 80.79 3.63 1.72 1454.3
Patel Engineering Ltd. 31.4 1.03 1.71 2651.35
Power Finance Corporation Ltd. 343.4 1.39 1.7 113325.43
South Indian Bank Ltd. 39.82 -0.5 1.69 10419.7
Central Bank of India 37.13 0.95 1.68 33607.85
DCB Bank Ltd. 170.58 1.22 1.68 5376
Avadh Sugar & Energy Ltd. 375 1.49 1.67 750.69
Kuantum Papers Ltd. 92 -1.49 1.66 803.16
Oil And Natural Gas Corporation Ltd. 234.18 0.55 1.63 294605
India Motor Parts & Accessories Ltd. 1028.6 -1.15 1.63 1283.69
Gujarat Industries Power Company Ltd. 153.51 3.42 1.62 2382.72
Great Eastern Shipping Company Ltd. 1112.2 1.77 1.61 15878.88
Apis India Ltd. 61.6 4.94 1.61 848.56
RPP Infra Projects Ltd. 102.45 5.47 1.6 508.05
General Insurance Corporation of India 371.95 1.78 1.6 65254.91
Bank of Baroda 294 0.67 1.6 152222.91
Jagran Prakashan Ltd. 69.92 1.04 1.59 1521.84
Visaka Industries Ltd. 66.9 0.27 1.59 578.05
NBI Industrial Finance Company Ltd. 2208 -0.87 1.57 652.42
Wim Plast Ltd. 452.95 -0.7 1.57 543.69
Dhanlaxmi Bank Ltd. 24.68 0.65 1.57 974.12
Ambika Cotton Mills Ltd. 1260 -0.65 1.56 721.35
Beekay Steel Industries Ltd. 429 0.07 1.55 819
BF Investment Ltd. 419.75 2.04 1.55 1581.11
Sree Rayalaseema Hi-Strength Hypo Ltd. 534.25 -0.04 1.52 917.03
Sandesh Ltd. 1085 1.54 1.52 821.28
Nahar Spinning Mills Ltd. 196.27 0.61 1.52 707.86
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 488.5 0.55 1.52 7180.95
Dhampur Sugar Mills Ltd. 125.69 1.38 1.51 808.19
Punjab National Bank 121.31 1.24 1.47 139420.98
TGV SRAAC Ltd. 114.1 -0.09 1.47 1221.9
Andhra Sugars Ltd. 75.15 0.74 1.46 1018.66
Transpek Industry Ltd. 1215.7 2.51 1.45 679.04
Century Enka Ltd. 437 -0.39 1.44 954.85
Tamilnadu Petroproducts Ltd. 106.05 1.17 1.44 954.13
Maharashtra Seamless Ltd. 550.1 -0.86 1.44 7371.34
Fineotex Chemical Ltd. 24.52 2.12 1.44 2809.38
Cheviot Company Ltd. 1104.5 4.51 1.41 645.24
Uttam Sugar Mills Ltd. 268 1.92 1.4 1022.1
Kalyani Investment Company Ltd. 4973 1.53 1.39 2170.71
CSL Finance Ltd. 318.3 1.86 1.39 715.78
Zee Entertainment Enterprises Ltd. 91.92 1.54 1.38 8833.51
Confidence Petroleum India Ltd. 36.2 5.26 1.38 1202.56
PTL Enterprises Ltd. 39.44 -0.73 1.37 522.09
Sportking India Ltd. 91.02 -1.15 1.37 1171.25
Ugro Capital Ltd. 171.96 0.62 1.37 1966.51
Bank of Maharashtra 57.67 0.63 1.36 44357.17
Bodal Chemicals Ltd. 53.34 0.77 1.36 671.79
Hindustan Composites Ltd. 424.15 1.25 1.36 626.05
Himatsingka Seide Ltd. 116.69 0.78 1.36 1467.29
Paushak Ltd. 588 -1.03 1.35 1448.83
Panama Petrochem Ltd. 283 2.09 1.35 1712.15
Indian Oil Corporation Ltd. 163.66 0.65 1.33 231108.21
Jayant Agro Organics Ltd. 203.42 0.39 1.32 610.26
PC Jeweller Ltd. 9.65 -3.11 1.32 6994.9
Sunflag Iron & Steel Company Ltd. 267.95 2.62 1.3 4828.99

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form