Bought by Promotor

Stock Name LTP (₹) CHG (%) Promoter holding change QoQ % Promoter holding pledge percentage % Qtr Promoter holding change 4Qtr % Promoter holding change 8Qtr % Promoter holding latest % Promoter pledge change QoQ %
Aster DM Quality Care Ltd. 750 3.81 13.4 66.99 13.4 11.91 53.79 26.33
HEG Advanced Materials Ltd. 274.28 -1.28 4.44 0 4.94 4.94 60.72 0
Gabriel India Ltd. 1499 -3.46 2.74 0 11.29 11.29 66.29 0
ICICI Life Insurance Ltd. 461.1 1.22 1.97 0 1.77 1.65 74.7 0
Cyient Ltd. 1105.9 0.09 1.48 0 1.48 1.61 24.76 0
Grasim Industries Ltd. 3084.4 1.66 1.46 0 2.09 2.09 45.2 0
Bharti Airtel Ltd. 2153.5 2.26 1.2 0 -0.2 -3.07 50.07 0
Gallantt Ispat Ltd. 531.5 1.25 0.95 0 2.05 2.05 70.98 0
Bajaj Auto Ltd. 10734 -1.07 0.94 0.01 0.91 0.91 55.95 0
JM Financial Ltd. 114.3 -0.23 0.92 0 1.35 1.52 57.95 0
Eris Lifesciences Ltd. 1316 0.67 0.6 21.25 -0.11 -0.13 54.74 4.4
LTM Ltd. 4199.7 -1.33 0.52 0 0.47 0.41 69.01 0
Jindal Stainless Ltd. 715.5 0.41 0.5 0.6 1.32 2.06 62.55 -0.01
Chambal Fertilisers & Chemicals Ltd. 371.25 -3.38 0.38 21.1 1.14 1.32 61.72 -1.97
IRB Infrastructure Developers Ltd. 18.09 -3.67 0.37 0.03 0.76 0.76 31.18 0
GMR Airports Ltd. 101.8 2.83 0.32 16.47 1.24 1.41 67.48 0.03
Wockhardt Ltd. 2001 -1.29 0.24 9.97 0.24 -2.67 49.32 -4.71
Tube Investments of India Ltd. 2236.6 -0.9 0.17 0.01 0.01 -0.87 44.1 0
NCC Ltd. 133.1 -1.1 0.11 3.78 1.08 1.19 23.19 -0.02
Infosys Ltd. 1145.1 0.32 0.08 0 -0.4 -0.53 13.9 0
Maruti Suzuki India Ltd. 12571 -2.2 0.07 0 0.44 0.53 58.72 0
GAIL (India) Ltd. 187 -0.53 0.06 0 -0.03 -0.07 51.85 0
ICICI Lombard General Insurance Company Ltd. 1709.4 1.08 0.06 0 -0.09 -0.38 51.28 0
Deepak Nitrite Ltd. 1591.7 -0.17 0.05 0 0.11 0.15 49.39 0
Embassy Developments Ltd. 51.5 -1.81 0.03 57.48 0.02 42.68 -7.39
BLS International Services Ltd. 225 -1.96 0.02 0 0.02 0.03 70.41 0
Maharashtra Seamless Ltd. 525 -2.94 0.02 0 1.25 2.26 70.3 0
CCL Products India Ltd. 995 1.72 0.02 0 0.05 0.07 46.16 0
Asian Paints Ltd. 2572.9 0.9 0.02 10.37 0.02 0.02 52.65 0.83
Aditya Birla Capital Ltd. 408.5 0.12 0.01 0 0.12 -0.08 68.82 0
Sobha Ltd. 1262.9 -0.66 0.01 0 0.01 0.12 52.89 0
JSW Steel Ltd. 1334.6 -0.99 0.01 12.25 -1.02 -0.54 44.3 0.65
Dabur India Ltd. 381.9 0.37 0.01 0 0.03 0 66.25 0
Berger Paints (India) Ltd. 475 -0.11 0.01 0 0.01 0 74.99 0
Stock Name LTP (₹) CHG (%) Promoter holding change QoQ % Promoter holding pledge percentage % Qtr Promoter holding change 4Qtr % Promoter holding change 8Qtr % Promoter holding latest % Promoter pledge change QoQ %
Grasim Industries Ltd. 3084.4 1.66 1.46 0 2.09 2.09 45.2 0
Bharti Airtel Ltd. 2153.5 2.26 1.2 0 -0.2 -3.07 50.07 0
Bajaj Auto Ltd. 10734 -1.07 0.94 0.01 0.91 0.91 55.95 0
Infosys Ltd. 1145.1 0.32 0.08 0 -0.4 -0.53 13.9 0
Maruti Suzuki India Ltd. 12571 -2.2 0.07 0 0.44 0.53 58.72 0
Asian Paints Ltd. 2572.9 0.9 0.02 10.37 0.02 0.02 52.65 0.83
JSW Steel Ltd. 1334.6 -0.99 0.01 12.25 -1.02 -0.54 44.3 0.65
Stock Name LTP (₹) CHG (%) Promoter holding change QoQ % Promoter holding pledge percentage % Qtr Promoter holding change 4Qtr % Promoter holding change 8Qtr % Promoter holding latest % Promoter pledge change QoQ %
Sahaj Digital Ltd. 58.88 -4.99 76.65 0 76.62 76.62 76.66 0
Dolphin Medical Services Ltd. 7.83 10.13 73.56 0 73.56 73.56 100 0
Shah Foods Ltd. 301.2 0 68.13 0 20.38 20.38 69.39 0
Gogia Capital Growth Ltd. 58.8 0 61.27 0 61.32 1.75 62.9 0
SJ Corporation Ltd. 200.6 1.98 53.87 0 -3.34 -3.34 67.52 0
Accord Synergy Ltd. 125.2 -4.97 42.89 0 2.89 2.89 74.88 0
Citizen Solar Ltd. 186.05 -1.98 40.13 0 18.72 18.72 53.49 0
Rekvina Laboratories Ltd. 74.07 2 35.7 0 35.7 35.7 77 0
Esaar (India) Ltd. 12.16 2.7 34.17 0 41.11 41.11 44.21 -41.14
Parmax Pharma Ltd. 135.1 1.05 33.86 0 33.86 33.86 64.66 0
Shahi Shipping Ltd. 10.01 -3.66 22.64 0 22.64 -0.47 72.64 0
Grameva Ltd. 78.9 1.28 21.99 0 21.99 21.99 55.24 0
TMT (India) Ltd. 9.31 4.96 18.71 0 18.71 18.71 68.19 0
Jagjanani Textiles Ltd. 10 0 18.3 0 18.3 13.6 38.16 0
Elpro International Ltd. 178 -0.59 18.02 62.35 18.02 18.02 93.02 -14.98
Bliss GVS Pharma Ltd. 670.95 -0.32 15.06 95.77 14.68 15.25 50.07 95.77
Aster DM Quality Care Ltd. 750 3.81 13.4 66.99 13.4 11.91 53.79 26.33
Superior Industrial Enterprises Ltd. 32.04 4.71 10.59 0 0 0 47.15 0
Advance Petrochemicals Ltd. 808 5 10.52 0 0 1.31 50.11 0
Filmcity Media Ltd. 2.1 5 7.64 0 7.64 7.64 24.55 0
Almondz Global Securities Ltd. 17.35 -1.64 5.25 0 4.89 5.47 56.07 0
Evexia Lifecare Ltd. 1.29 -4.44 5.24 10.49 5.24 2.73 8.6 10.49
Texel Industries Ltd. 59 -2.59 5.07 0 4.1 -11.24 30.57 0
Industrial Investment Trust Ltd. 107.4 -2.41 5.04 0 9.61 10.71 62.44 0
Mehai Technology Ltd. 1.15 -3.36 4.91 0 -12.85 -14.97 41.36 0
Vivid Global Industries Ltd. 18.5 -1.6 4.9 0 4.9 4.9 53.7 0
Modern Dairies Ltd. 46.24 0.92 4.89 0 9.75 14.63 60.34 0
RLF Ltd. 9.18 -4.97 4.78 0 7.28 13.72 64.52 0
Orchid Pharma Ltd. 911 3.01 4.61 0 4.61 4.61 74.45 0
Desi Farms India Ltd. 645.25 5 4.47 0.36 0 4.47 59.77 0.36
HEG Advanced Materials Ltd. 274.28 -1.28 4.44 0 4.94 4.94 60.72 0
Electrosteel Castings Ltd. 67.8 -2.35 4.4 9.69 8.32 8.32 54.53 -0.85
Jay Shree Tea & Industries Ltd. 82.56 -1.99 4.38 0 4.38 4.38 55.06 0
Godavari Drugs Ltd. 123.65 1.35 4.31 0.18 -8.07 -8.09 44.54 -0.03
Kinetic Engineering Ltd. 212.4 -2.77 4.23 0 8.78 9.92 69.27 0
Shankara Building Products Ltd. 119.3 1.89 4.13 0 9.34 0.3 49.52 0
KMF Builders & Developers Ltd. 6.31 4.99 3.94 0 3.94 3.94 52.17 0
Nitco Ltd. 84.4 -2.51 3.79 53.81 7.75 -22.83 23.96 -13.32
Apollo Pipes Ltd. 497 -0.56 3.74 11.49 8.62 9.56 55.46 11.49
Aarey Drugs & Pharmaceuticals Ltd. 109.4 -4.99 3.74 0 -3.35 -3.99 41.45 0
Novelix Pharmaceuticals Ltd. 69 -1.5 3.72 0 0.96 -12.27 54.29 0
Ajooni Biotech Ltd. 3.07 -1.92 3.64 0 3.64 3.64 30.53 0
Suditi Industries Ltd. 74 1.59 3.58 0 6.62 -14.89 56.8 0
Prozone Realty Ltd. 56.5 -4.74 3.54 0 4.74 33.78 57.17 0
Ponni Sugars (Erode) Ltd. 330.1 -2.45 3.5 0 3.5 3.58 50.84 0
Lancer Container Lines Ltd. 11.28 -1.14 3.4 0 -9.6 -6.82 35.07 0
MSL Global Ltd. 16.03 -0.43 3.34 0 -3.68 6.01 19.59 0
GTV Engineering Ltd. 15.19 -7.77 3.27 0 1.67 -6.33 61.15 0
Syschem (India) Ltd. 31 0.23 3.23 0 6.67 10.21 63.38 0
Vardhman Polytex Ltd. 4.92 -2.19 3.13 64.92 6.41 -8.51 40.63 -9.11
Eyantra Ventures Ltd. 480.7 -5 3.12 0 3.12 -1.74 65.42 0
Shah Metacorp Ltd. 2.77 -3.48 3.02 0 3.36 2.7 32.51 0
Quint Digital Ltd. 74.02 -2.61 2.99 54.25 2.96 3.63 65.56 -5.6
Onix Solar Energy Ltd. 262.9 -4.99 2.93 94.47 53.15 94.47
Confidence Petroleum India Ltd. 65.6 0.69 2.88 20.39 4.37 4.37 60.26 -21.06
Oxford Industries Ltd. 12.36 -2.52 2.76 0 2.76 1.42 46.46 0
Jet Freight Logistics Ltd. 17.68 -1.28 2.75 22.61 2.75 2.75 53.67 -3.55
Gabriel India Ltd. 1499 -3.46 2.74 0 11.29 11.29 66.29 0
Moongipa Capital Finance Ltd. 18 -4 2.72 0 2.72 2.73 40.11 0
Continental Securities Ltd. 17.35 3.15 2.7 0 4.28 -1.01 40.35 0
Shanthi Gears Ltd. 519.8 -1.99 2.69 0 2.69 2.69 73.16 0
Ambica Agarbathies & Aroma Industries Ltd. 22.99 0.88 2.67 0.02 2.67 2.67 46.08 -0.01
Kirloskar Electric Company Ltd. 107.6 -2.31 2.49 57.46 2.64 2.72 52.23 -17.87
Longspur International Ventures Ltd. 7.26 -7.75 2.42 0 3.33 3.93 25.81 0
Baid Finserv Ltd. 9.95 -1 2.34 0 13.48 14.32 49.73 0
Dhansafal Finserve Ltd. 2.58 -4.09 2.26 0 6.5 5.84 57.37 0
Orbit Exports Ltd. 241.9 1.19 2.2 0 2.2 2.09 68.25 0
TeamLease Services Ltd. 940.1 -6.35 2.18 1.65 2.18 1.68 33.29 0.04
Photoquip (India) Ltd. 10.24 -1.06 2.12 0.8 2.23 1.91 48.98 0.73
P G Foils Ltd. 185.15 -1.1 2.12 0 5.51 5.51 56.49 0
Gautam Gems Ltd. 3.05 -0.65 2.09 57.93 0 -12.08 22.46 0
Genpharmasec Ltd. 1.09 0.93 2.08 0 2.08 2.08 32.06 0
Prataap Snacks Ltd. 1033.5 0.82 2.04 0 3.95 -0.72 58.81 0
ICICI Life Insurance Ltd. 461.1 1.22 1.97 0 1.77 1.65 74.7 0
BLB Ltd. 14.54 -1.29 1.97 0 6.74 10.9 47.74 0
Neelkanth Rock-Minerals Ltd. 52 4.59 1.94 0 1.94 1.94 64 0
OBCL Ltd. 60 0.35 1.93 0 4.88 6.89 74.12 0
National Fittings Ltd. 276.4 -4.98 1.91 0 2.59 2.59 36.63 0
Market Creators Ltd. 14.05 0 1.89 0 0.64 0.64 71.96 0
Gretex Industries Ltd. 211.85 -1 1.78 0 3.34 3.33 66.73 0
Samyak International Ltd. 22.5 -3.14 1.72 0 1.72 11.05 24.07 0
NEO Infracon Ltd. 45.49 3.81 1.68 0.02 3.32 4.88 62.93 0
Commercial Syn Bags Ltd. 262.1 6.94 1.57 0 1.96 1.96 60.75 0
Stellant Securities (India) Ltd. 608.15 -5 1.49 0 -20.19 -17.17 45.25 0
Cyient Ltd. 1105.9 0.09 1.48 0 1.48 1.61 24.76 0
Shekhawati Industries Ltd. 19.59 -5 1.47 0 1.43 7.53 65.55 0
Grasim Industries Ltd. 3084.4 1.66 1.46 0 2.09 2.09 45.2 0
Cupid Ltd. 362.2 -4.13 1.45 7.64 2.14 2.08 47.69 -0.39
Westlife Foodworld Ltd. 658.55 -0.08 1.45 0 1.6 1.6 57.85 0
The Peria Karamalai Tea & Produce Company Ltd. 817.1 -1.2 1.33 0 2.88 4.94 67.66 0
T T Ltd. 6.86 0.29 1.31 0 2.51 -6.28 52.42 0
Newtime Infrastructure Ltd. 1.6 -0.62 1.28 0 1.28 1.28 71.3 0
Maruti Global Industries Ltd. 38.35 -4.65 1.28 0 1.36 0.86 61.13 0
Genesys International Corporation Ltd. 181.2 -4.8 1.23 9.63 1.17 -4.61 32.73 -6.37
Bharti Airtel Ltd. 2153.5 2.26 1.2 0 -0.2 -3.07 50.07 0
Oasis Securities Ltd. 17.77 4.96 1.19 0 1.66 1.81 72.45 0
Alan Scott Enterprises Ltd. 282 -0.69 1.18 0 -2.05 1.21 64.75 0
Lime Chemicals Ltd. 14 -0.71 1.16 0 1.16 1.16 30.43 0
Sudarshan Chemical Industries Ltd. 1158 0.03 1.13 0 1.13 -21.23 9.32 0
Strides Pharma Science Ltd. 982.4 -3.17 1.09 33.79 1.14 3.16 29 -4.31

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form