Sold by Promotor

Stock Name LTP (₹) CHG (%) Promoter holding change QoQ % Promoter holding change 4Qtr % Promoter holding change 8Qtr % Promoter holding latest % Promoter holding pledge percentage % Qtr Promoter pledge change QoQ %
Biocon Ltd. 420.85 1.08 -9.54 -15.73 -15.73 44.91 0 0
YES Bank Ltd. 22.84 -2.27 -6.91 -18.38 -18.59 1.42 1.69 -0.9
Bharat Heavy Electricals Ltd. 383.25 -3.35 -5 -5 -5 58.17 0 0
Coforge Ltd. 1410.4 -0.11 -3.53 -13.46 -29.1 26.63 0 0
Manappuram Finance Ltd. 293.9 -4.34 -3.48 -3.48 -3.43 31.77 0 0
Crompton Greaves Consumer Electricals Ltd. 256.9 -1.36 -3.4 -3.45 -23.65 2.54 0 0
Lloyds Metals & Energy Ltd. 1683.1 -1.99 -2.09 -1.8 -4.05 61.64 5.17 -9.25
IDFC First Bank Ltd. 73 -0.94 -2 -4 -1.1 35.37 0 0
Hindustan Zinc Ltd. 548.3 -2.72 -1.13 -2.71 -4.21 60.71 9.44 0.17
Eris Lifesciences Ltd. 1382.8 0.66 -0.93 -0.93 -0.98 53.92 16.92 0
Granules India Ltd. 772.4 0.96 -0.8 -0.82 -3.94 38.02 0 0
Bandhan Bank Ltd. 202.9 -1.95 -0.76 -1 -1 38.98 0 0
Coromandel International Ltd. 1884 4.26 -0.51 -0.61 -0.97 56.35 0.01 0.01
Cholamandalam Investment & Finance Company Ltd. 1498.4 0.2 -0.47 -0.67 -1.1 49.25 0 0
Dixon Technologies (India) Ltd. 11678 0.58 -0.15 -3.59 -4.76 28.68 0 0
Godawari Power & Ispat Ltd. 277.75 1.02 -0.15 -0.17 0.08 63.34 0 0
Infosys Ltd. 1151.3 -2.46 -0.14 -0.22 -0.33 14.38 0 0
Avenue Supermarts Ltd. 4099.9 0.19 -0.14 -0.14 -0.14 74.51 0 0
Birlasoft Ltd. 319.85 0.16 -0.12 -0.24 -0.53 40.39 0 0
Nippon Life India Asset Management Ltd. 1067.4 -1.6 -0.12 -0.39 -0.93 71.93 0 0
Bajaj Finserv Ltd. 1690.6 -0.15 -0.1 -1.93 -1.98 58.71 0 0
Info Edge (India) Ltd. 977.5 -0.52 -0.09 -0.13 -0.38 37.5 0 0
Motilal Oswal Financial Services Ltd. 854.05 -1.19 -0.08 -0.9 -1.62 67.54 0 0
Intellect Design Arena Ltd. 763.75 1.58 -0.08 -0.18 -0.62 29.73 0 0
ICICI Prudential Life Insurance Company Ltd. 472.95 -0.38 -0.08 -0.2 -0.44 72.8 0 0
HDFC Bank Ltd. 752.15 1.87 -0.07 -0.21 -0.37 25.52 0 0
Aditya Birla Capital Ltd. 347.85 -1 -0.07 -0.34 -0.45 68.51 0 0
Natco Pharma Ltd. 859.3 -0.66 -0.06 -0.14 -0.29 49.42 0 0
Tejas Networks Ltd. 556.8 3.01 -0.06 -0.43 -2.2 53.4 0 0
Aarti Industries Ltd. 435.85 -1.03 -0.05 -0.15 -1.34 42.09 3.57 0
V-Guard Industries Ltd. 300.35 -0.41 -0.05 -1.07 -1.25 53.23 0 0
L&T Finance Ltd. 266.3 0.28 -0.04 -0.25 0.13 65.99 0 0
UNO Minda Ltd. 1079.5 -1.33 -0.04 -0.38 -0.39 68.37 0 0
Mphasis Ltd. 2336.3 -0.18 -0.04 -9.59 -24.9 30.55 0 0
Au Small Finance Bank Ltd. 965.75 -1.3 -0.03 -0.11 -2.69 22.76 0 0
Lupin Ltd. 2275.3 0.49 -0.03 -0.06 -0.15 46.86 0 0
Amber Enterprises India Ltd. 7730 0.05 -0.02 -1.55 -2.14 38.17 0 0
APL Apollo Tubes Ltd. 1781.6 -0.97 -0.02 -0.06 -1.19 28.25 0 0
ICICI Lombard General Insurance Company Ltd. 1752.3 -1.43 -0.02 -0.26 0.02 51.29 0 0
Oracle Financial Services Software Ltd. 9570 -0.72 -0.02 -0.15 -0.31 72.44 0 0
Poonawalla Fincorp Ltd. 382.45 -0.33 -0.02 1.4 1.8 63.93 0 0
Axis Bank Ltd. 1326.2 2.62 -0.01 -0.04 -0.08 8.14 0 0
Cyient Ltd. 859.6 -0.51 -0.01 -0.01 0.12 23.28 0 0
Brigade Enterprises Ltd. 654.05 0.7 -0.01 -0.03 -2.61 41.11 0.11 0.11
Mastek Ltd. 1607.1 -0.92 -0.01 -0.21 -0.5 35.76 0 0
Patanjali Foods Ltd. 424.1 0.49 -0.01 -1.2 -5.52 68.25 0 0
Carborundum Universal Ltd. 1021.7 -1.77 -0.01 -0.93 -2.34 38.89 0 0
Kirloskar Oil Engines Ltd. 1826.2 -1.36 -0.01 -0.08 -0.14 41.07 0 0
Dr. Reddy's Laboratories Ltd. 1282.1 1.07 -0.01 -0.01 -0.02 26.63 0 0
Tube Investments of India Ltd. 3107.5 0.06 -0.01 -0.06 -1.06 44.04 0.01 0
LTM Ltd. 3975.4 -0.61 -0.01 -0.05 -0.08 68.52 0 0
L&T Technology Services Ltd. 3356.5 -1.79 -0.01 -0.09 -0.17 73.57 0 0
InterGlobe Aviation Ltd. 4540 0.05 -0.01 -7.7 -15.72 41.57 0 0
SBI Life Insurance Company Ltd. 1756 -0.74 -0.01 -0.05 -0.09 55.33 0 0
Reliance Industries Ltd. 1273.5 0.34 -0.01 -0.11 -0.31 50 0 0
Zensar Technologies Ltd. 461.4 -0.59 -0.01 -0.07 -0.17 49 0 0
Wipro Ltd. 180.95 -0.4 -0.01 -0.11 -0.27 72.62 0 0
Tech Mahindra Ltd. 1481.7 -0.14 -0.01 -0.04 -0.12 34.97 0 0
Tata Consumer Products Ltd. 1115.7 0.83 -0.01 -0.01 0.28 33.83 0 0
Pidilite Industries Ltd. 1513.8 2.16 -0.01 -0.18 -0.45 69.32 0 0
Stock Name LTP (₹) CHG (%) Promoter holding change QoQ % Promoter holding change 4Qtr % Promoter holding change 8Qtr % Promoter holding latest % Promoter holding pledge percentage % Qtr Promoter pledge change QoQ %
Infosys Ltd. 1151.3 -2.46 -0.14 -0.22 -0.33 14.38 0 0
Bajaj Finserv Ltd. 1690.6 -0.15 -0.1 -1.93 -1.98 58.71 0 0
HDFC Bank Ltd. 752.15 1.87 -0.07 -0.21 -0.37 25.52 0 0
Axis Bank Ltd. 1326.2 2.62 -0.01 -0.04 -0.08 8.14 0 0
Dr. Reddy's Laboratories Ltd. 1282.1 1.07 -0.01 -0.01 -0.02 26.63 0 0
Reliance Industries Ltd. 1273.5 0.34 -0.01 -0.11 -0.31 50 0 0
Tech Mahindra Ltd. 1481.7 -0.14 -0.01 -0.04 -0.12 34.97 0 0
Wipro Ltd. 180.95 -0.4 -0.01 -0.11 -0.27 72.62 0 0
Tata Consumer Products Ltd. 1115.7 0.83 -0.01 -0.01 0.28 33.83 0 0
SBI Life Insurance Company Ltd. 1756 -0.74 -0.01 -0.05 -0.09 55.33 0 0
InterGlobe Aviation Ltd. 4540 0.05 -0.01 -7.7 -15.72 41.57 0 0
Stock Name LTP (₹) CHG (%) Promoter holding change QoQ % Promoter holding change 4Qtr % Promoter holding change 8Qtr % Promoter holding latest % Promoter holding pledge percentage % Qtr Promoter pledge change QoQ %
Galaxy Agrico Exports Ltd. 64 -3.61 -62.91 -62.91 -69.43 2.31 0 0
Aviva Industries Ltd. 65.28 0 -61.31 -61.31 -61.31 3.99 0 0
Take Solutions Ltd. 29.6 0.03 -48.15 -48.22 -48.22 5.19 0 0
Shah Foods Ltd. 178.65 5 -47.75 -47.75 -48.29 1.26 0 0
Mardia Samyoung Capillary Tubes Company Ltd. 52.76 5 -42.95 -42.95 -42.95 26.46 0 0
Jauss Polymers Ltd. 23 -2.91 -40.04 -40.04 -40.04 3.37 0 0
Vertex Securities Ltd. 4.18 19.77 -36.98 -36.98 -36.98 36.43 0 0
Arvaya Healthcare Ltd. 60.88 4.98 -32.11 22.88 22.88 30.62 0 0
Axentra Corp Ltd. 333.2 -1 -31.41 -4.09 -4.09 30.48 0 0
Sofcom Systems Ltd. 20.2 2.49 -29.91 -62.97 -62.97 9.63 0 0
Padam Cotton Yarns Ltd. 0.98 0 -29.05 -29.05 -29.05 22.55 0 0
Kaiser Corporation Ltd. 6.38 -1.85 -27.91 -32.92 26.6 0 0
Nagarjuna Agri Tech Ltd. 49.6 -4.14 -27.21 -24.54 4.48 35.9 23.63 -20.34
Pro Clb Global Ltd. 29.4 -0.84 -26.15 -26.15 -26.15 7.24 0 0
Onelife Capital Advisors Ltd. 26.03 -1.74 -26.07 -26.07 -26.07 26.03 71 -28.21
Dev Information Technology Ltd. 28.15 -1.75 -25.05 -25.05 -28.62 41.58 0 0
AVI Polymers Ltd. 17.59 4.95 -24.09 -24.07 -24.07 1.1 0 0
Aris International Ltd. 361.15 0 -23.34 -23.34 -21.89 51.6 0 0
Interactive Financial Services Ltd. 13.35 -7.23 -22.73 -22.73 -40.05 5.05 0 0
Stellant Securities (India) Ltd. 565 0.36 -21.68 -18.66 -13.93 43.76 0 0
TTI Enterprise Ltd. 8.25 -2.6 -20.62 -20.62 -43.49 18.74 0 0
Indo Borax & Chemicals Ltd. 369.7 2.95 -20 -20 -20 30.8 100 100
Aanchal Ispat Ltd. 64.65 4.99 -19.97 43.36 42.91 75 0 0
Spice Islands Industries Ltd. 429.4 -5 -19.39 -19.39 -19.39 43.11 0 0
ACI Infocom Ltd. 1.17 -1.68 -19.28 -19.28 -19.28 3.6 0 0
Heera Ispat Ltd. 7.35 -4.55 -18.01 -18.01 -18.01 0.02 0 0
Aayush Wellness Ltd. 29.7 -0.07 -17.91 -22.53 -22.53 9.99 0 0
Capricorn Systems Global Solutions Ltd. 11.61 4.22 -17.42 -17.42 -52.17 7.49 0 0
Onix Solar Energy Ltd. 681.8 -2 -16.74 73.77 74.98 21.81 21.81
Sical Logistics Ltd. 79.37 0.09 -16.37 -16.5 -20.29 73.5 56.01 0
Span Divergent Ltd. 38.5 4.99 -15.87 -15.87 -15.88 48.13 0 0
Photon Capital Advisors Ltd. 139.2 4.98 -15.4 -15.4 -15.4 59.49 0 0
Andhra Cements Ltd. 53.18 -1.5 -15 -15 -15 75 31.67 5.28
Mipco Seamless Rings (Gujarat) Ltd. 24 4.94 -13.95 -13.95 -13.95 29.67 0 0
Filatex Fashions Ltd. 0.2 0 -13.95 -19.71 -19.71 5.11 0 0
Axel Polymers Ltd. 44.45 -3.29 -13.61 -14.51 -14.61 46.65 0 0
Astal Laboratories Ltd. 74.98 4.87 -13.49 -15.23 -15.23 4.7 0 0
Lancer Container Lines Ltd. 10.15 0.59 -13 -13 -11.9 31.67 0 0
Jupiter Infomedia Ltd. 58 -4.08 -12.96 -12.96 -12.96 57.77 0 0
Godavari Drugs Ltd. 125 -2.34 -12.38 -12.4 -12.93 40.23 0.21 -0.01
SC Agrotech Ltd. 18.06 -0.77 -12.16 -36.06 -36.06 3.37 0 0
Pankaj Polymers Ltd. 62.5 4.87 -11.86 -12.76 -10.94 46.29 0 0
Bajaj Hindusthan Sugar Ltd. 18.95 -1.86 -11.52 -11.52 -11.52 13.43 100 0
Sellwin Traders Ltd. 4.75 1.5 -11.39 -11.39 -11.39 14.98 0 0
Thrive Future Habitats Ltd. 95.5 4.71 -11.27 22.68 22.68 61.23 0 0
Asgard Alcobev Ltd. 34.11 5.47 -11.01 -11.14 53.52 59.95 0 0
Mayur Leather Products Ltd. 17.81 -1 -10.74 -23.33 -23.33 40.69 0 0
Advance Petrochemicals Ltd. 276.2 -1.99 -10.51 -10.51 -4.74 39.6 0 0
Richfield Financial Services Ltd. 26.82 -3.53 -10.39 -10.39 -10.39 37.13 0 0
Sobhagya Mercantile Ltd. 857.25 -0.57 -10.38 -10.4 30.11 64.62 0 0
Chandrima Mercantiles Ltd. 6.3 2.27 -9.75 -9.75 15.67 0 0
Hipolin Ltd. 83.91 -2 -9.68 -11.23 -13.51 60.22 0 0
Biocon Ltd. 420.85 1.08 -9.54 -15.73 -15.73 44.91 0 0
Encode Packaging India Ltd. 12.35 -5 -8.88 -24.21 -24.21 0.81 0 0
Intense Technologies Ltd. 106.19 10.81 -8.39 -16 -16.03 4.68 0 0
SEPC Ltd. 6.62 -0.45 -7.86 -14.7 -8.29 18.67 71.45 27.98
Jeevan Scientific Technology Ltd. 78 0.62 -7.8 -7.8 -8.45 30.25 0 0
W S Industries (India) Ltd. 68.58 0.4 -7.71 -9.05 -6.89 51.64 2.15 2.15
Candour Techtex Ltd. 77.64 2.51 -7.62 -9.09 -10.13 25.27 0 0
Dynamic Portfolio Management & Services Ltd. 17.5 -4.94 -7.51 -7.51 -7.51 0.06 0 0
Ironwood Education Ltd. 44.39 1.84 -7.5 35.82 8.4 66.11 0 0
N B Footwear Ltd. 7.17 4.98 -7.41 -8.26 -40.74 29.63 0 0
D & H India Ltd. 223 -4.04 -7.4 -7.4 -7.4 44.86 0 0
Lloyds Engineering Works Ltd. 69.84 -2.7 -7.34 -14.3 -15.33 41.92 14.35 2.09
SJ Corporation Ltd. 78.79 5 -7.15 -7.15 -7.15 63.71 0 0
Tirupati Innovar Ltd. 8.33 -4.91 -7.15 -7.15 23.85 0 0
YES Bank Ltd. 22.84 -2.27 -6.91 -18.38 -18.59 1.42 1.69 -0.9
Yash Innoventures Ltd. 45.85 -0.33 -6.85 29.38 29.38 66.78 0 0
Spicejet Ltd. 12.07 -0.49 -6.8 -9.27 -24.08 24.19 39.77 -7.92
Mena Mani Industries Ltd. 6.45 -4.87 -6.6 -6.6 -6.6 41.73 0 0
Mangalam Industrial Finance Ltd. 0.62 0 -6.59 -22.92 -31.73 37.38 12.66 12.66
Edvenswa Enterprises Ltd. 24.5 -3.92 -6.49 -6.49 -13.58 46.65 0 0
GHV Infra Projects Ltd. 218.65 2.08 -6.43 -10 -9.57 63.98 19.52 -1.43
AION-TECH Solutions Ltd. 43.77 2.24 -6.42 -1.45 -1.45 52.44 3.24 0.35
SMT Engineering Ltd. 422.05 -5 -6.33 67.07 -7.42 67.44 0 0
Ganon Products Ltd. 15.4 4.34 -6.16 -13.05 -13.05 12.2 0 0
Starlineps Enterprises Ltd. 11.17 1.27 -6.15 1.46 6.08 32.97 0 0
GRM Overseas Ltd. 91.5 -6.95 -5.76 -9.92 -9.65 62.51 0 0
Shish Industries Ltd. 11.67 -0.09 -5.74 -11.22 -12.01 54.81 0 0
Kati Patang Lifestyle Ltd. 16.78 2.69 -5.71 -15.58 -37.61 33.48 0 0
Pulsar International Ltd. 0.57 -5 -5.65 -5.65 -7.91 2.53 0 0
Sparkle Gold Rock Ltd. 67 2.29 -5.58 -5.42 -5.02 10.04 0 0
Viji Finance Ltd. 4.04 0.25 -5.34 -6.03 -1.95 47.68 0 0
Credent Global Finance Ltd. 28.3 1.43 -5.06 -5.06 -5.06 26.03 0 0
Sejal Glass Ltd. 636 -4.76 -5.04 -5.04 -7.5 69.96 0.15 -0.01
Swan Defence and Heavy Industries Ltd. 1986 -0.54 -5.01 -5.01 -5.01 89.9 0 0
QGO Finance Ltd. 44.78 0.63 -5.01 -7.89 -7.89 55.47 0 0
CLC Industries Ltd. 40.37 4.99 -5 -5 -5 90 0 0
Bharat Heavy Electricals Ltd. 383.25 -3.35 -5 -5 -5 58.17 0 0
Hypersoft Technologies Ltd. 210.05 -1.98 -4.94 11.39 24.35 59.24 0 0
Rnit AI Solutions Ltd. 62.22 2 -4.86 15.14 67.42 0 0
Vipul Organics Ltd. 282 -1.66 -4.7 -3.82 -3.08 63.94 0 0
Kalind Ltd. 94 -2.02 -4.46 -56.21 13.96 0 0
GP Petroleums Ltd. 38.7 -3.87 -4.18 -5.32 -26.39 37.05 0 0
Alstone Textiles (India) Ltd. 0.16 0 -3.99 -8.11 -8.92 1.99 0 0
Remi Edelstahl Tubulars Ltd. 198 0.08 -3.85 -5.84 -5.84 68.85 0 0
MIC Electronics Ltd. 42.55 -1.05 -3.82 -14.78 -22.89 51.7 2.17 2.17
Shanti Overseas (India) Ltd. 6.5 -0.61 -3.79 -52.09 -52.12 0 0 0
KPT Industries Ltd. 443 -3.06 -3.59 -3.59 -3.74 44.48 0 0
Coforge Ltd. 1410.4 -0.11 -3.53 -13.46 -29.1 26.63 0 0

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form