Bearish Harami Cross (Bearish Reversal)

Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Harami Cross Week Change %
Campus Activewear Ltd. 237.1 -1.21 2026-03-13T10:01:00+00:00 238.23 240 239.37 -2 1 -2.89
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Harami Cross Week Change %
Stock Name LTP (₹) CHG (%) Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Bearish Harami Cross Week Change %
Athena Constructions Ltd. 3.52 -14.15 2026-03-05T10:01:00+00:00 4.03 4.1 3.96 -2 1 -14.77
Gurunanak Agriculture India Ltd. 28.2 -7.84 2026-03-13T10:01:00+00:00 29.25 30.6 29.2 -2 1 -9.03
Steelman Telecom Ltd. 69.3 -7.29 2026-03-13T10:01:00+00:00 72.08 74.75 71.61 -2 1 -2.39
Abhinav Leasing & Finance Ltd. 1.2 -6.98 2026-03-13T10:01:00+00:00 1.2 1.29 1.23 -2 1 -9.77
Stanrose Mafatlal Investments & Finance Ltd. 63.1 -6.35 2026-03-13T10:01:00+00:00 64.37 67.38 64.36 -1 1 -0.46
Medistep Healthcare Ltd. 19.95 -5 2026-03-12T10:01:00+00:00 20.8 21 20.74 -2 1 -6.99
Vishvprabha Ventures Ltd. 48.48 -5 2026-03-13T10:01:00+00:00 50.61 51.03 50.24 -2 1 -5
Mewar Hi-Tech Engineering Ltd. 58.05 -4.99 2026-03-11T10:01:00+00:00 57.97 61.1 58.16 -2 1 -4.99
Fine Line Circuits Ltd. 76.53 -4.99 2026-03-13T10:01:00+00:00 79.62 80.55 79.14 -2 1 -7.9
Cropster Agro Ltd. 6.86 -4.99 2026-03-13T10:01:00+00:00 7.21 7.22 7.35 -2 1 -15.1
Transpact Enterprises Ltd. 223.2 -4.98 2026-03-12T10:01:00+00:00 223.86 234.9 220.54 -2 1 11.02
Chartered Capital & Investment Ltd. 259.5 -4.93 2026-03-13T10:01:00+00:00 265.94 272.95 265.79 -2 1 -1.33
Gujarat Hy-Spin Ltd. 8.14 -4.91 2026-03-12T10:01:00+00:00 8.46 8.56 8.41 -2 1 7.67
Binny Mills Ltd. 331 -4.87 2026-03-06T10:01:00+00:00 338.45 347.95 332.33 -2 1 1.53
Blue Coast Hotels Ltd. 20.5 -4.3 2026-03-13T10:01:00+00:00 21.04 21.42 21 -2 1 -3.12
Ranjeet Mechatronics Ltd. 5.11 -3.58 2026-03-13T10:01:00+00:00 5.45 5.3 5.44 -2 1 -11.74
Swastik Pipe Ltd. 16.75 -2.9 2026-03-13T10:01:00+00:00 16.67 17.25 16.83 -2 1 -2.05
Interactive Financial Services Ltd. 15.88 -2.34 2026-03-13T10:01:00+00:00 15.02 16.26 15.27 -1 1 21.78
Miven Machine Tools Ltd. 75.46 -2 2026-03-12T10:01:00+00:00 78.29 77 77.72 -2 1 -0.71
SAL Steel Ltd. 42.25 -1.99 2026-03-13T10:01:00+00:00 42.95 43.11 43.14 -2 1 -5.9
Elnet Technologies Ltd. 328.45 -1.96 2026-03-13T10:01:00+00:00 328.1 335 330.25 0 1 -0.48
Prudent Corporate Advisory Services Ltd. 2228.9 -1.94 2026-03-13T10:01:00+00:00 2227.7 2273 2243.57 -2 1 -0.5
Pace E-Commerce Ventures Ltd. 14.51 -1.69 2026-03-13T10:01:00+00:00 14.24 14.76 14.43 -2 1 0.35
Tarini International Ltd. 6.5 -1.52 2026-03-13T10:01:00+00:00 6.45 6.6 6.68 -2 1 -13.22
Prabha Energy Ltd. 152.85 -1.49 2026-03-13T10:01:00+00:00 154.35 155.16 155.62 -2 1 -4.34
Shree Vasu Logistics Ltd. 530 -1.49 2026-03-13T10:01:00+00:00 539.97 538 538.3 -2 1 -4.68
Triton Valves Ltd. 3326.65 -1.35 2026-03-13T10:01:00+00:00 3290.38 3372.15 3321.2 -2 1 0.36
Intec Capital Ltd. 10.35 -1.24 2026-03-13T10:01:00+00:00 9.96 10.48 10.16 -2 1 3.19
Aeroflex Industries Ltd. 234.19 -1.24 2026-03-13T10:01:00+00:00 228.33 237.13 230.76 -2 1 6.33
Campus Activewear Ltd. 237.1 -1.21 2026-03-13T10:01:00+00:00 238.23 240 239.37 -2 1 -2.89
Nelcast Ltd. 122.69 -0.99 2026-03-13T10:01:00+00:00 120.57 123.92 120.35 -2 1 7.07
Integrity Infrabuild Developers Ltd. 109 -0.91 2026-03-12T10:01:00+00:00 110.81 110 111.69 -2 1 -0.91
Baid Finserv Ltd. 10.99 -0.81 2026-03-13T10:01:00+00:00 11.04 11.08 11.04 -2 1 -0.72
ARC Insulation & Insulators Ltd. 51.55 -0.77 2026-03-13T10:01:00+00:00 50.07 51.95 50.36 -2 1 12.8
Arvind SmartSpaces Ltd. 533.65 -0.72 2026-03-13T10:01:00+00:00 524.41 537.5 527.59 -2 1 5.09
Bhagawati Oxygen Ltd. 38 -0.71 2026-03-13T10:01:00+00:00 39.6 38.27 39.29 -2 1 -4.95
Chaman Metallics Ltd. 98 -0.71 2026-03-11T10:01:00+00:00 98.33 98.7 99.21 -2 1 -5.77
Edelweiss Financial Services Ltd. 107.36 -0.68 2026-03-13T10:01:00+00:00 107.84 108.09 108.31 -2 1 -1.87
Jainik Power Cables Ltd. 117.95 -0.63 2026-03-13T10:01:00+00:00 116.67 118.7 117.93 -1 1 0
Shri Balaji Valve Components Ltd. 90 -0.61 2026-03-13T10:01:00+00:00 88.74 90.55 88.25 -2 1 10.43
Dev Labtech Venture Ltd. 93.27 -0.49 2026-03-12T10:01:00+00:00 90.91 93.73 91.42 -2 1 12.51
GNG Electronics Ltd. 386.65 -0.42 2026-03-13T10:01:00+00:00 369.09 388.3 375.41 -2 1 10.68
Benara Bearings & Pistons Ltd. 9.24 -0.32 2026-03-12T10:01:00+00:00 9.19 9.27 9.29 -2 1 2.44
Osiajee Texfab Ltd. 429.15 -0.19 2026-03-13T10:01:00+00:00 429.19 429.95 429.1 -2 1 1.86
Sunil Agro Foods Ltd. 93.78 -0.17 2026-03-13T10:01:00+00:00 93.2 93.94 93.06 -2 1 -0.14
Vrundavan Plantation Ltd. 33.1 -0.15 2026-03-13T10:01:00+00:00 34.35 33.15 34.08 -2 1 -1.19
Sagarsoft (India) Ltd. 80.38 -0.15 2026-03-13T10:01:00+00:00 80.11 80.5 80.42 -2 1 4.28
Marushika Technology Ltd. 106 -0.14 2026-03-11T10:01:00+00:00 103.41 106.15 103.93 -2 1 8.16
SC Agrotech Ltd. 30.39 -0.07 2026-03-13T10:01:00+00:00 29.86 30.41 30.38 -2 1 -5

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form