White Marubozu Candlestick

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
National Aluminium Company Ltd. 373.55 4.52 352.51 5.94
Angel One Ltd. 2525.4 3.53 2415.86 2.22
Steel Authority of India (SAIL) Ltd. 152.44 3.17 148.31 1.38
Narayana Hrudayalaya Ltd. 1946.1 3.09 1902.9 1.33
Can Fin Homes Ltd. 917.45 2.62 897.24 -0.98
Birla Corporation Ltd. 1080.8 2.53 1060.02 -1.28
L&T Finance Ltd. 295.8 2.48 297.52 -5.78
Natco Pharma Ltd. 891.95 2.31 884.3 -5.72
Aditya Birla Capital Ltd. 358.6 2.21 355.42 -0.69
Craftsman Automation Ltd. 7850 2.13 7664 0.48
RBL Bank Ltd. 312 2.06 307.67 -2.03
JK Lakshmi Cement Ltd. 775.3 1.87 754.88 0
KEI Industries Ltd. 4384.6 1.71 4359.34 -3.38
Eternal Ltd. 299.25 1.6 289.39 6.51
Apollo Tyres Ltd. 527.95 1.43 515.3 2.01
J B Chemicals & Pharmaceuticals Ltd. 1895.4 1.42 1887.32 -1.95
Cummins India Ltd. 4029.2 1.29 4043.28 -2.86
ACC Ltd. 1728.1 1.22 1713.74 -1.56
PI Industries Ltd. 3287.6 0.63 3251.58 0.12
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Eternal Ltd. 299.25 1.6 289.39 6.51
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
UCAL Ltd. 129.01 20 112.1 16.77
Antelopus Selan Energy Ltd. 441.25 19.97 381.81 14.6
Wardwizard Innovations & Mobility Ltd. 8.68 19.89 6.8 33.95
Diligent Media Corporation Ltd. 4.46 19.89 3.75 19.89
Manaksia Aluminium Company Ltd. 53.97 19.72 42.03 46.54
Adeshwar Meditex Ltd. 18.2 13.75 16.88 13.75
Technopack Polymers Ltd. 19 11.7 18.27 0.26
Wagend Infra Venture Ltd. 1.16 10.48 1.08 3.57
Tourism Finance Corporation of India Ltd. 68.63 10.09 65.34 1.96
Continental Securities Ltd. 15.62 10 14.7 6.33
Purv Flexipack Ltd. 77 10 72.48 4.76
Amit Securities Ltd. 39.79 9.98 37.18 31.75
Owais Metal and Mineral Processing Ltd. 227.75 9.81 219.15 -8.26
Ishita Drugs & Industries Ltd. 75.83 9.8 73.82 -3.48
Ranjeet Mechatronics Ltd. 7.85 9.79 7.66 2.61
Decipher Labs Ltd. 9 9.76 8.8 -3.12
Vishwas Agri Seeds Ltd. 43.8 8.15 42.15 -1.24
Sarthak Industries Ltd. 34 7.94 33.35 6.65
Informed Technologies India Ltd. 84 7.69 80.79 2.94
R&B Denims Ltd. 134.2 7.4 126.89 7.9
Team24 Consumer Products Ltd. 28.79 7.31 27.97 -82.03
Sanrhea Technical Textiles Ltd. 134 7.2 125.28 -2.08
KJMC Corporate Advisors (India) Ltd. 55.95 6.82 54.78 -3.35
VJTF Eduservices Ltd. 81.47 6.47 81.32 -10.75
Orchasp Ltd. 2.72 6.25 2.72 -5.88
Phoenix International Ltd. 38 6 36.93 -0.6
SV Global Mill Ltd. 137.45 5.73 131.98 7.64
Vigor Plast India Ltd. 74 5.71 69.91 5.41
Mahendra Realtors & Infrastructure Ltd. 63.4 5.67 60.23 23.83
Naapbooks Ltd. 121.9 5.59 121.77 -11.67
Neptune Petrochemicals Ltd. 211 5.5 201.92 3.94
Ind Bank Housing Ltd. 40.92 5.44 39.85 -3.72
Scan Projects Ltd. 99.16 5.22 89.53 25.87
Envair Electrodyne Ltd. 73.55 5 71.12 4.21
Starsource Multitrade Ltd. 141.75 5 136.77 0.11
NMS Resources Global Ltd. 69.3 5 64.19 16.14
Photoquip (India) Ltd. 16.8 5 15.8 22.36
TV Vision Ltd. 6.93 5 6.91 -9.29
CIAN Agro Industries & Infrastructure Ltd. 1333.7 5 1306.08 -4.15
Shakti Press Ltd. 28.57 5 27.15 -2.06
Bombay Talkies Ltd. 4.2 5 4.3 -9.87
Madhav Copper Ltd. 76.7 5 73.25 2.57
Chandni Machines Ltd. 72.92 5 66.9 10.22
Jayant Infratech Ltd. 71.62 5 69.65 0.17
J A Finance Ltd. 56.12 5 53.79 7.04
Stallion India Fluorochemicals Ltd. 216.09 5 214.69 -9.1
Shah Foods Ltd. 154.75 4.99 147.56 4.99
Bharat Global Developers Ltd. 132.6 4.99 130.77 -1.56
Iykot Hitech Toolroom Ltd. 15.77 4.99 14.66 20.38
GSL Securities Ltd. 61.81 4.99 57.86 15.42
Nagarjuna Agri Tech Ltd. 47.38 4.99 47.56 -5.24
Scintilla Commercial & Credit Ltd. 10.74 4.99 10.46 -0.83
SunRakshakk Industries India Ltd. 246.3 4.99 223.99 18.96
Agarwal Float Glass India Ltd. 38.95 4.99 39.01 -2.62
Nikita Greentech Recycling Ltd. 135.65 4.99 132.24 1.72
A2Z Infra Engineering Ltd. 14.97 4.98 14.69 -1.58
Prajay Engineers Syndicate Ltd. 24.89 4.98 24.04 -3.19
JJ Finance Corporation Ltd. 34.12 4.98 33.73 -6.72
Gratex Industries Ltd. 17.29 4.98 17.18 -1.2
Hypersoft Technologies Ltd. 77.37 4.98 77.8 3.2
Spice Lounge Food Works Ltd. 34.56 4.98 35.4 -14.46
Pattech Fitwell Tube Components Ltd. 112.8 4.98 110.85 -0.27
Innokaiz India Ltd. 13.7 4.98 13 3.55
Polysil Irrigation Systems Ltd. 230.8 4.98 222.42 -5.39
MIRC Electronics Ltd. 32.72 4.97 32.01 -5.68
SPEL Semiconductor Ltd. 145.7 4.97 138.77 2.03
NACL Industries Ltd. 184.5 4.97 176.17 -2.42
Encode Packaging India Ltd. 11.62 4.97 11.11 -3.25
Ishaan Infrastructures & Shelters Ltd. 11.19 4.97 10.85 1.63
Trescon Ltd. 9.29 4.97 8.61 9.55
Premier Capital Services Ltd. 8.66 4.97 8.63 -0.92
Aban Offshore Ltd. 19.25 4.96 18.65 1.64
Konark Synthetics Ltd. 41.04 4.96 40.34 -0.27
Vintron Informatics Ltd. 13.54 4.96 13.04 1.73
Rajasthan Petro Synthetics Ltd. 15.9 4.95 15.76 7.51
Pro Fin Capital Services Ltd. 4.24 4.95 4.07 -3.85
Eureka Industries Ltd. 6.78 4.95 7.19 -18.41
Shukra Pharmaceuticals Ltd. 51.08 4.95 48.69 -2.2
Popees Cares Ltd. 13.56 4.95 12.89 10.15
Ganon Products Ltd. 14.02 4.94 14 -5.46
SVJ Enterprises Ltd. 561 4.94 546.82 -0.36
Beacon Trusteeship Ltd. 86 4.94 81.38 7.37
Libord Securities Ltd. 18.1 4.93 17.6 -3.31
Mayur Leather Products Ltd. 26.81 4.93 26.81 -5
SPP Polymer Ltd. 15.95 4.93 15.31 4.25
Pasupati Fincap Ltd. 17.5 4.92 17.65 4.92
Sellwin Traders Ltd. 8.53 4.92 8.23 -0.47
Milton Industries Ltd. 38.35 4.92 36 14.14
Binayak Tex Processors Ltd. 2779 4.91 2637.7 4.89
Mena Mani Industries Ltd. 8.97 4.91 8.69 4.91
Fruition Venture Ltd. 36.98 4.91 36.65 -2.94
SML Mahindra Ltd. 4454.6 4.9 4332.56 0.52
N B Footwear Ltd. 7.5 4.9 7.53 -5.66
Midwest Gold Ltd. 4662.1 4.89 4347.02 3.38
Deep Diamond India Ltd. 5.58 4.89 5.61 -9.12
Bloom Dekor Ltd. 12.06 4.87 11.47 7.2
Kesoram Industries Ltd. 9.95 4.85 10.05 -12.18
Kapil Raj Finance Ltd. 3.03 4.84 2.88 1.34
Bulkcorp International Ltd. 62.85 4.84 59.98 10.07
Aryaman Capital Markets Ltd. 472.75 4.82 457.24 7.5

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form