High ROCE, Low PE companies

Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Net Profit Qtr Growth YoY % ROCE Annual 3Yr Avg % Market Capitalization in Cr Net Profit 2Yr Growth %
Chennai Petroleum Corporation Ltd. 842.2 1.78 5.94 9338.05 32.12 12541.2 174.24
Cholamandalam Financial Holdings Ltd. 1622.5 -1.4 6.19 7.84 42.09 30470.55 36.03
Bharat Petroleum Corporation Ltd. 349.15 -1.41 6.4 62.29 22.75 149177.13 122.1
Akzo Nobel India Ltd. 2938.6 0.14 6.72 1618.79 37.12 13370.63 1685.68
PNB Housing Finance Ltd. 812.4 -5.56 9.42 10.51 15.58 21163.83 50.33
NMDC Ltd. 76.36 -2.39 9.45 33.53 29.56 67134.18 64.89
Chambal Fertilisers & Chemicals Ltd. 435.55 2.09 9.46 20.25 22.3 17450.31 61.61
JM Financial Ltd. 128.26 -2.3 10.62 77.29 18.6 12264.22 24.03
National Aluminium Company Ltd. 370.65 1.66 11.05 34.93 21.5 68075.06 594.84
Can Fin Homes Ltd. 898.1 -1.58 12.28 24.83 37.74 11959.59 32.3
Mangalore Refinery And Petrochemicals Ltd. 155.4 0.72 12.52 375.08 19.28 27235.4 273.37
Housing and Urban Development Corporation Ltd. 195.96 -5.38 14 3.08 35.13 39229.23 57.15
Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Net Profit Qtr Growth YoY % ROCE Annual 3Yr Avg % Market Capitalization in Cr Net Profit 2Yr Growth %
Stock Name LTP (₹) CHG (%) PE TTM Price to Earnings Net Profit Qtr Growth YoY % ROCE Annual 3Yr Avg % Market Capitalization in Cr Net Profit 2Yr Growth %
The Orissa Minerals Development Company Ltd. 4328 -2.57 -67.31 296.8 386.75 2596.8 63.23
Chennai Petroleum Corporation Ltd. 842.2 1.78 5.94 9338.05 32.12 12541.2 174.24
Cholamandalam Financial Holdings Ltd. 1622.5 -1.4 6.19 7.84 42.09 30470.55 36.03
Bharat Petroleum Corporation Ltd. 349.15 -1.41 6.4 62.29 22.75 149177.13 122.1
Akzo Nobel India Ltd. 2938.6 0.14 6.72 1618.79 37.12 13370.63 1685.68
PNB Housing Finance Ltd. 812.4 -5.56 9.42 10.51 15.58 21163.83 50.33
NMDC Ltd. 76.36 -2.39 9.45 33.53 29.56 67134.18 64.89
Chambal Fertilisers & Chemicals Ltd. 435.55 2.09 9.46 20.25 22.3 17450.31 61.61
J Kumar Infraprojects Ltd. 557.65 -2.76 10.34 1.45 19.42 4219.49 24.55
JM Financial Ltd. 128.26 -2.3 10.62 77.29 18.6 12264.22 24.03
National Aluminium Company Ltd. 370.65 1.66 11.05 34.93 21.5 68075.06 594.84
AGI Greenpac Ltd. 659.45 -0.29 12.12 5.6 16.66 4266.64 35.59
Siyaram Silk Mills Ltd. 561.25 -2.33 12.13 27.16 23.78 2546.39 41.66
Can Fin Homes Ltd. 898.1 -1.58 12.28 24.83 37.74 11959.59 32.3
Mangalore Refinery And Petrochemicals Ltd. 155.4 0.72 12.52 375.08 19.28 27235.4 273.37
Federal-Mogul Goetze (India) Ltd. 422.45 -2.87 13.15 28.28 16.21 2350.18 44.85
G M Breweries Ltd. 947.3 -3.92 13.26 91.22 19.44 2165.09 85.88
Nirlon Ltd. 489.6 -1.81 13.88 161.42 21.25 4412.18 181.35
Housing and Urban Development Corporation Ltd. 195.96 -5.38 14 3.08 35.13 39229.23 57.15
Mayur Uniquoters Ltd. 500.85 2.47 14.12 16.12 18.42 2176.32 69.54
Monarch Networth Capital Ltd. 282.65 -2.43 14.31 15.4 34.76 2240.52 20.64
Cigniti Technologies Ltd. 1596.9 -4 14.54 26.32 31.93 4391.48 67.16
Refex Industries Ltd. 222.75 -4.81 14.62 13.33 29.52 3054.56 238.31

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form