MFI Overbought

Stock Name LTP (₹) CHG (%) MFI
Akzo Nobel India Ltd. 3508.7 -1.6 96.17
Ajanta Pharma Ltd. 2653.3 1.23 91.92
Latent View Analytics Ltd. 473.1 -5.78 91.56
Tech Mahindra Ltd. 1550.8 -0.69 91.32
ZF Commercial Vehicle Control Systems India Ltd. 14371 -0.21 91.24
DOMS Industries Ltd. 2522.5 -0.56 89.8
Tata Teleservices (Maharashtra) Ltd. 51.85 -3.57 89.56
MphasiS Ltd. 2864.5 -0.5 89.05
Eris Lifesciences Ltd. 1621.1 -4.71 88.05
Hatsun Agro Products Ltd. 1026.8 -0.33 87.88
Carborundum Universal Ltd. 854.05 -1.95 87.38
Gujarat State Petronet Ltd. 283.85 0.02 85.59
TBO Tek Ltd. 1664 0.62 85.57
Alembic Pharmaceuticals Ltd. 883.5 -0.38 84.84
JSW Holdings Ltd. 20730 2.27 83.23
Asahi India Glass Ltd. 996 -0.93 83.18
DCM Shriram Ltd. 1209 -1.28 82.94
Hindustan Copper Ltd. 359.5 -0.92 82.82
India Cements Ltd. 413.4 1.32 82.79
ITI Ltd. 301.65 -1.03 82.07
Nuvoco Vistas Corporation Ltd. 335.65 -1.9 81.96
Aditya Birla Capital Ltd. 358.7 -1.47 81.26
PTC Industries Ltd. 18592 -1.67 80.86
Birlasoft Ltd. 423.3 -1.65 80.64
Himadri Speciality Chemical Ltd. 463.8 1.47 80.4
Stock Name LTP (₹) CHG (%) MFI
Tech Mahindra Ltd. 1550.8 -0.69 91.32
Stock Name LTP (₹) CHG (%) MFI
Future Enterprises Ltd. 0.5 -1.96 100
Gayatri Projects Ltd. 11.53 0 100
Univa Foods Ltd. 13.57 0 100
Swan Defence and Heavy Industries Ltd. 1199.3 5 100
Rama Petrochemicals Ltd. 13.28 0 100
Steelco Gujarat Ltd. 39.65 4.98 100
Transchem Ltd. 141.35 5 100
IDream Film Infrastructure Company Ltd. 225.1 4.99 100
Apis India Ltd. 50.8 4.96 100
SER Industries Ltd. 683.75 2 100
Trade Wings Ltd. 213.85 4.98 100
Axis Solutions Ltd. 78.4 5 100
Wardwizard Healthcare Ltd. 41.14 4.98 100
Mrugesh Trading Ltd. 4.4 1.85 100
Capricorn Systems Global Solutions Ltd. 20.69 0 100
i Power Solutions India Ltd. 21.25 0 100
P M Telelinks Ltd. 10.55 0 100
Oxford Industries Ltd. 4.24 1.92 100
Soma Papers & Industries Ltd. 87.42 5 100
Magnus Steel and Infra Ltd. 27.06 2 100
Clenon Enterprises Ltd. 54.4 0 100
Source Industries (India) Ltd. 4.59 0 100
EMA India Ltd. 425.1 1 100
Phaarmasia Ltd. 88.99 1.03 100
Union Quality Plastics Ltd. 16.63 0 100
Indo Credit Capital Ltd. 3.42 0 100
Harmony Capital Services Ltd. 73.04 0 100
ACE Edutrend Ltd. 4.45 0 100
Oscar Global Ltd. 15.39 0 100
TeleCanor Global Ltd. 35.43 4.98 100
Carnation Industries Ltd. 53.1 4.98 100
JPT Securities Ltd. 23.56 0 100
Regal Entertainment & Consultants Ltd. 27.9 4.97 100
Filtron Engineers Ltd. 69.61 1.99 100
Cresanto Global Ltd. 3.83 4.93 100
Kinetic Trust Ltd. 28.07 0 100
Alchemist Corporation Ltd. 25.05 0 100
Mahan Industries Ltd. 8.71 0 100
Vaghani Techno-Build Ltd. 142.35 1.97 100
G-Tech Info-Training Ltd. 11.84 0 100
CMX Holdings Ltd. 57.53 -1.99 100
Baron Infotech Ltd. 1.44 0 100
Fourth Generation Information Systems Ltd. 9.17 0 100
CDG Petchem Ltd. 67.11 4.99 100
Covidh Technologies Ltd. 12.93 1.97 100
Ramchandra Leasing and Finance Ltd. 11.86 1.98 100
SMT Engineering Ltd. 154.65 1.98 100
Jyotirgamya Enterprises Ltd. 134.6 0 100
Callista Industries Ltd. 97.9 1.99 100
M Lakhamsi Industries Ltd. 10.05 4.91 100
Tamil Nadu Steel Tubes Ltd. 42.25 1.98 100
Bijoy Hans Ltd. 47.72 0 100
Swadeshi Industries & Leasing Ltd. 140.75 1.99 100
Unipro Technologies Ltd. 6.51 5 100
Maxgrow India Ltd. 38.97 4.98 100
Checkpoint Trends Ltd. 111.7 -1.99 100
Omansh Enterprises Ltd. 167.55 0 100
Harig Crankshafts Ltd. 6.19 0 100
Bansisons Tea Industries Ltd. 13.61 0 100
Saptak Chem And Business Ltd. 24.05 1.99 100
Dugar Housing Developments Ltd. 361 0.98 100
Ramgopal Polytex Ltd. 13.99 4.95 100
Shamrock Industrial Company Ltd. 18.48 0 100
Premium Capital Markets & Investments Ltd. 7.15 0 100
Grand Foundry Ltd. 10.72 0 100
Cistro Telelink Ltd. 0.98 0 100
India Radiators Ltd. 13.07 4.98 100
Shree Salasar Investment Ltd. 42.46 5 100
Modern Malleables Ltd. 4.65 4.97 100
Shikhar Consultants Ltd. 10.97 1.95 100
Surbhi Industries Ltd. 25.16 4.96 100
Space Incubatrics Technologies Ltd. 2.94 5 100
Parmeshwari Silk Mills Ltd. 74.31 4.99 100
Hi-Klass Trading & Investment Ltd. 20.32 4.96 100
Vaxtex Cotfab Ltd. 2.42 -4.72 100
HDFC NIFTY 1D Rate Liquid ETF - Growth 1039.52 0.01 100
Zerodha Nifty 1D Rate Liquid ETF 111.77 0.03 100
Shriram Nifty 1D Rate Liquid ETF 1082.93 0.01 100
Covance Softsol Ltd. 92.26 0 100
Mayur Floorings Ltd. 18.4 0 99.96
RCC Cements Ltd. 13.57 4.95 99.95
Chandrima Mercantiles Ltd. 12.86 -1.98 99.76
Easun Capital Markets Ltd. 54.78 0 99.65
Integrated Proteins Ltd. 36.1 0 99.6
Futuristic Securities Ltd. 36.1 -5 99.53
Garware Synthetics Ltd. 19.21 4.97 99.51
Madhur Industries Ltd. 6.84 -4.87 99.51
Garodia Chemicals Ltd. 10.67 4.81 99.43
Salguti Industries Ltd. 26.25 -1.5 99.41
Pro Fin Capital Services Ltd. 11.84 -4.98 99.21
Fruition Venture Ltd. 41.85 4.89 98.98
Colab Platforms Ltd. 194.7 -0.99 98.94
Bharat Textiles & Proofing Industries Ltd. 31.63 0 98.75
N2N Technologies Ltd. 38.25 5 98.24
Kesoram Industries Ltd. 8.06 1.64 98.21
Standard Shoe Sole and Mould (India) Ltd. 20.43 0 98.17
IITL Projects Ltd. 61.05 -4.61 97.9
Classic Leasing & Finance Ltd. 41 0 97.69
Gujarat Raffia Industries Ltd. 57.92 -2 97.43
Kiran Syntex Ltd. 15.15 4.99 97.1

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form