MACD Crossover below

Stock Name LTP (₹) CHG (%) MACD MACD Signal Line Last End of Day
Bikaji Foods International Ltd. 624 0.08 19.53 -3.54 -2.96 2026-08-07T10:01:00+00:00
Great Eastern Shipping Company Ltd. 1323.7 -1.35 12.39 -16.25 -14.46 2026-08-07T10:01:00+00:00
Sarda Energy & Minerals Ltd. 500.8 0.64 9.39 -1.75 -1.6 2026-08-07T10:01:00+00:00
Sun TV Network Ltd. 486.9 0.05 0.34 -3.8 -3.79 2026-08-07T10:01:00+00:00
Lenskart Solutions Ltd. 580.2 1.84 -0.4 10.9 10.94 2026-08-07T10:01:00+00:00
TVS Holdings Ltd. 14714 -0.9 -0.45 254.04 255.18 2026-08-07T10:01:00+00:00
Bayer Cropscience Ltd. 4155.4 -0.52 -0.52 5.35 5.38 2026-08-07T10:01:00+00:00
Manappuram Finance Ltd. 365.25 -0.41 -0.6 10.4 10.47 2026-08-07T10:01:00+00:00
IDFC First Bank Ltd. 84.9 0.33 -0.83 1.92 1.93 2026-08-07T10:01:00+00:00
Container Corporation of India Ltd. 499.15 -1.2 -0.99 10.21 10.31 2026-08-07T10:01:00+00:00
Jindal Stainless Ltd. 736.9 0.31 -1.03 6.72 6.79 2026-08-07T10:01:00+00:00
GAIL (India) Ltd. 170.99 -1.52 -1.38 1.07 1.09 2026-08-07T10:01:00+00:00
Anant Raj Ltd. 602.5 -2.18 -4.72 18.38 19.29 2026-08-07T10:01:00+00:00
Jyoti CNC Automation Ltd. 800.15 2.02 -6.53 21.36 22.85 2026-08-07T10:01:00+00:00
United Breweries Ltd. 1380.5 -1.41 -8.22 17.23 18.78 2026-08-07T10:01:00+00:00
SBI Life Insurance Company Ltd. 1850 -0.3 -9.69 17.24 19.09 2026-08-07T10:01:00+00:00
Cera Sanitaryware Ltd. 6034 -0.46 -10.67 13.82 15.47 2026-08-07T10:01:00+00:00
ICICI Prudential Life Insurance Company Ltd. 497.6 -0.69 -12.59 2.85 3.27 2026-08-07T10:01:00+00:00
Oil India Ltd. 453.85 2.5 -13.91 2.54 2.95 2026-08-07T10:01:00+00:00
L&T Finance Ltd. 313.75 1.87 -15.57 2.74 3.24 2026-08-07T10:01:00+00:00
Data Patterns (India) Ltd. 4434.6 1.23 -20.09 14.48 18.13 2026-08-07T10:01:00+00:00
Stock Name LTP (₹) CHG (%) MACD MACD Signal Line Last End of Day
SBI Life Insurance Company Ltd. 1850 -0.3 -9.69 17.24 19.09 2026-08-07T10:01:00+00:00
Stock Name LTP (₹) CHG (%) MACD MACD Signal Line Last End of Day
SM Auto Stamping Ltd. 21.03 -9.97 1080.95 -0.25 -0.02 2026-07-22T10:01:00+00:00
Solid Stone Company Ltd. 25.26 1.69 200 -0.02 -0.01 2026-08-07T10:01:00+00:00
HRH Next Services Ltd. 25.25 -1.56 183.02 -0.15 -0.05 2026-08-07T10:01:00+00:00
Shristi Infrastructure Development Corporation Ltd. 28.15 -2.63 85.29 -0.13 -0.07 2026-08-07T10:01:00+00:00
Raghuvir Synthetics Ltd. 99 1.68 83.05 -0.22 -0.12 2026-08-07T10:01:00+00:00
Swarnsarita Jewels India Ltd. 31.6 0.03 82.35 -0.03 -0.02 2026-08-07T10:01:00+00:00
Skipper Ltd. 526 1.57 80.05 -2.17 -1.2 2026-08-07T10:01:00+00:00
Entertainment Network (India) Ltd. 102.53 0.44 62.86 -0.4 -0.24 2026-08-07T10:01:00+00:00
Shreeshay Engineers Ltd. 22 -12 60.2 -0.82 -0.51 2026-08-06T10:01:00+00:00
Technopack Polymers Ltd. 13.5 12.03 46.56 -0.19 -0.13 2026-08-07T10:01:00+00:00
Ventive Hospitality Ltd. 592.95 -1.16 44.29 -3.6 -2.5 2026-08-07T10:01:00+00:00
Trom Industries Ltd. 57.65 2.4 41.28 -0.64 -0.45 2026-08-07T10:01:00+00:00
Yatra Online Ltd. 104.53 -2.34 40.38 -0.22 -0.16 2026-08-07T10:01:00+00:00
Abans Financial Services Ltd. 201.89 0.42 35.29 -0.02 -0.02 2026-08-07T10:01:00+00:00
Sahara Housingfina Corporation Ltd. 39.8 2.87 26.13 -0.25 -0.2 2026-08-07T10:01:00+00:00
Radiowalla Network Ltd. 26.55 -1.85 25.32 -0.1 -0.08 2026-08-07T10:01:00+00:00
Crown Lifters Ltd. 109.2 -2.33 21.37 -0.16 -0.13 2026-08-07T10:01:00+00:00
Sacheta Metals Ltd. 3.83 0.79 20 -0.01 -0.01 2026-08-07T10:01:00+00:00
Prism Medico and Pharmacy Ltd. 27.5 1.33 19.77 -0.1 -0.09 2026-08-07T10:01:00+00:00
Bikaji Foods International Ltd. 624 0.08 19.53 -3.54 -2.96 2026-08-07T10:01:00+00:00
Vishnusurya Projects And Infra Ltd. 160.95 4.45 17.96 -1.1 -0.93 2026-08-07T10:01:00+00:00
Lexoraa Industries Ltd. 17.05 4.79 16.57 -0.39 -0.34 2026-08-07T10:01:00+00:00
Zenith Steel Pipes & Industries Ltd. 5.31 -0.75 15.63 -0.04 -0.03 2026-08-07T10:01:00+00:00
Global Education Ltd. 101.6 -0.24 15.5 -0.23 -0.2 2026-08-07T10:01:00+00:00
HB Leasing & Finance Co Ltd. 10.2 0.49 12.9 -0.04 -0.03 2026-08-07T10:01:00+00:00
KIFS Financial Services Ltd. 103 1.13 12.5 -2.39 -2.13 2026-08-07T10:01:00+00:00
Great Eastern Shipping Company Ltd. 1323.7 -1.35 12.39 -16.25 -14.46 2026-08-07T10:01:00+00:00
Crane Infrastructure Ltd. 11.2 -4.19 11.86 -0.13 -0.12 2026-08-07T10:01:00+00:00
Paos Industries Ltd. 45.13 -4.99 11.56 -0.52 -0.47 2026-07-24T10:01:00+00:00
Elin Electronics Ltd. 96.12 -0.38 11.37 -1.29 -1.16 2026-08-07T10:01:00+00:00
Incredible Industries Ltd. 33 1.51 10.38 -0.23 -0.21 2026-08-07T10:01:00+00:00
Acme Resources Ltd. 30 2.56 9.76 -0.18 -0.16 2026-08-07T10:01:00+00:00
Sarda Energy & Minerals Ltd. 500.8 0.64 9.39 -1.75 -1.6 2026-08-07T10:01:00+00:00
Multibase India Ltd. 178 0.71 8.79 -0.82 -0.75 2026-08-07T10:01:00+00:00
Premier Explosives Ltd. 649 1.22 7.71 -11.4 -10.58 2026-08-07T10:01:00+00:00
T T Ltd. 5.84 0.52 7.69 -0.18 -0.17 2026-08-07T10:01:00+00:00
East Buildtech Ltd. 49.99 4.71 7.6 -2.01 -1.87 2026-08-07T10:01:00+00:00
ACE Engitech Ltd. 116 -4.92 7.44 -4 -3.73 2026-08-03T10:01:00+00:00
ABM Knowledgeware Ltd. 190.05 2.18 7.41 -5.33 -4.96 2026-08-07T10:01:00+00:00
Vibhor Steel Tubes Ltd. 106.93 -0.07 7.32 -1.58 -1.48 2026-08-07T10:01:00+00:00
Emkay Taps and Cutting Tools Ltd. 91 2.25 6.29 -1.35 -1.27 2026-08-07T10:01:00+00:00
Hi-Tech Pipes Ltd. 84 0.1 6 -0.87 -0.82 2026-08-07T10:01:00+00:00
Marsons Ltd. 104.4 0.34 5.86 -3.07 -2.9 2026-08-07T10:01:00+00:00
Kallam Textiles Ltd. 2.24 0.9 5.75 -0.09 -0.09 2026-08-07T10:01:00+00:00
Angel Fibers Ltd. 8.87 -7.02 5.61 -0.96 -0.91 2026-07-31T10:01:00+00:00
Kemistar Corporation Ltd. 49.69 3.56 4.66 -0.67 -0.64 2026-08-07T10:01:00+00:00
Shalby Ltd. 162.84 1.72 4.59 -1.91 -1.83 2026-08-07T10:01:00+00:00
Manraj Housing Finance Ltd. 34 -4.66 3.88 -0.83 -0.8 2026-08-07T10:01:00+00:00
Heera Ispat Ltd. 5.75 -4.17 3.77 -0.25 -0.24 2026-08-07T10:01:00+00:00
Mafia Trends Ltd. 5 0 3.68 -0.34 -0.33 2026-08-07T10:01:00+00:00
Candour Techtex Ltd. 74.49 -3 3.36 -1.11 -1.07 2026-08-07T10:01:00+00:00
Decorous Investment & Trading Co. Ltd. 12.8 9.59 3.16 -0.16 -0.16 2026-08-07T10:01:00+00:00
DMR Engineering Ltd. 29.29 9.66 3.13 -1.45 -1.41 2026-08-07T10:01:00+00:00
Insolation Energy Ltd 108.85 -1.58 2.98 -1.52 -1.48 2026-08-07T10:01:00+00:00
Sungold Capital Ltd. 2.5 0 2.9 -0.07 -0.07 2026-08-07T10:01:00+00:00
Moongipa Capital Finance Ltd. 16 2.89 2.86 -0.07 -0.07 2026-08-07T10:01:00+00:00
Hindustan Bio Sciences Ltd. 7 3.09 2.74 -0.15 -0.15 2026-08-07T10:01:00+00:00
Unishire Urban Infra Ltd. 1.2 -4.76 2.7 -0.04 -0.04 2026-08-05T10:01:00+00:00
Hindustan Construction Company Ltd. 20.28 -1.17 2.55 -0.68 -0.67 2026-08-07T10:01:00+00:00
Uravi Defence and Technology Ltd. 108 -1.84 2.36 -1.65 -1.61 2026-08-07T10:01:00+00:00
Ganesh Consumer Products Ltd. 163.15 0.83 1.99 -6.19 -6.07 2026-08-07T10:01:00+00:00
Kontor Space Ltd. 60 8.99 1.9 -2.19 -2.15 2026-08-06T10:01:00+00:00
Raaj Medisafe India Ltd. 67.2 -4.95 1.9 -3 -2.95 2026-08-07T10:01:00+00:00
Rajkamal Synthetics Ltd. 22.8 8.62 1.71 -1.43 -1.4 2026-08-07T10:01:00+00:00
Emami Realty Ltd. 73.02 -2.29 1.6 -1.65 -1.62 2026-08-07T10:01:00+00:00
Billwin Industries Ltd. 18.8 -14.55 1.57 -1.17 -1.15 2026-08-06T10:01:00+00:00
United Polyfab Gujarat Ltd. 29 0.45 1.4 -0.58 -0.57 2026-08-07T10:01:00+00:00
United Leasing & Industries Ltd. 34 0 1.06 -1.72 -1.7 2026-08-07T10:01:00+00:00
Gujarat Petrosynthese Ltd. 54.43 1.55 0.88 -0.58 -0.57 2026-08-07T10:01:00+00:00
Adtech Systems Ltd. 53.17 -0.24 0.65 -1.25 -1.24 2026-08-07T10:01:00+00:00
Dr. Lalchandani Labs Ltd. 7.39 3.07 0.61 -0.33 -0.33 2026-08-07T10:01:00+00:00
Sun TV Network Ltd. 486.9 0.05 0.34 -3.8 -3.79 2026-08-07T10:01:00+00:00
GDL Leasing & Finance Ltd. 65.56 0.49 0.16 -0.62 -0.62 2026-08-07T10:01:00+00:00
Bright Outdoor Media Ltd. 352 -2.22 0.15 -3.26 -3.25 2026-08-07T10:01:00+00:00
Bhaskar Agrochemicals Ltd. 112.75 2.36 0.12 -4.31 -4.31 2026-08-07T10:01:00+00:00
Wendt (India) Ltd. 8142 -0.11 -0.13 127.54 127.71 2026-08-07T10:01:00+00:00
Smartlink Holdings Ltd. 210.6 -2.13 -0.18 9.74 9.76 2026-08-07T10:01:00+00:00
Sterling Tools Ltd. 235 -3.75 -0.32 1.88 1.88 2026-08-07T10:01:00+00:00
Lenskart Solutions Ltd. 580.2 1.84 -0.4 10.9 10.94 2026-08-07T10:01:00+00:00
Shubhshree Biofuels Energy Ltd. 341.25 -1.09 -0.41 7.08 7.11 2026-08-07T10:01:00+00:00
TVS Holdings Ltd. 14714 -0.9 -0.45 254.04 255.18 2026-08-07T10:01:00+00:00
Hemo Organic Ltd. 20.94 -4.99 -0.52 2.11 2.12 2026-08-03T10:01:00+00:00
Bayer Cropscience Ltd. 4155.4 -0.52 -0.52 5.35 5.38 2026-08-07T10:01:00+00:00
Manappuram Finance Ltd. 365.25 -0.41 -0.6 10.4 10.47 2026-08-07T10:01:00+00:00
Raama Finance Ltd. 18.5 -4.19 -0.69 0.71 0.72 2026-08-07T10:01:00+00:00
Iykot Hitech Toolroom Ltd. 22.16 4.97 -0.71 1.54 1.55 2026-08-03T10:01:00+00:00
Vadilal Industries Ltd. 7359 2.1 -0.76 279.09 281.22 2026-08-07T10:01:00+00:00
IDFC First Bank Ltd. 84.9 0.33 -0.83 1.92 1.93 2026-08-07T10:01:00+00:00
Spectra Industries Ltd. 4.03 -4.95 -0.98 0.1 0.1 2026-08-07T10:01:00+00:00
Container Corporation of India Ltd. 499.15 -1.2 -0.99 10.21 10.31 2026-08-07T10:01:00+00:00
Jindal Stainless Ltd. 736.9 0.31 -1.03 6.72 6.79 2026-08-07T10:01:00+00:00
Mastek Ltd. 1805.8 -1.43 -1.19 51.58 52.2 2026-08-07T10:01:00+00:00
Advait Energy Transitions Ltd. 2181 -0.61 -1.32 19.62 19.88 2026-08-07T10:01:00+00:00
GAIL (India) Ltd. 170.99 -1.52 -1.38 1.07 1.09 2026-08-07T10:01:00+00:00
Quantum Digital Vision (India) Ltd. 33 0.27 -1.49 2.57 2.61 2026-08-07T10:01:00+00:00
Atharv Enterprises Ltd. 4.01 0.25 -1.72 0.11 0.12 2026-08-07T10:01:00+00:00
Vivaa Tradecom Ltd. 104.9 -0.1 -1.74 11.01 11.21 2026-08-03T10:01:00+00:00
Nilkamal Ltd. 1737.8 -0.49 -1.94 114.77 117.04 2026-08-07T10:01:00+00:00
Super Sales India Ltd. 1138 1.38 -1.99 64 65.3 2026-08-07T10:01:00+00:00
Duropack Ltd. 61.1 8.74 -2.27 0.17 0.18 2026-08-07T10:01:00+00:00

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form