SMA Crossover 30D SMA > 200d SMA

Stock Name LTP (₹) CHG (%) % Distance 30D SMA over 200D SMA 200Day SMA Rs 30Day SMA Rs
One97 Communications Ltd. 900.15 0.58 56.83 607.83 953.27
Anant Raj Ltd. 899.5 1.39 43.35 579.92 831.29
Dixon Technologies (India) Ltd. 17224.45 1.69 38.55 12783.25 17710.73
Firstsource Solutions Ltd. 391.1 1.96 32.33 285.51 377.82
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1206.75 1.81 31.8 926.4 1221.02
Radico Khaitan Ltd. 2282.75 3.82 23.04 1979.1 2435.13
BLS International Services Ltd. 501.85 11.15 22.91 382.94 470.69
Poly Medicure Ltd. 2509 1.18 22.14 2207.26 2695.93
Laurus Labs Ltd. 567.8 1.79 21.84 477.1 581.28
Aster DM Healthcare Ltd. 497.6 0.39 21.54 412.58 501.47
Jubilant Foodworks Ltd. 692.7 0.45 19.81 592.74 710.19
Oberoi Realty Ltd. 1988.9 1.22 19.22 1841.97 2195.96
Suven Pharmaceuticals Ltd. 1079.45 0.85 18.81 978.44 1162.49
Jyoti CNC Automation Ltd. 1236.65 0.66 18.17 1116.1 1318.85
Welspun Corp Ltd. 779.65 1.69 17.98 666.83 786.72
Mazagon Dock Shipbuilders Ltd. 2315.05 2.98 17.98 1972.91 2327.58
Info Edge (India) Ltd. 7748.15 1.57 16.44 7227.3 8415.73
India Cements Ltd. 379.1 0.25 15.95 313.97 364.04
Jubilant Pharmova Ltd. 941.6 2.06 15.87 916.54 1061.95
Praj Industries Ltd. 796.65 3.77 15.65 690.99 799.14
HCL Technologies Ltd. 1788.9 -0.19 15.28 1663.39 1917.55
Page Industries Ltd. 46097.55 0.34 14.94 41394.31 47578.54
Mankind Pharma Ltd. 2600.4 2.17 14.9 2410.14 2769.15
General Insurance Corporation of India 437.7 1.7 14.73 386.54 443.47
Ipca Laboratories Ltd. 1543.25 -0.45 14.59 1403.67 1608.43
Zomato Ltd. 248.8 2.85 14.47 237.36 271.7
Garware Technical Fibres Ltd. 812.75 1.77 14.03 776.15 885.07
Rainbow Childrens Medicare Ltd. 1457.2 -0.71 13.26 1378.53 1561.29
Lupin Ltd. 2113.15 0.68 12.88 1944.39 2194.77
Piramal Enterprises Ltd. 1031.8 0.68 12.32 994.09 1116.56
United Spirits Ltd. 1427.55 0.95 11.48 1390.48 1550.08
Nippon Life India Asset Management Ltd. 687.75 0.31 11.47 654.6 729.67
Akzo Nobel India Ltd. 3840.65 2.58 11.14 3231.02 3590.85
HBL Engineering Ltd. 557.4 1.4 9.84 571.05 627.23
Glenmark Pharmaceuticals Ltd. 1468.1 0.45 8.91 1425.89 1552.94
Voltas Ltd. 1596.95 0.59 8.8 1592.47 1732.67
National Aluminium Company Ltd. 205.54 3.48 8.44 199.47 216.31
Torrent Pharmaceuticals Ltd. 3174.85 -0.12 8.07 3099.2 3349.21
Apollo Hospitals Enterprise Ltd. 6828.1 0.57 8.05 6647.72 7182.77
LTIMindtree Ltd. 5890.3 -1.48 7.96 5603.32 6049.42
Polycab India Ltd. 6779.7 1.72 7.44 6628.54 7121.5
Chambal Fertilisers & Chemicals Ltd. 500.85 0.86 7.07 473.05 506.49
City Union Bank Ltd. 172.27 0.12 7.05 163.9 175.46
Balrampur Chini Mills Ltd. 496.05 1.3 6.99 499.96 534.91
Syngene International Ltd. 819.55 0.32 6.92 802.86 858.43
Sun Pharmaceutical Industries Ltd. 1786.55 1.32 6.83 1703.15 1819.49
JK Cement Ltd. 4541.2 -0.08 6.63 4326.52 4613.22
Hindustan Petroleum Corporation Ltd. 358.9 0.2 6.34 373.54 397.22
Century Plyboards (India) Ltd. 793.6 1.92 6.11 748.97 794.75
Vardhman Textiles Ltd. 494.75 1.71 5.82 482.84 510.96
Ajanta Pharma Ltd. 2864.95 -0.1 5.7 2726.03 2881.47
Godrej Agrovet Ltd. 737.15 0.04 5.65 705.86 745.77
CESC Ltd. 152.65 1.24 5.42 170.42 179.65
Shyam Metalics and Energy Ltd. 771 0.69 5.11 744.43 782.44
Vedanta Ltd. 454.05 0.93 5.02 444.75 467.08
CG Power and Industrial Solutions Ltd. 649.15 3.53 4.97 690.09 724.39
Macrotech Developers Ltd. 1176.95 4.3 4.91 1293.5 1357.07
Procter & Gamble Health Ltd. 5411.05 0.52 4.84 5127.69 5375.82
Devyani International Ltd. 185.14 0.43 4.58 172.25 180.14
Sumitomo Chemical India Ltd. 495 2.39 4.17 497.59 518.33
Campus Activewear Ltd. 280.25 -0.3 3.89 285.76 296.87
PNB Housing Finance Ltd. 903.9 0.93 3.81 858.04 890.71
AstraZeneca Pharma India Ltd. 6920.3 1.99 3.77 6549.66 6796.83
Gujarat State Petronet Ltd. 364 3.72 3.71 351.37 364.39
Eicher Motors Ltd. 5012.3 -0.7 3.68 4761.5 4936.94
Godfrey Phillips India Ltd. 4383.8 0.04 3.56 5030.51 5209.77
Abbott India Ltd. 27929.7 2.31 3.49 27933.39 28907.68
Anand Rathi Wealth Ltd. 3972 0.11 3.47 3943.35 4080.11
Nuvoco Vistas Corporation Ltd. 349.95 0.19 3.41 343.34 355.06
Bharat Electronics Ltd. 282.15 2.17 3.23 284.13 293.32
DCM Shriram Ltd. 1099.95 3.51 3.22 1052.12 1086.02
Dr. Reddy's Laboratories Ltd. 1309.4 0.51 3.11 1282.23 1322.05
Max Financial Services Ltd. 1088.3 2.37 2.62 1083.26 1111.66
Marico Ltd. 664.4 1.81 2.54 627.57 643.49
KEI Industries Ltd. 4104.7 -0.11 2.18 4221.99 4313.83
Bosch Ltd. 31399.8 0.14 2.13 33416.47 34127.2
APL Apollo Tubes Ltd. 1570.15 1.38 2.01 1529.26 1559.96
Larsen & Toubro Ltd. 3568.65 1.73 1.73 3615.52 3678.24
Indian Renewable Energy Development Agency Ltd. 207.1 1.43 1.71 209.12 212.69
Metropolis Healthcare Ltd. 1890.7 0.1 1.5 2027.65 2058.09
United Breweries Ltd. 1951.3 1.12 1.25 1989.03 2013.85
Brigade Enterprises Ltd. 1133.1 -0.41 1.18 1214.96 1229.31
BEML Ltd. 3635 1.19 1.1 4009.86 4053.81
Bombay Burmah Trading Corporation Ltd. 2003.3 0.12 0.6 2166.43 2179.47
JSW Steel Ltd. 908.6 0.2 0.55 928.79 933.91
Indian Energy Exchange Ltd. 172.7 0.99 0.46 177.86 178.68
Tata Investment Corporation Ltd. 6323.1 1.12 0.43 6644.94 6673.35
FDC Ltd. 481.75 -0.51 0.42 497.19 499.26
Inox Wind Ltd. 166.27 0.34 0.35 181.76 182.4
Welspun Living Ltd. 153.76 1.28 0.21 160.84 161.17
ICICI Lombard General Insurance Company Ltd. 1948.75 2.14 0.08 1883.37 1884.92
Stock Name LTP (₹) CHG (%) % Distance 30D SMA over 200D SMA 200Day SMA Rs 30Day SMA Rs
HCL Technologies Ltd. 1788.9 -0.19 15.28 1663.39 1917.55
Apollo Hospitals Enterprise Ltd. 6828.1 0.57 8.05 6647.72 7182.77
Sun Pharmaceutical Industries Ltd. 1786.55 1.32 6.83 1703.15 1819.49
Eicher Motors Ltd. 5012.3 -0.7 3.68 4761.5 4936.94
Bharat Electronics Ltd. 282.15 2.17 3.23 284.13 293.32
Dr. Reddy's Laboratories Ltd. 1309.4 0.51 3.11 1282.23 1322.05
Larsen & Toubro Ltd. 3568.65 1.73 1.73 3615.52 3678.24
JSW Steel Ltd. 908.6 0.2 0.55 928.79 933.91
Stock Name LTP (₹) CHG (%) % Distance 30D SMA over 200D SMA 200Day SMA Rs 30Day SMA Rs
City Pulse Multiplex Ltd. 949 -0.21 255.58 246.9 877.93
ACE Engitech Ltd. 199.9 -1.45 183.68 89.25 253.18
Padam Cotton Yarns Ltd. 196.1 1.95 176.9 62.85 174.03
Sree Jayalakshmi Autospin Ltd. 64.81 4.97 156.06 32.16 82.35
Pro Clb Global Ltd. 50.2 3.38 149.8 20.2 50.46
Narmada Macplast Drip Irrigation Systems Ltd. 108.85 -3.8 143.73 42.88 104.51
Titaanium Ten Enterprises Ltd. 97.35 4.96 123.1 44.5 99.28
Aarvee Denims and Exports Ltd. 138 1.85 121.94 50.33 111.7
AK Spintex Ltd. 699 -0.87 119.74 307.76 676.26
Suditi Industries Ltd. 42.91 2 113.56 21.53 45.98
Riddhi Steel and Tube Ltd. 126.05 0.04 113.3 62.87 134.1
Novateor Research Laboratories Ltd. 36.05 -15.87 105.71 22.43 46.14
Captain Technocast Ltd. 546 5 105.67 234.42 482.13
GSB Finance Ltd. 41.99 1.18 103.96 21.46 43.77
Essen Speciality Films Ltd. 606.7 4.51 103.88 313.56 639.3
Lucent Industries Ltd. 629 3.28 102.58 291.96 591.44
Power and Instrumentation (Gujarat) Ltd. 368.65 1.99 101.07 172.79 347.43
Ceinsys Tech Ltd. 1877.75 -0.6 100.67 917.42 1840.96
Ganga Pharmaceuticals Ltd. 17.59 8.18 97.54 11.36 22.44
Tiaan Consumer Ltd. 6.88 -2.13 94.51 3.46 6.73
Integrated Proteins Ltd. 60.7 -2.49 91.94 35.62 68.37
Odyssey Corporation Ltd. 31.5 -0.57 89.45 19.62 37.17
Mask Investments Ltd. 179.92 2 87.47 122.22 229.13
VTM Ltd. 170.75 1.97 86.29 87.17 162.39
Kitex Garments Ltd. 244.2 5 85.85 134.24 249.48
ITCONS E-Solutions Ltd. 649 1.41 85.59 355.08 658.99
B-Right Realestate Ltd. 419 0 85.55 221.33 410.68
Jalan Transolutions (India) Ltd. 11.85 1.72 85.19 4.93 9.13
Ludlow Jute & Specialities Ltd. 237 0.68 84.65 142.17 262.51
Consolidated Construction Consortium Ltd. 17.74 4.97 78.26 9.52 16.97
Geetanjali Credit and Capital Ltd. 5.95 4.94 76.68 2.53 4.47
Panacea Biotec Ltd. 424.8 0.95 76.59 250.21 441.85
Kernex Microsystems (India) Ltd. 1349.45 5 76.12 758.81 1336.44
RM Drip and Sprinklers Systems Ltd. 401.4 0.1 73.73 220.36 382.84
Ascensive Educare Ltd. 113.9 -3.06 71.9 66.68 114.62
Filmcity Media Ltd. 4.31 4.61 71.74 2.76 4.74
Optimus Finance Ltd. 243 4.92 71.4 131.52 225.43
Continental Securities Ltd. 21.23 1.97 70.3 13.57 23.11
AeonX Digital Technology Ltd. 206.35 0.07 69.47 152.25 258.02
Morgan Ventures Ltd. 98 1.19 69.41 66.52 112.69
Agribio Spirits Ltd. 128.65 3.58 68.94 73.3 123.83
JSW Holdings Ltd. 18805.5 4.99 67.14 9504.7 15886.23
Scan Projects Ltd. 147 5 66.2 72.72 120.86
Bright Brothers Ltd. 418.1 2.16 65.7 250.34 414.82
Kapil Cotex Ltd. 260 1.36 64.57 175.52 288.86
Ekansh Concepts Ltd. 148 0.17 63.97 89.03 145.98
Gem Spinners India Ltd. 7.83 0.26 63.25 5.66 9.24
Sugal & Damani Share Brokers Ltd. 76 4.01 62.54 49.38 80.26
V2 Retail Ltd. 1891 1.03 62.53 1001.35 1627.51
POCL Enterprises Ltd. 212.2 -0.19 61.91 136.78 221.46
Rodium Realty Ltd. 149 4.93 61.79 96.26 155.74
Regent Enterprises Ltd. 8.01 1.91 61.02 5.9 9.5
Siyaram Silk Mills Ltd. 991.15 1.55 60.26 579.39 928.52
Simplex Infrastructures Ltd. 315.4 -3.06 60.16 195.77 313.54
AYM Syntex Ltd. 249.32 5 59.58 166.49 265.68
Virat Industries Ltd. 419 1.71 59.09 259.03 412.08
Goldiam International Ltd. 525.35 0.65 58.92 275.6 437.97
Jetking Infotrain Ltd. 76.25 4.96 58.85 68.14 108.24
E2E Networks Ltd. 3821.05 -1.33 58.29 2583.86 4090.05
Rolcon Engineering Company Ltd. 1479.9 -0.54 58.29 725.95 1149.09
MFS Intercorp Ltd. 19.99 1.99 58.24 12.19 19.29
Hindustan Hardy Ltd. 1074.95 -0.06 57.87 702.74 1109.4
Prudential Sugar Corporation Ltd. 57.49 4.13 57.56 40.62 64
One97 Communications Ltd. 900.15 0.58 56.83 607.83 953.27
Shradha Infraprojects Ltd. 87.05 1.6 56.4 56.44 88.27
Kisaan Parivar Industries Ltd. 60.06 3.05 56.23 41.58 64.96
Garware Hi-Tech Films Ltd. 4163.25 -0.56 56.21 3139.46 4904.09
Pecos Hotels & Pubs Ltd. 260 4.78 56.14 185.19 289.15
Shaily Engineering Plastics Ltd. 1495.9 -1.38 55.69 949.51 1478.3
BSE Ltd. 5998.75 0.07 55.23 3535.74 5488.68
Dhani Services Ltd. 87.99 1.27 54.96 60.32 93.47
Garnet International Ltd. 159.15 0.73 54.87 103.49 160.28
Jeena Sikho Lifecare Ltd. 2196.4 0.62 54.83 1455.61 2253.72
My Money Securities Ltd. 46.62 1.99 54.61 32.78 50.68
Vimta Labs Ltd. 853.05 3.37 54.6 616.48 953.08
Hindustan Appliances Ltd. 160.05 1.98 54.29 137.58 212.27
3B BlackBio Dx Ltd. 1990.3 0.78 54.11 1308.26 2016.16
Superior Industrial Enterprises Ltd. 91 3.41 52.61 61.57 93.96
CarTrade Tech Ltd. 1472.25 0.45 51.76 1006.98 1528.21
Gokul Agro Resources Ltd. 340.45 -2.8 51.71 230.75 350.06
Wockhardt Ltd. 1404.55 2.65 51.18 946.85 1431.45
Cool Caps Industries Ltd. 822.95 2.34 51.03 542.9 819.96
Kiri Industries Ltd. 574.4 0.1 50.77 407.34 614.14
Refex Industries Ltd. 483.9 1.6 50.74 330.78 498.62
Hind Rectifiers Ltd. 1293.85 3.86 50.67 925.86 1394.97
Shree Hari Chemicals Export Ltd. 139.9 1.23 50.61 95.24 143.44
Gujarat Hy-Spin Ltd. 22.02 4.71 49.93 13.36 20.03
VL E-Governance & IT Solutions Ltd. 167.91 -1.73 49.86 112.41 168.46
Nalwa Sons Investments Ltd. 6972.1 1.48 49.04 5205.28 7757.72
AVP Infracon Ltd. 234.1 1.94 48.89 149 221.84
Spectrum Talent Management Ltd. 188.5 4.98 48.72 131.84 196.07
Texel Industries Ltd. 87.91 2 48.44 59.78 88.74
Indiabulls Enterprises Ltd. 19.25 0.52 48.33 14.09 20.9
Avalon Technologies Ltd. 822.6 2.08 48.16 618.19 915.94
Khyati Multimedia Entertainment Ltd. 5 -1.96 47.87 3.28 4.85
3P Land Holdings Ltd. 58.16 4.94 47.64 41.54 61.33
Oswal Yarns Ltd. 45.54 1.99 47.58 40.86 60.3
Amerise Biosciences Ltd. 1.14 1.79 47.56 0.82 1.21
Pansari Developers Ltd. 186.36 5 46.67 129.1 189.35
Emkay Global Financial Services Ltd. 279.7 1.19 46.14 217.74 318.2

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form