Black Marubozu

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Supreme Industries Ltd. 3250 -4.13 3461.22 -10.24
Afcons Infrastructure Ltd. 211.55 -2.89 229.69 -13.49
UPL Ltd. 497.7 -2.15 513.06 -6.16
Escorts Kubota Ltd. 2575.9 -1.95 2653.4 -4.84
Premier Energies Ltd. 840.6 -1.49 867.54 -6.52
Signatureglobal (India) Ltd. 703.05 -1.08 712.13 -2.19
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Times Green Energy (India) Ltd. 64.01 -19.98 76.26 -23.34
Reetech International Ltd. 11.27 -17.13 12.84 -19.5
DAPS Advertising Ltd. 18.66 -13.21 22.74 -27.95
Indus Aluminium Recyclers Ltd. 15.16 -10.3 16.58 -9.76
Jiwanram Sheoduttrai Industries Ltd. 3.5 -10.26 3.86 -13.58
Omega Ag-Seeds (Punjab) Ltd. 7.2 -10 7.85 -10.22
My Money Securities Ltd. 39.53 -10 43.17 -12.16
Shri Krishna Devcon Ltd. 32.8 -9.99 34.54 0.86
eMudhra Ltd. 318.45 -9.97 397.95 -40.96
Quality RO Industries Ltd. 22.3 -9.9 26.75 -9.9
Ideal Technoplast Industries Ltd. 75 -9.8 81.35 -8.54
Royal Arc Electrodes Ltd. 148.5 -9.73 153.6 -1
Diligent Industries Ltd. 2.23 -9.72 2.65 -21.48
Samsrita Labs Ltd. 12.13 -9.61 12.43 2.45
Arvee Laboratories (India) Ltd. 171.25 -9.43 193.97 -18.17
Vinny Overseas Ltd. 0.87 -9.38 0.87 2.35
Fraser & Company Ltd. 7.48 -9.33 8.15 -13.02
Phaarmasia Ltd. 83.1 -8.97 86.07 3.88
Piotex Industries Ltd. 22 -8.33 25.87 -19.56
Wagend Infra Venture Ltd. 1.23 -8.21 1.27 -1.6
Ad-Manum Finance Ltd. 50.23 -7.99 51.56 -3.4
KIFS Financial Services Ltd. 101.25 -7.87 107.72 -7.95
Mystic Electronics Ltd. 4.25 -7.41 4.6 -5.35
Kaira Can Company Ltd. 1339 -6.94 1364 -1.46
Techknowgreen Solutions Ltd. 121 -6.85 128.76 -6.85
Srivasavi Adhesive Tapes Ltd. 82.1 -6.65 87.01 -4.76
Advik Capital Ltd. 0.85 -6.59 0.93 -11.46
Shri Balaji Valve Components Ltd. 127.5 -6.25 132.69 -4.85
Yasons Chemex Care Ltd. 7.45 -5.7 7.93 -8.02
ARCL Organics Ltd. 201.95 -5.61 222.98 -11.55
Syncom Formulation (India) Ltd. 20.05 -5.38 21.36 -6.35
Manoj Vaibhav Gems N Jewellers Ltd. 186.3 -5.22 210.74 -22.71
Chemcon Speciality Chemicals Ltd. 187.51 -5.11 202.58 -12.91
Roopa Industries Ltd. 41.63 -5.08 43.73 -4.06
SGN Telecoms Ltd. 0.56 -5.08 0.56 -1.75
Bharatiya Global Infomedia Ltd. 3.42 -5 3.44 -5
Rajvir Industries Ltd. 4.94 -5 5.2 -5
Twamev Construction and Infrastructure Ltd. 6.65 -5 7.19 -14.85
Mysore Petro Chemicals Ltd. 114 -5 119.2 -4.19
Scan Steels Ltd. 43.7 -5 47.69 -12.6
Spenta International Ltd. 115.05 -5 123.47 -9.45
Bhudevi Infra Projects Ltd. 66.95 -5 74.37 -18.52
Quantum Digital Vision (India) Ltd. 31.35 -5 33.17 -10.43
Anirit Ventures Ltd. 32.3 -5 33.4 -1.04
Unjha Formulations Ltd. 26.24 -5 28.74 -15.82
Auto Pins (India) Ltd. 184.3 -5 185.06 1.26
MPDL Ltd. 26.6 -5 27.18 1.45
Maxheights Infrastructure Ltd. 9.5 -5 10.11 -7.32
Krishna Capital & Securities Ltd. 43.34 -5 45.22 -5
Hindustan Appliances Ltd. 92.81 -5 95.41 0.74
J A Finance Ltd. 143.45 -5 154.49 -10.34
Saj Hotels Ltd. 25.65 -5 27 -9.52
Aries Agro Ltd. 425.4 -4.99 456.86 -10.17
Ugar Sugar Works Ltd. 44.19 -4.99 49.08 -18.51
Shree Krishna Paper Mills & Industries Ltd. 85.65 -4.99 87.67 -5.4
Triliance Polymers Ltd. 38.68 -4.99 42.67 -13.31
GSB Finance Ltd. 48.17 -4.99 49.21 -4.14
Natural Capsules Ltd. 146.75 -4.99 153.73 -9.31
Arigato Universe Ltd. 34.86 -4.99 35.85 -3.19
York Exports Ltd. 56.91 -4.99 58.03 -1.73
Inland Printers Ltd. 58.43 -4.99 60.57 -3.45
Tusaldah Ltd. 118.95 -4.99 124.16 -9.89
Polycon International Ltd. 33.92 -4.99 33.55 8.44
Nam Securities Ltd. 83.92 -4.99 87.21 -4.64
Real Touch Finance Ltd. 33.92 -4.99 34.94 -4.99
Grameva Ltd. 77.08 -4.99 83.6 -11.84
Classic Leasing & Finance Ltd. 45.49 -4.99 47.18 -7.05
Rose Merc. Ltd. 40 -4.99 42.34 -7.15
Gabriel Pet Straps Ltd. 72.35 -4.99 75.94 -7.24
Sudal Industries Ltd. 48.04 -4.98 50.52 -6.88
Morgan Ventures Ltd. 40.1 -4.98 41.33 -2.12
Shree Precoated Steels Ltd. 13.37 -4.98 13.16 9.77
R M Drip and Sprinklers Systems Ltd. 17.56 -4.98 18.43 -10.73
Storage Technologies & Automation Ltd. 33.4 -4.98 34.9 -0.68
Ashtasidhhi Industries Ltd. 13.78 -4.97 14.39 -1.08
Mihika Industries Ltd. 10.89 -4.97 11.26 -6.52
Integra Switchgear Ltd. 149.15 -4.97 156.52 -4.97
Deep Polymers Ltd. 36.51 -4.97 38.93 -10.93
Invigorated Business Consulting Ltd. 8.82 -4.96 9.32 -6.47
i Power Solutions India Ltd. 13.26 -4.95 13.69 -4.95
Kanungo Financiers Ltd. 10.17 -4.95 10.31 3.99
Equilateral Enterprises Ltd. 8.45 -4.95 8.48 4.19
Aqylon Nexus Ltd. 13.86 -4.94 15.38 -18.37
TAKE Ltd. 10.39 -4.94 11.23 -13.13
JPT Securities Ltd. 15 -4.94 15.88 -4.94
Popular Estate Management Ltd. 14.61 -4.94 14.51 4.58
Star Housing Finance Ltd. 3.85 -4.94 4.14 -9.41
IBL Finance Ltd. 61.55 -4.94 62.26 3.45
Blue Pearl Agriventures Ltd. 7.72 -4.93 7.6 9.66
Aki India Ltd. 5.4 -4.93 5.76 -10
Kesar Enterprises Ltd. 10.25 -4.92 10.92 -9.53
Organic Coatings Ltd. 23.4 -4.92 24.42 -0.43
Raj Television Network Ltd. 7.56 -4.91 7.91 -8.03
EPSOM Properties Ltd. 8.33 -4.91 8.72 -5.45
Continental Securities Ltd. 20.4 -4.9 21.57 -8.31
Ruparel Food Products Ltd. 84 -4.89 87.35 -9.15
Adhbhut Infrastructure Ltd. 12.44 -4.89 12.6 1.97
Lasa Supergenerics Ltd. 4.67 -4.89 5.13 -4.89
NHC Foods Ltd. 1.17 -4.88 1.28 -15.83
Vikas WSP Ltd. 0.78 -4.88 0.84 -9.3

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form