Bullish Engulfing Pattern (Bullish Reversal)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Hitachi Energy India Ltd. 19999 2.65 19057.4 15.42
Dr. Lal Pathlabs Ltd. 2844.2 0.72 2806.54 -0.18
eClerx Services Ltd. 3539 0.33 3481.52 3.86
Metropolis Healthcare Ltd. 1712.6 0.01 1681.08 2.56
Happiest Minds Technologies Ltd. 594.75 -0.01 597.42 -1.72
Jubilant Pharmova Ltd. 1156.2 -1.57 1161.04 2.04
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Zim Laboratories Ltd. 96.88 8.11 89.4 6.94
Faalcon Concepts Ltd. 50.9 6.15 50.02 -3.14
Fundviser Capital (India) Ltd. 148.65 5.35 144.72 -1.85
Gokak Textiles Ltd. 103.95 5 101.54 -1.7
Galaxy Agrico Exports Ltd. 57.29 4.98 52.25 7.39
Fruition Venture Ltd. 33.07 4.98 32.74 -0.27
Polytex India Ltd. 4.75 4.86 4.74 4.86
SVC Industries Ltd. 4.32 4.85 3.87 16.13
MFS Intercorp Ltd. 17.15 4.19 16.53 7.19
Innokaiz India Ltd. 18.6 4.14 18.39 3.91
Ludlow Jute & Specialities Ltd. 264 3.96 257.93 0.38
Hercules Hoists Ltd. 174.75 3.41 164.97 2.7
Sayaji Hotels Ltd. 291.9 2.89 279.75 1.53
Hitachi Energy India Ltd. 19999 2.65 19057.4 15.42
Parshva Enterprises Ltd. 250.95 2.45 238.14 6.79
Krishna Defence and Allied Industries Ltd. 827.85 2.17 796.44 3.98
Kesar India Ltd. 600 2.01 587.4 -2.99
Transwarranty Finance Ltd. 15.34 1.93 14.99 2.27
Chavda Infra Ltd. 140.45 1.85 143.56 -4.75
P H Capital Ltd. 174.2 1.81 162.43 7.5
Riddhi Siddhi Gluco Biols Ltd. 610 1.72 574.06 6.64
Mehai Technology Ltd. 20.94 1.7 20.69 -2.92
Dolat Algotech Ltd. 103.4 1.5 97.48 10.85
Jalan Transolutions (India) Ltd. 10.25 1.49 10.02 2.5
Shera Energy Ltd. 153 1.36 153.73 -1.19
Arvind Fashions Ltd. 470.2 1.14 457.21 3.93
Medicamen Biotech Ltd. 441.3 1.11 428.78 2.77
Filatex India Ltd. 58.46 1.09 56.14 16.92
Godavari Drugs Ltd. 99.55 0.96 100.99 1.31
Spacenet Enterprises India Ltd. 8.99 0.9 8.64 8.05
Shraddha Prime Projects Ltd. 148 0.75 148.3 -11.43
Dr. Lal Pathlabs Ltd. 2844.2 0.72 2806.54 -0.18
Welspun Investments & Commercials Ltd. 1042.7 0.68 934.03 22.08
R&B Denims Ltd. 94.2 0.62 91.3 3.55
NIBE Ltd. 1724.5 0.61 1753.83 2.53
Basant Agro Tech (India) Ltd. 14.09 0.43 13.91 0.64
eClerx Services Ltd. 3539 0.33 3481.52 3.86
Khandelwal Extractions Ltd. 81 0.32 79.55 3.51
Chandan Healthcare Ltd. 189.95 0.29 185.99 -2.66
Surat Trade and Mercantile Ltd. 6.85 0.29 6.86 -6.8
Zinka Logistics Solutions Ltd. 445.6 0.24 441.42 -3.13
Samyak International Ltd. 39 0.21 36.39 6.24
Mysore Petro Chemicals Ltd. 128.75 0.19 128.13 0.82
Vardhman Holdings Ltd. 4016 0.11 3992.2 1.11
Metropolis Healthcare Ltd. 1712.6 0.01 1681.08 2.56
Indus Finance Ltd. 53.15 0 50.56 4.58
KJMC Corporate Advisors (India) Ltd. 72 0 71.32 -4
Happiest Minds Technologies Ltd. 594.75 -0.01 597.42 -1.72
Unjha Formulations Ltd. 23.78 -0.04 23.43 1.23
Jindal Worldwide Ltd. 59.85 -0.2 60.29 -2.09
JTEKT India Ltd. 138.68 -0.27 138.84 -0.29
Disa India Ltd. 13990 -0.27 14040.12 -1.41
Insecticides (India) Ltd. 853.55 -0.32 847.59 4.46
Tuticorin Alkali Chemicals & Fertilizers Ltd. 73.9 -0.42 73.99 0.49
Gandhar Oil Refinery (India) Ltd. 182.03 -0.43 175.78 10.5
Platinum Industries Ltd. 253.9 -0.51 257.09 -3.35
Batliboi Ltd. 123 -0.57 118.02 13.07
Kemistar Corporation Ltd. 80 -0.61 78.19 1.27
Wonderla Holidays Ltd. 653.95 -0.86 655.02 -1.95
Donear Industries Ltd. 109.51 -0.95 108.75 -4.83
Rushil Decor Ltd. 29.79 -1.39 28.74 14.67
Raymond Lifestyle Ltd. 1017.2 -1.43 1035.76 -6.23
Gayatri Projects Ltd. 7.56 -1.43 7.09 8
Jubilant Pharmova Ltd. 1156.2 -1.57 1161.04 2.04
Southern Petrochemicals Industries Corporation Ltd. 86.48 -1.59 86.42 -1.29
STL Global Ltd. 15.76 -1.99 15.46 5.42
East West Freight Carriers Ltd. 5.96 -2.3 6.09 -3.56
Hitech Corporation Ltd. 189.52 -2.67 186.26 1.93
Virat Industries Ltd. 475 -2.68 475.42 1.41
Elpro International Ltd. 90.66 -2.87 91.33 -1.72
Semac Consultants Ltd. 352.1 -4.84 369.3 0.84
Mideast Portfolio Management Ltd. 21.7 -4.99 21.92 -2.47

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form