Bought by Institutions

Stock Name LTP (₹) CHG (%) Institutional holding change QoQ % Institutional holding change 4Qtr % Institutional holding change 8Qtr % Institutional holding current Qtr %
Coforge Ltd. 5783 1.44 26.67 41.18 49.34 88.65
HDFC Bank Ltd. 1653.2 1.4 22.4 22.94 21.84 82.77
GMM Pfaudler Ltd. 1491.4 -0.35 9.48 21.75 23.11 39.07
Patanjali Foods Ltd. 1602.95 0.28 7.09 6.82 12.84 12.84
Suzlon Energy Ltd. 38.75 -0.77 6.99 4.62 -0.44 20.71
Adani Power Ltd. 533.8 -5.09 6.28 5.04 1.57 18.27
Union Bank of India 117.15 0.47 6.24 7.1 7.38 15.58
Sheela Foam Ltd. 1145.75 -0.87 5.96 5.23 5.98 31.12
Amber Enterprises India Ltd. 3092.4 0.11 5.9 2.43 4.94 42.76
Federal Bank Ltd. 154.5 -0.1 4.61 2.51 4.7 73.16
Blue Star Ltd. 1005.25 -0.69 4.56 5.27 6.72 40.13
Nippon Life India Asset Management Ltd. 433.55 -1.87 4.55 3.23 4.22 19.63
Bandhan Bank Ltd. 237.05 -0.46 4.31 3.54 14.2 50.31
Birlasoft Ltd. 657.75 0.37 4.17 7.15 0.63 39.97
Max Financial Services Ltd. 1035.8 0.38 3.83 9.16 9.55 86.63
Indiabulls Housing Finance Ltd. 201 -2.26 3.8 3.32 -1.06 38.46
APL Apollo Tubes Ltd. 1601.55 0.74 3.55 5.75 7.69 41.35
Dixon Technologies (India) Ltd. 5964.9 -0.39 3.49 8.24 15.95 43.1
Sonata Software Ltd. 1418.5 -1.65 3.46 4.42 1.82 31.36
InterGlobe Aviation Ltd. 2897.95 0.68 3.41 7.71 10.48 33.61
HLE Glascoat Ltd. 532.85 -0.92 3.35 3.12 3.65 8.18
Zensar Technologies Ltd. 533.1 1.22 3.32 11.5 -3.48 33.21
Eris Lifesciences Ltd. 876.35 -2.69 3.21 1.64 4.18 27.72
Zee Entertainment Enterprises Ltd. 278.95 2.71 3.05 7.13 3.92 77.23
RBL Bank Ltd. 267.7 4.51 2.93 5.75 -4.76 49.53
JSW Energy Ltd. 451.8 -1.42 2.78 2.57 4.87 18.28
Quess Corp Ltd. 485.35 -0.99 2.74 -4.18 -8.78 27.12
Welspun Corp Ltd. 538.95 1.1 2.7 1.64 9.43 25.89
HFCL Ltd. 68.3 -2.91 2.64 5.3 10.01 14.6
YES Bank Ltd. 19.9 -0.75 2.56 7.97 10.5 64.29
Lemon Tree Hotels Ltd. 117.8 -0.3 2.37 0.04 4.03 38.23
Orient Electric Ltd. 217.9 -0.89 2.3 2.53 3.15 35.67
Laurus Labs Ltd. 383.65 -1.64 2.16 3.03 7.41 35.04
Sanofi India Ltd. 8130.2 -0.92 2.11 1.94 0.47 28.48
Mahindra Holidays & Resorts India Ltd. 391.6 -0.25 2.07 2.22 -0.87 15.6
Multi Commodity Exchange of India Ltd. 3181.55 -3.9 1.85 7.68 3.85 81.75
Dr. Reddy's Laboratories Ltd. 5763.9 -0.37 1.73 2.22 14.09 63.25
United Breweries Ltd. 1724.65 -0.02 1.71 1.87 2.4 23.83
ICICI Securities Ltd. 724.45 -0.39 1.7 2.59 2.46 16.26
Alkem Laboratories Ltd. 4796.05 -1.91 1.69 3.47 4.34 23.66
Dr. Lal Pathlabs Ltd. 2638.55 -1.93 1.59 3.96 0.93 33.49
Page Industries Ltd. 37335.5 -0.27 1.52 0.76 2.98 45.53
KPR Mill Ltd. 822.2 -1.67 1.49 2.61 2.72 19.23
Rallis India Ltd. 253.25 0.98 1.47 1.39 -0.08 23.08
Persistent Systems Ltd. 6464.5 2.47 1.47 4.28 2.84 50.01
IDFC First Bank Ltd. 88.05 0.4 1.45 0.64 4.84 33.99
Praj Industries Ltd. 545.05 -10.28 1.44 0.83 6.3 28.14
IIFL Finance Ltd. 631.6 -0.13 1.44 6.63 10.16 35.61
Aegis Logistics Ltd. 377.15 0.47 1.36 4.54 6.2 23.42
Tata Power Company Ltd. 323.55 -0.69 1.34 1.21 -5.49 26.01
Balrampur Chini Mills Ltd. 392.7 -3.89 1.32 2.85 0.24 36.32
Graphite India Ltd. 506.45 -1.33 1.32 0.57 -3.48 13.88
NLC India Ltd. 182.45 -2.09 1.3 3.63 3 14.44
Firstsource Solutions Ltd. 175.85 1.33 1.27 4.76 2 26.43
Tata Steel Ltd. 129.2 -0.62 1.26 2.77 2.64 43.39
Vodafone Idea Ltd. 12.9 -2.27 1.24 33.23 31.86 37.44
Sobha Ltd. 1031.9 6.69 1.21 -3.12 -4.6 26.17
Punjab National Bank 86.55 -0.29 1.19 2.94 3.05 16.45
Indiabulls Real Estate Ltd. 89.9 9.57 1.19 -2.12 1.59 24.68
Cholamandalam Financial Holdings Ltd. 1034.35 -0.99 1.17 1.33 2.8 40.1
Blue Dart Express Ltd. 7384.05 1.19 1.15 3.46 3.61 16.49
V-Mart Retail Ltd. 1780 -0.94 1.13 3.9 3.11 46.92
Finolex Industries Ltd. 212.5 -0.91 1.12 3.41 3.84 18.81
Minda Corporation Ltd. 373.85 -0.23 1.11 0.76 1.21 18.73
Lupin Ltd. 1239.35 -0.77 1.11 2.97 4.01 44.41
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 718.55 -2.08 1.09 -2.49 3.82 24.87
IndusInd Bank Ltd. 1508.95 0.28 1.09 0.49 -0.26 70.14
NMDC Ltd. 183.6 -0.27 1.06 -0.87 -2.63 26.05
Varun Beverages Ltd. 1066.95 -0.93 1.04 1.45 2.41 30.91
UNO Minda Ltd. 654.6 -2.07 1.04 2.05 2.14 25.07
DLF Ltd. 649.9 0.2 0.99 1.46 1.15 21.16
Sun TV Network Ltd. 671.6 -1.16 0.98 1.28 3.62 15.04
L&T Technology Services Ltd. 4939.05 0.25 0.98 2.61 1.25 16.89
Nesco Ltd. 829.95 -1.55 0.96 0.46 -0.31 6.86
Aarti Drugs Ltd. 487.5 -0.64 0.96 2.55 3.32 7.65
Voltas Ltd. 855.45 -1.22 0.95 -0.15 -0.28 53.87
Vedanta Ltd. 244.8 -1.63 0.95 -0.05 -2.13 18.48
Tanla Platforms Ltd. 918.5 -0.94 0.95 3.07 0.92 15.89
SJVN Ltd. 88.65 -2.48 0.93 -0.13 -0.8 6.66
MphasiS Ltd. 2427.05 1.29 0.91 0.76 0.47 39.26
CG Power and Industrial Solutions Ltd. 454.85 -0.32 0.89 4.03 6.33 24.59
Aurobindo Pharma Ltd. 1017.4 -0.64 0.89 2.77 3.51 40.74
Mangalore Refinery And Petrochemicals Ltd. 127.95 -1.5 0.87 0.74 -0.44 2.65
Syngene International Ltd. 723.1 -0.72 0.86 11.71 16.37 35.26
Steel Authority of India (SAIL) Ltd. 98.1 -0.86 0.85 4.59 0.37 18.3
The Ramco Cements Ltd. 1019 -0.32 0.83 0.84 0.83 44.61
National Aluminium Company Ltd. 97.45 -1.62 0.82 3.89 5.61 31.16
Cera Sanitaryware Ltd. 8462.25 -0.5 0.82 1.66 -0.48 29.3
Garware Technical Fibres Ltd. 3388.55 -0.01 0.82 3.24 5.85 18.22
JBM Auto Ltd. 1280.35 -0.47 0.8 1.31 1.61 2.55
Wipro Ltd. 422.6 1.04 0.78 0.09 5.18 16.93
Infosys Ltd. 1491.15 1.72 0.76 0.48 19.95 69.06
Jubilant Foodworks Ltd. 559.75 -0.22 0.75 -0.1 -3.91 48.5
Gujarat State Fertilizer & Chemicals Ltd. 223 -1.55 0.74 -0.05 2.23 29.51
Alembic Pharmaceuticals Ltd. 773.6 0.72 0.74 0.86 1.79 18.73
Navin Fluorine International Ltd. 3802.9 0.18 0.74 2.47 3.61 45.21
Kajaria Ceramics Ltd. 1385.5 0.52 0.74 1.65 3.78 43.91
Mahindra Lifespace Developers Ltd. 529.85 0 0.74 2.29 4.43 32.05
Deepak Nitrite Ltd. 2215.25 -1.97 0.73 3.97 2.97 24.43
Timken India Ltd. 3201.5 0.16 0.72 10.36 10.01 26.39
Stock Name LTP (₹) CHG (%) Institutional holding change QoQ % Institutional holding change 4Qtr % Institutional holding change 8Qtr % Institutional holding current Qtr %
HDFC Bank Ltd. 1653.2 1.4 22.4 22.94 21.84 82.77
Dr. Reddy's Laboratories Ltd. 5763.9 -0.37 1.73 2.22 14.09 63.25
Tata Steel Ltd. 129.2 -0.62 1.26 2.77 2.64 43.39
IndusInd Bank Ltd. 1508.95 0.28 1.09 0.49 -0.26 70.14
Wipro Ltd. 422.6 1.04 0.78 0.09 5.18 16.93
Infosys Ltd. 1491.15 1.72 0.76 0.48 19.95 69.06
Tech Mahindra Ltd. 1225.3 0.17 0.7 1.34 0.9 53.52
Hero MotoCorp Ltd. 3715.75 -1.51 0.56 1.26 1.69 55.94
Bajaj Finance Ltd. 7307.6 -1.13 0.54 0.88 0.16 33.53
Bharti Airtel Ltd. 1000.25 0.02 0.53 0.93 2.69 41.71
Hindalco Industries Ltd. 520.35 0.83 0.46 1.12 10.64 56.73
LTIMindtree Ltd. 5708.7 2.54 0.43 4.81 3.08 21.06
Tata Consumer Products Ltd. 946.6 -1.08 0.42 1.64 2.92 42.16
Divi's Laboratories Ltd. 3681.75 -1.41 0.41 0.17 -0.7 36.35
HDFC Life Insurance Company Ltd. 671.25 -1.04 0.35 1.47 0.63 37.4
Bajaj Finserv Ltd. 1710.15 0.36 0.28 0.26 -0.81 14.75
Coal India Ltd. 351 -0.27 0.27 2.63 3.15 31.97
Sun Pharmaceutical Industries Ltd. 1235.8 -0.28 0.22 0.74 2.65 36.44
Tata Consultancy Services Ltd. 3626.7 0.33 0.22 0.9 -0.78 22.53
Bajaj Auto Ltd. 6075.7 -0.29 0.17 0.31 -0.59 23.47
Asian Paints Ltd. 3232 -0.61 0.17 0.37 -0.12 27.71
ICICI Bank Ltd. 1010.85 1.19 0.14 0.36 0.13 90.17
Axis Bank Ltd. 1131.2 1.19 0.12 3.65 5.33 82.03
HCL Technologies Ltd. 1364.1 2.72 0.11 0.73 -0.34 34.45
Cipla Ltd. 1219.1 -0.3 0.1 0.51 4.08 49.92
SBI Life Insurance Company Ltd. 1465.2 0.65 0.07 0.46 3.91 40.44
JSW Steel Ltd. 839.35 2.47 0.06 15.63 15.41 36.14
Maruti Suzuki India Ltd. 10618.55 -0.73 0.06 0.06 1.64 40.14
Mahindra & Mahindra Ltd. 1668.55 -1.42 0.02 0.28 1.05 67.12
Oil And Natural Gas Corporation Ltd. 195.95 -1.48 0.01 0.47 12.29 38.26
Stock Name LTP (₹) CHG (%) Institutional holding change QoQ % Institutional holding change 4Qtr % Institutional holding change 8Qtr % Institutional holding current Qtr %
Coforge Ltd. 5783 1.44 26.67 41.18 49.34 88.65
TD Power Systems Ltd. 269.5 1.56 24.31 30.06 29.8 43.25
HDFC Bank Ltd. 1653.2 1.4 22.4 22.94 21.84 82.77
Xpro India Ltd. 938.85 2.56 11.81 12.16 12.5 12.7
PG Electroplast Ltd. 2271.65 1.29 11.33 17.35 20.64 21.59
Voltamp Transformers Ltd. 5766.45 2.02 11.04 11.81 13.98 50.81
Titagarh Rail Systems Ltd. 1002.6 1.92 10.57 15.48 12.6 27.31
GMM Pfaudler Ltd. 1491.4 -0.35 9.48 21.75 23.11 39.07
Shreyas Intermediates Ltd. 11.8 4.89 9.46 9.46 9.46 9.46
Sakar Healthcare Ltd. 376.4 -0.17 9.11 16.09 24.85
Vishnu Chemicals Ltd. 312.95 1.28 7.81 7.02 8.07 8.27
Inox Wind Ltd. 363.35 2.02 7.38 7.5 7.77 10.04
Indraprastha Medical Corporation Ltd. 187.25 -0.9 7.15 7.35 7.47 7.52
Patanjali Foods Ltd. 1602.95 0.28 7.09 6.82 12.84 12.84
Suzlon Energy Ltd. 38.75 -0.77 6.99 4.62 -0.44 20.71
KBC Global Ltd. 1.95 0 6.95 7.88 -6.01 7.88
Integrated Industries Ltd. 424 2 6.78 6.78 6.78 7.1
BSE Ltd. 2417.65 -1.89 6.68 4.81 4.29 15.99
Adani Power Ltd. 533.8 -5.09 6.28 5.04 1.57 18.27
Union Bank of India 117.15 0.47 6.24 7.1 7.38 15.58
OK Play India Ltd. 165.2 1.76 6.12 19.29 19.55 19.66
Sheela Foam Ltd. 1145.75 -0.87 5.96 5.23 5.98 31.12
Amber Enterprises India Ltd. 3092.4 0.11 5.9 2.43 4.94 42.76
Niyogin Fintech Ltd. 70.15 0.79 5.11 4.09 2.32 18.3
Apollo Micro Systems Ltd. 122.05 -0.57 4.77 7.87 4.93 8.58
Federal Bank Ltd. 154.5 -0.1 4.61 2.51 4.7 73.16
Blue Star Ltd. 1005.25 -0.69 4.56 5.27 6.72 40.13
Nippon Life India Asset Management Ltd. 433.55 -1.87 4.55 3.23 4.22 19.63
Premier Explosives Ltd. 1576.15 3.22 4.49 4.43 4.11 8.06
Aditya Vision Ltd. 3279.6 -0.5 4.49 5.16
S Chand & Company Ltd. 255.9 -1.58 4.37 2.95 1.03 9.47
Bandhan Bank Ltd. 237.05 -0.46 4.31 3.54 14.2 50.31
Karnataka Bank Ltd. 221.35 1.1 4.24 7.78 16.53 31.27
Birlasoft Ltd. 657.75 0.37 4.17 7.15 0.63 39.97
Astra Microwave Products Ltd. 607.8 -0.2 4.1 13.79 13.86 16.99
Hazoor Multi Projects Ltd. 257.85 4.99 3.93 5.29
Repro India Ltd. 829.55 -0.84 3.91 -2.8 -7.25 10.24
VRL Logistics Ltd. 708.4 0.07 3.9 10.98 10.76 31.18
Max Financial Services Ltd. 1035.8 0.38 3.83 9.16 9.55 86.63
Indiabulls Housing Finance Ltd. 201 -2.26 3.8 3.32 -1.06 38.46
APL Apollo Tubes Ltd. 1601.55 0.74 3.55 5.75 7.69 41.35
Dixon Technologies (India) Ltd. 5964.9 -0.39 3.49 8.24 15.95 43.1
Sonata Software Ltd. 1418.5 -1.65 3.46 4.42 1.82 31.36
InterGlobe Aviation Ltd. 2897.95 0.68 3.41 7.71 10.48 33.61
HLE Glascoat Ltd. 532.85 -0.92 3.35 3.12 3.65 8.18
Zensar Technologies Ltd. 533.1 1.22 3.32 11.5 -3.48 33.21
Eris Lifesciences Ltd. 876.35 -2.69 3.21 1.64 4.18 27.72
Usha Martin Ltd. 316 -0.17 3.18 7.03 7.34 15.96
Satia Industries Ltd. 129.2 -0.58 3.1 3.6 3.88 3.88
Zee Entertainment Enterprises Ltd. 278.95 2.71 3.05 7.13 3.92 77.23
Pix Transmissions Ltd. 1320.4 -3.18 3.03 3.52 3.91 3.99
Elecon Engineering Company Ltd. 937.35 -1.15 2.97 4.24 3.73 7.8
Balu Forge Industries Ltd. 239.3 -0.25 2.93 -3.11 -3.37 8.48
RBL Bank Ltd. 267.7 4.51 2.93 5.75 -4.76 49.53
Jammu & Kashmir Bank Ltd. 114.1 -0.04 2.91 4.59 5.45 7.53
63 Moons Technologies Ltd. 657.9 5 2.86 2.41 3.09 8.14
Prime Securities Ltd. 185.9 1.84 2.86 3.43 4.57 8.49
Time Technoplast Ltd. 183.15 -1.61 2.82 -1.14 -8.47 15.91
Hindustan Oil Exploration Company Ltd. 162.6 -0.79 2.81 1.35 -0.07 5.04
JSW Energy Ltd. 451.8 -1.42 2.78 2.57 4.87 18.28
Prakash Industries Ltd. 156.5 0.81 2.76 4.5 4.41 6.37
Quess Corp Ltd. 485.35 -0.99 2.74 -4.18 -8.78 27.12
Welspun Corp Ltd. 538.95 1.1 2.7 1.64 9.43 25.89
Chennai Petroleum Corporation Ltd. 681.05 -0.17 2.67 5.17 5.07 13.13
Orient Cement Ltd. 241.25 -1.37 2.65 1.46 -2.7 19.19
HFCL Ltd. 68.3 -2.91 2.64 5.3 10.01 14.6
YES Bank Ltd. 19.9 -0.75 2.56 7.97 10.5 64.29
Kolte-Patil Developers Ltd. 505.2 -1.15 2.55 1.52 2.45 6.6
Sheetal Diamonds Ltd. 56.5 1.99 2.52 2.52 2.52 3.15
Vertoz Advertising Ltd. 390.15 -1.14 2.47 3.3 3.3
Bajaj Consumer Care Ltd. 218.8 -0.79 2.46 2.64 -6.08 32.19
SKM Egg Products Export (India) Ltd. 379.3 0.13 2.42 2.6 2.76 2.79
Panama Petrochem Ltd. 337.45 -1.03 2.42 3.13 2.5 5.87
SITI Networks Ltd. 0.9 5.88 2.4 -0.92 -5.76 6.39
TVS Srichakra Ltd. 4516.95 1.39 2.38 2.45 0.91 3.88
Lemon Tree Hotels Ltd. 117.8 -0.3 2.37 0.04 4.03 38.23
Reliance Power Ltd. 23.95 3.01 2.32 1.35 6.04 12.85
Orient Electric Ltd. 217.9 -0.89 2.3 2.53 3.15 35.67
Jindal Saw Ltd. 434.9 -3.6 2.28 6.84 6.11 19.39
Shankara Building Products Ltd. 703.3 -1.26 2.22 4.93 -9.55 17.46
The Orissa Minerals Development Company Ltd. 6990 -1.66 2.2 1.81 -3.95 11.67
Indian Hume Pipe Company Ltd. 261.95 -4.03 2.19 0.79 0.77 3.13
Quest Capital Markets Ltd. 287.8 0.98 2.17 2.17 3.17
Ahmedabad Steelcraft Ltd. 26.6 -0.75 2.17 2.17 2.17 2.21
Laurus Labs Ltd. 383.65 -1.64 2.16 3.03 7.41 35.04
Dish TV India Ltd. 19.35 1.04 2.16 -22.08 -17.52 21.24
Sugal & Damani Share Brokers Ltd. 30.09 -1.99 2.13 2.13 2.13 2.13
Himadri Speciality Chemical Ltd. 297.1 -2.86 2.12 3.64 4.78 5.62
Sanofi India Ltd. 8130.2 -0.92 2.11 1.94 0.47 28.48
Marathon Nextgen Realty Ltd. 450.8 3.08 2.1 0.06 2.34 2.35
Primo Chemicals Ltd. 50.08 -0.79 2.1 3.98 3.98 4.03
Maharashtra Seamless Ltd. 1014.8 -1.26 2.1 5.57 6.93 12.36
Mahindra Holidays & Resorts India Ltd. 391.6 -0.25 2.07 2.22 -0.87 15.6
Kirloskar Brothers Ltd. 964.05 0.35 2.05 2.27 1.86 12.81
TCPL Packaging Ltd. 2209.45 -2.5 2.05 2.48 0.2 6.65
GSS Infotech Ltd. 182.9 0.22 2.01 4.83 4.64 9.64
JTL Industries Ltd. 205 0.17 2 3.21 3.42
EFC (I) Ltd. 353.5 -4.34 1.94 6.51
Aurionpro Solutions Ltd. 2007.45 -0.92 1.9 2.9 4.68 5.02
Ashoka Buildcon Ltd. 141.4 0.75 1.89 1.89 -2.89 22.93