Hammer (Bullish Reversal)

Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Kansai Nerolac Paints Ltd. 202.32 -0.16 203.48 -4.48
ACC Ltd. 1378.8 -0.41 1369 -1.31
Bajaj Finserv Ltd. 1908.1 -0.41 1891.86 2
HDFC Asset Management Company Ltd. 2749 -0.44 2737.98 -0.84
Indian Energy Exchange Ltd. 118.8 -0.7 119.11 -3.96
Timken India Ltd. 3175.4 -0.92 3212.34 -5.12
Eicher Motors Ltd. 7296.5 -0.94 7395.5 -2.34
Pidilite Industries Ltd. 1580.7 -1.11 1592.46 -2.24
CG Power and Industrial Solutions Ltd. 905.5 -1.21 910.32 -2.11
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Bajaj Finserv Ltd. 1908.1 -0.41 1891.86 2
Eicher Motors Ltd. 7296.5 -0.94 7395.5 -2.34
Stock Name LTP (₹) CHG (%) 5Day SMA Rs Week Change %
Samyak International Ltd. 15.44 1.98 15.55 -5.74
Senores Pharmaceuticals Ltd. 1435.5 1.25 1408.32 5.29
Infomedia Press Ltd. 5.71 1.24 5.71 1.6
Purple United Sales Ltd. 435 1.09 441.58 -4.79
Lahoti Overseas Ltd. 44.41 0.95 43.93 3.06
Infollion Research Services Ltd. 172.25 0.73 170.92 -0.06
BEML Land Assets Ltd. 184.6 0.73 183.41 -0.83
MT Educare Ltd. 1.83 0.55 1.86 -8.5
Scintilla Commercial & Credit Ltd. 11.85 0.42 11.92 -2.23
Sanstar Ltd. 113.52 0.26 114.6 -2.7
Kaira Can Company Ltd. 1638.2 0.2 1609.28 0.29
Presstonic Engineering Ltd. 26.1 0.19 25.83 -2.79
Mudunuru Ltd. 10.1 0 10.08 0
Nirav Commercials Ltd. 680 0 685.53 -5.69
SBEC Sugar Ltd. 66.01 0 69.7 -8.26
Neelamalai Agro Industries Ltd. 3100 0 3095.6 0
Aditya Vision Ltd. 635.65 -0.01 638.64 -2.21
Shristi Infrastructure Development Corporation Ltd. 29.49 -0.03 29.52 -1.37
Nifty Energy 39220.35 -0.06 39036.92 -0.66
Kansai Nerolac Paints Ltd. 202.32 -0.16 203.48 -4.48
Purshottam Investofin Ltd. 35.2 -0.2 35.25 1.15
Natura Hue Chem Ltd. 35 -0.2 34.67 4.26
Vijay Textiles Ltd. 4.8 -0.21 5.12 -0.21
Sika Interplant Systems Ltd. 1202.05 -0.24 1198.8 2.87
Suryalata Spinning Mills Ltd. 445.95 -0.31 453.46 -0.68
Gujarat Intrux Ltd. 434.65 -0.32 437.02 -3.88
Ganesh Consumer Products Ltd. 189.23 -0.33 191.12 -3.29
Ruchi Infrastructure Ltd. 5.79 -0.34 5.86 -4.93
Veedol Corporation Ltd. 1449.9 -0.34 1449.28 -0.23
Rajputana Investment & Finance Ltd. 33.37 -0.36 33.55 1.06
Astec Lifesciences Ltd. 686.65 -0.37 683.96 -1.82
ICICI Prudential Nifty India Consumption ETF 120.78 -0.39 121.11 -1.56
ACC Ltd. 1378.8 -0.41 1369 -1.31
Bajaj Finserv Ltd. 1908.1 -0.41 1891.86 2
HDFC Asset Management Company Ltd. 2749 -0.44 2737.98 -0.84
KRM Ayurveda Ltd. 257.8 -0.46 254.1 3.12
Shree Ganesh Elastoplast Ltd. 19.16 -0.47 18.9 5.86
Vellora Impact Ltd. 18.39 -0.54 17.85 -0.49
Befound Movement Ltd. 3.48 -0.57 3.35 10.13
Vasa Denticity Ltd. 371.35 -0.62 377.05 0.13
Eurotex Industries & Exports Ltd. 14.51 -0.62 14.79 -7.4
Sealmatic India Ltd. 378.6 -0.63 373.44 5.31
JOJO Ltd. 213.2 -0.63 212.39 6.04
Cellecor Gadgets Ltd. 38 -0.65 38.39 -0.91
SBI Silver ETF 212.71 -0.66 216.4 -5.78
Aditya Birla Sun Life Silver ETF 216.73 -0.67 220.55 -5.76
Modern Threads (India) Ltd. 47.5 -0.69 47.38 0.53
Nifty Metal 12601.45 -0.69 12569.02 -0.95
Indian Energy Exchange Ltd. 118.8 -0.7 119.11 -3.96
SPEL Semiconductor Ltd. 157.15 -0.7 157.63 -4.76
Foseco Crucible (India) Ltd. 1349.95 -0.75 1366.51 -3.49
Mirae Asset Gold ETF 137.7 -0.84 138.56 -2.1
Modison Ltd. 296.7 -0.84 293.55 0.22
Kotak Silver ETF 21.02 -0.85 21.41 -6.12
JNK India Ltd. 504.95 -0.86 495.42 -1.23
Valiant Organics Ltd. 276.6 -0.88 276.79 -0.36
Timken India Ltd. 3175.4 -0.92 3212.34 -5.12
Groww Gold ETF 13.83 -0.93 13.92 -2.19
Eicher Motors Ltd. 7296.5 -0.94 7395.5 -2.34
Kalyani Cast-Tech Ltd. 735 -0.94 747 -7.59
Unimech Aerospace and Manufacturing Ltd. 1173.8 -0.95 1181.36 -1.12
Voltamp Transformers Ltd. 9471 -0.95 9538.4 -3.82
Garware Offshore Services Ltd. 48.52 -0.96 48.82 -2.14
Parag Milk Foods Ltd. 229.46 -0.98 228.84 -1.8
Max Estates Ltd. 445.05 -0.99 441.82 -6.6
Avance Technologies Ltd. 0.93 -1.06 0.94 -4.12
Ecoboard Industries Ltd. 55.9 -1.06 56.06 -1.91
Vedanta Ltd. 269.65 -1.06 272.18 -4.38
Pidilite Industries Ltd. 1580.7 -1.11 1592.46 -2.24
Marksans Pharma Ltd. 269.3 -1.14 268.73 3.7
Grindwell Norton Ltd. 2034.3 -1.18 2033.04 -2.34
Kothari Products Ltd. 68.99 -1.19 68.63 -0.32
CG Power and Industrial Solutions Ltd. 905.5 -1.21 910.32 -2.11
ATV Projects India Ltd. 25.36 -1.28 25.82 -1.74
Bharatiya Global Infomedia Ltd. 3.07 -1.29 3.17 -1.29
Smruthi Organics Ltd. 120.55 -1.35 121.77 5.75
Jyoti Ltd. 59.31 -1.36 59.05 -1.8
Consolidated Finvest & Holdings Ltd. 259.72 -1.37 252.16 11.82
Vdeal System Ltd. 159.75 -1.39 161.56 -0.16
Aartech Solonics Ltd. 48.57 -1.4 49.52 -15.68
Paramount Communications Ltd. 65.99 -1.43 66.65 -8
Nintec Systems Ltd. 869.75 -1.49 893.9 0.64
Supreme Infrastructure India Ltd. 79.14 -1.51 81.35 -4.5
Gita Renewable Energy Ltd. 74.4 -1.52 77.25 1.86
BEW Engineering Ltd. 60.05 -1.64 61.28 -4.61
Servotech Renewable Power System Ltd. 97.25 -1.68 98.3 -5.44
DOLLEX INDUSTRIES LTD. 28.75 -1.71 29.02 -3.52
Lakshmi Finance & Industrial Corporation Ltd. 142.19 -1.92 141.68 -1.94
Shivalik Rasayan Ltd. 215.26 -2.14 219.72 -6.98
Inducto Steel Ltd. 53.97 -2.58 55.25 -11.52
KHFM Hospitality & Facility Management Services Ltd. 51.85 -2.63 54.06 -2.45
Avalon Technologies Ltd. 1720.9 -2.67 1697.74 -0.89
Vadivarhe Speciality Chemicals Ltd. 29 -3.49 29.95 -0.34
Rajasthan Securities Ltd. 55.65 -3.52 56.46 5.22
Galaxy Medicare Ltd. 18.1 -3.72 18.38 -1.09
Siddhika Coatings Ltd. 213.15 -4.42 214.89 -3.11
Prospect Consumer Products Ltd. 48 -4.95 47.57 8.55

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form