Bought by FII/FPI

Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % FII holding change 4Qtr % FII holding change 8Qtr %
Axis Bank Ltd. 1137.1 0.07 48.06 49.94 -0.02 49.94
ICICI Bank Ltd. 1304.65 0.35 41.37 43.79 1.34 43.79
Phoenix Mills Ltd. 1717.75 3.71 33.26 34.17 33.18 34.17
Infosys Ltd. 1879.8 1.18 31.28 32.28 -0.41 32.28
KEI Industries Ltd. 4354.9 0.97 28.36 29.72 28.63 29.72
Manappuram Finance Ltd. 156.18 -0.05 26.74 28.54 2.87 28.54
Cholamandalam Investment & Finance Company Ltd. 1249.2 1.24 25.83 26.46 5.43 26.46
Fortis Healthcare Ltd. 676.95 2.69 24.41 24.86 -1.12 24.86
Cyient Ltd. 1870 0.89 23.95 26.57 -6.57 26.57
SBI Life Insurance Company Ltd. 1422.05 -1.09 23.79 24.4 -1.3 24.4
InterGlobe Aviation Ltd. 4409.25 0.69 23.46 24.29 4.81 24.29
Marico Ltd. 646.55 0.25 23.16 24.05 -0.91 24.05
Ashok Leyland Ltd. 229.82 -0.97 22.92 23.69 4.09 23.69
Great Eastern Shipping Company Ltd. 1076.65 -2.2 21.43 22.96 -3.27 22.96
Ramkrishna Forgings Ltd. 967.55 0.14 21.15 22.86 7.02 22.86
Bharti Airtel Ltd. 1643.6 1.01 21.01 23.01 2.84 23.01
REC Ltd. 531.9 -0.13 20.01 20.67 0.97 20.67
PVR INOX Ltd. 1572.5 2.11 19.66 20.06 -2.09 20.06
Reliance Industries Ltd. 1309.15 1.31 19.55 20.37 -1.32 20.37
Glenmark Pharmaceuticals Ltd. 1547.55 1.24 19.52 21.55 -0.95 21.55
Gujarat Pipavav Port Ltd. 187.53 -0.02 18.48 19.13 -0.48 19.13
Granules India Ltd. 595.05 1.84 18.41 18.91 -0.86 18.91
SRF Ltd. 2296.95 1.41 17.71 17.73 17.73 17.73
Brigade Enterprises Ltd. 1248 0.57 17.69 18.16 5.03 18.16
HCL Technologies Ltd. 1871.5 1.27 17.55 18.11 -0.14 18.11
Indraprastha Gas Ltd. 343.55 5.05 17.42 18.38 -1.43 18.38
NCC Ltd. 309.1 -0.19 17.25 19.21 -2.71 19.21
Voltas Ltd. 1721.1 3.79 17.15 17.57 0 17.57
Titan Company Ltd. 3306.85 1.78 17.07 17.69 -0.59 17.69
Tata Communications Ltd. 1792.15 2.11 16.72 17.34 0.27 17.34
NTPC Ltd. 358.2 -1.5 16.58 17.6 2.09 17.6
DLF Ltd. 849.1 3.18 16 16.32 0.67 16.32
Radico Khaitan Ltd. 2419.45 -1.56 15.95 17.31 0.4 17.31
Divi's Laboratories Ltd. 6255.35 1.34 15.63 16.46 2.33 16.46
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 652.25 2.11 14.63 15.43 -2.46 15.43
Rajesh Exports Ltd. 234.52 -1.36 14.51 14.66 -0.51 14.66
Piramal Enterprises Ltd. 1207.45 1.89 14.48 14.72 -4.6 14.72
Dabur India Ltd. 523.9 -0.62 14.22 14.58 -2.94 14.58
Tanla Platforms Ltd. 707.65 0.87 14.05 14.33 -0.63 14.33
Gujarat State Petronet Ltd. 352.7 -0.41 13.84 14.47 0.04 14.47
Torrent Pharmaceuticals Ltd. 3339.15 0.45 13.72 14.12 1.34 14.12
Quess Corp Ltd. 708.55 0.51 13.57 14.52 -1.07 14.52
Chennai Petroleum Corporation Ltd. 629.4 0.42 13.5 14.78 5.76 14.78
JM Financial Ltd. 139.22 2 13.1 13.51 -3.28 13.51
Tata Elxsi Ltd. 6712.95 0.63 12.95 13.28 -0.18 13.28
ICICI Prudential Life Insurance Company Ltd. 691.9 -1.11 12.65 12.81 -2.19 12.81
Tata Chemicals Ltd. 1129.8 1.62 12.51 13.02 -0.84 13.02
ITC Ltd. 477.2 0.09 12.39 13.71 0.83 13.71
Adani Green Energy Ltd. 1327.95 0.31 12.24 13.87 -1.99 13.87
Carborundum Universal Ltd. 1437.9 -1.46 12.13 12.44 2.5 12.44
CESC Ltd. 177.46 2 11.84 12.56 0.21 12.56
ABB India Ltd. 7490.75 0.94 11.65 11.93 1.98 11.93
Hindustan Unilever Ltd. 2479.15 -0.68 11.57 11.86 -1.69 11.86
Pidilite Industries Ltd. 3132.5 2.16 11.4 11.67 0.45 11.67
Sonata Software Ltd. 639.35 2.15 11.35 11.72 -2.68 11.72
NMDC Ltd. 231.75 0.73 10.99 11.82 4.23 11.82
JSW Energy Ltd. 645.65 -1.37 10.91 12.92 6.08 12.92
YES Bank Ltd. 20.09 0.65 10.44 10.68 0.34 10.68
State Bank of India 836.4 -0.3 9.45 10.13 -0.04 10.13
Mahindra Lifespace Developers Ltd. 492.5 -0.48 9.38 9.6 -1.09 9.6
Tejas Networks Ltd. 1352.8 2.49 9.23 9.42 -1.15 9.42
Castrol India Ltd. 215.25 7.23 9.11 9.69 8.57 9.69
Atul Ltd. 7353.6 0.79 8.93 9.12 1.61 9.12
IRB Infrastructure Developers Ltd. 54.82 2.68 8.86 9.04 3.65 9.04
Bharat Heavy Electricals Ltd. 249.65 -0.57 8.8 9.15 2.2 9.15
BLS International Services Ltd. 394.55 1.57 8.58 8.68 1.11 8.68
Oil India Ltd. 479.35 -2.29 8.53 9.51 -0.91 9.51
NHPC Ltd. 81.48 0.05 8.5 8.95 1.89 8.95
eClerx Services Ltd. 3542.05 1.57 8 9.17 -1.87 9.17
Bajaj Finserv Ltd. 1596.65 1.06 7.44 7.66 0.4 7.66
TTK Prestige Ltd. 847.5 0.37 7.17 7.4 -0.22 7.4
Oracle Financial Services Software Ltd. 12266.5 4.87 7.16 7.39 0.01 7.39
Minda Corporation Ltd. 504 1.71 7.14 7.39 1.94 7.39
JSW Steel Ltd. 989.8 2.46 7.08 8.93 -0.09 8.93
Adani Energy Solutions Ltd. 807 -3.99 6.95 12.88 -3.08 12.88
Coromandel International Ltd. 1775.85 -0.74 6.86 7.31 0.46 7.31
Oil And Natural Gas Corporation Ltd. 257.55 0.33 6.83 7.48 -0.24 7.48
Narayana Hrudayalaya Ltd. 1255.7 -0.87 6.58 8.15 6.57 8.15
Finolex Cables Ltd. 1151.45 0.14 6.43 8.92 -0.32 8.92
Crisil Ltd. 5281.05 -1.55 6.4 6.81 0.19 6.81
Procter & Gamble Health Ltd. 5151 -0.5 6.29 6.44 -0.26 6.44
Aditya Birla Capital Ltd. 194.18 -0.08 5.62 5.94 -0.06 5.94
ACC Ltd. 2234.45 0.54 5.36 5.43 -1.46 5.43
LMW Ltd. 16209.35 -0.32 5.23 5.37 0.53 5.37
Sun TV Network Ltd. 757 -0.18 5.2 6.28 -2.98 6.28
Mahindra Holidays & Resorts India Ltd. 374.3 1.31 5.09 5.2 0.09 5.2
BEML Ltd. 4234.1 -0.13 5.07 5.45 -1.16 5.45
Vardhman Textiles Ltd. 501 5.23 4.93 5.47 -1.01 5.47
Himadri Speciality Chemical Ltd. 534.3 1.37 4.67 4.96 0 4.96
Fine Organic Industries Ltd. 5220 0.43 4.55 4.69 0.98 4.69
Jammu & Kashmir Bank Ltd. 98.57 1.14 4.36 5.17 3.29 5.17
Poonawalla Fincorp Ltd. 344.3 -2.86 4.28 6 -0.22 6
L&T Technology Services Ltd. 5276.9 -0.16 4.13 4.24 -1.53 4.24
GlaxoSmithKline Pharmaceuticals Ltd. 2406.7 -1.54 4.01 4.18 1.75 4.18
KRBL Ltd. 313.35 1.65 3.92 4.11 0.49 4.11
3M India Ltd. 31686.35 -1.73 3.88 3.97 0.49 3.97
Varroc Engineering Ltd. 516.75 -0.5 3.56 3.68 -1.23 3.68
Prism Johnson Ltd. 189.71 0.67 3.49 3.57 -0.11 3.57
Alembic Pharmaceuticals Ltd. 1102.95 0.98 3.48 3.74 -0.64 3.74
Pfizer Ltd. 5340.95 0.52 3.37 3.4 0.58 3.4
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % FII holding change 4Qtr % FII holding change 8Qtr %
Axis Bank Ltd. 1137.1 0.07 48.06 49.94 -0.02 49.94
ICICI Bank Ltd. 1304.65 0.35 41.37 43.79 1.34 43.79
Infosys Ltd. 1879.8 1.18 31.28 32.28 -0.41 32.28
SBI Life Insurance Company Ltd. 1422.05 -1.09 23.79 24.4 -1.3 24.4
Bharti Airtel Ltd. 1643.6 1.01 21.01 23.01 2.84 23.01
Reliance Industries Ltd. 1309.15 1.31 19.55 20.37 -1.32 20.37
HCL Technologies Ltd. 1871.5 1.27 17.55 18.11 -0.14 18.11
Titan Company Ltd. 3306.85 1.78 17.07 17.69 -0.59 17.69
NTPC Ltd. 358.2 -1.5 16.58 17.6 2.09 17.6
ITC Ltd. 477.2 0.09 12.39 13.71 0.83 13.71
Hindustan Unilever Ltd. 2479.15 -0.68 11.57 11.86 -1.69 11.86
State Bank of India 836.4 -0.3 9.45 10.13 -0.04 10.13
Bajaj Finserv Ltd. 1596.65 1.06 7.44 7.66 0.4 7.66
JSW Steel Ltd. 989.8 2.46 7.08 8.93 -0.09 8.93
Oil And Natural Gas Corporation Ltd. 257.55 0.33 6.83 7.48 -0.24 7.48
Coal India Ltd. 421.7 1.27 0.65 8.22 1.1 8.22
Grasim Industries Ltd. 2693.55 3.35 0.39 1.92 -9.97 1.92
Tech Mahindra Ltd. 1745.95 1.97 0.24 22.86 -2.74 22.86
Hindalco Industries Ltd. 662.6 0.98 0.22 1.06 -25.33 1.06
Wipro Ltd. 584.55 1.16 0.17 7.03 0.74 7.03
Trent Ltd. 6805.3 0.15 0.15 0.87 -20.25 0.87
Dr. Reddy's Laboratories Ltd. 1221.75 1.62 0.14 1 -26.44 1
Tata Consumer Products Ltd. 957 -0.17 0.06 0.56 -24.18 0.56
Asian Paints Ltd. 2479.05 -0.02 0.05 14.84 -2.32 14.84
Cipla Ltd. 1507.7 -1.71 0.05 0.82 -24.38 0.82
Adani Ports & Special Economic Zone Ltd. 1215.8 2.16 0.02 1.29 -11.02 1.29
Bharat Electronics Ltd. 306.9 -0.36 0.02 0.78 -15.76 0.78
Stock Name LTP (₹) CHG (%) FII holding change QoQ % FII holding current Qtr % FII holding change 4Qtr % FII holding change 8Qtr %
Axis Bank Ltd. 1137.1 0.07 48.06 49.94 -0.02 49.94
Leading Leasing Finance and Investment Company Ltd. 9.94 4.96 46.01 46.01 46.01 45.97
ICICI Bank Ltd. 1304.65 0.35 41.37 43.79 1.34 43.79
Phoenix Mills Ltd. 1717.75 3.71 33.26 34.17 33.18 34.17
Infosys Ltd. 1879.8 1.18 31.28 32.28 -0.41 32.28
KEI Industries Ltd. 4354.9 0.97 28.36 29.72 28.63 29.72
Manappuram Finance Ltd. 156.18 -0.05 26.74 28.54 2.87 28.54
Cholamandalam Investment & Finance Company Ltd. 1249.2 1.24 25.83 26.46 5.43 26.46
Fortis Healthcare Ltd. 676.95 2.69 24.41 24.86 -1.12 24.86
Cyient Ltd. 1870 0.89 23.95 26.57 -6.57 26.57
SBI Life Insurance Company Ltd. 1422.05 -1.09 23.79 24.4 -1.3 24.4
Neuland Laboratories Ltd. 16647.55 -0.37 23.48 24.85 4.98 24.85
InterGlobe Aviation Ltd. 4409.25 0.69 23.46 24.29 4.81 24.29
Marico Ltd. 646.55 0.25 23.16 24.05 -0.91 24.05
Ashok Leyland Ltd. 229.82 -0.97 22.92 23.69 4.09 23.69
Gokaldas Exports Ltd. 943.7 -1.91 22.01 24.51 8.37 24.51
Great Eastern Shipping Company Ltd. 1076.65 -2.2 21.43 22.96 -3.27 22.96
Ramkrishna Forgings Ltd. 967.55 0.14 21.15 22.86 7.02 22.86
Bharti Airtel Ltd. 1643.6 1.01 21.01 23.01 2.84 23.01
Spicejet Ltd. 62.29 0.58 20.97 21.29 21.03 21.29
ITD Cementation India Ltd. 523.5 0.17 20.02 20.38 6.06 20.38
REC Ltd. 531.9 -0.13 20.01 20.67 0.97 20.67
PVR INOX Ltd. 1572.5 2.11 19.66 20.06 -2.09 20.06
Reliance Industries Ltd. 1309.15 1.31 19.55 20.37 -1.32 20.37
Glenmark Pharmaceuticals Ltd. 1547.55 1.24 19.52 21.55 -0.95 21.55
Eraaya Lifespaces Ltd. 1994.5 2.94 19.26 19.26 19.26 19.26
Matrimony.com Ltd. 643 1.99 19.13 21.08 19.54 21.08
Newgen Software Technologies Ltd. 1176.6 -0.33 18.86 19.42 4.6 19.42
Gujarat Pipavav Port Ltd. 187.53 -0.02 18.48 19.13 -0.48 19.13
Granules India Ltd. 595.05 1.84 18.41 18.91 -0.86 18.91
SRF Ltd. 2296.95 1.41 17.71 17.73 17.73 17.73
Brigade Enterprises Ltd. 1248 0.57 17.69 18.16 5.03 18.16
HCL Technologies Ltd. 1871.5 1.27 17.55 18.11 -0.14 18.11
Indraprastha Gas Ltd. 343.55 5.05 17.42 18.38 -1.43 18.38
NCC Ltd. 309.1 -0.19 17.25 19.21 -2.71 19.21
Voltas Ltd. 1721.1 3.79 17.15 17.57 0 17.57
Titan Company Ltd. 3306.85 1.78 17.07 17.69 -0.59 17.69
Tata Communications Ltd. 1792.15 2.11 16.72 17.34 0.27 17.34
NTPC Ltd. 358.2 -1.5 16.58 17.6 2.09 17.6
DLF Ltd. 849.1 3.18 16 16.32 0.67 16.32
Radico Khaitan Ltd. 2419.45 -1.56 15.95 17.31 0.4 17.31
Divi's Laboratories Ltd. 6255.35 1.34 15.63 16.46 2.33 16.46
Sera Investments & Finance India Ltd. 38.23 1.97 14.68 14.68 14.68 14.68
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 652.25 2.11 14.63 15.43 -2.46 15.43
Rajesh Exports Ltd. 234.52 -1.36 14.51 14.66 -0.51 14.66
Piramal Enterprises Ltd. 1207.45 1.89 14.48 14.72 -4.6 14.72
Uniphos Enterprises Ltd. 155 1.79 14.38 15.72 4.97 15.72
JSW Holdings Ltd. 14433.2 2.04 14.27 17.98 -2.64 17.98
Dabur India Ltd. 523.9 -0.62 14.22 14.58 -2.94 14.58
Tanla Platforms Ltd. 707.65 0.87 14.05 14.33 -0.63 14.33
Gujarat State Petronet Ltd. 352.7 -0.41 13.84 14.47 0.04 14.47
Torrent Pharmaceuticals Ltd. 3339.15 0.45 13.72 14.12 1.34 14.12
Quess Corp Ltd. 708.55 0.51 13.57 14.52 -1.07 14.52
Chennai Petroleum Corporation Ltd. 629.4 0.42 13.5 14.78 5.76 14.78
NIIT Ltd. 227.98 2.19 13.49 13.56 -5.15 13.56
Gravita India Ltd. 2143.55 -1.53 13.26 13.62 4.03 13.62
Karur Vysya Bank Ltd. 237.49 0.39 13.19 14.12 -3.31 14.12
DB Corp Ltd. 314 0.92 13.18 13.53 0.73 13.53
Va Tech Wabag Ltd. 1849.2 3.03 13.15 13.63 12.35 13.63
JM Financial Ltd. 139.22 2 13.1 13.51 -3.28 13.51
Tata Elxsi Ltd. 6712.95 0.63 12.95 13.28 -0.18 13.28
ICICI Prudential Life Insurance Company Ltd. 691.9 -1.11 12.65 12.81 -2.19 12.81
Tata Chemicals Ltd. 1129.8 1.62 12.51 13.02 -0.84 13.02
ITC Ltd. 477.2 0.09 12.39 13.71 0.83 13.71
Adani Green Energy Ltd. 1327.95 0.31 12.24 13.87 -1.99 13.87
Sampann Utpadan India Ltd. 31 4.52 12.19 12.2 0 12.2
Carborundum Universal Ltd. 1437.9 -1.46 12.13 12.44 2.5 12.44
Deccan Cements Ltd. 620 1.01 11.87 11.87 2.65 11.87
CESC Ltd. 177.46 2 11.84 12.56 0.21 12.56
ABB India Ltd. 7490.75 0.94 11.65 11.93 1.98 11.93
Hindustan Unilever Ltd. 2479.15 -0.68 11.57 11.86 -1.69 11.86
Pidilite Industries Ltd. 3132.5 2.16 11.4 11.67 0.45 11.67
Sonata Software Ltd. 639.35 2.15 11.35 11.72 -2.68 11.72
Prime Focus Ltd. 129.9 2.3 11.07 11.14 11.08 11.14
Advanced Enzyme Technologies Ltd. 375 -0.83 11.01 12.07 -8.86 12.07
NMDC Ltd. 231.75 0.73 10.99 11.82 4.23 11.82
JSW Energy Ltd. 645.65 -1.37 10.91 12.92 6.08 12.92
Vodafone Idea Ltd. 8.28 -0.96 10.79 11.91 9.52 11.91
YES Bank Ltd. 20.09 0.65 10.44 10.68 0.34 10.68
Balaji Telefilms Ltd. 70.77 -0.45 10.11 14.31 -0.32 14.31
Bloom Industries Ltd. 36.82 0.05 9.79 9.79 9.79 9.79
State Bank of India 836.4 -0.3 9.45 10.13 -0.04 10.13
DCB Bank Ltd. 127.59 2.96 9.42 10.28 -1.61 10.28
Mahindra Lifespace Developers Ltd. 492.5 -0.48 9.38 9.6 -1.09 9.6
Tejas Networks Ltd. 1352.8 2.49 9.23 9.42 -1.15 9.42
Dynamatic Technologies Ltd. 7822.1 1.4 9.19 11.54 -2.79 11.54
Dish TV India Ltd. 11.26 4.26 9.12 9.4 -1.71 9.4
Castrol India Ltd. 215.25 7.23 9.11 9.69 8.57 9.69
JK Paper Ltd. 465.85 10.03 9.02 10.1 -0.5 10.1
Atul Ltd. 7353.6 0.79 8.93 9.12 1.61 9.12
IRB Infrastructure Developers Ltd. 54.82 2.68 8.86 9.04 3.65 9.04
Bharat Heavy Electricals Ltd. 249.65 -0.57 8.8 9.15 2.2 9.15
Elecon Engineering Company Ltd. 588.25 0.6 8.76 9.21 4.51 9.21
J Kumar Infraprojects Ltd. 758.55 0.58 8.69 9.4 9.26 9.4
BLS International Services Ltd. 394.55 1.57 8.58 8.68 1.11 8.68
Oil India Ltd. 479.35 -2.29 8.53 9.51 -0.91 9.51
NHPC Ltd. 81.48 0.05 8.5 8.95 1.89 8.95
eClerx Services Ltd. 3542.05 1.57 8 9.17 -1.87 9.17
Emerald Finance Ltd. 113.15 1.96 7.85 9.16 8.45 9.16
Sterlite Technologies Ltd. 116.64 -1.09 7.77 8.03 3.32 8.03

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form